Boat Name | Boat Type | Sail # | Fleet | Owner Name | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherrie | Tanzer 22 | 89 | JAM | Godbout, Daniel | NSC | 240 | 13:05:00 | 15:51:12 | 2:46:12 | 2:26:46 | 0:00:00 | 240 | 0.75 |
Mistigri | Abbott 33 | 41 | JAM | Adam, Jacques | NSC | 138 | 13:05:00 | 15:25:22 | 2:20:22 | 2:27:24 | 0:00:36 | 140.299 | 2.00 |
Seonaid | Mirage 25 | 108 | PHRF | Weber, Theo | NSC | 216 | 13:05:00 | 15:46:45 | 2:41:45 | 2:28:23 | 0:01:46 | 222.826 | 3.00 |
Dio Provede | Tanzer 26 | 384 | JAM | Buckle, Peter | NSC | 219 | 13:05:00 | 15:50:09 | 2:45:09 | 2:30:47 | 0:04:23 | 235.948 | 4.00 |
NSC Beagle | Tanzer 22 | 1681 | PHRF | Wilcox, Phil | NSC | 213 | 13:05:00 | 15:48:53 | 2:43:53 | 2:31:05 | 0:04:41 | 231.059 | 5.00 |
Jalapeno | J-24 ODR | 2600 | PHRF | Rae, John & Rob Lee | NSC | 165 | 13:05:00 | 15:37:33 | 2:32:33 | 2:32:33 | 0:05:47 | 187.319 | 6.00 |
Kokopelli | C&C 27-3 | 54126 | JAM | Fahmy, Mike | BYC | 201 | 13:05:00 | 15:50:59 | 2:45:59 | 2:36:04 | 0:09:53 | 239.164 | 7.00 |
Kelsea | Cs 30 | 4675 | PHRF | Glover, Steven | BYC | 150 | 13:05:00 | 15:37:32 | 2:32:32 | 2:36:41 | 0:09:39 | 187.255 | 8.00 |
Lady Cait | J-32 | 18 | JAM | Kitching, Peter | NSC | 153 | 13:05:00 | 15:39:19 | 2:34:19 | 2:37:39 | 0:10:40 | 194.138 | 9.00 |
Oasis | Hunter 31-2 | 808 | JAM | Evans, Ron | NSC | 198 | 13:05:00 | 15:52:11 | 2:47:11 | 2:37:59 | 0:11:52 | 243.795 | 10.00 |
Espresso | Laser 28 | 237 | PHRF | Lumsdon, Bill | BYC | 126 | 13:05:00 | 15:35:41 | 2:30:41 | 2:41:50 | 0:14:01 | 180.115 | 11.00 |
Baaad Kitty | Henderson 30 | 112 | PHRF | Torrie, Ian | NSC | 48 | 13:05:00 | 15:13:50 | 2:08:50 | 2:42:22 | 0:12:23 | 95.787 | 12.00 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com