event burgee venue burgee

Interclub Long Distance Series

Ottawa, Ontario, Canada

Results as of 20:27 on October 17, 2010

JAM Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Fleet Owner Name Club PHRF BYC Pinhey's
June 13, 2010  
NSC Pinheys
July 3, 2010  
Mohr Island
July 24, 2010  
Stoney Point
August 22, 2010  
Queen's Park Race
September 19, 2010  
20 Mile Race
October 2, 2010  
Total Net
1st Kokopelli C&C 27-3 54126 JAM Fahmy, Mike BYC 201 2.00 (4.00) (4.00) 0.75 2.00 0.75 13.50 5.50
2nd Mistigri Abbott 33 41 JAM Adam, Jacques NSC 138 (12.00 DNC) 2.00 0.75 2.00 (12.00 DNC) 3.00 31.75 7.75
3rd Lady Cait J-32 18 JAM Kitching, Peter NSC 153 (5.00) 5.00 3.00 (12.00 DNC) 4.00 2.00 31.00 14.00
4th Sherrie Tanzer 22 89 JAM Godbout, Daniel NSC 240 (12.00 DNC) 0.75 2.00 (12.00 DNC) 6.00 DNF 12.00 DNC 44.75 20.75
5th Firefly C&C 27-3 691 JAM Irvin, John BYC 201 0.75 (12.00 DNC) 6.00 DNF (12.00 DNC) 3.00 12.00 DNC 45.75 21.75
6th Blue Bird Fabola Diva 39 33 JAM Jalkotzy, Chris BYC 99 (12.00 DNC) (12.00 DNC) 12.00 DNC 3.00 12.00 DNC 4.00 55.00 31.00
7th Dulcinea Tanzer 22 612 JAM Lydon, Joyn BYC 246 (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 0.75 12.00 DNC 60.75 36.75
8th Dio Provede Tanzer 26 384 JAM Buckle, Peter NSC 219 (12.00 DNC) 3.00 (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 63.00 39.00
9th Rainy Day Woman C&C 35-1 14133 JAM Robidoux, Fraser NSC 165 3.00 (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 63.00 39.00
10th Mindemoya Miarage 29 132 JAM Laidlaw, Carol NSC 201 4.00 (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 64.00 40.00
11th Oasis Hunter 31-2 808 JAM Evans, Ron NSC 198 (12.00 DNC) 6.00 (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 66.00 42.00

PHRF Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 31, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Fleet Owner Name Club PHRF BYC Pinhey's
June 13, 2010  
NSC Pinheys
July 3, 2010  
Mohr Island
July 24, 2010  
Stoney Point
August 22, 2010  
Queen's Park Race
September 19, 2010  
20 Mile Race
October 2, 2010  
Total Net
1st Jalapeno J-24 ODR 2600 PHRF Rae, John & Rob Lee NSC 165 (5.00) 3.00 (32.00 DNC) 3.00 2.00 0.75 45.75 8.75
2nd Espresso Laser 28 237 PHRF Lumsdon, Bill BYC 126 4.00 5.00 (32.00 DNC) (9.00) 5.00 5.00 60.00 19.00
3rd NSC Beagle Tanzer 22 1681 PHRF Wilcox, Phil NSC 213 (12.00) 2.00 (32.00 DNC) 2.00 8.00 8.00 64.00 20.00
4th Malibar Mega 30 83 PHRF McHattie, Malcolm BYC 171 0.75 (32.00 DNC) 8.00 DNF 8.00 (9.00) 4.00 61.75 20.75
5th Seonaid Mirage 25 108 PHRF Weber, Theo NSC 216 (32.00 DNC) 0.75 (32.00 DNC) 6.00 10.00 6.00 86.75 22.75
6th Phoenix Tanzer 26 460 PHRF Robertson, Kirk BYC 216 13.00 (32.00 DNC) 3.00 5.00 7.00 (32.00 DNC) 92.00 28.00
7th Kelsea Cs 30 4675 PHRF Glover, Steven BYC 150 10.00 4.00 6.00 (12.00) (11.00) 10.00 53.00 30.00
8th Snoeke Tanzer 22 333 PHRF Ernst, Ross and Verbass John NSC 213 (15.00) (32.00 DNC) 4.00 10.00 12.00 9.00 82.00 35.00
9th Tactic Ultimate 20 ODR 183 PHRF Juryn, Peter NSC 144 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 0.75 3.00 131.75 67.75
10th Halcyon C&C 25-1 IB 64243 PHRF Foy, Nancy BYC 225 (32.00 DNC) (32.00 DNC) 0.75 32.00 DNC 6.00 32.00 DNC 134.75 70.75
11th Selene Mirage 24 68 PHRF Vines, John BYC 222 6.00 (32.00 DNC) (32.00 DNC) 0.75 32.00 DNC 32.00 DNC 134.75 70.75
12th Genesis San Juan 24 57745 PHRF Perry, John NSC 219 (32.00 DNC) (32.00 DNC) 32.00 DNC 4.00 32.00 DNC 7.00 139.00 75.00
13th Blew-By-U Laser 28 216 PHRF Fuller, Bill BYC 126 (32.00 DNC) (32.00 DNC) 5.00 7.00 32.00 DNC 32.00 DNC 140.00 76.00
14th Samsara Laser 28 208 PHRF Cairns, Brad BYC 126 3.00 (32.00 DNC) (32.00 DNC) 11.00 32.00 DNC 32.00 DNC 142.00 78.00
15th Lone Shark Shark 243 PHRF Ritcey, Bert NSC 228 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 2.00 162.00 98.00
16th Lively Lady Niagara 30 Mod 2 24168 PHRF Foy, Dennis BYC 162 (32.00 DNC) (32.00 DNC) 2.00 32.00 DNC 32.00 DNC 32.00 DNC 162.00 98.00
17th Nitro Ultimate 20 ODR 14 PHRF Gow, Ken NSC 144 2.00 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 162.00 98.00
18th Thumper C&C 27-3 34229 PHRF O'Sullivan, Mike BYC 189 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 3.00 32.00 DNC 163.00 99.00
19th Rum Theory Viper 640 117 PHRF Advantage Boating (Ron Schute) NSC 90 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 4.00 32.00 DNC 164.00 100.00
20th Baaad Kitty Henderson 30 112 PHRF Torrie, Ian NSC 48 (32.00 DNC) 6.00 (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 166.00 102.00
21st Hillaria Shark 34 PHRF Hillary, Bill NSC 228 7.00 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 167.00 103.00
22nd Skidbladnir Kirby 25 159 PHRF Malo, Al BYC 165 8.00 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 168.00 104.00
23rd Knotty Gurl Olson 25 42103 PHRF Rzucidlo, Marius NSC 168 9.00 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 169.00 105.00
24th Jolly Rodent Shark 1014 PHRF Advantage Boating NSC 228 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 11.00 171.00 107.00
25th Blue Bird Fabola Diva 39 33 PHRF Jalkotzy, Chris BYC 99 11.00 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 171.00 107.00
26th Windsong Tanzer 22 1791 PHRF Advantage Boating NSC 216 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 12.00 172.00 108.00
27th Aon Fior C&C 33-2 34550 PHRF Malo, Al BYC 138 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 13.00 32.00 DNC 173.00 109.00
28th Mojo C&C 27-3 4126 PHRF Moorman, Phil BYC 195 14.00 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 174.00 110.00
29th Work Release C&C 99 CF SD 84 PHRF Kroeger, Joey BYC 99 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 16.00 DNF 32.00 DNC 176.00 112.00
29th Inchiki Shark 117 PHRF Laskoski, John BYC 237 (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 16.00 DNF 32.00 DNC 176.00 112.00
31st Pura Vida J-24 ODR 4468 PHRF Levac, Jean NSC 165 17.00 DNF (32.00 DNC) (32.00 DNC) 32.00 DNC 32.00 DNC 32.00 DNC 177.00 113.00

BYC Pinhey's - JAM Fleet - June 13, 2010 at 

Start: Start 1, Finishes: Finish time, Time: 11:05, Ave wind: Light
Rank Boat Name Boat Type Sail # Fleet Owner Name Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Firefly C&C 27-3 691 JAM Irvin, John BYC 201 11:05 13:03:15 1:58:15 1:51:11 0:00:00 201 0.75
2 Kokopelli C&C 27-3 54126 JAM Fahmy, Mike BYC 201 11:05 13:03:32 1:58:32 1:51:27 0:00:17 202.443 2.00
3 Rainy Day Woman C&C 35-1 14133 JAM Robidoux, Fraser NSC 165 11:05:00 12:57:14 1:52:14 1:52:14 0:01:03 170.348 3.00
4 Mindemoya Miarage 29 132 JAM Laidlaw, Carol NSC 201 11:05 13:05:19 2:00:19 1:53:08 0:02:04 211.529 4.00
5 Lady Cait J-32 18 JAM Kitching, Peter NSC 153 11:05 13:03:19 1:58:19 2:00:53 0:09:29 201.34 5.00

NSC Pinheys - JAM Fleet - July 3, 2010 at 

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Wind dir: SW, Ave wind: 12-18Kn
Rank Boat Name Boat Type Sail # Fleet Owner Name Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Sherrie Tanzer 22 89 JAM Godbout, Daniel NSC 240 13:05:00 15:51:12 2:46:12 2:26:46 0:00:00 240 0.75
2 Mistigri Abbott 33 41 JAM Adam, Jacques NSC 138 13:05:00 15:25:22 2:20:22 2:27:24 0:00:36 140.299 2.00
3 Dio Provede Tanzer 26 384 JAM Buckle, Peter NSC 219 13:05:00 15:50:09 2:45:09 2:30:47 0:04:23 235.948 3.00
4 Kokopelli C&C 27-3 54126 JAM Fahmy, Mike BYC 201 13:05:00 15:50:59 2:45:59 2:36:04 0:09:53 239.164 4.00
5 Lady Cait J-32 18 JAM Kitching, Peter NSC 153 13:05:00 15:39:19 2:34:19 2:37:39 0:10:40 194.138 5.00
6 Oasis Hunter 31-2 808 JAM Evans, Ron NSC 198 13:05:00 15:52:11 2:47:11 2:37:59 0:11:52 243.795 6.00

Mohr Island - JAM Fleet - July 24, 2010 at 

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Wind dir: SW, Ave wind: 12-18Kn
Rank Boat Name Boat Type Sail # Fleet Owner Name Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Mistigri Abbott 33 41 JAM Adam, Jacques NSC 138 10:05:00 16:20:10 6:15:10 6:33:57 0:00:00 138 0.75
2 Sherrie Tanzer 22 89 JAM Godbout, Daniel NSC 240 10:05:00 17:43:35 7:38:35 6:44:58 0:12:29 257.94 2.00
3 Lady Cait J-32 18 JAM Kitching, Peter NSC 153 10:05:00 16:50:38 6:45:38 6:54:25 0:20:02 181.806 3.00
4 Kokopelli C&C 27-3 54126 JAM Fahmy, Mike BYC 201 10:05:00 17:49:50 7:44:50 7:17:03 0:45:51 266.927 4.00
5 Firefly C&C 27-3 691 JAM Irvin, John BYC 201     DNF       6.00

Stoney Point - JAM Fleet - August 22, 2010 at 

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Wind dir: SW, Ave wind: 12-18Kn
Rank Boat Name Boat Type Sail # Fleet Owner Name Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 JAM Fahmy, Mike BYC 201 10:05:00 15:47:40 5:42:40 5:22:11 0:00:00 201 0.75
2 Mistigri Abbott 33 41 JAM Adam, Jacques NSC 138 10:05:00 15:17:10 5:12:10 5:27:47 0:05:20 147.379 2.00
3 Blue Bird Fabola Diva 39 33 JAM Jalkotzy, Chris BYC 99 10:05:00 15:31:02 5:26:02 6:09:02 0:41:23 171.757 3.00

Queen's Park Race - JAM Fleet - September 19, 2010 at 

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Wind dir: SW, Ave wind: 12-18Kn
Rank Boat Name Boat Type Sail # Fleet Owner Name Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Dulcinea Tanzer 22 612 JAM Lydon, Joyn BYC 246 13:35:00 17:09:53 3:34:53 3:08:00 0:00:00 246 0.75
2 Kokopelli C&C 27-3 54126 JAM Fahmy, Mike BYC 201 13:35:00 17:12:14 3:37:14 3:24:15 0:17:17 253.08 2.00
3 Firefly C&C 27-3 691 JAM Irvin, John BYC 201 13:35:00 17:16:08 3:41:08 3:27:55 0:21:11 264.831 3.00
4 Lady Cait J-32 18 JAM Kitching, Peter NSC 153 13:35:00 17:10:22 3:35:22 3:40:02 0:31:21 247.456 4.00
5 Sherrie Tanzer 22 89 JAM Godbout, Daniel NSC 240     DNF       6.00

20 Mile Race - JAM Fleet - October 2, 2010 at 

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Wind dir: NW, Ave wind: 10-15Kn
Rank Boat Name Boat Type Sail # Fleet Owner Name Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 JAM Fahmy, Mike BYC 201 10:05:00 14:57:03 4:52:03 4:34:36 0:00:00 201 0.75
2 Lady Cait J-32 18 JAM Kitching, Peter NSC 153 10:05:00 14:47:47 4:42:47 4:48:54 0:14:00 181.885 2.00
3 Mistigri Abbott 33 41 JAM Adam, Jacques NSC 138 10:05:00 14:50:25 4:45:25 4:59:42 0:23:54 187.317 3.00
4 Blue Bird Fabola Diva 39 33 JAM Jalkotzy, Chris BYC 99 10:05:00 14:46:25 4:41:25 5:18:32 0:38:49 179.066 4.00

BYC Pinhey's - PHRF Fleet - June 13, 2010 at 

Start: Start 1, Finishes: Finish time, Time: 11:05, Ave wind: Light
Rank Boat Name Boat Type Sail # Fleet Owner Name Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Malibar Mega 30 83 PHRF McHattie, Malcolm BYC 171 11:05 14:26:22 3:21:22 3:19:15 0:00:00 171 0.75
2 Nitro Ultimate 20 ODR 14 PHRF Gow, Ken NSC 144 11:05 14:22:30 3:17:30 3:25:06 0:05:38 160.008 2.00
3 Samsara Laser 28 208 PHRF Cairns, Brad BYC 126 11:05 14:18:17 3:13:17 3:27:35 0:07:45 148.021 3.00
4 Espresso Laser 28 237 PHRF Lumsdon, Bill BYC 126 11:05 14:18:57 3:13:57 3:28:17 0:08:25 149.916 4.00
5 Jalapeno J-24 ODR 2600 PHRF Rae, John & Rob Lee NSC 165 11:05 14:35:13 3:30:13 3:30:13 0:10:58 196.158 5.00
6 Selene Mirage 24 68 PHRF Vines, John BYC 222 11:05 15:17:35 4:12:35 3:49:29 0:33:17 316.595 6.00
7 Hillaria Shark 34 PHRF Hillary, Bill NSC 228 11:05 15:22:13 4:17:13 3:51:28 0:35:48 329.766 7.00
8 Skidbladnir Kirby 25 159 PHRF Malo, Al BYC 165 11:05 15:03:50 3:58:50 3:58:50 0:39:35 277.508 8.00
9 Knotty Gurl Olson 25 42103 PHRF Rzucidlo, Marius NSC 168 11:05 15:16:35 4:11:35 4:10:15 0:51:16 313.752 9.00
10 Kelsea Cs 30 4675 PHRF Glover, Steven BYC 150 11:05 15:14:53 4:09:53 4:16:41 0:55:54 308.92 10.00
11 Blue Bird Fabola Diva 39 33 PHRF Jalkotzy, Chris BYC 99 11:05 15:10:40 4:05:40 4:38:04 1:09:38 296.933 11.00
12 NSC Beagle Tanzer 22 1681 PHRF Wilcox, Phil NSC 213 11:05 16:09:34 5:04:34 4:40:46 1:28:26 464.37 12.00
13 Phoenix Tanzer 26 460 PHRF Robertson, Kirk BYC 216 11:05 16:11:36 5:06:36 4:41:16 1:29:24 470.15 13.00
14 Mojo C&C 27-3 4126 PHRF Moorman, Phil BYC 195 11:05 16:10:28 5:05:28 4:50:06 1:35:39 466.928 14.00
15 Snoeke Tanzer 22 333 PHRF Ernst, Ross and Verbass John NSC 213 11:05 16:24:14 5:19:14 4:54:18 1:43:06 506.063 15.00
16 Pura Vida J-24 ODR 4468 PHRF Levac, Jean NSC 165     DNF       17.00

NSC Pinheys - PHRF Fleet - July 3, 2010 at 

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Wind dir: SW, Ave wind: 12-18Kn
Rank Boat Name Boat Type Sail # Fleet Owner Name Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Seonaid Mirage 25 108 PHRF Weber, Theo NSC 216 13:05:00 15:46:45 2:41:45 2:28:23 0:00:00 216 0.75
2 NSC Beagle Tanzer 22 1681 PHRF Wilcox, Phil NSC 213 13:05:00 15:48:53 2:43:53 2:31:05 0:02:55 224.143 2.00
3 Jalapeno J-24 ODR 2600 PHRF Rae, John & Rob Lee NSC 165 13:05:00 15:37:33 2:32:33 2:32:33 0:04:10 180.882 3.00
4 Kelsea Cs 30 4675 PHRF Glover, Steven BYC 150 13:05:00 15:37:32 2:32:32 2:36:41 0:08:04 180.818 4.00
5 Espresso Laser 28 237 PHRF Lumsdon, Bill BYC 126 13:05:00 15:35:41 2:30:41 2:41:50 0:12:31 173.756 5.00
6 Baaad Kitty Henderson 30 112 PHRF Torrie, Ian NSC 48 13:05:00 15:13:50 2:08:50 2:42:22 0:11:06 90.351 6.00

Mohr Island - PHRF Fleet - July 24, 2010 at 

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Wind dir: SW, Ave wind: 12-18Kn
Rank Boat Name Boat Type Sail # Fleet Owner Name Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Halcyon C&C 25-1 IB 64243 PHRF Foy, Nancy BYC 225 10:05:00 16:43:50 6:38:50 6:00:38 0:00:00 225 0.75
2 Lively Lady Niagara 30 Mod 2 24168 PHRF Foy, Dennis BYC 162 10:05:00 16:30:36 6:25:36 6:27:39 0:26:53 204.215 2.00
3 Phoenix Tanzer 26 460 PHRF Robertson, Kirk BYC 216 10:05:00 17:34:58 7:29:58 6:52:48 0:56:52 305.313 3.00
4 Snoeke Tanzer 22 333 PHRF Ernst, Ross and Verbass John NSC 213 10:05:00 17:40:23 7:35:23 6:59:48 1:04:11 313.821 4.00
5 Blew-By-U Laser 28 216 PHRF Fuller, Bill BYC 126 10:05:00 17:00:00 6:55:00 7:25:41 1:19:12 250.392 5.00
6 Kelsea Cs 30 4675 PHRF Glover, Steven BYC 150 10:05:00 17:29:10 7:24:10 7:36:15 1:33:05 296.203 6.00
7 Malibar Mega 30 83 PHRF McHattie, Malcolm BYC 171 10:05:00 18:11:12 DNF       8.00

Stoney Point - PHRF Fleet - August 22, 2010 at 

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Wind dir: SW, Ave wind: 12-18Kn
Rank Boat Name Boat Type Sail # Fleet Owner Name Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Selene Mirage 24 68 PHRF Vines, John BYC 222 10:05:00 15:47:32 5:42:32 5:11:13 0:00:00 222 0.75
2 NSC Beagle Tanzer 22 1681 PHRF Wilcox, Phil NSC 213 10:05:00 15:43:55 5:38:55 5:12:26 0:01:20 215.417 2.00
3 Jalapeno J-24 ODR 2600 PHRF Rae, John & Rob Lee NSC 165 10:05:00 15:17:35 5:12:35 5:12:35 0:01:22 167.489 3.00
4 Genesis San Juan 24 57745 PHRF Perry, John NSC 219 10:05:00 15:50:35 5:45:35 5:15:30 0:04:42 227.551 4.00
5 Phoenix Tanzer 26 460 PHRF Robertson, Kirk BYC 216 10:05:00 15:52:30 5:47:30 5:18:48 0:08:16 231.04 5.00
6 Seonaid Mirage 25 108 PHRF Weber, Theo NSC 216 10:05:00 15:53:21 5:48:21 5:19:35 0:09:07 232.587 6.00
7 Blew-By-U Laser 28 216 PHRF Fuller, Bill BYC 126 10:05:00 15:04:00 4:59:00 5:21:07 0:09:13 142.767 7.00
8 Malibar Mega 30 83 PHRF McHattie, Malcolm BYC 171     5:27:07 5:23:41 0:12:36 193.941 8.00
9 Espresso Laser 28 237 PHRF Lumsdon, Bill BYC 126 10:05:00 15:08:25 5:03:25 5:25:51 0:13:38 150.805 9.00
10 Snoeke Tanzer 22 333 PHRF Ernst, Ross and Verbass John NSC 213 10:05:00 16:02:54 5:57:54 5:29:56 0:20:19 249.968 10.00
11 Samsara Laser 28 208 PHRF Cairns, Brad BYC 126 10:05:00 15:18 5:13:00 5:36:09 0:23:13 168.248 11.00
12 Kelsea Cs 30 4675 PHRF Glover, Steven BYC 150 10:05:00 15:36:30 5:31:30 5:40:31 0:28:32 201.919 12.00

Queen's Park Race - PHRF Fleet - September 19, 2010 at 

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Wind dir: SW, Ave wind: 12-18Kn
Rank Boat Name Boat Type Sail # Fleet Owner Name Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Tactic Ultimate 20 ODR 183 PHRF Juryn, Peter NSC 144 13:35:00 16:25:22 2:50:22 2:56:56 0:00:00 144 0.75
2 Jalapeno J-24 ODR 2600 PHRF Rae, John & Rob Lee NSC 165 13:35:00 16:33:33 2:58:33 2:58:33 0:01:37 170.199 2.00
3 Thumper C&C 27-3 34229 PHRF O'Sullivan, Mike BYC 189 13:35:00 16:44:29 3:09:29 3:01:47 0:05:04 205.202 3.00
4 Rum Theory Viper 640 117 PHRF Advantage Boating (Ron Schute) NSC 90 13:35:00 16:14:42 2:39:42 3:04:04 0:06:12 109.851 4.00
5 Espresso Laser 28 237 PHRF Lumsdon, Bill BYC 126 13:35:00 16:26:39 2:51:39 3:04:21 0:06:54 148.109 5.00
6 Halcyon C&C 25-1 IB 64243 PHRF Foy, Nancy BYC 225 13:35:00 17:03:32 3:28:32 3:08:34 0:12:52 266.191 6.00
7 Phoenix Tanzer 26 460 PHRF Robertson, Kirk BYC 216 13:35:00 17:03:56 3:28:56 3:11:41 0:16:05 267.472 7.00
8 NSC Beagle Tanzer 22 1681 PHRF Wilcox, Phil NSC 213 13:35:00 17:03:24 3:28:24 3:12:07 0:16:29 265.764 8.00
9 Malibar Mega 30 83 PHRF McHattie, Malcolm BYC 171 13:35:00 16:52:04 3:17:04 3:15:00 0:18:16 229.48 9.00
10 Seonaid Mirage 25 108 PHRF Weber, Theo NSC 216 13:35:00 17:08:13 3:33:13 3:15:36 0:20:22 281.185 10.00
11 Kelsea Cs 30 4675 PHRF Glover, Steven BYC 150 13:35:00 16:49:52 3:14:52 3:20:10 0:22:38 222.437 11.00
12 Snoeke Tanzer 22 333 PHRF Ernst, Ross and Verbass John NSC 213 13:35:00 17:13:06 3:38:06 3:21:04 0:26:11 296.819 12.00
13 Aon Fior C&C 33-2 34550 PHRF Malo, Al BYC 138 13:35:00 17:07:08 3:32:08 3:42:45 0:43:38 277.717 13.00
14 Work Release C&C 99 CF SD 84 PHRF Kroeger, Joey BYC 99     DNF       16.00
14 Inchiki Shark 117 PHRF Laskoski, John BYC 237     DNF       16.00

20 Mile Race - PHRF Fleet - October 2, 2010 at 

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Wind dir: NW, Ave wind: 10-15Kn
Rank Boat Name Boat Type Sail # Fleet Owner Name Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 ODR 2600 PHRF Rae, John & Rob Lee NSC 165 10:05:00 14:32:12 4:27:12 4:27:12 0:00:00 165 0.75
2 Lone Shark Shark 243 PHRF Ritcey, Bert NSC 228 10:05:00 15:02:36 4:57:36 4:27:49 0:00:41 229.444 2.00
3 Tactic Ultimate 20 ODR 183 PHRF Juryn, Peter NSC 144 10:05:00 14:28:23 4:23:23 4:33:31 0:06:05 156.909 3.00
4 Malibar Mega 30 83 PHRF McHattie, Malcolm BYC 171 10:05:00 14:43:21 4:38:21 4:35:26 0:08:19 188.637 4.00
5 Espresso Laser 28 237 PHRF Lumsdon, Bill BYC 126 10:05:00 14:30:23 4:25:23 4:45:00 0:16:35 161.149 5.00
6 Seonaid Mirage 25 108 PHRF Weber, Theo NSC 216 10:05:00 15:17:09 5:12:09 4:46:22 0:20:54 260.288 6.00
7 Genesis San Juan 24 57745 PHRF Perry, John NSC 219 10:05:00 15:21:31 5:16:31 4:48:58 0:23:51 269.545 7.00
8 NSC Beagle Tanzer 22 1681 PHRF Wilcox, Phil NSC 213 10:05:00 15:20:06 5:15:06 4:50:29 0:25:15 266.542 8.00
9 Snoeke Tanzer 22 333 PHRF Ernst, Ross and Verbass John NSC 213 10:05:00 15:20:54 5:15:54 4:51:13 0:26:03 268.238 9.00
10 Kelsea Cs 30 4675 PHRF Glover, Steven BYC 150 10:05:00 14:53:04 4:48:04 4:55:54 0:27:57 209.235 10.00
11 Jolly Rodent Shark 1014 PHRF Advantage Boating NSC 228 10:05:00 15:46:45 5:41:45 5:07:33 0:44:50 323.037 11.00
12 Windsong Tanzer 22 1791 PHRF Advantage Boating NSC 216 10:05:00 16:08:41 6:03:41 5:33:39 1:12:26 369.533 12.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

nsc.ca
NSC-Scorer@nsc.ca

nsc.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com