Boat Name | Boat Type | Sail # | Fleet | Owner Name | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalapeno | J-24 ODR | 2600 | PHRF | Rae, John & Rob Lee | NSC | 165 | 10:05:00 | 14:32:12 | 4:27:12 | 4:27:12 | 0:00:00 | 165 | 0.75 |
Lone Shark | Shark | 243 | PHRF | Ritcey, Bert | NSC | 228 | 10:05:00 | 15:02:36 | 4:57:36 | 4:27:49 | 0:00:41 | 229.444 | 2.00 |
Tactic | Ultimate 20 ODR | 183 | PHRF | Juryn, Peter | NSC | 144 | 10:05:00 | 14:28:23 | 4:23:23 | 4:33:31 | 0:06:05 | 156.909 | 3.00 |
Kokopelli | C&C 27-3 | 54126 | JAM | Fahmy, Mike | BYC | 201 | 10:05:00 | 14:57:03 | 4:52:03 | 4:34:36 | 0:07:52 | 217.679 | 4.00 |
Malibar | Mega 30 | 83 | PHRF | McHattie, Malcolm | BYC | 171 | 10:05:00 | 14:43:21 | 4:38:21 | 4:35:26 | 0:08:19 | 188.637 | 5.00 |
Espresso | Laser 28 | 237 | PHRF | Lumsdon, Bill | BYC | 126 | 10:05:00 | 14:30:23 | 4:25:23 | 4:45:00 | 0:16:35 | 161.149 | 6.00 |
Seonaid | Mirage 25 | 108 | PHRF | Weber, Theo | NSC | 216 | 10:05:00 | 15:17:09 | 5:12:09 | 4:46:22 | 0:20:54 | 260.288 | 7.00 |
Lady Cait | J-32 | 18 | JAM | Kitching, Peter | NSC | 153 | 10:05:00 | 14:47:47 | 4:42:47 | 4:48:54 | 0:21:15 | 198.035 | 8.00 |
Genesis | San Juan 24 | 57745 | PHRF | Perry, John | NSC | 219 | 10:05:00 | 15:21:31 | 5:16:31 | 4:48:58 | 0:23:51 | 269.545 | 9.00 |
NSC Beagle | Tanzer 22 | 1681 | PHRF | Wilcox, Phil | NSC | 213 | 10:05:00 | 15:20:06 | 5:15:06 | 4:50:29 | 0:25:15 | 266.542 | 10.00 |
Snoeke | Tanzer 22 | 333 | PHRF | Ernst, Ross and Verbass John | NSC | 213 | 10:05:00 | 15:20:54 | 5:15:54 | 4:51:13 | 0:26:03 | 268.238 | 11.00 |
Kelsea | Cs 30 | 4675 | PHRF | Glover, Steven | BYC | 150 | 10:05:00 | 14:53:04 | 4:48:04 | 4:55:54 | 0:27:57 | 209.235 | 12.00 |
Mistigri | Abbott 33 | 41 | JAM | Adam, Jacques | NSC | 138 | 10:05:00 | 14:50:25 | 4:45:25 | 4:59:42 | 0:30:57 | 203.617 | 13.00 |
Jolly Rodent | Shark | 1014 | PHRF | Advantage Boating | NSC | 228 | 10:05:00 | 15:46:45 | 5:41:45 | 5:07:33 | 0:44:50 | 323.037 | 14.00 |
Blue Bird | Fabola Diva 39 | 33 | JAM | Jalkotzy, Chris | BYC | 99 | 10:05:00 | 14:46:25 | 4:41:25 | 5:18:32 | 0:45:21 | 195.138 | 15.00 |
Windsong | Tanzer 22 | 1791 | PHRF | Advantage Boating | NSC | 216 | 10:05:00 | 16:08:41 | 6:03:41 | 5:33:39 | 1:12:26 | 369.533 | 16.00 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com