event burgee venue burgee

NSC/BYC JAM Spring Series, 2010

Ottawa, Ontario, Canada

Results as of 10:11 on July 1

Contents

A Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
May 13
Race 2
May 20
Race 3
June 3
Race 4
June 10
Race 5
June 17
Race 6
June 24
Total Net
1st Espresso Laser 28 237 Lumsdon, Bill BYC 153 (2.00) 0.75 2.00 2.00 2.00 (7.00) 15.75 6.75
2nd Panache Niagara 31 74222 Searle, David NSC 168 (16.00 DNC) (16.00 DNC) 0.75 0.75 3.00 4.00 40.50 8.50
3rd Rum Runner Kirby 25 207 McKinnon, Scott NSC 177 0.75 (5.00) (6.00) 3.00 5.00 3.00 22.75 11.75
4th Malibar Mega 30 83 McHattie, Malcolm BYC 174 4.00 4.00 5.00 4.00 (7.00) (9.00) 33.00 17.00
5th Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 165 3.00 2.00 (8.00) 8.00 (16.00 DNC) 5.00 42.00 18.00
6th Samsara Laser 28 208 Cairns, Brad BYC 153 (16.00 DNC) (16.00 DNC) 3.50 16.00 DNC 0.75 0.75 53.00 21.00
7th Break-Away C&C 99 CF SD 93 Osmon, Andy BYC 120 5.00 3.00 (16.00 DNC) 6.00 (9.00) 8.00 47.00 22.00
8th Adrenalin C&C 29 20915 Lacroix, Jean Paul BYC 186 (16.00 DNC) (7.00) 7.00 5.00 4.00 6.00 45.00 22.00
9th Mistigri Abbott 33 41 Adam, Jacques NSC 138 (16.00 DNC) 6.00 3.50 7.00 6.00 (16.00 DNC) 54.50 22.50
10th Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 159 6.00 9.00 9.00 (11.00) 10.00 (11.00) 56.00 34.00
11th Blue Bird Fabola Diva 39 33 Jalkotzy, Chris BYC 99 (16.00 DNC) 8.00 10.00 9.00 (11.00) 10.00 64.00 37.00
12th Water Parke Catalina 34 MK II 1410 Davis, Parke NSC 180 7.00 10.00 11.00 (16.00 DNC) (16.00 DNC) 12.00 72.00 40.00
13th Obsession Viking 33 V 33 Laroche, Marcel NSC 150 (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 8.00 2.00 74.00 42.00
14th Stella Laser 28 160 Cunnane, Brendan & Luc Gregoire CVGR (16.00 DNC) (16.00 DNC) 16.00 DNC 10.00 16.00 DNC 16.00 DNC 90.00 58.00
15th Unicorn C&C 33 34100 Leonard, Dan NSC 159 (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 13.00 93.00 61.00
16th Colibri Laser 28 224 Gregoire, Simon CVGR 153 (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 15.00 DNF 95.00 63.00

B Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 20, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
May 13
Race 2
May 20
Race 3
June 3
Race 4
June 10
Race 5
June 17
Race 6
June 24
Total Net
1st Selene Mirage 24 68 Vines, John BYC 237 2.00 0.75 (4.00) 0.75 (3.00) 0.75 11.25 4.25
2nd Cheque Mate J-22 1482 Huus, Jan NSC 195 0.75 2.00 0.75 (5.00) 2.00 (3.00) 13.50 5.50
3rd Rushlight C&C 24 1 Tremblay, Rejean & Frederic Ashby NSC 237 (12.00 OCS) 3.00 3.00 2.00 (20.00 DNC) 2.00 42.00 10.00
4th Seonaid Mirage 25 108 Weber, Theo NSC 222 (12.00 OCS) 4.00 2.00 (20.00 DNC) 0.75 7.75 OOD 46.50 14.50
5th Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 237 3.00 6.00 5.00 3.00 (7.00) (15.00) 39.00 17.00
6th Legacy C&C 27-4 953 Black, Peter NSC 222 5.00 5.00 (8.00) 6.00 (10.00) 7.00 41.00 23.00
7th Liane 1 C&C 27-4 919 Boudreau, Henri NSC 216 4.00 7.00 7.00 (20.00 DNC) 8.00 (18.00 DNF) 64.00 26.00
8th Presto Roue 20 35 Hughes, Tom NSC 210 (12.00 OCS) 9.00 (10.00) 4.00 9.00 9.00 53.00 31.00
9th Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 237 7.00 8.00 (12.00) (11.00 DNF) 11.00 6.00 55.00 32.00
10th Inchiki Shark 117 Laskoski, John BYC 237 (20.00 DNC) 11.00 OCS 11.00 (20.00 DNC) 13.00 4.00 79.00 39.00
11th Beau Zephyr Catalina 30 860 McEvoy, Mike NSC 222 (20.00 DNC) (20.00 DNC) 20.00 DNC 8.00 6.00 5.00 79.00 39.00
12th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 195 (20.00 DNC) (20.00 DNC) 9.00 20.00 DNC 4.00 8.00 81.00 41.00
13th Risky Business Sirius 28 100 Bradley, Peter NSC 216 8.00 (20.00 DNC) 13.00 9.00 (18.00 DNF) 12.00 80.00 42.00
14th Lutine C&C 27-3 27775 Hunt, Phil NSC 213 (20.00 DNC) (20.00 DNC) 20.00 DNC 7.00 5.00 13.00 85.00 45.00
15th Southern Cross C&C 27-1 17 Nahir, Michael NSC 228 6.00 (20.00 DNC) (20.00 DNC) 20.00 DNC 14.00 10.00 90.00 50.00
16th Schock Treatment Schock 23 49 Espenant, Mark NSC 207 (20.00 DNC) (20.00 DNC) 16.00 DNF 20.00 DNC 12.00 11.00 99.00 59.00
17th Dio Provede Tanzer 26 384 Buckle, Peter NSC 219 (20.00 DNC) (20.00 DNC) 6.00 20.00 DNC 20.00 DNC 20.00 DNC 106.00 66.00
18th Interlude C&C 27-3 54129 Burke, David BYC 201 (20.00 DNC) (20.00 DNC) 16.00 OCS 20.00 DNC 20.00 DNC 14.00 110.00 70.00
19th Oasis Hunter 31-2 808 Evans, Ron NSC 198 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 16.00 16.00 112.00 72.00
20th Pog Mo Thon C&C 27-3 11364 McDonald, Paul NSC 207 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 15.00 20.00 DNC 115.00 75.00

C Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 20, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
May 13
Race 2
May 20
Race 3
June 3
Race 4
June 10
Race 5
June 17
Race 6
June 24
Total Net
1st Pretender Tanzer 7.5 636 Dargavel, Greg NSC 246 (20.00 DNC) (3.00) 0.75 0.75 0.75 0.75 26.00 3.00
2nd Tanika Tanzer 7.5 176 Bennison, Eric NSC 246 2.00 4.00 3.00 (20.00 DNC) 2.00 (9.00) 40.00 11.00
3rd Trivial Pursuit Tanzer 7.5 729 Mann, John NSC 246 0.75 2.00 (5.00) 5.00 4.00 (10.00) 26.75 11.75
4th Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 252 3.00 0.75 (11.00) (11.00) 5.00 6.00 36.75 14.75
5th Cecilia Venture 24/224 836 Booth, Ed NSC 246 (20.00 DNC) (6.00) 4.00 6.00 3.00 4.00 43.00 17.00
6th Peppermint Tanzer 22 1568 Nason, Tim NSC 240 (20.00 DNC) 5.00 2.00 9.00 (11.00) 7.00 54.00 23.00
7th Kananaskis Tanzer 22 2017 Depow, Herve NSC 240 (20.00 DNC) (20.00 DNC) 7.00 4.00 6.00 11.00 68.00 28.00
8th Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 252 (20.00 DNC) (20.00 DNC) 8.00 8.00 7.00 8.00 71.00 31.00
9th Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 294 (20.00 DNC) 8.00 9.00 7.00 9.00 (20.00 DNC) 73.00 33.00
10th Martin 94 Martin 16 94 NSC, c/o Bernie Pagurek NSC 336 (20.00 DNC) (20.00 DNC) 6.00 2.00 14.00 14.00 DNF 76.00 36.00
11th Martin 15 Martin 16 15 NSC, c/o Bernie Pagurek NSC 336 (20.00 DNC) (20.00 DNC) 10.00 14.00 10.00 2.00 76.00 36.00
12th Martin 16 Martin 16 16 NSC, c/o Bernie Pagurek NSC 336 (20.00 DNC) (20.00 DNC) 20.00 DNC 3.00 12.00 5.00 80.00 40.00
13th Muskad Mirage 24 331 Hargadon, Brian BYC 249 4.00 (20.00 DNC) (20.00 DNC) 10.00 13.00 14.00 DNF 81.00 41.00
14th None Yet Northstar (Hughes) 22 126 Douglas, Ian NSC 279 7.00 DNF 7.00 (20.00 DNC) (20.00 DNC) 17.00 20.00 DNC 91.00 51.00
15th @hoy Grandpa Sonic 23 509 Grimard, Donna & Patricia Petty NSC 258 (20.00 DNC) (20.00 DNC) 20.00 DNC 13.00 8.00 20.00 DNC 101.00 61.00
16th Kilty Catalina 27 IB 1554 Blackwood, David / John & Mary Ann Wight NSC 240 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 3.00 103.00 63.00
17th Dashing Wave Hughes 25 4216 Alan Galley BYC 249 (20.00 DNC) 9.00 (20.00 DNC) 20.00 DNC 16.00 20.00 DNC 105.00 65.00
18th Wrighteous Wind Catalina 22 11728 Wright, Scott NSC 294 7.00 DNF (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 107.00 67.00
19th Windsong Tanzer 22 1791 Advantage Boating NSC 240 (20.00 DNC) 20.00 DNC 20.00 DNC 12.00 20.00 DNC (21.00 NR) 113.00 72.00
20th Martin 52 Martin 16 52 NSC, c/o Bernie Pagurek NSC 336 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 15.00 20.00 DNC 115.00 75.00

Race 1 - A Fleet - May 13 at 18:46:00

Start: Start 1, Finishes: Elapsed time, Time: 18:46:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Rum Runner Kirby 25 207 McKinnon, Scott NSC 177 18:46:00 19:15:00 0:29:00 0:28:24 0:00:00 177 0.75
2 Espresso Laser 28 237 Lumsdon, Bill BYC 153 18:46:00 19:13:52 0:27:52 0:28:28 0:00:04 154.395 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 165 18:46:00 19:14:34 0:28:34 0:28:34 0:00:10 168.357 3.00
4 Malibar Mega 30 83 McHattie, Malcolm BYC 174 18:46:00 19:15:19 0:29:19 0:28:51 0:00:28 183.316 4.00
5 Break-Away C&C 99 CF SD 93 Osmon, Andy BYC 120 18:46:00 19:13:14 0:27:14 0:29:35 0:01:05 141.762 5.00
6 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 159 18:46:00 19:18:08 0:32:08 0:32:29 0:04:02 239.497 6.00
7 Water Parke Catalina 34 MK II 1410 Davis, Parke NSC 180 18:46:00 19:26:15 0:40:15 0:39:13 0:11:06 401.391 7.00

Race 2 - A Fleet - May 20 at 18:20:00

Start: Start 1, Finishes: Elapsed time, Time: 18:20:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Espresso Laser 28 237 Lumsdon, Bill BYC 153 18:20:00 19:02:09 0:42:09 0:43:04 0:00:00 153 0.75
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 165 18:20:00 19:04:09 0:44:09 0:44:09 0:01:05 179.308 2.00
3 Break-Away C&C 99 CF SD 93 Osmon, Andy BYC 120 18:20:00 19:01:24 0:41:24 0:44:58 0:01:46 143.135 3.00
4 Malibar Mega 30 83 McHattie, Malcolm BYC 174 18:20:00 19:05:43 0:45:43 0:45:00 0:01:58 199.915 4.00
5 Rum Runner Kirby 25 207 McKinnon, Scott NSC 177 18:20:00 19:06:13 0:46:13 0:45:15 0:02:15 206.492 5.00
6 Mistigri Abbott 33 41 Adam, Jacques NSC 138 18:20:00 19:04:35 0:44:35 0:46:49 0:03:34 185.007 6.00
7 Adrenalin C&C 29 20915 Lacroix, Jean Paul BYC 186 18:20:00 19:08:59 0:48:59 0:47:14 0:04:19 242.884 7.00
8 Blue Bird Fabola Diva 39 33 Jalkotzy, Chris BYC 99 18:20:00 19:08:42 0:48:42 0:55:07 0:10:39 239.157 8.00
9 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 159 18:20:00 19:16:26 0:56:26 0:57:02 0:13:50 340.88 9.00
10 Water Parke Catalina 34 MK II 1410 Davis, Parke NSC 180 18:20:00 19:20:58 1:00:58 0:59:24 0:16:46 400.51 10.00

Race 3 - A Fleet - June 3 at 18:20:00

Start: Start 1, Finishes: Elapsed time, Time: 18:20:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Panache Niagara 31 74222 Searle, David NSC 168 18:20:00 19:15:50 0:55:50 0:55:32 0:00:00 168 0.75
2 Espresso Laser 28 237 Lumsdon, Bill BYC 153 18:20:00 19:15:21 0:55:21 0:56:33 0:00:59 163.071 2.00
3 Samsara Laser 28 208 Cairns, Brad BYC 153 18:20:00 19:17:24 0:57:24 0:58:39 0:03:02 183.978 3.50
3 Mistigri Abbott 33 41 Adam, Jacques NSC 138 18:20:00 19:15:51 0:55:51 0:58:39 0:02:57 168.17 3.50
5 Malibar Mega 30 83 McHattie, Malcolm BYC 174 18:20:00 19:20:07 1:00:07 0:59:11 0:03:42 211.685 5.00
6 Rum Runner Kirby 25 207 McKinnon, Scott NSC 177 18:20:00 19:20:44 1:00:44 0:59:28 0:04:01 217.974 6.00
7 Adrenalin C&C 29 20915 Lacroix, Jean Paul BYC 186 18:20:00 19:23:33 1:03:33 1:01:17 0:05:57 246.7 7.00
8 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 165 18:20:00 19:23:00 1:03:00 1:03:00 0:07:28 241.091 8.00
9 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 159 18:20:00 19:27:42 1:07:42 1:08:25 0:12:45 289.025 9.00
10 Blue Bird Fabola Diva 39 33 Jalkotzy, Chris BYC 99 18:20:00 19:21:09 1:01:09 1:09:13 0:12:05 222.223 10.00
11 Water Parke Catalina 34 MK II 1410 Davis, Parke NSC 180 18:20:00 19:43:50 1:23:50 1:21:40 0:26:49 453.565 11.00

Race 4 - A Fleet - June 10 at 18:20

Start: Start 1, Finishes: Elapsed time, Time: 18:20:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Panache Niagara 31 74222 Searle, David NSC 168 18:20:00 19:29:10 1:09:10 1:08:48 0:00:00 168 0.75
2 Espresso Laser 28 237 Lumsdon, Bill BYC 153 18:20:00 19:27:35 1:07:35 1:09:03 0:00:14 154.965 2.00
3 Rum Runner Kirby 25 207 McKinnon, Scott NSC 177 18:20:00 19:35:53 1:15:53 1:14:19 0:05:37 223.297 3.00
4 Malibar Mega 30 83 McHattie, Malcolm BYC 174 18:20:00 19:38:17 1:18:17 1:17:04 0:08:23 243.055 4.00
5 Adrenalin C&C 29 20915 Lacroix, Jean Paul BYC 186 18:20:00 19:40:16 1:20:16 1:17:24 0:08:55 259.383 5.00
6 Break-Away C&C 99 CF SD 93 Osmon, Andy BYC 120 18:20:00 19:32:32 1:12:32 1:18:48 0:09:12 195.717 6.00
7 Mistigri Abbott 33 41 Adam, Jacques NSC 138 18:20:00 19:35:07 1:15:07 1:18:53 0:09:36 216.985 7.00
8 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 165 18:20:00 19:48:16 1:28:16 1:28:16 0:19:28 325.245 8.00
9 Blue Bird Fabola Diva 39 33 Jalkotzy, Chris BYC 99 18:20:00 19:40:42 1:20:42 1:31:21 0:19:55 262.951 9.00
10 Stella Laser 28 160 Cunnane, Brendan & Luc Gregoire CVGR 18:20:00 19:29:15 1:09:15 1:37:43 0:20:29 168.686 10.00
11 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 159 18:20:00 19:58:33 1:38:33 1:39:36 0:30:29 409.905 11.00

Race 5 - A Fleet - June 17 at 18:20

Start: Start 1, Finishes: Elapsed time, Time: 18:20:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Samsara Laser 28 208 Cairns, Brad BYC 153 18:20:00 18:58:56 0:38:56 0:39:47 0:00:00 153 0.75
2 Espresso Laser 28 237 Lumsdon, Bill BYC 153 18:20:00 18:59:28 0:39:28 0:40:19 0:00:32 160.595 2.00
3 Panache Niagara 31 74222 Searle, David NSC 168 18:20:00 19:01:11 0:41:11 0:40:58 0:01:12 185.041 3.00
4 Adrenalin C&C 29 20915 Lacroix, Jean Paul BYC 186 18:20:00 19:04:21 0:44:21 0:42:46 0:03:06 230.136 4.00
5 Rum Runner Kirby 25 207 McKinnon, Scott NSC 177 18:20:00 19:03:53 0:43:53 0:42:58 0:03:16 223.491 5.00
6 Mistigri Abbott 33 41 Adam, Jacques NSC 138 18:20:00 19:01:23 0:41:23 0:43:27 0:03:30 187.889 6.00
7 Malibar Mega 30 83 McHattie, Malcolm BYC 174 18:20:00 19:04:20 0:44:20 0:43:38 0:03:56 229.899 7.00
8 Obsession Viking 33 V 33 Laroche, Marcel NSC 150 18:20:00 19:03:03 0:43:03 0:44:13 0:04:20 211.623 8.00
9 Break-Away C&C 99 CF SD 93 Osmon, Andy BYC 120 18:20:00 19:00:48 0:40:48 0:44:19 0:04:11 179.582 9.00
10 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 159 18:20:00 19:08:03 0:48:03 0:48:34 0:08:42 282.826 10.00
11 Blue Bird Fabola Diva 39 33 Jalkotzy, Chris BYC 99 18:20:00 19:09:12 0:49:12 0:55:41 0:14:04 299.203 11.00

Race 6 - A Fleet - June 24 at 18:20

Start: Start 1, Finishes: Elapsed time, Time: 18:20:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Samsara Laser 28 208 Cairns, Brad BYC 153 18:20:00 19:03:55 0:43:55 0:44:52 0:00:00 153 0.75
2 Obsession Viking 33 V 33 Laroche, Marcel NSC 150 18:20:00 19:07:07 0:47:07 0:48:24 0:03:26 193.399 2.00
3 Rum Runner Kirby 25 207 McKinnon, Scott NSC 177 18:20:00 19:09:32 0:49:32 0:48:30 0:03:43 223.908 3.00
4 Panache Niagara 31 74222 Searle, David NSC 168 18:20:00 19:08:48 0:48:48 0:48:33 0:03:42 214.65 4.00
5 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 165 18:20:00 19:08:46 0:48:46 0:48:46 0:03:54 214.229 5.00
6 Adrenalin C&C 29 20915 Lacroix, Jean Paul BYC 186 18:20:00 19:11:06 0:51:06 0:49:16 0:04:34 243.687 6.00
7 Espresso Laser 28 237 Lumsdon, Bill BYC 153 18:20:00 19:08:21 0:48:21 0:49:24 0:04:26 208.969 7.00
8 Break-Away C&C 99 CF SD 93 Osmon, Andy BYC 120 18:20:00 19:06:00 0:46:00 0:49:58 0:04:42 179.301 8.00
9 Malibar Mega 30 83 McHattie, Malcolm BYC 174 18:20:00 19:11:03 0:51:03 0:50:15 0:05:28 243.056 9.00
10 Blue Bird Fabola Diva 39 33 Jalkotzy, Chris BYC 99 18:20:00 19:06:25 0:46:25 0:52:32 0:06:47 184.562 10.00
11 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 159 18:20:00 19:13:53 0:53:53 0:54:28 0:09:29 278.825 11.00
12 Water Parke Catalina 34 MK II 1410 Davis, Parke NSC 180 18:20:00 19:16:41 0:56:41 0:55:13 0:10:38 314.174 12.00
13 Unicorn C&C 33 34100 Leonard, Dan NSC 159 18:20:00 19:14:45 0:54:45 0:55:20 0:10:21 289.767 13.00
14 Colibri Laser 28 224 Gregoire, Simon CVGR 153     DNF       15.00

Race 1 - B Fleet - May 13 at 18:46:00

Start: Start 2, Finishes: Elapsed time, Time: 18:52:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 Huus, Jan NSC 195 18:52:00 19:20:30 0:28:30 0:27:04 0:00:00 195 0.75
2 Selene Mirage 24 68 Vines, John BYC 237 18:52:00 19:22:36 0:30:36 0:27:09 0:00:06 238.948 2.00
3 Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 237 18:52:00 19:23:49 0:31:49 0:28:14 0:01:19 264.409 3.00
4 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 216 18:52:00 19:24:27 0:32:27 0:29:46 0:02:57 277.663 4.00
5 Legacy C&C 27-4 953 Black, Peter NSC 222 18:52:00 19:25:00 0:33:00 0:29:59 0:03:13 289.173 5.00
6 Southern Cross C&C 27-1 17 Nahir, Michael NSC 228 18:52:00 19:26:48 0:34:48 0:31:19 0:04:43 326.843 6.00
7 Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 237 18:52:00 19:28:11 0:36:11 0:32:06 0:05:41 355.792 7.00
8 Risky Business Sirius 28 100 Bradley, Peter NSC 216 18:52:00 19:27:02 0:35:02 0:32:08 0:05:32 331.726 8.00
9 Rushlight C&C 24 1 Tremblay, Rejean & Frederic Ashby NSC 237     OCS       12.00
9 Seonaid Mirage 25 108 Weber, Theo NSC 222     OCS       12.00
9 Presto Roue 20 35 Hughes, Tom NSC 210     OCS       12.00

Race 2 - B Fleet - May 20 at 18:20:00

Start: Start 2, Finishes: Elapsed time, Time: 18:26:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Selene Mirage 24 68 Vines, John BYC 237 18:26:00 19:17:14 0:51:14 0:45:27 0:00:00 237 0.75
2 Cheque Mate J-22 1482 Huus, Jan NSC 195 18:26:00 19:14:38 0:48:38 0:46:11 0:00:46 204.601 2.00
3 Rushlight C&C 24 1 Tremblay, Rejean & Frederic Ashby NSC 237 18:26:00 19:19:10 0:53:10 0:47:10 0:01:56 261.092 3.00
4 Seonaid Mirage 25 108 Weber, Theo NSC 222 18:26:00 19:19:44 0:53:44 0:48:49 0:03:42 268.153 4.00
5 Legacy C&C 27-4 953 Black, Peter NSC 222 18:26:00 19:20:17 0:54:17 0:49:19 0:04:15 275.007 5.00
6 Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 237 18:26:00 19:21:41 0:55:41 0:49:24 0:04:27 292.453 6.00
7 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 216 18:26:00 19:20:04 0:54:04 0:49:36 0:04:31 272.307 7.00
8 Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 237 18:26:00 19:23:06 0:57:06 0:50:40 0:05:52 310.106 8.00
9 Presto Roue 20 35 Hughes, Tom NSC 210 18:26:00 19:21:19 0:55:19 0:51:15 0:06:15 287.883 9.00
10 Inchiki Shark 117 Laskoski, John BYC 237 18:32:00 19:24:38 OCS       11.00

Race 3 - B Fleet - June 3 at 18:20:00

Start: Start 2, Finishes: Elapsed time, Time: 18:33:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 Huus, Jan NSC 195 18:33:00 19:31:19 0:58:19 0:55:23 0:00:00 195 0.75
2 Seonaid Mirage 25 108 Weber, Theo NSC 222 18:33:00 19:36:04 1:03:04 0:57:18 0:02:07 243.58 2.00
3 Rushlight C&C 24 1 Tremblay, Rejean & Frederic Ashby NSC 237 18:33:00 19:37:40 1:04:40 0:57:22 0:02:15 259.944 3.00
4 Selene Mirage 24 68 Vines, John BYC 237 18:33:00 19:37:49 1:04:49 0:57:30 0:02:24 261.478 4.00
5 Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 237 18:33:00 19:39:18 1:06:18 0:58:49 0:03:53 276.649 5.00
6 Dio Provede Tanzer 26 384 Buckle, Peter NSC 219 18:33:00 19:38:33 1:05:33 0:59:51 0:04:53 268.979 6.00
7 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 216 18:33:00 19:39:29 1:06:29 1:01:00 0:06:07 278.524 7.00
8 Legacy C&C 27-4 953 Black, Peter NSC 222 18:33:00 19:43:14 1:10:14 1:03:49 0:09:17 316.877 8.00
9 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 195 18:33:00 19:43:04 1:10:04 1:06:33 0:11:45 315.173 9.00
10 Presto Roue 20 35 Hughes, Tom NSC 210 18:33:00 19:45:24 1:12:24 1:07:04 0:12:37 339.037 10.00
11 Inchiki Shark 117 Laskoski, John BYC 237 18:33:00 19:50:20 1:17:20 1:08:37 0:14:55 389.492 11.00
12 Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 237 18:33:00 19:58:51 1:25:51 1:16:10 0:23:26 476.596 12.00
13 Risky Business Sirius 28 100 Bradley, Peter NSC 216 18:33:00 20:06:04 1:33:04 1:25:23 0:32:42 550.404 13.00
14 Schock Treatment Schock 23 49 Espenant, Mark NSC 207     DNF       16.00
14 Interlude C&C 27-3 54129 Burke, David BYC 201 18:33:00 19:25:17 OCS       16.00

Race 4 - B Fleet - June 10 at 18:20

Start: Start 2, Finishes: Elapsed time, Time: 18:26:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Selene Mirage 24 68 Vines, John BYC 237 18:26:00 19:37:05 1:11:05 1:03:04 0:00:00 237 0.75
2 Rushlight C&C 24 1 Tremblay, Rejean & Frederic Ashby NSC 237 18:26:00 19:39:05 1:13:05 1:04:50 0:02:00 254.963 2.00
3 Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 237 18:26:00 19:40:48 1:14:48 1:06:22 0:03:43 270.381 3.00
4 Presto Roue 20 35 Hughes, Tom NSC 210 18:26:00 19:38:49 1:12:49 1:07:27 0:04:44 252.568 4.00
5 Cheque Mate J-22 1482 Huus, Jan NSC 195 18:26:00 19:37:50 1:11:50 1:08:13 0:05:26 243.736 5.00
6 Legacy C&C 27-4 953 Black, Peter NSC 222 18:26:00 19:54:53 1:28:53 1:20:45 0:19:28 396.87 6.00
7 Lutine C&C 27-3 27775 Hunt, Phil NSC 213 18:26:00 19:55:19 1:29:19 1:22:20 0:20:54 400.762 7.00
8 Beau Zephyr Catalina 30 860 McEvoy, Mike NSC 222 18:26:00 20:01:01 1:35:01 1:26:20 0:25:36 451.956 8.00
9 Risky Business Sirius 28 100 Bradley, Peter NSC 216 18:26:00 20:04:23 1:38:23 1:30:15 0:29:38 482.193 9.00
10 Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 237     DNF       11.00

Race 5 - B Fleet - June 17 at 18:20

Start: Start 2, Finishes: Elapsed time, Time: 18:26:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Seonaid Mirage 25 108 Weber, Theo NSC 222 18:26:00 19:09:27 0:43:27 0:39:29 0:00:00 222 0.75
2 Cheque Mate J-22 1482 Huus, Jan NSC 195 18:26:00 19:10:30 0:44:30 0:42:16 0:02:56 237.066 2.00
3 Selene Mirage 24 68 Vines, John BYC 237 18:26:00 19:13:52 0:47:52 0:42:28 0:03:22 285.371 3.00
