event burgee venue burgee

NSC Summer Series

Ottawa, Ontario, Canada

Results as of 22:38 on August 18, 2010

Dinghy Fleet

Sailed: 14, Discards: 3, To count: 11, Ratings: USPN, Entries: 20, Scoring system: Wednesday Dinghy Scoring
Rank Boat Name Boat Type Sail # Rating 063001 070701 070702 070703 071401 071402 072101 072102 072801 072802 072803 072804 081101 081102 Total Net
1st M&D Albacore 7981 1.0 1.0 2.0 2.0 1.0 1.0 1.0 (8.0 OCS) 2.0 (3.0) (7.0) 3.0 2.0 2.0 36.0 18.0
2nd Waverate I Albacore 7162 (6.0) 3.0 1.0 1.0 3.0 3.0 (5.0) (8.0 OCS) 3.0 2.0 2.0 2.0 1.0 1.0 41.0 22.0
3rd Mookie Mary Albacore 7933/4444 2.0 2.0 3.0 7.0 2.0 2.0 2.0 1.0 4.0 5.0 (10.0 DNS) 7.0 DNS (21.0 DNC) (21.0 DNC) 89.0 37.0
4th Iona Albacore 8054 (7.0) (8.0) 5.0 6.0 5.0 4.0 4.0 2.0 (7.0) 7.0 4.0 6.0 4.0 4.0 73.0 51.0
5th Newfie Bullet Albacore 7968 (21.0 DNC) 5.0 6.0 3.0 6.0 DNS 5.0 3.0 3.0 5.0 6.0 3.0 7.0 DNS (21.0 DNC) (21.0 DNC) 115.0 52.0
6th Mule Albacore 4126 3.0 4.0 4.0 4.0 4.0 7.0 DNS (21.0 DNC) (21.0 DNC) (9.0) 8.0 5.0 7.0 DNS 3.0 3.0 103.0 52.0
7th Fireball 15033 (21.0 DNC) 6.0 7.0 8.0 (21.0 DNC) (21.0 DNC) 7.0 DNS 5.0 6.0 4.0 8.0 4.0 21.0 DNC 6.0 145.0 82.0
8th Fireball 14769 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 7.0 DNS 4.0 1.0 1.0 1.0 1.0 5.0 8.0 154.0 91.0
9th unknown RS-Feva 3682 (21.0 DNC) 10.0 10.0 10.0 DNF (21.0 DNC) (21.0 DNC) 6.0 7.0 10.0 10.0 9.0 7.0 DNS 7.0 10.0 159.0 96.0
10th Eurydice Albacore 7437/7707 (21.0 DNC) 9.0 8.0 9.0 (21.0 DNC) (21.0 DNC) 7.0 DNF 8.0 DNF 8.0 11.0 10.0 DNS 7.0 DNS 21.0 DNC 21.0 DNC 182.0 119.0
11th The van Leeuwens Albacore 7969 5.0 7.0 9.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 11.0 9.0 6.0 5.0 21.0 DNC 21.0 DNC 183.0 120.0
12th Banshee Albacore 5646 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 5.0 263.0 200.0
13th unknown 420 5050 (21.0 DNC) 11.0 11.0 10.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 263.0 200.0
14th Blaze Fireball 12357 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 7.0 DNS 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 265.0 202.0
15th 420 1400 (21.0 DNC) 13.0 12.0 10.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 266.0 203.0
16th unknown 420 1 (21.0 DNC) 12.0 13.0 10.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 266.0 203.0
17th unknown Laser 143557 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 277.0 214.0
18th unknown Albacore 6278 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 279.0 216.0
19th Lipstick Fireball 14835 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 280.0 217.0
20th Albita Albacore 7959 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 282.0 219.0

nice 6 knot breeze out of the NNE



063001 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 18:22, Wind: WNW 4, Ave wind: 12 knots
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE BCR Points
1 M&D Albacore 7981 88.7 0:24:07 0:27:11 0:00:00 88.7 1.0
2 Mookie Mary Albacore 7933/4444 88.7 0:24:41 0:27:50 0:00:34 90.784 2.0
3 Mule Albacore 4126 88.7 0:25:07 0:28:19 0:01:00 92.378 3.0
4 unknown Laser 143557 91.0 0:25:53 0:28:27 0:01:08 95.198 4.0
5 The van Leeuwens Albacore 7969 88.7 0:25:42 0:28:58 0:01:35 94.523 5.0
6 Waverate I Albacore 7162 88.7 0:26:19 0:29:40 0:02:12 96.791 6.0
7 Iona Albacore 8054 88.7 0:28:20 0:31:57 0:04:13 104.209 7.0

070701 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 18:21, Wind: W 2-3, Ave wind: 8 knots
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE BCR Points
1 M&D Albacore 7981 92.5 0:27:43 0:29:58 0:00:00 92.5 1.0
2 Mookie Mary Albacore 7933/4444 92.5 0:28:09 0:30:26 0:00:26 93.946 2.0
3 Waverate I Albacore 7162 92.5 0:28:12 0:30:29 0:00:29 94.113 3.0
4 Mule Albacore 4126 92.5 0:28:34 0:30:53 0:00:51 95.337 4.0
5 Newfie Bullet Albacore 7968 92.5 0:29:11 0:31:33 0:01:28 97.395 5.0
6 Fireball 15033 87.1 0:27:30 0:31:34 0:01:24 91.777 6.0
7 The van Leeuwens Albacore 7969 92.5 0:29:40 0:32:04 0:01:57 99.008 7.0
8 Iona Albacore 8054 92.5 0:29:58 0:32:24 0:02:15 100.009 8.0
9 Eurydice Albacore 7437/7707 92.5 0:30:22 0:32:50 0:02:39 101.344 9.0
10 unknown RS-Feva 3682 105.8 0:36:14 0:34:15 0:04:32 120.923 10.0
11 unknown 420 5050 100.0 0:42:23 0:42:23 0:12:25 141.448 11.0
12 unknown 420 1 100.0 0:47:57 0:47:57 0:17:59 160.026 12.0
13 420 1400 100.0 0:49:15 0:49:15 0:19:17 164.364 13.0

070702 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 19:02, Wind: W 2-3, Ave wind: 8 knots
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE BCR Points
1 Waverate I Albacore 7162 92.5 0:22:22 0:24:11 0:00:00 92.5 1.0
2 M&D Albacore 7981 92.5 0:22:58 0:24:50 0:00:36 94.981 2.0
3 Mookie Mary Albacore 7933/4444 92.5 0:23:18 0:25:11 0:00:56 96.36 3.0
4 Mule Albacore 4126 92.5 0:23:29 0:25:23 0:01:07 97.118 4.0
5 Iona Albacore 8054 92.5 0:24:03 0:26:00 0:01:41 99.462 5.0
6 Newfie Bullet Albacore 7968 92.5 0:24:14 0:26:12 0:01:52 100.22 6.0
7 Fireball 15033 87.1 0:23:11 0:26:37 0:02:07 95.877 7.0
8 Eurydice Albacore 7437/7707 92.5 0:24:43 0:26:43 0:02:21 102.219 8.0
9 The van Leeuwens Albacore 7969 92.5 0:26:09 0:28:16 0:03:47 108.146 9.0
10 unknown RS-Feva 3682 105.8 0:30:44 0:29:03 0:05:09 127.101 10.0
11 unknown 420 5050 100.0 0:41:32 0:41:32 0:17:21 171.766 11.0
12 420 1400 100.0 0:43:26 0:43:26 0:19:15 179.624 12.0
13 unknown 420 1 100.0 0:48:06 0:48:06 0:23:55 198.923 13.0

070703 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 19:48, Wind: W 2-3, Ave wind: 8 knots
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE BCR Points
1 Waverate I Albacore 7162 92.5 0:15:59 0:17:17 0:00:00 92.5 1.0
2 M&D Albacore 7981 92.5 0:16:14 0:17:33 0:00:15 93.947 2.0
3 Newfie Bullet Albacore 7968 92.5 0:16:43 0:18:04 0:00:44 96.744 3.0
4 Mule Albacore 4126 92.5 0:16:44 0:18:05 0:00:45 96.84 4.0
5 The van Leeuwens Albacore 7969 92.5 0:16:45 0:18:06 0:00:46 96.937 5.0
6 Iona Albacore 8054 92.5 0:16:48 0:18:10 0:00:49 97.226 6.0
7 Mookie Mary Albacore 7933/4444 92.5 0:17:43 0:19:09 0:01:44 102.531 7.0
8 Fireball 15033 87.1 0:17:42 0:20:19 0:02:39 102.435 8.0
9 Eurydice Albacore 7437/7707 92.5 0:19:22 0:20:56 0:03:23 112.08 9.0
10 unknown RS-Feva 3682 105.8 DNF       10.0
10 unknown 420 5050 100.0 DNF       10.0
10 420 1400 100.0 DNF       10.0
10 unknown 420 1 100.0 DNF       10.0

071401 - Dinghy Fleet

Start: Start 1, Finishes: Finish time, Time: 18:23, Wind: W 2-3, Ave wind: 3 knots
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE BCR Points
1 M&D Albacore 7981 92.5 0:27:59 0:30:15 0:00:00 92.5 1.0
2 Mookie Mary Albacore 7933/4444 92.5 0:28:00 0:30:16 0:00:01 92.555 2.0
3 Waverate I Albacore 7162 92.5 0:28:40 0:30:59 0:00:41 94.759 3.0
4 Mule Albacore 4126 92.5 0:31:22 0:33:55 0:03:23 103.684 4.0
5 Iona Albacore 8054 92.5 0:33:45 0:36:29 0:05:46 111.562 5.0
6 Newfie Bullet Albacore 7968 92.5 DNS       6.0

071402 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 19:08, Wind: W 2-3, Ave wind: 3 knots
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE BCR Points
1 M&D Albacore 7981 92.5 0:17:40 0:19:06 0:00:00 92.5 1.0
2 Mookie Mary Albacore 7933/4444 92.5 0:20:32 0:22:12 0:02:52 107.509 2.0
3 Waverate I Albacore 7162 92.5 0:20:46 0:22:27 0:03:06 108.731 3.0
4 Iona Albacore 8054 92.5 0:20:56 0:22:38 0:03:16 109.604 4.0
5 Newfie Bullet Albacore 7968 92.5 0:21:44 0:23:30 0:04:04 113.792 5.0
6 unknown Albacore 6278 92.5 0:26:41 0:28:51 0:09:01 139.71 6.0
7 Mule Albacore 4126 92.5 DNS       7.0

072101 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 18:38, Wind: W 2-3, Ave wind: 3 knots
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE BCR Points
1 M&D Albacore 7981 92.5 0:19:56 0:21:33 0:00:00 92.5 1.0
2 Mookie Mary Albacore 7933/4444 92.5 0:20:25 0:22:04 0:00:29 94.743 2.0
3 Newfie Bullet Albacore 7968 92.5 0:20:34 0:22:14 0:00:38 95.439 3.0
4 Iona Albacore 8054 92.5 0:20:46 0:22:27 0:00:50 96.367 4.0
5 Waverate I Albacore 7162 92.5 0:20:57 0:22:39 0:01:01 97.218 5.0
6 unknown RS-Feva 3682 105.8 0:24:37 0:23:16 0:01:49 114.233 6.0
7 Fireball 15033 87.1 DNS       7.0
7 Fireball 14769 87.1 DNS       7.0
7 Eurydice Albacore 7437/7707 92.5 DNF       7.0
7 Blaze Fireball 12357 87.1 DNS       7.0

072102 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 19:16:47, Wind: W 2-3, Ave wind: 3 knots
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE BCR Points
1 Mookie Mary Albacore 7933/4444 92.5 0:21:41 0:23:26 0:00:00 92.5 1.0
2 Iona Albacore 8054 92.5 0:22:31 0:24:21 0:00:50 96.055 2.0
3 Newfie Bullet Albacore 7968 92.5 0:23:10 0:25:03 0:01:29 98.828 3.0
4 Fireball 14769 87.1 0:23:08 0:26:34 0:02:43 98.686 4.0
5 Fireball 15033 87.1 0:23:20 0:26:47 0:02:55 99.539 5.0
6 Blaze Fireball 12357 87.1 0:23:55 0:27:28 0:03:30 102.027 6.0
7 unknown RS-Feva 3682 105.8 0:29:19 0:27:43 0:04:31 125.063 7.0
8 M&D Albacore 7981 92.5 OCS       8.0
8 Waverate I Albacore 7162 92.5 OCS       8.0
8 Eurydice Albacore 7437/7707 92.5 DNF       8.0

072801 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 18:29, Wind: SW 4, Ave wind: 12 knots
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE BCR Points
1 Fireball 14769 85.4 0:12:27 0:14:35 0:00:00 85.4 1.0
2 M&D Albacore 7981 88.7 0:13:17 0:14:59 0:00:21 91.116 2.0
3 Waverate I Albacore 7162 88.7 0:13:18 0:15:00 0:00:22 91.231 3.0
4 Mookie Mary Albacore 7933/4444 88.7 0:13:52 0:15:38 0:00:56 95.118 4.0
5 Newfie Bullet Albacore 7968 88.7 0:14:11 0:15:59 0:01:15 97.29 5.0
6 Fireball 15033 85.4 0:13:54 0:16:17 0:01:27 95.346 6.0
7 Iona Albacore 8054 88.7 0:14:49 0:16:42 0:01:53 101.634 7.0
8 Eurydice Albacore 7437/7707 88.7 0:16:39 0:18:46 0:03:43 114.21 8.0
9 Mule Albacore 4126 88.7 0:16:57 0:19:07 0:04:01 116.267 9.0
10 unknown RS-Feva 3682 105.8 0:21:38 0:20:27 0:06:13 148.393 10.0
11 The van Leeuwens Albacore 7969 88.7 0:21:55 0:24:43 0:08:59 150.336 11.0

072802 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 18:55, Wind: SW 4, Ave wind: 12 knots
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE BCR Points
1 Fireball 14769 85.4 0:11:20 0:13:16 0:00:00 85.4 1.0
2 Waverate I Albacore 7162 88.7 0:12:39 0:14:16 0:00:53 95.321 2.0
3 M&D Albacore 7981 88.7 0:12:42 0:14:19 0:00:56 95.698 3.0
4 Fireball 15033 85.4 0:12:30 0:14:38 0:01:10 94.191 4.0
5 Mookie Mary Albacore 7933/4444 88.7 0:13:00 0:14:39 0:01:14 97.959 5.0
6 Newfie Bullet Albacore 7968 88.7 0:13:32 0:15:15 0:01:46 101.978 6.0
7 Iona Albacore 8054 88.7 0:14:21 0:16:11 0:02:35 108.131 7.0
8 Mule Albacore 4126 88.7 0:15:32 0:17:31 0:03:46 117.048 8.0
9 The van Leeuwens Albacore 7969 88.7 0:16:05 0:18:08 0:04:19 121.193 9.0
10 unknown RS-Feva 3682 105.8 0:19:31 0:18:27 0:05:29 147.064 10.0
11 Eurydice Albacore 7437/7707 88.7 0:16:31 0:18:37 0:04:45 124.458 11.0

072803 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 19:17, Wind: SW 2-3, Ave wind: 10 knots
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE BCR Points
1 Fireball 14769 87.1 0:12:42 0:14:35 0:00:00 87.1 1.0
2 Waverate I Albacore 7162 92.5 0:14:27 0:15:37 0:00:58 99.102 2.0
3 Newfie Bullet Albacore 7968 92.5 0:15:17 0:16:31 0:01:48 104.817 3.0
4 Iona Albacore 8054 92.5 0:16:05 0:17:23 0:02:36 110.304 4.0
5 Mule Albacore 4126 92.5 0:16:11 0:17:30 0:02:42 110.99 5.0
6 The van Leeuwens Albacore 7969 92.5 0:16:21 0:17:41 0:02:52 112.133 6.0
7 M&D Albacore 7981 92.5 0:16:50 0:18:12 0:03:21 115.448 7.0
8 Fireball 15033 87.1 0:16:17 0:18:42 0:03:35 111.675 8.0
9 unknown RS-Feva 3682 105.8 0:21:59 0:20:47 0:06:33 150.768 9.0
10 Mookie Mary Albacore 7933/4444 92.5 DNS       10.0
10 Eurydice Albacore 7437/7707 92.5 DNS       10.0

072804 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 19:42, Wind: SW 2-3, Ave wind: 10 knots
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE BCR Points
1 Fireball 14769 87.1 0:11:38 0:13:21 0:00:00 87.1 1.0
2 Waverate I Albacore 7162 92.5 0:13:00 0:14:03 0:00:39 97.332 2.0
3 M&D Albacore 7981 92.5 0:13:52 0:14:59 0:01:31 103.821 3.0
4 Fireball 15033 87.1 0:13:14 0:15:12 0:01:36 99.079 4.0
5 The van Leeuwens Albacore 7969 92.5 0:14:37 0:15:48 0:02:16 109.437 5.0
6 Iona Albacore 8054 92.5 0:14:59 0:16:12 0:02:38 112.182 6.0
7 Mookie Mary Albacore 7933/4444 92.5 DNS       7.0
7 Newfie Bullet Albacore 7968 92.5 DNS       7.0
7 Mule Albacore 4126 92.5 DNS       7.0
7 unknown RS-Feva 3682 105.8 DNS       7.0
7 Eurydice Albacore 7437/7707 92.5 DNS       7.0

072805 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 19:42, Wind: SW 2-3, Ave wind: 10 knots
Rank Boat Name Boat Type Sail # Rating Place Points

081101 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 18:24:00, Wind: NNE 2-3, Ave wind: 6 knots
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE BCR Points
1 Waverate I Albacore 7162 92.5 0:27:30 0:29:44 0:00:00 92.5 1.0
2 M&D Albacore 7981 92.5 0:28:09 0:30:26 0:00:39 94.686 2.0
3 Mule Albacore 4126 92.5 0:28:40 0:30:59 0:01:10 96.424 3.0
4 Iona Albacore 8054 92.5 0:29:44 0:32:09 0:02:14 100.012 4.0
5 Fireball 14769 87.1 0:28:27 0:32:40 0:02:33 95.695 5.0
6 Banshee Albacore 5646 92.5 0:31:35 0:34:09 0:04:05 106.235 6.0
7 unknown RS-Feva 3682 105.8 0:39:15 0:37:06 0:07:48 132.023 7.0

081102 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 19:08:00, Wind: NNE 2-3, Ave wind: 6 knots
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE BCR Points
1 Waverate I Albacore 7162 92.5 0:27:05 0:29:17 0:00:00 92.5 1.0
2 M&D Albacore 7981 92.5 0:27:43 0:29:58 0:00:38 94.663 2.0
3 Mule Albacore 4126 92.5 0:28:17 0:30:35 0:01:12 96.598 3.0
4 Iona Albacore 8054 92.5 0:28:37 0:30:56 0:01:32 97.737 4.0
5 Banshee Albacore 5646 92.5 0:30:13 0:32:40 0:03:08 103.202 5.0
6 Fireball 15033 87.1 0:28:56 0:33:13 0:03:26 98.818 6.0
7 Lipstick Fireball 14835 87.1 0:28:57 0:33:14 0:03:27 98.875 7.0
8 Fireball 14769 87.1 0:29:18 0:33:38 0:03:48 100.071 8.0
9 Albita Albacore 7959 92.5 0:32:26 0:35:04 0:05:21 110.772 9.0
10 unknown RS-Feva 3682 105.8 0:38:14 0:36:08 0:07:15 130.582 10.0

Scoring codes used

CodeDescriptionPoints
DNCDidn't make it out21
DNFStarted but never made it to the finishVaries
DNSShowed up and then...fail!Varies
OCSOn course side at start or broke rule 30.18

nsc.ca


Sailwave Scoring Software 2.02 build 5
www.sailwave.com

Please send inquires to peter.norwood@sympatico.ca