event burgee venue burgee

NSC Spring Series

Ottawa, Ontario, Canada

Results as of 23:31 on June 23, 2010

Dinghy Fleet

Sailed: 17, Discards: 4, To count: 13, Ratings: USPN, Entries: 11, Scoring system: Wednesday Dinghy Scoring
Rank Boat Name Boat Type Sail # 051201 051202 051203 051901 051902 051903 052601 052602 060901 060902 060903 061601 061602 061603 062301 062302 062303 Total Net
1st unknown Fireball 14769 3.0 DNF 2.0 2.0 (6.0) 4.0 (5.0) (6.0) (7.0) 4.0 DNF 3.0 3.0 2.0 2.0 3.0 1.0 1.0 1.0 55.0 31.0
2nd Mule Albacore 4126 2.0 3.0 3.0 OCS 1.0 2.0 3.0 2.0 3.0 2.0 2.0 4.0 4.0 4.0 (6.0 DNF) (8.0) (7.0) (5.0) 61.0 35.0
3rd Iona Albacore 8054 (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 5.0 2.0 5.0 4.0 4.0 DNS 5.0 DNS 1.0 3.0 3.0 2.0 (6.0) 6.0 2.0 89.0 47.0
4th M&D Albacore 7981 1.0 1.0 1.0 3.0 1.0 1.0 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 3.0 9.0 OCS 99.0 51.0
5th Proud Mookie Albacore 7933/4444 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 8.0 8.0 (12.0 DNC) 12.0 DNC 1.0 1.0 2.0 1.0 1.0 1.0 3.0 5.0 6.0 99.0 51.0
6th Albita Albacore 7959 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 3.0 4.0 4.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 4.0 4.0 137.0 89.0
7th The van Leeuwens Albacore 7784/7969 (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 7.0 6.0 3.0 5.0 3.0 4.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 9.0 DNF 9.0 8.0 138.0 90.0
8th Eurydice Albacore 7707/7437 (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 6.0 7.0 7.0 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 8.0 7.0 164.0 116.0
9th WWII Albacore 7960 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 3.0 175.0 127.0
10th unknown Laser 86175 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 5.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 182.0 134.0
11th Fireball 12351 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 DNS 6.0 DNF 5.0 12.0 DNC 12.0 DNC 12.0 DNC 185.0 137.0

sailed 3 quick ones in 6-9 knots out of the south,south-west (BS 2,3)




051901 - Dinghy Fleet

Start: Start 1, Finishes: Place, Time: 18:25, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE BCR Points
1 Mule Albacore 4126 0:21:51 0:23:37 0:00:00 92.5 1.0
2 Proud Mookie Albacore 7933/4444 0:22:00 0:23:47 0:00:09 93.135 2.0
3 M&D Albacore 7981 0:22:03 0:23:50 0:00:12 93.347 3.0
4 Albita Albacore 7959 0:22:05 0:23:52 0:00:14 93.488 4.0
5 Iona Albacore 8054 0:22:09 0:23:57 0:00:18 93.77 5.0
6 unknown Fireball 14769 0:21:23 0:24:33 0:00:49 90.524 6.0
7 The van Leeuwens Albacore 7784/7969 0:22:53 0:24:44 0:01:02 96.875 7.0
8 Eurydice Albacore 7707/7437 0:22:57 0:24:49 0:01:06 97.157 8.0

051902 - Dinghy Fleet

Start: Start 1, Finishes: Place, Time: 18:55, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE BCR Points
1 M&D Albacore 7981 0:19:54 0:21:31 0:00:00 92.5 1.0
2 Mule Albacore 4126 0:20:42 0:22:23 0:00:48 96.219 2.0
3 Albita Albacore 7959 0:20:43 0:22:24 0:00:49 96.296 3.0
4 unknown Fireball 14769 0:19:40 0:22:35 0:00:56 91.415 4.0
5 Iona Albacore 8054 0:21:20 0:23:04 0:01:26 99.162 5.0
6 Eurydice Albacore 7707/7437 0:21:35 0:23:20 0:01:41 100.325 6.0
7 The van Leeuwens Albacore 7784/7969 0:21:57 0:23:44 0:02:03 102.029 7.0
8 Proud Mookie Albacore 7933/4444 0:22:20 0:24:09 0:02:26 103.811 8.0

051903 - Dinghy Fleet

Start: Start 1, Finishes: Place, Time: 19:22, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE BCR Points
1 M&D Albacore 7981 0:17:08 0:18:31 0:00:00 92.5 1.0
2 Iona Albacore 8054 0:18:01 0:19:29 0:00:53 97.269 2.0
3 Mule Albacore 4126 0:18:14 0:19:43 0:01:06 98.439 3.0
4 Albita Albacore 7959 0:18:15 0:19:44 0:01:07 98.529 4.0
5 unknown Fireball 14769 0:17:21 0:19:55 0:01:13 93.67 5.0
6 The van Leeuwens Albacore 7784/7969 0:18:26 0:19:56 0:01:18 99.518 6.0
7 Eurydice Albacore 7707/7437 0:18:43 0:20:14 0:01:35 101.048 7.0
8 Proud Mookie Albacore 7933/4444 0:19:09 0:20:42 0:02:01 103.388 8.0

052601 - Dinghy Fleet

Start: Start 1, Finishes: Place, Time: 18:35, Wind str: 2-3, Ave wind: 3 knots
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE BCR Points
1 M&D Albacore 7981 0:22:07 0:23:55 0:00:00 92.5 1.0
2 Mule Albacore 4126 0:22:13 0:24:01 0:00:06 92.918 2.0
3 The van Leeuwens Albacore 7784/7969 0:22:54 0:24:45 0:00:47 95.776 3.0
4 Albita Albacore 7959 0:23:03 0:24:55 0:00:56 96.404 4.0
5 Iona Albacore 8054 0:23:25 0:25:19 0:01:18 97.937 5.0
6 unknown Fireball 14769 0:23:15 0:26:42 0:02:25 97.24 6.0
7 Eurydice Albacore 7707/7437 0:25:48 0:27:54 0:03:41 107.905 7.0

052602 - Dinghy Fleet

Start: Start 1, Finishes: Place, Time: 19:05, Wind: WNW 2-3, Ave wind: 3 knots
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE BCR Points
1 Albita Albacore 7959 0:20:55 0:22:37 0:00:00 92.5 1.0
2 M&D Albacore 7981 0:21:02 0:22:44 0:00:07 93.016 2.0
3 Mule Albacore 4126 0:21:34 0:23:19 0:00:39 95.375 3.0
4 Iona Albacore 8054 0:21:41 0:23:26 0:00:46 95.89 4.0
5 The van Leeuwens Albacore 7784/7969 0:22:16 0:24:04 0:01:21 98.47 5.0
6 Eurydice Albacore 7707/7437 0:23:20 0:25:14 0:02:25 103.187 6.0
7 unknown Fireball 14769 0:27:09 0:31:10 0:07:27 120.066 7.0

060901 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 18:23, Wind: S 2-3, Ave wind: 6 knots
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE BCR Points
1 Proud Mookie Albacore 7933/4444 0:16:38 0:17:59 0:00:00 92.5 1.0
2 Mule Albacore 4126 0:17:01 0:18:24 0:00:23 94.632 2.0
3 The van Leeuwens Albacore 7784/7969 0:22:26 0:24:15 0:05:48 124.755 3.0
4 unknown Fireball 14769 DNF       4.0
4 Iona Albacore 8054 DNS       4.0

060902 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 18:52, Wind: S 2-3, Ave wind: 6 knots
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE BCR Points
1 Proud Mookie Albacore 7933/4444 0:16:59 0:18:22 0:00:00 92.5 1.0
2 Mule Albacore 4126 0:17:08 0:18:31 0:00:09 93.317 2.0
3 unknown Fireball 14769 0:16:43 0:19:12 0:00:43 91.048 3.0
4 The van Leeuwens Albacore 7784/7969 0:18:10 0:19:38 0:01:11 98.945 4.0
5 Iona Albacore 8054 DNS       5.0

060903 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 19:19, Wind: S 2-3, Ave wind: 6 knots
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE BCR Points
1 Iona Albacore 8054 0:14:24 0:15:34 0:00:00 92.5 1.0
2 Proud Mookie Albacore 7933/4444 0:14:26 0:15:36 0:00:02 92.714 2.0
3 unknown Fireball 14769 0:14:02 0:16:07 0:00:28 90.145 3.0
4 Mule Albacore 4126 0:15:14 0:16:28 0:00:50 97.853 4.0
5 The van Leeuwens Albacore 7784/7969 0:15:15 0:16:29 0:00:51 97.96 5.0

062301 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 18:33, Wind: SSW 2-3, Ave wind: 7 knots
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE BCR Points
1 unknown Fireball 14769 0:07:42 0:08:50 0:00:00 87.1 1.0
2 WWII Albacore 7960 0:08:30 0:09:11 0:00:19 96.149 2.0
3 Proud Mookie Albacore 7933/4444 0:09:25 0:10:11 0:01:14 106.518 3.0
4 M&D Albacore 7981 0:09:26 0:10:12 0:01:15 106.707 4.0
5 Albita Albacore 7959 0:09:27 0:10:13 0:01:16 106.895 5.0
6 Iona Albacore 8054 0:09:28 0:10:14 0:01:17 107.084 6.0
7 Eurydice Albacore 7707/7437 0:10:00 0:10:49 0:01:49 113.117 7.0
8 Mule Albacore 4126 0:10:29 0:11:20 0:02:18 118.584 8.0
9 The van Leeuwens Albacore 7784/7969 DNF       9.0

062302 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 19:03, Wind: SSW 2-3, Ave wind: 7 knots
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE BCR Points
1 unknown Fireball 14769 0:06:00 0:06:53 0:00:00 87.1 1.0
2 WWII Albacore 7960 0:06:24 0:06:55 0:00:02 92.907 2.0
3 M&D Albacore 7981 0:06:35 0:07:07 0:00:13 95.568 3.0
4 Albita Albacore 7959 0:07:27 0:08:03 0:01:05 108.149 4.0
5 Proud Mookie Albacore 7933/4444 0:07:30 0:08:06 0:01:08 108.875 5.0
6 Iona Albacore 8054 0:07:46 0:08:24 0:01:24 112.746 6.0
7 Mule Albacore 4126 0:08:02 0:08:41 0:01:40 116.617 7.0
8 Eurydice Albacore 7707/7437 0:08:12 0:08:52 0:01:50 119.037 8.0
9 The van Leeuwens Albacore 7784/7969 0:08:26 0:09:07 0:02:04 122.424 9.0

062303 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 19:18, Wind: SSW 2-3, Ave wind: 7 knots
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE BCR Points
1 unknown Fireball 14769 0:12:30 0:14:21 0:00:00 87.1 1.0
2 Iona Albacore 8054 0:13:54 0:15:02 0:00:38 96.855 2.0
3 WWII Albacore 7960 0:13:59 0:15:07 0:00:43 97.436 3.0
4 Albita Albacore 7959 0:14:03 0:15:11 0:00:47 97.9 4.0
5 Mule Albacore 4126 0:14:53 0:16:05 0:01:37 103.707 5.0
6 Proud Mookie Albacore 7933/4444 0:14:58 0:16:11 0:01:42 104.288 6.0
7 Eurydice Albacore 7707/7437 0:15:52 0:17:09 0:02:36 110.559 7.0
8 The van Leeuwens Albacore 7784/7969 0:16:52 0:18:14 0:03:36 117.527 8.0
9 M&D Albacore 7981 OCS       9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.1Varies

nsc.ca


Sailwave Scoring Software 2.02 build 3
www.sailwave.com

Please send inquires to peter.norwood@sympatico.ca