event burgee venue burgee

NSC Summer Series

Ottawa, Ontario, Canada

Results as of 10:09 on August 14, 2010

505 Fleet

Sailed: 14, Discards: 3, To count: 11, Entries: 10, Scoring system: Wednesday Dinghy Scoring
Rank Boat Name Boat Type Sail # Rating 063001 070701 070702 070703 071402 072101 072102 072801 072802 072803 072804 072805 081101 081102 Total Net
1st Mystery 505 8233 (4.0) (3.0) 1.0 1.0 1.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 (5.0) 3.0 29.0 17.0
2nd Toil & Trouble 505 6910 2.0 2.0 4.0 (5.0) 2.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 2.0 4.0 3.0 1.0 1.0 50.0 23.0
3rd Fat Slags 505 8311 3.0 5.0 5.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 11.0 DNC 4.0 3.0 2.0 11.0 DNC 8.0 92.0 59.0
4th Bandersnatch 505 8410 1.0 4.0 2.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 2.0 103.0 70.0
5th Plane Chaos 505 8610 5.0 1.0 3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 106.0 73.0
6th Loose Unit 505 8696 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 1.0 3.0 1.0 11.0 DNC 11.0 DNC 6.0 112.0 79.0
7th AG 505 8910 (11.0 DNC) 6.0 6.0 DNF 6.0 DNF 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 5.0 118.0 85.0
8th unknown 505 7197 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 4.0 138.0 105.0
9th Pot of Gold 505 8535 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 138.0 105.0
10th Suasion 505 8073 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 150.0 117.0

nice 6 knot breeze out of the NNE



070701 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 18:18, Wind: W 2-3, Ave wind: 8 knots
Rank Boat Name Boat Type Sail # Rating Place Points
1 Plane Chaos 505 8610 1 1.0
2 Toil & Trouble 505 6910 2 2.0
3 Mystery 505 8233 3 3.0
4 Bandersnatch 505 8410 4 4.0
5 Fat Slags 505 8311 5 5.0
6 AG 505 8910 6 6.0

070702 - 505 Fleet

Start: Start 2, Finishes: Place, Time: 18:41, Wind: W 2-3, Ave wind: 8 knots
Rank Boat Name Boat Type Sail # Rating Place Points
1 Mystery 505 8233 1 1.0
2 Bandersnatch 505 8410 2 2.0
3 Plane Chaos 505 8610 3 3.0
4 Toil & Trouble 505 6910 4 4.0
5 Fat Slags 505 8311 6 5.0
6 AG 505 8910 DNF 6.0

070703 - 505 Fleet

Start: Start 2, Finishes: Place, Time: 19:11, Wind: W 2-3, Ave wind: 8 knots
Rank Boat Name Boat Type Sail # Rating Place Points
1 Mystery 505 8233 1 1.0
2 Plane Chaos 505 8610 2 2.0
3 Bandersnatch 505 8410 3 3.0
4 Fat Slags 505 8311 4 4.0
5 Toil & Trouble 505 6910 5 5.0
6 AG 505 8910 DNF 6.0

071402 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 19:00, Wind: W 2-3, Ave wind: 3 knots
Rank Boat Name Boat Type Sail # Rating Place Points
1 Mystery 505 8233 1 1.0
2 Toil & Trouble 505 6910 2 2.0
3 AG 505 8910 3 3.0

072101 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 18:38, Wind: W 2-3, Ave wind: 3 knots
Rank Boat Name Boat Type Sail # Rating Place Points
1 Toil & Trouble 505 6910 1 1.0
2 Mystery 505 8233 2 2.0
3 Pot of Gold 505 8535 3 3.0

072801 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 19:00, Wind: SW 4, Ave wind: 12 knots
Rank Boat Name Boat Type Sail # Rating Place Points
1 Mystery 505 8233 1 1.0
2 Loose Unit 505 8696 2 2.0
3 Fat Slags 505 8311 3 3.0
4 Plane Chaos 505 8610 4 4.0

081101 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 19:00, Wind: NNE 2-3, Ave wind: 6 knots
Rank Boat Name Boat Type Sail # Rating Place Points
1 Toil & Trouble 505 6910 1 1.0
2 unknown 505 7197 2 2.0
3 Bandersnatch 505 8410 3 3.0
4 AG 505 8910 4 4.0
5 Mystery 505 8233 5 5.0

081102 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 19:00, Wind: NNE 2-3, Ave wind: 6 knots
Rank Boat Name Boat Type Sail # Rating Place Points
1 Toil & Trouble 505 6910 1 1.0
2 Bandersnatch 505 8410 2 2.0
3 Mystery 505 8233 3 3.0
4 unknown 505 7197 4 4.0
5 AG 505 8910 5 5.0
6 Loose Unit 505 8696 6 6.0
7 Suasion 505 8073 7 7.0
8 Fat Slags 505 8311 8 8.0

Scoring codes used

CodeDescriptionPoints
DNCDidn't make it out11
DNFStarted but never made it to the finish6

nsc.ca


Sailwave Scoring Software 2.02 build 5
www.sailwave.com

Please send inquires to peter.norwood@sympatico.ca