event burgee venue burgee

NSC Spring Series

Ottawa, Ontario, Canada

Results as of 23:31 on June 23, 2010

505 Fleet

Sailed: 17, Discards: 4, To count: 13, Entries: 10, Scoring system: Wednesday Dinghy Scoring
Rank Boat Name Boat Type Sail # 051201 051202 051203 051901 051902 051903 052601 052602 060901 060902 060903 061601 061602 061603 062301 062302 062303 Total Net
1st Mystery 505 8233 (4.0) (4.0) 2.0 1.0 2.0 1.0 (4.0) 4.0 3.0 2.0 4.0 2.0 3.0 3.0 (5.0 OCS) 4.0 1.0 49.0 32.0
2nd Pot of Gold 505 8535 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 1.0 2.0 6.0 DNS 5.0 (7.0 DNF) 1.0 2.0 1.0 4.0 2.0 3.0 6.0 DNF 6.0 DNS 81.0 41.0
3rd Plane Chaos 505 8610 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 6.0 4.0 5.0 5.0 DNF 2.0 5.0 1.0 1.0 2.0 99.0 55.0
4th Loose Unit 505 8696 1.0 1.0 5.0 DNS 3.0 3.0 5.0 DNS 2.0 3.0 4.0 5.0 8.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 106.0 62.0
5th Toast 505 8735 2.0 2.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 2.0 5.0 7.0 7.0 5.0 DNS 6.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 110.0 66.0
6th Suasion 505 8073 3.0 5.0 4.0 5.0 4.0 4.0 5.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 5.0 5.0 116.0 72.0
7th Toil & Trouble 505 6910 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 DNF 3.0 1.0 3.0 1.0 6.0 DNF 11.0 DNC 2.0 4.0 126.0 82.0
8th Fat Slags 505 8311 5.0 3.0 3.0 4.0 5.0 3.0 (11.0 DNC) (11.0 DNC) 2.0 8.0 DNF 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 127.0 83.0
9th Bandersnatch 505 8410 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 5.0 1.0 2.0 3.0 3.0 139.0 95.0
10th unknown 505 7197 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 6.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 164.0 120.0

sailed 3 quick ones in 6-9 knots out of the south,south-west (BS 2,3)




051201 - 505 Fleet

Start: Start 1, Finishes: Place, Ave wind: 7 knots
Rank Boat Name Boat Type Sail # Place Points
1 Loose Unit 505 8696 1 1.0
2 Toast 505 8735 2 2.0
3 Suasion 505 8073 3 3.0
4 Mystery 505 8233 4 4.0
5 Fat Slags 505 8311 5 5.0

051202 - 505 Fleet

Start: Start 1, Finishes: Finish time, Time: 19:02, Wind str: 2-3, Ave wind: 7 knots
Rank Boat Name Boat Type Sail # Place Points
1 Loose Unit 505 8696 1 1.0
2 Toast 505 8735 2 2.0
3 Fat Slags 505 8311 3 3.0
4 Mystery 505 8233 4 4.0
5 Suasion 505 8073 5 5.0

051203 - 505 Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3, Ave wind: 7 knots
Rank Boat Name Boat Type Sail # Place Points
1 Toast 505 8735 1 1.0
2 Mystery 505 8233 2 2.0
3 Fat Slags 505 8311 3 3.0
4 Suasion 505 8073 4 4.0
5 Loose Unit 505 8696 DNS 5.0

051901 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 18:25, Wind str: 2-3
Rank Boat Name Boat Type Sail # Place Points
1 Mystery 505 8233 1 1.0
2 Pot of Gold 505 8535 2 2.0
3 Loose Unit 505 8696 3 3.0
4 Fat Slags 505 8311 4 4.0
5 Suasion 505 8073 5 5.0

051902 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 18:55, Wind str: 2-3
Rank Boat Name Boat Type Sail # Place Points
1 Pot of Gold 505 8535 1 1.0
2 Mystery 505 8233 2 2.0
3 Loose Unit 505 8696 3 3.0
4 Suasion 505 8073 4 4.0
5 Fat Slags 505 8311 5 5.0

051903 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 19:22, Wind str: 2-3
Rank Boat Name Boat Type Sail # Place Points
1 Mystery 505 8233 1 1.0
2 Pot of Gold 505 8535 2 2.0
3 Fat Slags 505 8311 3 3.0
4 Suasion 505 8073 4 4.0
5 Loose Unit 505 8696 DNS 5.0

052601 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 18:35, Wind str: 2-3, Ave wind: 3 knots
Rank Boat Name Boat Type Sail # Place Points
1 Plane Chaos 505 8610 1 1.0
2 Loose Unit 505 8696 2 2.0
3 Toast 505 8735 3 3.0
4 Mystery 505 8233 4 4.0
5 Suasion 505 8073 5 5.0
6 Pot of Gold 505 8535 DNS 6.0

052602 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 19:05, Wind: WNW 2-3, Ave wind: 3 knots
Rank Boat Name Boat Type Sail # Place Points
1 Plane Chaos 505 8610 1 1.0
2 Toast 505 8735 2 2.0
3 Loose Unit 505 8696 3 3.0
4 Mystery 505 8233 4 4.0
5 Pot of Gold 505 8535 5 5.0
6 Suasion 505 8073 6 6.0

060901 - 505 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:18, Wind: S 2-3, Ave wind: 6 knots
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE BCR Points
1 unknown 505 7197 0:16:01 0:16:01 0:00:00 0 1.0
2 Fat Slags 505 8311 0:16:04 0:16:04 0:00:03 0 2.0
3 Mystery 505 8233 0:16:18 0:16:18 0:00:17 0 3.0
4 Loose Unit 505 8696 0:16:22 0:16:22 0:00:21 0 4.0
5 Toast 505 8735 0:18:08 0:18:08 0:02:07 0 5.0
6 Plane Chaos 505 8610 0:18:48 0:18:48 0:02:47 0 6.0
7 Pot of Gold 505 8535 DNF       7.0
7 Toil & Trouble 505 6910 DNF       7.0

060902 - 505 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:48, Wind: S 2-3, Ave wind: 6 knots
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE BCR Points
1 Pot of Gold 505 8535 0:14:37 0:14:37 0:00:00 0 1.0
2 Mystery 505 8233 0:14:43 0:14:43 0:00:06 0 2.0
3 Toil & Trouble 505 6910 0:14:44 0:14:44 0:00:07 0 3.0
4 Plane Chaos 505 8610 0:15:03 0:15:03 0:00:26 0 4.0
5 Loose Unit 505 8696 0:15:37 0:15:37 0:01:00 0 5.0
6 unknown 505 7197 0:15:40 0:15:40 0:01:03 0 6.0
7 Toast 505 8735 0:17:55 0:17:55 0:03:18 0 7.0
8 Fat Slags 505 8311 DNF       8.0

060903 - 505 Fleet

Start: Start 1, Finishes: Finish time, Time: 19:11, Wind: S 2-3, Ave wind: 6 knots
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE BCR Points
1 Toil & Trouble 505 6910 0:15:53 0:15:53 0:00:00 0 1.0
2 Pot of Gold 505 8535 0:16:11 0:16:11 0:00:18 0 2.0
3 unknown 505 7197 0:16:30 0:16:30 0:00:37 0 3.0
4 Mystery 505 8233 0:16:40 0:16:40 0:00:47 0 4.0
5 Plane Chaos 505 8610 0:16:58 0:16:58 0:01:05 0 5.0
6 Fat Slags 505 8311 0:17:26 0:17:26 0:01:33 0 6.0
7 Toast 505 8735 0:17:35 0:17:35 0:01:42 0 7.0
8 Loose Unit 505 8696 DNF       8.0

061601 - 505 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:18, Wind: E 2-3, Ave wind: 10 knots
Rank Boat Name Boat Type Sail # Place Points
1 Pot of Gold 505 8535 1 1.0
2 Mystery 505 8233 2 2.0
3 Toil & Trouble 505 6910 3 3.0
4 Bandersnatch 505 8410 4 4.0
5 Plane Chaos 505 8610 DNF 5.0
5 Toast 505 8735 DNS 5.0

061602 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 18:40, Wind: E 2-3, Ave wind: 10 knots
Rank Boat Name Boat Type Sail # Place Points
1 Toil & Trouble 505 6910 1 1.0
2 Plane Chaos 505 8610 2 2.0
3 Mystery 505 8233 3 3.0
4 Pot of Gold 505 8535 4 4.0
5 Bandersnatch 505 8410 5 5.0
6 Toast 505 8735 6 6.0

061603 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 19:01, Wind: E 2-3, Ave wind: 10 knots
Rank Boat Name Boat Type Sail # Place Points
1 Bandersnatch 505 8410 1 1.0
2 Pot of Gold 505 8535 2 2.0
3 Mystery 505 8233 3 3.0
4 Toast 505 8735 4 4.0
5 Plane Chaos 505 8610 5 5.0
6 Toil & Trouble 505 6910 DNF 6.0

062301 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 18:25, Wind: SSW 2-3, Ave wind: 7 knots
Rank Boat Name Boat Type Sail # Place Points
1 Plane Chaos 505 8610 1 1.0
2 Bandersnatch 505 8410 2 2.0
3 Pot of Gold 505 8535 3 3.0
4 Suasion 505 8073 4 4.0
5 Mystery 505 8233 OCS 5.0

062302 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 18:55, Wind: SSW 2-3, Ave wind: 7 knots
Rank Boat Name Boat Type Sail # Place Points
1 Plane Chaos 505 8610 1 1.0
2 Toil & Trouble 505 6910 2 2.0
3 Bandersnatch 505 8410 3 3.0
4 Mystery 505 8233 4 4.0
5 Suasion 505 8073 5 5.0
6 Pot of Gold 505 8535 DNF 6.0

062303 - 505 Fleet

Start: Start 1, Finishes: Place, Time: 19:10, Wind: SSW 2-3, Ave wind: 7 knots
Rank Boat Name Boat Type Sail # Place Points
1 Mystery 505 8233 1 1.0
2 Plane Chaos 505 8610 2 2.0
3 Bandersnatch 505 8410 3 3.0
4 Toil & Trouble 505 6910 4 4.0
5 Suasion 505 8073 5 5.0
6 Pot of Gold 505 8535 DNS 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.15

nsc.ca


Sailwave Scoring Software 2.02 build 3
www.sailwave.com

Please send inquires to peter.norwood@sympatico.ca