event burgee venue burgee

NSC/BYC Women's Series 2, 2009

Ottawa, Ontario Canada

Results are final as of 19:43 on September 28, 2009

1 Fleet

Sailed:8, Discards:2, To count:6, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Race 1
July 20 18:20
Race 2
July 27 18:20
Race 3
Aug 17 18:20
Race 4
Aug 24  
Race 5
Aug 29 18:05
Race 6
Sept 14 18:00
Race 7
Sept 21  
Race 8
Sept 28 18:00
Total Nett
1st 1 Woodjchuk J 24 ODR 3880 NSC Marg Hurley 165 0.75 0.75 2.00 2.00 0.75 (13.00 DNC) (13.00 DNC) 2.00 34.25 8.25
2nd 1 Thumper C&C 27 MK III 34229 BYC Kim Moffat 189 (6.00) 3.00 0.75 (6.00) 2.00 3.00 0.75 0.75 22.25 10.25
3rd 1 Makai 27 C&C 27-3 44050 NSC Sylvia Goodeve 189 2.00 2.00 (6.00) 0.75 3.00 (5.00) 2.00 3.00 23.75 12.75
4th 1 Skidbladnir Kirby 25 159 BYC Liz Jamieson 165 (4.00) (6.00) 3.00 3.00 4.00 2.00 3.00 4.00 29.00 19.00
5th 1 Escape C&C 27-3 902 NSC Barb James 189 3.00 4.00 4.00 4.00 (6.00) 0.75 (5.00) 5.00 31.75 20.75
6th 1 Tactic Ultimate 20 ODR 183 NSC Kathryn Underhill 144 (8.00) 5.00 7.00 5.00 (13.00 DNC) 4.00 4.00 7.00 53.00 32.00
7th 1 Zephyr II Tanzer 22 1617 NSC Harrienne Rosenes 213 5.00 (13.00 DNF) 8.00 7.00 5.00 (13.00 OCS) 13.00 DNC 6.00 70.00 44.00
8th 1 MISTY STAR C&C 27 MK III 24988 BYC Angela Hussey 183 (9.00) 7.00 9.00 8.00 7.00 (13.00 DNC) 6.00 8.00 67.00 45.00
9th 1 Pretender Tanzer 7.5 636 NSC Pam Hopkins-Dargavel 246 7.00 (13.00 DNC) 10.00 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 95.00 69.00
10th 1 Roxsan Shark 332 NSC Yasmine Ayroud 228 (13.00 DNC) (13.00 DNF) 5.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 96.00 70.00
11th 1 VERSUTUS GRAMPIAN 26OB 607 BYC   225 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 104.00 78.00
11th 1 Jaws Shark 747 BYC   237 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 104.00 78.00

2 Fleet

Sailed:8, Discards:2, To count:6, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Race 1
July 20 18:20
Race 2
July 27 18:20
Race 3
Aug 17 18:20
Race 4
Aug 24  
Race 5
Aug 29 18:05
Race 6
Sept 14 18:00
Race 7
Sept 21  
Race 8
Sept 28 18:00
Total Nett
1st 2 HALCYON C&C 25 MK I IB 64243 BYC Nancy Foy-Parsons 225 0.75 0.75 (2.00) 0.75 0.75 0.75 (2.00) 2.00 9.75 5.75
2nd 2 Ptaszyna Catalina 22 13629 NSC Lisa Labonte 294 2.00 (8.00 DNC) (5.00) 3.00 4.00 3.00 0.75 0.75 26.50 13.50
3rd 2 KOKOPELLI C&C 27 MK III 54126 BYC Jane Almond 189 (5.00) 5.00 0.75 2.00 3.00 5.00 (8.00 DSQ) 3.00 31.75 18.75
4th 2 Watermellen Tanzer 22 1981 BYC Mary-Ellen Dempster 246 (4.00) 3.00 3.00 (4.00) 2.00 4.00 4.00 4.00 28.00 20.00
5th 2 Magenta Tanzer 7.5 499 BYC   237 (8.00 DNC) 4.00 4.00 5.00 5.00 7.00 3.00 (8.00 DNC) 44.00 28.00
6th 2 Excalibur II CS 27 SD 1450 NSC Wendy Zatylny 240 3.00 (8.00 DNC) 6.00 (8.00 DNC) 6.00 6.00 8.00 DNF 5.00 50.00 34.00
7th 2 Dorothy May Shark 246 BYC Elspeth MacEwen 237 (8.00 DSQ) 2.00 (8.00 DNC) 8.00 DNC 8.00 DNC 2.00 8.00 DNF 8.00 DNC 52.00 36.00

Race 1 - 1 Fleet - July 20 at 18:20

Start:Start 1, Finishes:Elapsed time, Time:18:25, Ave wind:7 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 1 Woodjchuk J 24 ODR 3880 NSC Marg Hurley 165   42:05 0:42:58 0:00:00 0.75
2 1 Makai 27 C&C 27-3 44050 NSC Sylvia Goodeve 189   44:01 0:43:07 0:00:09 2.00
3 1 Escape C&C 27-3 902 NSC Barb James 189   44:20 0:43:26 0:00:28 3.00
4 1 Skidbladnir Kirby 25 159 BYC Liz Jamieson 165   43:16 0:44:11 0:01:11 4.00
5 1 Zephyr II Tanzer 22 1617 NSC Harrienne Rosenes 213   47:05 0:44:19 0:01:26 5.00
6 1 Thumper C&C 27 MK III 34229 BYC Kim Moffat 189   45:23 0:44:28 0:01:31 6.00
7 1 Pretender Tanzer 7.5 636 NSC Pam Hopkins-Dargavel 246   54:34 0:48:45 0:06:28 7.00
8 1 Tactic Ultimate 20 ODR 183 NSC Kathryn Underhill 144   48:17 0:51:12 0:07:46 8.00
9 1 MISTY STAR C&C 27 MK III 24988 BYC Angela Hussey 183   55:26 0:54:52 0:12:01 9.00

Race 2 - 1 Fleet - July 27 at 18:20

Start:Start 1, Finishes:Elapsed time, Ave wind:12 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 1 Woodjchuk J 24 ODR 3880 NSC Marg Hurley 165   47:52 0:48:53 0:00:00 0.75
2 1 Makai 27 C&C 27-3 44050 NSC Sylvia Goodeve 189   52:39 0:51:35 0:02:45 2.00
3 1 Thumper C&C 27 MK III 34229 BYC Kim Moffat 189   54:07 0:53:01 0:04:13 3.00
4 1 Escape C&C 27-3 902 NSC Barb James 189   56:28 0:55:19 0:06:34 4.00
5 1 Tactic Ultimate 20 ODR 183 NSC Kathryn Underhill 144   55:07 0:58:27 0:09:01 5.00
6 1 Skidbladnir Kirby 25 159 BYC Liz Jamieson 165   1:00:44 1:02:01 0:12:52 6.00
7 1 MISTY STAR C&C 27 MK III 24988 BYC Angela Hussey 183   1:03:26 1:02:47 0:14:03 7.00
8 1 Zephyr II Tanzer 22 1617 NSC Harrienne Rosenes 213   DNF     13.00
8 1 Roxsan Shark 332 NSC Yasmine Ayroud 228   DNF     13.00

Race 3 - 1 Fleet - Aug 17 at 18:20

Start:Start 1, Finishes:Elapsed time, Time:18:30, Ave wind:8 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 1 Thumper C&C 27 MK III 34229 BYC Kim Moffat 189   1:03:50 1:02:32 0:00:00 0.75
2 1 Woodjchuk J 24 ODR 3880 NSC Marg Hurley 165   1:04:59 1:06:22 0:03:45 2.00
3 1 Skidbladnir Kirby 25 159 BYC Liz Jamieson 165   1:08:31 1:09:58 0:07:17 3.00
4 1 Escape C&C 27-3 902 NSC Barb James 189   1:11:38 1:10:11 0:07:48 4.00
5 1 Roxsan Shark 332 NSC Yasmine Ayroud 228   1:18:28 1:12:07 0:10:25 5.00
6 1 Makai 27 C&C 27-3 44050 NSC Sylvia Goodeve 189   1:14:08 1:12:38 0:10:18 6.00
7 1 Tactic Ultimate 20 ODR 183 NSC Kathryn Underhill 144   1:09:21 1:13:33 0:10:23 7.00
8 1 Zephyr II Tanzer 22 1617 NSC Harrienne Rosenes 213   1:32:52 1:27:26 0:26:26 8.00
9 1 MISTY STAR C&C 27 MK III 24988 BYC Angela Hussey 183   1:29:54 1:28:59 0:26:43 9.00
10 1 Pretender Tanzer 7.5 636 NSC Pam Hopkins-Dargavel 246   1:39:47 1:29:09 0:29:47 10.00

Race 4 - 1 Fleet - Aug 24 at 

Start:Start 1, Finishes:Elapsed time, Time:18:20, Ave wind:9 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 1 Makai 27 C&C 27-3 44050 NSC Sylvia Goodeve 189   58:17 0:57:06 0:00:00 0.75
2 1 Woodjchuk J 24 ODR 3880 NSC Marg Hurley 165   56:10 0:57:21 0:00:15 2.00
3 1 Skidbladnir Kirby 25 159 BYC Liz Jamieson 165   56:45 0:57:57 0:00:50 3.00
4 1 Escape C&C 27-3 902 NSC Barb James 189   1:00:35 0:59:21 0:02:18 4.00
5 1 Tactic Ultimate 20 ODR 183 NSC Kathryn Underhill 144   58:33 1:02:06 0:04:43 5.00
6 1 Thumper C&C 27 MK III 34229 BYC Kim Moffat 189   1:07:12 1:05:50 0:08:55 6.00
7 1 Zephyr II Tanzer 22 1617 NSC Harrienne Rosenes 213   1:10:28 1:06:20 0:09:49 7.00
8 1 MISTY STAR C&C 27 MK III 24988 BYC Angela Hussey 183   1:14:07 1:13:21 0:16:26 8.00

Race 5 - 1 Fleet - Aug 29 at 18:05

Start:Start 1, Finishes:Elapsed time, Ave wind:8 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 1 Woodjchuk J 24 ODR 3880 NSC Marg Hurley 165   37:42 0:38:30 0:00:00 0.75
2 1 Thumper C&C 27 MK III 34229 BYC Kim Moffat 189   40:36 0:39:46 0:01:18 2.00
3 1 Makai 27 C&C 27-3 44050 NSC Sylvia Goodeve 189   41:51 0:41:00 0:02:33 3.00
4 1 Skidbladnir Kirby 25 159 BYC Liz Jamieson 165   40:48 0:41:40 0:03:06 4.00
5 1 Zephyr II Tanzer 22 1617 NSC Harrienne Rosenes 213   47:00 0:44:15 0:06:06 5.00
6 1 Escape C&C 27-3 902 NSC Barb James 189   45:51 0:44:55 0:06:33 6.00
7 1 MISTY STAR C&C 27 MK III 24988 BYC Angela Hussey 183   49:05 0:48:35 0:10:11 7.00

Race 6 - 1 Fleet - Sept 14 at 18:00

Start:Start 1, Finishes:Elapsed time, Ave wind:5 KTS
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 1 Escape C&C 27-3 902 NSC Barb James 189   48:13 0:47:14 0:00:00 0.75
2 1 Skidbladnir Kirby 25 159 BYC Liz Jamieson 165   46:56 0:47:56 0:00:41 2.00
3 1 Thumper C&C 27 MK III 34229 BYC Kim Moffat 189   51:01 0:49:59 0:02:48 3.00
4 1 Tactic Ultimate 20 ODR 183 NSC Kathryn Underhill 144   47:16 0:50:08 0:02:43 4.00
5 1 Makai 27 C&C 27-3 44050 NSC Sylvia Goodeve 189   52:36 0:51:32 0:04:23 5.00
6 1 Zephyr II Tanzer 22 1617 NSC Harrienne Rosenes 213   OCS     13.00

Race 7 - 1 Fleet - Sept 21 at 

Start:Start 1, Finishes:Elapsed time, Time:18:05, Ave wind:4 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 1 Thumper C&C 27 MK III 34229 BYC Kim Moffat 189   57:59 0:56:48 0:00:00 0.75
2 1 Makai 27 C&C 27-3 44050 NSC Sylvia Goodeve 189   58:15 0:57:04 0:00:16 2.00
3 1 Skidbladnir Kirby 25 159 BYC Liz Jamieson 165   59:05 1:00:20 0:03:27 3.00
4 1 Tactic Ultimate 20 ODR 183 NSC Kathryn Underhill 144   58:19 1:01:51 0:04:45 4.00
5 1 Escape C&C 27-3 902 NSC Barb James 189   1:03:49 1:02:31 0:05:50 5.00
6 1 MISTY STAR C&C 27 MK III 24988 BYC Angela Hussey 183   1:12:04 1:11:20 0:14:40 6.00

Race 8 - 1 Fleet - Sept 28 at 18:00

Start:Start 1, Finishes:Elapsed time, Ave wind:11 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 1 Thumper C&C 27 MK III 34229 BYC Kim Moffat 189   39:54 0:39:05 0:00:00 0.75
2 1 Woodjchuk J 24 ODR 3880 NSC Marg Hurley 165   39:30 0:40:20 0:01:13 2.00
3 1 Makai 27 C&C 27-3 44050 NSC Sylvia Goodeve 189   42:32 0:41:40 0:02:38 3.00
4 1 Skidbladnir Kirby 25 159 BYC Liz Jamieson 165   42:16 0:43:10 0:03:59 4.00
5 1 Escape C&C 27-3 902 NSC Barb James 189   44:44 0:43:49 0:04:50 5.00
6 1 Zephyr II Tanzer 22 1617 NSC Harrienne Rosenes 213   47:57 0:45:08 0:06:26 6.00
7 1 Tactic Ultimate 20 ODR 183 NSC Kathryn Underhill 144   43:29 0:46:07 0:06:37 7.00
8 1 MISTY STAR C&C 27 MK III 24988 BYC Angela Hussey 183   47:13 0:46:44 0:07:43 8.00

Race 1 - 2 Fleet - July 20 at 18:20

Start:Start 1, Finishes:Elapsed time, Time:18:25, Ave wind:7 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 2 HALCYON C&C 25 MK I IB 64243 BYC Nancy Foy-Parsons 225   41:06 0:37:57 0:00:00 0.75
2 2 Ptaszyna Catalina 22 13629 NSC Lisa Labonte 294   56:21 0:46:52 0:10:43 2.00
3 2 Excalibur II CS 27 SD 1450 NSC Wendy Zatylny 240   52:28 0:47:19 0:10:23 3.00
4 2 Watermellen Tanzer 22 1981 BYC Mary-Ellen Dempster 246   53:00 0:47:21 0:10:31 4.00
5 2 KOKOPELLI C&C 27 MK III 54126 BYC Jane Almond 189   52:45 0:51:41 0:14:01 5.00
6 2 Dorothy May Shark 246 BYC Elspeth MacEwen 237   DSQ     8.00

Race 2 - 2 Fleet - July 27 at 18:20

Start:Start 1, Finishes:Elapsed time, Ave wind:12 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 2 HALCYON C&C 25 MK I IB 64243 BYC Nancy Foy-Parsons 225   51:13 0:47:18 0:00:00 0.75
2 2 Dorothy May Shark 246 BYC Elspeth MacEwen 237   53:14 0:48:14 0:01:02 2.00
3 2 Watermellen Tanzer 22 1981 BYC Mary-Ellen Dempster 246   56:02 0:50:04 0:03:06 3.00
4 2 Magenta Tanzer 7.5 499 BYC   237   56:41 0:51:21 0:04:29 4.00
5 2 KOKOPELLI C&C 27 MK III 54126 BYC Jane Almond 189   55:24 0:54:16 0:07:08 5.00

Race 3 - 2 Fleet - Aug 17 at 18:20

Start:Start 1, Finishes:Elapsed time, Time:18:30, Ave wind:8 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 2 KOKOPELLI C&C 27 MK III 54126 BYC Jane Almond 189   1:21:54 1:20:14 0:00:00 0.75
2 2 HALCYON C&C 25 MK I IB 64243 BYC Nancy Foy-Parsons 225   1:27:31 1:20:49 0:00:37 2.00
3 2 Watermellen Tanzer 22 1981 BYC Mary-Ellen Dempster 246   1:36:04 1:25:50 0:06:16 3.00
4 2 Magenta Tanzer 7.5 499 BYC   237   1:35:40 1:26:41 0:07:07 4.00
5 2 Ptaszyna Catalina 22 13629 NSC Lisa Labonte 294   1:44:15 1:26:43 0:07:47 5.00
6 2 Excalibur II CS 27 SD 1450 NSC Wendy Zatylny 240   1:38:57 1:29:14 0:09:59 6.00

Race 4 - 2 Fleet - Aug 24 at 

Start:Start 1, Finishes:Elapsed time, Time:18:20, Ave wind:9 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 2 HALCYON C&C 25 MK I IB 64243 BYC Nancy Foy-Parsons 225   1:03:22 0:58:31 0:00:00 0.75
2 2 KOKOPELLI C&C 27 MK III 54126 BYC Jane Almond 189   1:01:39 1:00:24 0:01:55 2.00
3 2 Ptaszyna Catalina 22 13629 NSC Lisa Labonte 294   1:12:40 1:00:26 0:02:19 3.00
4 2 Watermellen Tanzer 22 1981 BYC Mary-Ellen Dempster 246   1:08:43 1:01:24 0:03:14 4.00
5 2 Magenta Tanzer 7.5 499 BYC   237   1:08:12 1:01:47 0:03:37 5.00

Race 5 - 2 Fleet - Aug 29 at 18:05

Start:Start 1, Finishes:Elapsed time, Ave wind:8 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 2 HALCYON C&C 25 MK I IB 64243 BYC Nancy Foy-Parsons 225   44:29 0:41:04 0:00:00 0.75
2 2 Watermellen Tanzer 22 1981 BYC Mary-Ellen Dempster 246   49:45 0:44:27 0:03:47 2.00
3 2 KOKOPELLI C&C 27 MK III 54126 BYC Jane Almond 189   45:45 0:44:49 0:03:49 3.00
4 2 Ptaszyna Catalina 22 13629 NSC Lisa Labonte 294   54:06 0:45:00 0:04:43 4.00
5 2 Magenta Tanzer 7.5 499 BYC   237   49:57 0:45:15 0:04:37 5.00
6 2 Excalibur II CS 27 SD 1450 NSC Wendy Zatylny 240   55:55 0:50:25 0:10:22 6.00

Race 6 - 2 Fleet - Sept 14 at 18:00

Start:Start 1, Finishes:Elapsed time, Ave wind:5 KTS
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 2 HALCYON C&C 25 MK I IB 64243 BYC Nancy Foy-Parsons 225   46:35 0:43:01 0:00:00 0.75
2 2 Dorothy May Shark 246 BYC Elspeth MacEwen 237   51:58 0:47:05 0:04:29 2.00
3 2 Ptaszyna Catalina 22 13629 NSC Lisa Labonte 294   1:01:08 0:50:51 0:09:25 3.00
4 2 Watermellen Tanzer 22 1981 BYC Mary-Ellen Dempster 246   59:09 0:52:51 0:11:00 4.00
5 2 KOKOPELLI C&C 27 MK III 54126 BYC Jane Almond 189   56:27 0:55:18 0:12:33 5.00
6 2 Excalibur II CS 27 SD 1450 NSC Wendy Zatylny 240   1:08:22 1:01:39 0:20:40 6.00
7 2 Magenta Tanzer 7.5 499 BYC   237   1:13:50 1:06:54 0:26:21 7.00

Race 7 - 2 Fleet - Sept 21 at 

Start:Start 1, Finishes:Elapsed time, Time:18:05, Ave wind:4 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 2 Ptaszyna Catalina 22 13629 NSC Lisa Labonte 294   1:13:15 1:00:56 0:00:00 0.75
2 2 HALCYON C&C 25 MK I IB 64243 BYC Nancy Foy-Parsons 225   1:08:00 1:02:47 0:02:01 2.00
3 2 Magenta Tanzer 7.5 499 BYC   237   1:09:32 1:03:00 0:02:17 3.00
4 2 Watermellen Tanzer 22 1981 BYC Mary-Ellen Dempster 246   1:15:41 1:07:37 0:07:29 4.00
5 2 KOKOPELLI C&C 27 MK III 54126 BYC Jane Almond 189   DSQ     8.00
5 2 Excalibur II CS 27 SD 1450 NSC Wendy Zatylny 240   DNF     8.00
5 2 Dorothy May Shark 246 BYC Elspeth MacEwen 237   DNF     8.00

Race 8 - 2 Fleet - Sept 28 at 18:00

Start:Start 1, Finishes:Elapsed time, Ave wind:11 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE Points
1 2 Ptaszyna Catalina 22 13629 NSC Lisa Labonte 294   48:16 0:40:09 0:00:00 0.75
2 2 HALCYON C&C 25 MK I IB 64243 BYC Nancy Foy-Parsons 225   43:55 0:40:33 0:00:26 2.00
3 2 KOKOPELLI C&C 27 MK III 54126 BYC Jane Almond 189   43:38 0:42:45 0:02:39 3.00
4 2 Watermellen Tanzer 22 1981 BYC Mary-Ellen Dempster 246   48:35 0:43:24 0:03:39 4.00
5 2 Excalibur II CS 27 SD 1450 NSC Wendy Zatylny 240   50:31 0:45:33 0:06:00 5.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification8
OCSOn course side at start or broke rule 30.113

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.00 build 4
www.sailwave.com