event burgee venue burgee

NSC/BYC Ladies Spring Series, 2009

Ottawa, Ontario Canada

Results as of 11:04 on July 17, 2009

1 Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
   
Race 2
   
Race 3
   
Race 4
   
Race 5
   
Race 6
July 13 18:20
Race 7
July 13 19:20
Total Net
1st Woodjchuk J 24 ODR 3880 Marg Hurley NSC 165 2.00 3.00 0.75 (12.00 DNC) (6.00) 2.00 0.75 26.50 8.50
2nd Thumper C&C 27 MK III 34229   BYC 189 3.00 2.00 2.00 0.75 0.75 (4.00) (4.00) 16.50 8.50
3rd Tactic Ultimate 20 ODR 183 Kathryn Underhill NSC 144 (8.00) 0.75 3.00 2.00 (9.00) 6.00 3.00 31.75 14.75
4th Skidbladnir Kirby 25 159   BYC 165 (12.00 DNC) 6.00 5.00 (10.00 DNF) 5.00 0.75 2.00 40.75 18.75
5th Makai 27 C&C 27-3 44050 Sylvia Goodeve NSC 189 5.00 4.00 (9.00) 3.00 2.00 5.00 (6.00) 34.00 19.00
6th Escape C&C 27-3 902 Barb James NSC 189 (9.00) 5.00 4.00 (10.00 DNF) 8.00 3.00 7.00 46.00 27.00
7th Pretender Tanzer 7.5 636 Pam Hopkins-Dargavel NSC 246 0.75 9.00 DNF (12.00 DNC) 10.00 DNF 3.00 (12.00 DNC) 12.00 DNC 58.75 34.75
8th Zephyr II Tanzer 22 1617 Harriene NSC 213 7.00 (12.00 DNC) (10.00) 10.00 DNF 7.00 9.00 5.00 60.00 38.00
9th VERSUTUS GRAMPIAN 26OB 607   BYC 225 (12.00 DNC) 7.00 6.00 (10.00 DNF) 10.00 7.00 8.00 60.00 38.00
10th KOKOPELLI C&C 27 MK III 54126   BYC 189 (10.00) (12.00 DNC) 8.00 10.00 DNF 4.00 8.00 9.00 61.00 39.00
11th Roxsan Shark 332 Yasmine Ayroud NSC 228 6.00 (12.00 DNC) 7.00 (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 73.00 49.00
12th Jaws Shark 747   BYC 237 4.00 (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 76.00 52.00

2 Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
   
Race 2
   
Race 3
   
Race 4
   
Race 5
   
Race 6
July 13 18:20
Race 7
July 13 19:20
Total Net
1st Dorothy May Shark 246   BYC 237 4.00 (7.00 DNC) 0.75 (7.00 DNC) 3.00 0.75 0.75 23.25 9.25
2nd HALCYON C&C 25 MK I IB 64243 FOY-PARSONS, Nancy BYC 225 (7.00 DNC) 0.75 2.00 (7.00 DNC) 0.75 2.00 6.00 DNS 25.50 11.50
3rd Watermellen Tanzer 22 1981 Mary-Ellen Dempster BYC 240 2.00 2.00 (6.00) (7.00 DNC) 4.00 3.00 2.00 26.00 13.00
4th MISTY STAR C&C 27 MK III 24988 SNEL, Rudy BYC 183 3.00 3.00 4.00 (7.00 DNC) (7.00) 4.00 3.00 31.00 17.00
5th Ptaszyna Catalina 22 13629   NSC 294 (7.00 DNC) (7.00 DNC) 3.00 7.00 DNC 2.00 6.00 DNF 4.00 36.00 22.00
6th Magenta Tanzer 7.5 499   BYC 237 0.75 (7.00 DNC) 5.00 (7.00 DNC) 5.00 7.00 DNC 7.00 DNC 38.75 24.75
7th Excalibur II CS 27 SD 1450 Wendy Zatylny NSC 225 (7.00 DNC) (7.00 DNC) 7.00 DNC 7.00 DNC 6.00 7.00 DNC 7.00 DNC 48.00 34.00

Race 1 - 1 Fleet

Start:Start 1, Finishes:Elapsed time, Time:18.20.00, Ave wind:10 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Pretender Tanzer 7.5 636 Pam Hopkins-Dargavel NSC 246     53:07 0:47:27 0:00:00 246 0.75
2 Woodjchuk J 24 ODR 3880 Marg Hurley NSC 165     46:35 0:47:34 0:00:07 166.366 2.00
3 Thumper C&C 27 MK III 34229   BYC 189     49:26 0:48:26 0:01:00 201.104 3.00
4 Jaws Shark 747   BYC 237     53:59 0:48:55 0:01:36 256.564 4.00
5 Makai 27 C&C 27-3 44050 Sylvia Goodeve NSC 189     51:45 0:50:42 0:03:19 229.342 5.00
6 Roxsan Shark 332 Yasmine Ayroud NSC 228     56:14 0:51:41 0:04:36 283.989 6.00
7 Zephyr II Tanzer 22 1617 Harriene NSC 213     55:47 0:52:31 0:05:22 278.504 7.00
8 Tactic Ultimate 20 ODR 183 Kathryn Underhill NSC 144     49:55 0:52:56 0:05:10 206.996 8.00
9 Escape C&C 27-3 902 Barb James NSC 189     54:46 0:53:39 0:06:20 266.112 9.00
10 KOKOPELLI C&C 27 MK III 54126   BYC 189     58:32 0:57:21 0:10:06 312.023 10.00

Race 2 - 1 Fleet

Start:Start 1, Finishes:Elapsed time, Time:18.20.00, Ave wind:8 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Tactic Ultimate 20 ODR 183 Kathryn Underhill NSC 144     26:53 0:28:31 0:00:00 144 0.75
2 Thumper C&C 27 MK III 34229   BYC 189     29:08 0:28:32 0:00:02 189.65 2.00
3 Woodjchuk J 24 ODR 3880 Marg Hurley NSC 165     28:04 0:28:40 0:00:09 168.008 3.00
4 Makai 27 C&C 27-3 44050 Sylvia Goodeve NSC 189     30:18 0:29:41 0:01:12 213.32 4.00
5 Escape C&C 27-3 902 Barb James NSC 189     30:38 0:30:01 0:01:32 220.083 5.00
6 Skidbladnir Kirby 25 159   BYC 165     29:42 0:30:20 0:01:47 201.147 6.00
7 VERSUTUS GRAMPIAN 26OB 607   BYC 225     38:50 0:35:51 0:07:57 386.451 7.00
8 Pretender Tanzer 7.5 636 Pam Hopkins-Dargavel NSC 246     DNF       9.00

Race 3 - 1 Fleet

Start:Start 1, Finishes:Elapsed time, Time:18.20.00, Ave wind:4 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Woodjchuk J 24 ODR 3880 Marg Hurley NSC 165     33:21 0:34:03 0:00:00 165 0.75
2 Thumper C&C 27 MK III 34229   BYC 189     35:29 0:34:46 0:00:43 201.233 2.00
3 Tactic Ultimate 20 ODR 183 Kathryn Underhill NSC 144     35:18 0:37:26 0:03:11 198.12 3.00
4 Escape C&C 27-3 902 Barb James NSC 189     40:45 0:39:55 0:05:59 290.685 4.00
5 Skidbladnir Kirby 25 159   BYC 165     40:44 0:41:36 0:07:23 290.402 5.00
6 VERSUTUS GRAMPIAN 26OB 607   BYC 225     47:20 0:43:42 0:10:27 402.499 6.00
7 Roxsan Shark 332 Yasmine Ayroud NSC 228     47:59 0:44:06 0:10:55 413.539 7.00
8 KOKOPELLI C&C 27 MK III 54126   BYC 189     45:06 0:44:11 0:10:20 364.567 8.00
9 Makai 27 C&C 27-3 44050 Sylvia Goodeve NSC 189     45:31 0:44:35 0:10:45 371.644 9.00
10 Zephyr II Tanzer 22 1617 Harriene NSC 213     47:32 0:44:45 0:11:21 405.896 10.00

Race 4 - 1 Fleet

Start:Start 1, Finishes:Elapsed time, Time:18.20.00, Ave wind:3 Kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27 MK III 34229   BYC 189     1:03:30 1:02:13 0:00:00 189 0.75
2 Tactic Ultimate 20 ODR 183 Kathryn Underhill NSC 144     1:04:15 1:08:08 0:05:35 195.974 2.00
3 Makai 27 C&C 27-3 44050 Sylvia Goodeve NSC 189     1:11:15 1:09:48 0:07:45 261.06 3.00
4 Skidbladnir Kirby 25 159   BYC 165     DNF       10.00
4 Escape C&C 27-3 902 Barb James NSC 189     DNF       10.00
4 Pretender Tanzer 7.5 636 Pam Hopkins-Dargavel NSC 246     DNF       10.00
4 Zephyr II Tanzer 22 1617 Harriene NSC 213     DNF       10.00
4 VERSUTUS GRAMPIAN 26OB 607   BYC 225     DNF       10.00
4 KOKOPELLI C&C 27 MK III 54126   BYC 189     DNF       10.00

Race 5 - 1 Fleet

Start:Start 1, Finishes:Elapsed time, Time:18.20.00, Ave wind:6 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27 MK III 34229   BYC 189     49:36 0:48:36 0:00:00 189 0.75
2 Makai 27 C&C 27-3 44050 Sylvia Goodeve NSC 189     50:15 0:49:14 0:00:39 196.738 2.00
3 Pretender Tanzer 7.5 636 Pam Hopkins-Dargavel NSC 246     55:37 0:49:41 0:01:14 260.622 3.00
4 KOKOPELLI C&C 27 MK III 54126   BYC 189     51:36 0:50:33 0:02:00 212.808 4.00
5 Skidbladnir Kirby 25 159   BYC 165     49:59 0:51:03 0:02:24 193.563 5.00
6 Woodjchuk J 24 ODR 3880 Marg Hurley NSC 165     50:03 0:51:07 0:02:28 194.357 6.00
7 Zephyr II Tanzer 22 1617 Harriene NSC 213     54:50 0:51:37 0:03:13 251.297 7.00
8 Escape C&C 27-3 902 Barb James NSC 189     53:50 0:52:44 0:04:14 239.393 8.00
9 Tactic Ultimate 20 ODR 183 Kathryn Underhill NSC 144     50:53 0:53:58 0:05:04 204.277 9.00
10 VERSUTUS GRAMPIAN 26OB 607   BYC 225     1:09:43 1:04:22 0:17:06 428.466 10.00

Race 6 - 1 Fleet - July 13 at 18:20

Start:Start 1, Finishes:Elapsed time, Time:18.20.00, Ave wind:14 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Skidbladnir Kirby 25 159   BYC 165     24:41 0:25:12 0:00:00 165 0.75
2 Woodjchuk J 24 ODR 3880 Marg Hurley NSC 165     25:20 0:25:52 0:00:39 179.916 2.00
3 Escape C&C 27-3 902 Barb James NSC 189     26:43 0:26:10 0:00:59 211.661 3.00
4 Thumper C&C 27 MK III 34229   BYC 189     29:11 0:28:35 0:03:27 268.266 4.00
5 Makai 27 C&C 27-3 44050 Sylvia Goodeve NSC 189     29:29 0:28:53 0:03:45 275.15 5.00
6 Tactic Ultimate 20 ODR 183 Kathryn Underhill NSC 144     29:17 0:31:03 0:05:31 270.56 6.00
7 VERSUTUS GRAMPIAN 26OB 607   BYC 225     34:25 0:31:47 0:07:07 388.36 7.00
8 KOKOPELLI C&C 27 MK III 54126   BYC 189     33:39 0:32:58 0:07:55 370.766 8.00
9 Zephyr II Tanzer 22 1617 Harriene NSC 213     35:33 0:33:28 0:08:46 414.367 9.00

Race 7 - 1 Fleet - July 13 at 19:20

Start:Start 1, Finishes:Elapsed time, Time:18.20.00, Ave wind:12 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Woodjchuk J 24 ODR 3880 Marg Hurley NSC 165     22:25 0:22:53 0:00:00 165 0.75
2 Skidbladnir Kirby 25 159   BYC 165     24:13 0:24:44 0:01:48 210.483 2.00
3 Tactic Ultimate 20 ODR 183 Kathryn Underhill NSC 144     23:36 0:25:02 0:02:01 194.901 3.00
4 Thumper C&C 27 MK III 34229   BYC 189     25:43 0:25:12 0:02:21 248.385 4.00
5 Zephyr II Tanzer 22 1617 Harriene NSC 213     27:31 0:25:54 0:03:12 293.868 5.00
6 Makai 27 C&C 27-3 44050 Sylvia Goodeve NSC 189     27:08 0:26:35 0:03:46 284.182 6.00
7 Escape C&C 27-3 902 Barb James NSC 189     28:02 0:27:28 0:04:40 306.924 7.00
8 VERSUTUS GRAMPIAN 26OB 607   BYC 225     29:55 0:27:37 0:05:08 354.512 8.00
9 KOKOPELLI C&C 27 MK III 54126   BYC 189     33:39 0:32:58 0:10:17 448.847 9.00

Race 1 - 2 Fleet

Start:Start 1, Finishes:Elapsed time, Time:18.20.00, Ave wind:10 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Magenta Tanzer 7.5 499   BYC 237     52:10 0:47:16 0:00:00 237 0.75
2 Watermellen Tanzer 22 1981 Mary-Ellen Dempster BYC 240     53:07 0:47:54 0:00:42 248.626 2.00
3 MISTY STAR C&C 27 MK III 24988 SNEL, Rudy BYC 183     53:07 0:52:34 0:05:22 248.626 3.00
4 Dorothy May Shark 246   BYC 237     1:04:00 0:57:59 0:11:50 381.82 4.00

Race 2 - 2 Fleet

Start:Start 1, Finishes:Elapsed time, Time:18.20.00, Ave wind:8 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 HALCYON C&C 25 MK I IB 64243 FOY-PARSONS, Nancy BYC 225     32:05 0:29:37 0:00:00 225 0.75
2 Watermellen Tanzer 22 1981 Mary-Ellen Dempster BYC 240     37:50 0:34:07 0:04:59 337.269 2.00
3 MISTY STAR C&C 27 MK III 24988 SNEL, Rudy BYC 183     38:32 0:38:08 0:08:36 350.937 3.00

Race 3 - 2 Fleet

Start:Start 1, Finishes:Elapsed time, Time:18.20.00, Ave wind:4 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Dorothy May Shark 246   BYC 237     46:28 0:42:06 0:00:00 237 0.75
2 HALCYON C&C 25 MK I IB 64243 FOY-PARSONS, Nancy BYC 225     47:22 0:43:44 0:01:46 249.366 2.00
3 Ptaszyna Catalina 22 13629   NSC 294     52:41 0:43:49 0:02:04 322.414 3.00
4 MISTY STAR C&C 27 MK III 24988 SNEL, Rudy BYC 183     47:23 0:46:54 0:04:51 249.595 4.00
5 Magenta Tanzer 7.5 499   BYC 237     52:15 0:47:20 0:05:47 316.46 5.00
6 Watermellen Tanzer 22 1981 Mary-Ellen Dempster BYC 240     52:55 0:47:43 0:06:14 325.62 6.00

Race 4 - 2 Fleet

Start:Start 1, Finishes:Elapsed time, Time:18.20.00, Ave wind:3 Kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Place Points

Race 5 - 2 Fleet

Start:Start 1, Finishes:Elapsed time, Time:18.20.00, Ave wind:6 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 HALCYON C&C 25 MK I IB 64243 FOY-PARSONS, Nancy BYC 225     56:20 0:52:01 0:00:00 225 0.75
2 Ptaszyna Catalina 22 13629   NSC 294     1:06:03 0:54:56 0:03:31 333.05 2.00
3 Dorothy May Shark 246   BYC 237     1:02:46 0:56:52 0:05:21 296.539 3.00
4 Watermellen Tanzer 22 1981 Mary-Ellen Dempster BYC 240     1:07:36 1:00:58 0:09:55 350.286 4.00
5 Magenta Tanzer 7.5 499   BYC 237     1:07:22 1:01:02 0:09:57 347.692 5.00
6 Excalibur II CS 27 SD 1450 Wendy Zatylny NSC 225     1:08:13 1:02:59 0:11:53 357.144 6.00
7 MISTY STAR C&C 27 MK III 24988 SNEL, Rudy BYC 183     1:10:03 1:09:20 0:17:30 377.53 7.00

Race 6 - 2 Fleet - July 13 at 18:20

Start:Start 1, Finishes:Elapsed time, Time:18.20.00, Ave wind:14 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Dorothy May Shark 246   BYC 237     26:29 0:24:00 0:00:00 237 0.75
2 HALCYON C&C 25 MK I IB 64243 FOY-PARSONS, Nancy BYC 225     28:45 0:26:33 0:02:46 291.642 2.00
3 Watermellen Tanzer 22 1981 Mary-Ellen Dempster BYC 240     33:52 0:30:32 0:07:16 414.989 3.00
4 MISTY STAR C&C 27 MK III 24988 SNEL, Rudy BYC 183     31:07 0:30:48 0:06:52 348.695 4.00
5 Ptaszyna Catalina 22 13629   NSC 294     DNF       6.00

Race 7 - 2 Fleet - July 13 at 19:20

Start:Start 1, Finishes:Elapsed time, Time:18.20.00, Ave wind:12 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Dorothy May Shark 246   BYC 237     26:55 0:24:23 0:00:00 237 0.75
2 Watermellen Tanzer 22 1981 Mary-Ellen Dempster BYC 240     29:45 0:26:50 0:02:42 304.203 2.00
3 MISTY STAR C&C 27 MK III 24988 SNEL, Rudy BYC 183     30:57 0:30:38 0:06:19 332.666 3.00
4 Ptaszyna Catalina 22 13629   NSC 294     37:50 0:31:28 0:08:31 495.93 4.00
5 HALCYON C&C 25 MK I IB 64243 FOY-PARSONS, Nancy BYC 225     DNS       6.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start6

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.00 build 4
www.sailwave.com