Rank | Boat | Class | SailNo | Helm | Crew | PY |
R1 Oct 4th |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | 29er FIN | 29er | 2 | 905 | 1:19:08 | 1.0 | 1.0 | |||
2nd | Blue-footed Booby | I14 | CAN 610 | Doug2 | Princess | 780 | 1:12:28 | 2.0 | 2.0 | |
3rd | Morning Wood | I14 | CAN 604 | All-star | Fatso | 780 | 1:36:06 | 3.0 | 3.0 |
Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29er FIN | 29er | 2 | 905 | 1:19:08 | 1:27:26 | 1.0 | |||
2 | Blue-footed Booby | I14 | CAN 610 | Doug2 | Princess | 780 | 1:12:28 | 1:32:54 | 2.0 | |
3 | Morning Wood | I14 | CAN 604 | All-star | Fatso | 780 | 1:36:06 | 2:03:12 | 3.0 |
Sailwave Scoring Software 1.95 Build 7
www.sailwave.com