event burgee venue burgee

NSC/BYC PHRF Division 3 Summer Series, 2009

Ottawa, Ontario Canada

Results as of 19:54 on August 4, 2009

Overall

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:24, Scoring system:Appendix A
Rank Boat Name Boat Type Sail # Club PHRF Race 1
June 30
Race 2
July 14
Race 3
July 21
Race 4
July 28
Total Net
1st Azura Mirage 24 33 NSC 225 6.00 5.00 8.00 0.75 19.75 19.75
2nd Deuce Coupe Tanzer 22 1738 NSC 213 3.00 4.00 5.00 11.00 23.00 23.00
3rd NSC Beagle Tanzer 22 1681 NSC 213 4.00 3.00 15.00 OCS 3.00 25.00 25.00
4th Shibumi Mirage 27-2 267 NSC 222 5.00 11.00 3.00 10.00 29.00 29.00
5th Carpe Diem Tanzer 22 14 NSC 213 2.00 24.00 DNC 0.75 4.00 30.75 30.75
6th Six Pack SHARK 736 NSC 228 12.00 DNS 7.00 6.00 7.00 32.00 32.00
7th SLN MIRAGE 24 68 BYC 222 12.00 DNS 2.00 15.00 OCS 6.00 35.00 35.00
8th Voodoo Shark 442 NSC 228 0.75 8.00 24.00 DNC 5.00 37.75 37.75
9th Peppermint Tanzer 22 1568 NSC 219 8.00 12.00 11.00 15.00 46.00 46.00
10th Rushlight C&C 24 1 NSC 234 24.00 DNC 0.75 4.00 18.00 DNF 46.75 46.75
11th Hillaria Shark 34 NSC 228 24.00 DNC 24.00 DNC 2.00 2.00 52.00 52.00
12th DULCINEA TANZER 22 612 BYC 216 12.00 DNS 9.00 9.00 24.00 DNC 54.00 54.00
13th INCHIKI SHARK 117 BYC 228 24.00 DNC 13.00 12.00 14.00 63.00 63.00
14th Zephyr II Tanzer 22 1617 NSC 213 7.00 24.00 DNC 24.00 DNC 9.00 64.00 64.00
15th Pain Killer Shark 175 NSC 228 24.00 DNC 15.00 10.00 16.00 65.00 65.00
16th Aura Tanzer 22 1649 BYC 216 24.00 DNC 25.00 NR 7.00 12.00 68.00 68.00
17th Great Scot! Shark 369 NSC 228 24.00 DNC 6.00 24.00 DNC 24.00 DNC 78.00 78.00
18th MAGENTA TANZER 7.5 499 BYC 237 24.00 DNC 24.00 DNC 24.00 DNC 8.00 80.00 80.00
19th Pachebel Mirage 24 190 NSC 222 24.00 DNC 10.00 24.00 DNC 24.00 DNC 82.00 82.00
20th Red Baron Shark 251 NSC 228 24.00 DNC 24.00 DNC 24.00 DNC 13.00 85.00 85.00
21st Coco Tanzer 22 KCB 1183 NSC 228 24.00 DNC 14.00 24.00 DNC 24.00 DNC 86.00 86.00
22nd PTASZYNA CATALINA 22 13629 NSC 0 25.00 NR 24.00 DNC 24.00 DNC 24.00 DNC 97.00 97.00
23rd 11728 24.00 DNC 24.00 DNC 25.00 NR 24.00 DNC 97.00 97.00
24th Dragon 73 24.00 DNC 24.00 DNC 25.00 NR 25.00 NR 98.00 98.00

Race 1 - June 30 at 18:20:00

Start:Start 1, Finishes:Finish time, Time:18:20:00
Rank Boat Name Boat Type Sail # Club PHRF Elapsed Corrected BCE BCR Points
1 Voodoo Shark 442 NSC 228 1:01:28 0:56:29 0:00:00 228 0.75
2 Carpe Diem Tanzer 22 14 NSC 213 1:01:17 0:57:42 0:01:17 226.123 2.00
3 Deuce Coupe Tanzer 22 1738 NSC 213 1:01:18 0:57:43 0:01:18 226.293 3.00
4 NSC Beagle Tanzer 22 1681 NSC 213 1:01:42 0:58:05 0:01:42 230.389 4.00
5 Shibumi Mirage 27-2 267 NSC 222 1:04:47 1:00:06 0:03:54 261.963 5.00
6 Azura Mirage 24 33 NSC 225 1:05:23 1:00:22 0:04:13 268.107 6.00
7 Zephyr II Tanzer 22 1617 NSC 213 1:07:53 1:03:54 0:07:53 293.708 7.00
8 Peppermint Tanzer 22 1568 NSC 219 1:17:28 1:12:13 0:16:53 391.843 8.00
9 Six Pack SHARK 736 NSC 228 DNS       12.00
9 SLN MIRAGE 24 68 BYC 222 DNS       12.00
9 DULCINEA TANZER 22 612 BYC 216 DNS       12.00
24 PTASZYNA CATALINA 22 13629 NSC 0 NR       25.00

Race 2 - July 14 at 

Start:Start 1, Finishes:Finish time, Time:18:20:00
Rank Boat Name Boat Type Sail # Club PHRF Elapsed Corrected BCE BCR Points
1 Rushlight C&C 24 1 NSC 234 0:57:24 0:52:15 0:57:24 0 0.75
2 SLN MIRAGE 24 68 BYC 222 0:56:40 0:52:35 0:56:40 0 2.00
3 NSC Beagle Tanzer 22 1681 NSC 213 0:55:54 0:52:37 0:55:54 0 3.00
4 Deuce Coupe Tanzer 22 1738 NSC 213 0:55:59 0:52:42 0:55:59 0 4.00
5 Azura Mirage 24 33 NSC 225 0:57:34 0:53:09 0:57:34 0 5.00
6 Great Scot! Shark 369 NSC 228 0:58:01 0:53:19 0:58:01 0 6.00
7 Six Pack SHARK 736 NSC 228 0:58:24 0:53:40 0:58:24 0 7.00
8 Voodoo Shark 442 NSC 228 0:58:44 0:53:58 0:58:44 0 8.00
9 DULCINEA TANZER 22 612 BYC 216 1:00:11 0:56:23 1:00:11 0 9.00
10 Pachebel Mirage 24 190 NSC 222 1:00:53 0:56:29 1:00:53 0 10.00
11 Shibumi Mirage 27-2 267 NSC 222 1:02:47 0:58:15 1:02:47 0 11.00
12 Peppermint Tanzer 22 1568 NSC 219 1:05:09 1:00:44 1:05:09 0 12.00
13 INCHIKI SHARK 117 BYC 228 1:06:59 1:01:33 1:06:59 0 13.00
14 Coco Tanzer 22 KCB 1183 NSC 228 1:13:10 1:07:14 1:13:10 0 14.00
15 Pain Killer Shark 175 NSC 228 1:15:14 1:09:08 1:15:14 0 15.00
24 Aura Tanzer 22 1649 BYC 216 NR 0:00:00 0:00:00 0 25.00

Race 3 - July 21 at 

Start:Start 1, Finishes:Finish time, Time:18:20:00
Rank Boat Name Boat Type Sail # Club PHRF Elapsed Corrected BCE BCR Points
1 Carpe Diem Tanzer 22 14 NSC 213 0:57:22 0:54:00 0:00:00 213 0.75
2 Hillaria Shark 34 NSC 228 1:01:39 0:56:39 0:02:53 258.877 2.00
3 Shibumi Mirage 27-2 267 NSC 222 1:02:24 0:57:54 0:04:12 266.91 3.00
4 Rushlight C&C 24 1 NSC 234 1:04:35 0:58:47 0:05:15 290.295 4.00
5 Deuce Coupe Tanzer 22 1738 NSC 213 1:02:28 0:58:48 0:05:06 267.624 5.00
6 Six Pack SHARK 736 NSC 228 1:04:40 0:59:26 0:05:54 291.187 6.00
7 Aura Tanzer 22 1649 BYC 216 1:03:49 0:59:47 0:06:10 282.083 7.00
8 Azura Mirage 24 33 NSC 225 1:05:07 1:00:08 0:06:38 296.007 8.00
9 DULCINEA TANZER 22 612 BYC 216 1:04:27 1:00:23 0:06:48 288.867 9.00
10 Pain Killer Shark 175 NSC 228 1:07:12 1:01:45 0:08:26 318.321 10.00
11 Peppermint Tanzer 22 1568 NSC 219 1:09:03 1:04:23 0:11:07 338.135 11.00
12 INCHIKI SHARK 117 BYC 228 1:12:04 1:06:14 0:13:18 370.446 12.00
13 NSC Beagle Tanzer 22 1681 NSC 213 OCS       15.00
13 SLN MIRAGE 24 68 BYC 222 OCS       15.00
23 11728 NR 2:01:04 0:46:32 498.437 25.00
23 Dragon 73 NR       25.00

Race 4 - July 28 at 18:20

Start:Start 1, Finishes:Finish time, Time:18:20:00
Rank Boat Name Boat Type Sail # Club PHRF Elapsed Corrected BCE BCR Points
1 Azura Mirage 24 33 NSC 225 0:59:59 0:55:23 0:00:00 225 0.75
2 Hillaria Shark 34 NSC 228 1:00:39 0:55:44 0:00:23 231.962 2.00
3 NSC Beagle Tanzer 22 1681 NSC 213 0:59:19 0:55:50 0:00:29 218.038 3.00
4 Carpe Diem Tanzer 22 14 NSC 213 0:59:20 0:55:51 0:00:30 218.212 4.00
5 Voodoo Shark 442 NSC 228 1:01:58 0:56:57 0:01:42 245.713 5.00
6 SLN MIRAGE 24 68 BYC 222 1:01:25 0:56:59 0:01:43 239.969 6.00
7 Six Pack SHARK 736 NSC 228 1:02:08 0:57:06 0:01:52 247.453 7.00
8 MAGENTA TANZER 7.5 499 BYC 237 1:03:31 0:57:33 0:02:23 261.9 8.00
9 Zephyr II Tanzer 22 1617 NSC 213 1:02:00 0:58:22 0:03:10 246.061 9.00
10 Shibumi Mirage 27-2 267 NSC 222 1:04:22 0:59:43 0:04:40 270.777 10.00
11 Deuce Coupe Tanzer 22 1738 NSC 213 1:04:12 1:00:26 0:05:22 269.036 11.00
12 Aura Tanzer 22 1649 BYC 216 1:06:10 1:01:59 0:07:03 289.575 12.00
13 Red Baron Shark 251 NSC 228 1:09:44 1:04:05 0:09:28 326.823 13.00
14 INCHIKI SHARK 117 BYC 228 1:10:41 1:04:57 0:10:25 336.745 14.00
15 Peppermint Tanzer 22 1568 NSC 219 1:11:04 1:06:15 0:11:39 340.748 15.00
16 Pain Killer Shark 175 NSC 228 1:14:00 1:08:00 0:13:44 371.382 16.00
17 Rushlight C&C 24 1 NSC 234 DNF       18.00
24 Dragon 73 NR 1:32:43 0:25:55 270.603 25.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24
DNFStarted but did not finish18
DNSCame to the start area but did not start12
NRNot Registered for racing in this series25
OCSOn course side at start or broke rule 30.115

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.00 build 7
www.sailwave.com