event burgee venue burgee

NSC/BYC PHRF Division 1 & 2 Spring Series, 2009

Ottawa, Ontario Canada

Results as of 15:10 on June 29, 2009

1 Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
May 12  
Race 2
May 19  
Race 3
May 26  
Race 4
Jun 2  
Race 5
Jun 16  
Total Net
1st Colibri Laser 28 224 Gregoire, Simon CVGR 126 (0.75) 0.75 0.75 0.75 0.75 3.75 3.00
2nd Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 2.00 (3.00) 2.00 2.00 2.00 11.00 8.00
3rd Fantome Laser 28 165 Lacasse, Gilles CVGR 126 3.00 2.00 3.00 4.00 (7.00) 19.00 12.00
4th BUSTED FLUSH B32 MOD-OB 46232 HACKING, Roger BYC 72 (12.00 DNC) 5.00 4.00 6.00 5.00 32.00 20.00
5th Hijinx J-30 106 Glynn, Corey NSC 135 (12.00 DNC) 6.00 6.00 7.00 4.00 35.00 23.00
6th ESPRESSO LASER 28 237 LUMSDON, Bill BYC 126 6.00 DNF 4.00 5.00 9.00 (11.00) 35.00 24.00
7th WORK RELEASE C&C 99 SD 84 KROEGER, Joey BYC 99 6.00 DNF 7.00 8.00 5.00 (10.00) 36.00 26.00
8th Panache Niagara 31 74222 Searle, David NSC 165 (12.00 DNC) 12.00 DNC 12.00 DNC 3.00 3.00 42.00 30.00
9th SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 (12.00 DNC) 8.00 9.00 10.00 6.00 45.00 33.00
10th Tactic Ultimate 20 ODR 183 Juryn, Peter NSC 144 (12.00 DNC) 10.00 DNF 7.00 8.00 9.00 46.00 34.00
11th Tequila J 24 ODR 4412 Somoza, Vince NSC 165 (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 8.00 56.00 44.00
12th Low Rider Ultimate 20 ODR 184 Labelle, Andre CVGR 144 (12.00 DNC) 12.00 DNC 11.00 DNF 12.00 DNC 12.00 DNC 59.00 47.00

2 Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:16, Scoring system:Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
May 12  
Race 2
May 19  
Race 3
May 26  
Race 4
Jun 2  
Race 5
Jun 16  
Total Net
1st THUMPER C&C 27 MK III 34229 O'SULLIVAN, Mike BYC 189 (16.00 DNC) 2.00 2.00 0.75 0.75 21.50 5.50
2nd Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 0.75 0.75 (13.00 OCS) 3.00 3.00 20.50 7.50
3rd Blue Streak Kirby 25 24925 Hall, Steven NSC 165.001 2.00 4.00 0.75 2.00 (10.00) 18.75 8.75
4th Windscot C&C 27-4 74169 Culham, Douglas NSC 195 5.00 DNF 3.00 (7.00) 5.00 2.00 22.00 15.00
5th PHOENIX TANZER 26 460 Robertson, Kirk BYC 216 (16.00 DNC) 5.00 4.00 8.00 6.00 39.00 23.00
6th SKIDBLADNIR KIRBY 25 159 MALO, Al BYC 165 (16.00 DNC) 6.00 6.00 7.00 9.00 44.00 28.00
7th KOKOPELLI C&C 27 MK III 54126 FAHMY, Mohamed BYC 189 (16.00 DNC) 7.00 5.00 16.00 DNC 4.00 48.00 32.00
8th Jalapeno J-24 ODR 2600 Rae, John NSC 165 (16.00 DNC) 16.00 DNC 3.00 4.00 13.00 52.00 36.00
9th Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 5.00 DNF 11.00 9.00 11.00 (14.00) 50.00 36.00
10th MALIBAR MEGA 30 OB 83 McHATTIE, Malcolm BYC 171 (16.00 DNC) 9.00 8.00 10.00 11.00 54.00 38.00
11th Minard Tanzer 26 664 Parolin, Doris NSC 216 (16.00 DNC) 16.00 DNC 16.00 DNC 9.00 5.00 62.00 46.00
12th Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 (16.00 DNC) 16.00 DNC 16.00 DNC 6.00 8.00 62.00 46.00
13th Problem Child Kirby 25 96 Lanning, Charles NSC 165.001 (16.00 DNC) 8.00 13.00 OCS 16.00 DNC 12.00 65.00 49.00
14th MOJO C&C 27 MK III 4126 MOORMAN, Phil BYC 195 (16.00 DNC) 10.00 16.00 DNC 12.00 16.00 DNC 70.00 54.00
15th Escape C&C 27-3 902 Shafto, Tig NSC 189 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 7.00 71.00 55.00
16th Bella C&C 25 34224 Blanchard, Andy CVGR 213 (16.00 DNC) 16.00 DNC 13.00 DNF 16.00 DNC 16.00 DNC 77.00 61.00

Race 1 - 1 Division - May 12 at 

Start:Start 1, Finishes:Finish time, Time:18:52:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:52:00 20:00:37 1:08:37 1:15:15 0:00:00 126 0.75
2 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 18:52:00 20:05:39 1:13:39 1:18:06 0:02:41 164.689 2.00
3 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:52:00 20:06:24 1:14:24 1:21:36 0:05:47 170.454 3.00
4 ESPRESSO LASER 28 237 LUMSDON, Bill BYC 126 18:52:00 20:08:02 DNF       6.00
4 WORK RELEASE C&C 99 SD 84 KROEGER, Joey BYC 99 18:52:00 20:05:48 DNF       6.00

Race 2 - 1 Division - May 19 at 

Start:Start 1, Finishes:Finish time, Time:18:20:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20:00 19:23:08 1:03:08 1:09:14 0:00:00 126 0.75
2 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20:00 19:26:20 1:06:20 1:12:45 0:03:12 152.734 2.00
3 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 18:20:00 19:28:51 1:08:51 1:13:01 0:03:34 173.758 3.00
4 ESPRESSO LASER 28 237 LUMSDON, Bill BYC 126 18:20:00 19:27:29 1:07:29 1:14:01 0:04:21 162.341 4.00
5 BUSTED FLUSH B32 MOD-OB 46232 HACKING, Roger BYC 72 18:20:00 19:20:37 1:00:37 1:14:04 0:03:57 104.975 5.00
6 Hijinx J-30 106 Glynn, Corey NSC 135 18:20:00 19:28:51 1:08:51 1:14:14 0:04:38 173.758 6.00
7 WORK RELEASE C&C 99 SD 84 KROEGER, Joey BYC 99 18:20:00 19:26:09 1:06:09 1:16:28 0:06:15 151.202 7.00
8 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 18:20:00 19:33:09 1:13:09 1:20:13 0:10:01 209.682 8.00
9 Tactic Ultimate 20 ODR 183 Juryn, Peter NSC 144     DNF       10.00

Race 3 - 1 Division - May 26 at 

Start:Start 1, Finishes:Finish time, Time:18:20:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20:00 19:00:55 0:40:55 0:44:52 0:00:00 126 0.75
2 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 18:20:00 19:03:09 0:43:09 0:45:46 0:00:50 154.788 2.00
3 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20:00 19:03:10 0:43:10 0:47:20 0:02:15 155.003 3.00
4 BUSTED FLUSH B32 MOD-OB 46232 HACKING, Roger BYC 72 18:20:00 18:59:16 0:39:16 0:47:59 0:02:32 104.731 4.00
5 ESPRESSO LASER 28 237 LUMSDON, Bill BYC 126 18:20:00 19:04:24 0:44:24 0:48:42 0:03:29 170.901 5.00
6 Hijinx J-30 106 Glynn, Corey NSC 135 18:20:00 19:06:53 0:46:53 0:50:33 0:05:16 202.913 6.00
7 Tactic Ultimate 20 ODR 183 Juryn, Peter NSC 144 18:20:00 19:08:40 0:48:40 0:51:37 0:06:21 225.9 7.00
8 WORK RELEASE C&C 99 SD 84 KROEGER, Joey BYC 99 18:20:00 19:06:05 0:46:05 0:53:16 0:07:16 192.6 8.00
9 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 18:20:00 19:08:38 0:48:38 0:53:20 0:07:43 225.471 9.00
10 Low Rider Ultimate 20 ODR 184 Labelle, Andre CVGR 144     DNF       11.00

Race 4 - 1 Division - Jun 2 at 

Start:Start 1, Finishes:Finish time, Time:18:20:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20:00 19:27:22 1:07:22 1:13:53 0:00:00 126 0.75
2 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 18:20:00 19:33:46 1:13:46 1:18:14 0:04:06 176.107 2.00
3 Panache Niagara 31 74222 Searle, David NSC 165 18:20:00 19:36:57 1:16:57 1:18:35 0:04:36 201.03 3.00
4 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20:00 19:31:45 1:11:45 1:18:41 0:04:23 160.318 4.00
5 WORK RELEASE C&C 99 SD 84 KROEGER, Joey BYC 99 18:20:00 19:29:25 1:09:25 1:20:14 0:05:30 142.05 5.00
6 BUSTED FLUSH B32 MOD-OB 46232 HACKING, Roger BYC 72 18:20:00 19:26:57 1:06:57 1:21:48 0:06:29 122.738 6.00
7 Hijinx J-30 106 Glynn, Corey NSC 135 18:20:00 19:36:02 1:16:02 1:21:59 0:07:31 193.854 7.00
8 Tactic Ultimate 20 ODR 183 Juryn, Peter NSC 144 18:20:00 19:37:41 1:17:41 1:22:23 0:08:01 206.772 8.00
9 ESPRESSO LASER 28 237 LUMSDON, Bill BYC 126 18:20:00 19:37:05 1:17:05 1:24:32 0:09:43 202.074 9.00
10 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 18:20:00 19:38:10 1:18:10 1:25:44 0:10:48 210.556 10.00

Race 5 - 1 Division - Jun 16 at 

Start:Start 1, Finishes:Elapsed time, Time:18:20:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20:00 19:39:16 1:19:16 1:26:56 0:00:00 126 0.75
2 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 18:20:00 19:42:40 1:22:40 1:27:40 0:00:42 148.623 2.00
3 Panache Niagara 31 74222 Searle, David NSC 165 18:20:00 19:46:00 1:26:00 1:27:49 0:00:52 170.803 3.00
4 Hijinx J-30 106 Glynn, Corey NSC 135 18:20:00 19:44:25 1:24:25 1:31:02 0:03:48 160.267 4.00
5 BUSTED FLUSH B32 MOD-OB 46232 HACKING, Roger BYC 72 18:20:00 19:35:37 1:15:37 1:32:23 0:04:28 101.713 5.00
6 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 18:20:00 19:44:32 1:24:32 1:32:42 0:05:16 161.044 6.00
7 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20:00 19:44:45 1:24:45 1:32:57 0:05:29 162.485 7.00
8 Tequila J 24 ODR 4412 Somoza, Vince NSC 165 18:20:00 19:53:28 1:33:28 1:35:27 0:08:20 220.485 8.00
9 Tactic Ultimate 20 ODR 183 Juryn, Peter NSC 144 18:20:00 19:50:32 1:30:32 1:36:01 0:08:34 200.967 9.00
10 WORK RELEASE C&C 99 SD 84 KROEGER, Joey BYC 99 18:20:00 19:43:30 1:23:30 1:36:31 0:08:17 154.168 10.00
11 ESPRESSO LASER 28 237 LUMSDON, Bill BYC 126     19:45:50 21:40:30 18:26:34 7488.963 11.00

Race 1 - 2 Division - May 12 at 

Start:Start 2, Finishes:Finish time, Time:18:58:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:58:00 20:30:47 1:32:47 1:30:54 0:00:00 189 0.75
2 Blue Streak Kirby 25 24925 Hall, Steven NSC 165.001 18:58:00 20:34:54 1:36:54 1:38:57 0:07:53 215.197 2.00
3 Windscot C&C 27-4 74169 Culham, Douglas NSC 195     DNF       5.00
3 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177     DNF       5.00

Race 2 - 2 Division - May 19 at 

Start:Start 2, Finishes:Finish time, Time:18:26:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:26:00 19:38:38 1:12:38 1:11:09 0:00:00 189 0.75
2 THUMPER C&C 27 MK III 34229 O'SULLIVAN, Mike BYC 189 18:26:00 19:39:14 1:13:14 1:11:45 0:00:36 193.877 2.00
3 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:26:00 19:40:05 1:14:05 1:11:51 0:00:43 200.787 3.00
4 Blue Streak Kirby 25 24925 Hall, Steven NSC 165.001 18:26:00 19:37:22 1:11:22 1:12:53 0:01:41 178.703 4.00
5 PHOENIX TANZER 26 460 Robertson, Kirk BYC 216 18:26:00 19:44:39 1:18:39 1:13:41 0:02:42 237.909 5.00
6 SKIDBLADNIR KIRBY 25 159 MALO, Al BYC 165 18:26:00 19:40:00 1:14:00 1:15:34 0:04:19 200.11 6.00
7 KOKOPELLI C&C 27 MK III 54126 FAHMY, Mohamed BYC 189 18:26:00 19:43:44 1:17:44 1:16:09 0:05:06 230.458 7.00
8 Problem Child Kirby 25 96 Lanning, Charles NSC 165.001 18:26:00 19:44:42 1:18:42 1:20:22 0:09:01 238.315 8.00
9 MALIBAR MEGA 30 OB 83 McHATTIE, Malcolm BYC 171 18:26:00 19:50:38 1:24:38 1:25:31 0:14:13 286.547 9.00
10 MOJO C&C 27 MK III 4126 MOORMAN, Phil BYC 195 18:26:00 19:59:01 1:33:01 1:30:13 0:19:39 354.695 10.00
11 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177     19:47:50 19:47:50 18:36:41 9254.378 11.00

Race 3 - 2 Division - May 26 at 

Start:Start 2, Finishes:Finish time, Time:18:26:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Streak Kirby 25 24925 Hall, Steven NSC 165.001 18:26:00 19:10:37 0:44:37 0:45:34 0:00:00 165.001 0.75
2 THUMPER C&C 27 MK III 34229 O'SULLIVAN, Mike BYC 189 18:26:00 19:13:23 0:47:23 0:46:25 0:00:53 200.125 2.00
3 Jalapeno J-24 ODR 2600 Rae, John NSC 165 18:26:00 19:12:02 0:46:02 0:47:01 0:01:25 182.986 3.00
4 PHOENIX TANZER 26 460 Robertson, Kirk BYC 216 18:26:00 19:16:58 0:50:58 0:47:45 0:02:20 245.618 4.00
5 KOKOPELLI C&C 27 MK III 54126 FAHMY, Mohamed BYC 189 18:26:00 19:16:57 0:50:57 0:49:55 0:04:27 245.406 5.00
6 SKIDBLADNIR KIRBY 25 159 MALO, Al BYC 165 18:26:00 19:14:55 0:48:55 0:49:57 0:04:18 219.592 6.00
7 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:26:00 19:17:50 0:51:50 0:50:16 0:04:51 256.62 7.00
8 MALIBAR MEGA 30 OB 83 McHATTIE, Malcolm BYC 171 18:26:00 19:15:47 0:49:47 0:50:18 0:04:42 230.595 8.00
9 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 18:26:00 19:20:41 0:54:41 0:54:41 0:09:07 292.803 9.00
10 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189     OCS       13.00
10 Problem Child Kirby 25 96 Lanning, Charles NSC 165.001     OCS       13.00
10 Bella C&C 25 34224 Blanchard, Andy CVGR 213     DNF       13.00

Race 4 - 2 Division - Jun 2 at 

Start:Start 2, Finishes:Finish time, Time:18:26:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 THUMPER C&C 27 MK III 34229 O'SULLIVAN, Mike BYC 189 18:26:00 19:44:10 1:18:10 1:16:35 0:00:00 189 0.75
2 Blue Streak Kirby 25 24925 Hall, Steven NSC 165.001 18:26:00 19:41:59 1:15:59 1:17:36 0:01:00 172.508 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:26:00 19:45:27 1:19:27 1:17:50 0:01:17 198.694 3.00
4 Jalapeno J-24 ODR 2600 Rae, John NSC 165 18:26:00 19:42:47 1:16:47 1:18:25 0:01:48 178.551 4.00
5 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:26:00 19:48:06 1:22:06 1:19:37 0:03:08 218.71 5.00
6 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:26:00 19:45:39 1:19:39 1:20:55 0:04:16 200.204 6.00
7 SKIDBLADNIR KIRBY 25 159 MALO, Al BYC 165 18:26:00 19:45:17 1:19:17 1:20:58 0:04:18 197.435 7.00
8 PHOENIX TANZER 26 460 Robertson, Kirk BYC 216 18:26:00 19:53:00 1:27:00 1:21:30 0:05:16 255.722 8.00
9 Minard Tanzer 26 664 Parolin, Doris NSC 216 18:26:00 19:57:20 1:31:20 1:25:34 0:09:36 288.454 9.00
10 MALIBAR MEGA 30 OB 83 McHATTIE, Malcolm BYC 171 18:26:00 19:52:28 1:26:28 1:27:22 0:10:41 251.694 10.00
11 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 18:26:00 20:00:57 1:34:57 1:34:57 0:18:22 315.773 11.00
12 MOJO C&C 27 MK III 4126 MOORMAN, Phil BYC 195 18:26:00 20:07:00 1:41:00 1:37:57 0:22:02 361.471 12.00

Race 5 - 2 Division - Jun 16 at 

Start:Start 2, Finishes:Finish time, Time:18:26:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 THUMPER C&C 27 MK III 34229 O'SULLIVAN, Mike BYC 189 18:26:00 19:50:52 1:24:52 1:23:09 0:00:00 189 0.75
2 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:26:00 19:52:07 1:26:07 1:23:31 0:00:23 197.696 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:26:00 19:51:35 1:25:35 1:23:51 0:00:43 193.986 3.00
4 KOKOPELLI C&C 27 MK III 54126 FAHMY, Mohamed BYC 189 18:26:00 19:53:35 1:27:35 1:25:48 0:02:43 207.9 4.00
5 Minard Tanzer 26 664 Parolin, Doris NSC 216 18:26:00 19:58:01 1:32:01 1:26:12 0:03:16 238.744 5.00
6 PHOENIX TANZER 26 460 Robertson, Kirk BYC 216 18:26:00 19:59:55 1:33:55 1:27:59 0:05:10 251.962 6.00
7 Escape C&C 27-3 902 Shafto, Tig NSC 189 18:26:00 19:56:06 1:30:06 1:28:16 0:05:14 225.409 7.00
8 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:26:00 19:53:29 1:27:29 1:28:52 0:05:38 207.205 8.00
9 SKIDBLADNIR KIRBY 25 159 MALO, Al BYC 165 18:26:00 19:53:05 1:27:05 1:28:56 0:05:40 204.422 9.00
10 Blue Streak Kirby 25 24925 Hall, Steven NSC 165.001 18:26:00 19:53:07 1:27:07 1:28:58 0:05:42 204.654 10.00
11 MALIBAR MEGA 30 OB 83 McHATTIE, Malcolm BYC 171 18:26:00 19:54:36 1:28:36 1:29:32 0:06:19 214.973 11.00
12 Problem Child Kirby 25 96 Lanning, Charles NSC 165.001 18:26:00 19:58:40 1:32:40 1:34:38 0:11:15 243.266 12.00
13 Jalapeno J-24 ODR 2600 Rae, John NSC 165 18:26:00 20:00:15 1:34:15 1:36:15 0:12:50 254.281 13.00
14 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 18:26:00 20:02:45 1:36:45 1:36:45 0:13:36 271.674 14.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.113

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.00 build 4
www.sailwave.com