event burgee venue burgee

NSC/BYC PHRF Division 1, 2 & 3 Practice Race -- May 5th, 2009

Ottawa, Ontario Canada

Results as of 15:47 on May 17, 2009

Race 1 - May 5 at 1820

Start:Start 1, Finishes:Elapsed time, Time:18:20, Wind dir:ENE, Ave wind:8-10
Rank Boat Class SailNo Fleet Club Rating Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 2 NSC 189 51.19 0.50.16 0.00.00 189 1.0
2 Azura Mirage 24 33 3 NSC 225 56.01 0.51.43 0.01.34 243.076 2.0
3 Nsc Beagle Tanzer 22 1681 3 NSC 213 55.36 0.52.21 0.02.12 238.282 3.0
4 Deuce Coupe Tanzer 22 1738 3 NSC 213 55.43 0.52.27 0.02.19 239.625 4.0
5 Wizz Ultimate 20 ODR 171 1 NSC 144 51.09 0.54.15 0.03.45 187.082 5.0
6 Fantome Laser 28 165 1 CVGR 126 49.33 0.54.20 0.03.43 168.673 6.0
7 Zephyr II Tanzer 22 1617 3 NSC 213 57.56 0.54.32 0.04.32 265.129 7.0
8 Windscot C&C 27-4 74169 2 NSC 195 OCS       10.0
9 13629 NR       11.0

Scoring codes used

CodeDescriptionPoints
NRBoats not registered shall be scored as NR11
OCSOn course side at start or broke rule 30.110

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.00 build 4
www.sailwave.com