Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 May 14 |
Race 2 May 21 |
Race 3 May 28 |
Race 4 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Zulu | C&C 27 | 894 | Morrin, Hugh | NSC | 0.75 | 0.75 | 3.00 | 5.00 | 9.50 | 9.50 |
2nd | Windscot | C&C 27 | 74169 | Culham, Douglas | NSC | 0.75 RDG | 3.00 | 6.00 | 2.00 | 11.75 | 11.75 |
3rd | Xel-Ha | C&C 27 | 64077 | Roper, Michael | NSC | 0.75 RDG | 7.00 | 7.00 | 4.00 | 18.75 | 18.75 |
4th | Makai 27 | C&C 27 | 44050 | Goodeve, Peter | NSC | 13.00 DNC | 4.00 | 0.75 | 3.00 | 20.75 | 20.75 |
5th | ABRACADABRA III | C&C 27 | 24109 | LEWINSKI, Konrad | BYC | 6.00 OCS | 2.00 | 5.00 | 10.00 | 23.00 | 23.00 |
6th | THUMPER | C&C 27 | 34229 | O'SULLIVAN, Mike | BYC | 13.00 DNC | 13.00 DNC | 2.00 | 0.75 | 28.75 | 28.75 |
7th | KOKOPELLI | C&C 27 | 54126 | FAHMY, Mohamed | BYC | 13.00 DNC | 6.00 | 4.00 | 7.00 | 30.00 | 30.00 |
8th | Carvalla | C&C 27 | 652 | Hallgrimsson, Bjarki | NSC | 2.00 | 8.00 | 11.00 | 12.00 | 33.00 | 33.00 |
9th | Velero | C&C 27 | 44165 | Nixon, Paul | NSC | 13.00 DNC | 5.00 | 9.00 | 9.00 | 36.00 | 36.00 |
10th | ISLAY MIST | C&C 27 | 24156 | CRAIG, D'Arcy | BYC | 13.00 DNC | 13.00 DNC | 8.00 | 6.00 | 40.00 | 40.00 |
11th | MOJO | C&C 27 | 4126 | MOORMAN, Phil | BYC | 13.00 DNC | 10.00 | 10.00 | 11.00 | 44.00 | 44.00 |
12th | Escape | C&C 27 | 902 | Shafto, Tig | NSC | 13.00 DNC | 13.00 DNC | 13.00 DNF | 8.00 | 47.00 | 47.00 |
13th | Interlude | C&C 27 | 54129 | Burke, David | BYC | 13.00 DNC | 9.00 | 13.00 DNC | 13.00 DNC | 48.00 | 48.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 May 14 |
Race 2 May 21 |
Race 3 May 28 |
Race 4 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Woodjchuk | J24/K25 | 3880 | Wood, Peter | NSC | 0.75 | 0.75 | 2.00 | 0.75 | 4.25 | 4.25 |
2nd | Jalapeno | J24/K25 | 2600 | Rae John | NSC | 3.00 | 2.00 | 0.75 | 2.50 | 8.25 | 8.25 |
3rd | Wave | J24/K25 | 45 | McGugan, Hugh | NSC | 2.00 | 3.00 | 4.00 | 2.50 | 11.50 | 11.50 |
4th | SKIDBLADNIR | J24/K25 | 159 | MALO, Al | BYC | 7.00 DNC | 4.00 | 3.00 | 7.00 DNC | 21.00 | 21.00 |
5th | Problem Child | J24/K25 | 96 | Lanning, Charles | NSC | 7.00 DNC | 5.00 | 5.00 | 4.00 | 21.00 | 21.00 |
6th | Lachaps | J24/K25 | 136 | Lachapelle, Martin | CVGR | 4.00 | 6.00 | 7.00 | 5.00 | 22.00 | 22.00 |
7th | Rushmore | J24/K25 | 3607 | Henderson, Jesse | NSC | 7.00 DNC | 7.00 DNC | 6.00 | 7.00 DNC | 27.00 | 27.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 May 14 |
Race 2 May 21 |
Race 3 May 28 |
Race 4 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SLN | Mirage 24 | 68 | VINES, John | BYC | 2.00 DNC | 0.75 | 0.75 | 0.75 | 4.25 | 4.25 |
2nd | Pachebel | Mirage 24 | 190 | Chaudron, Georges-Andre | NSC | 0.75 | 2.00 | 2.00 | 2.00 | 6.75 | 6.75 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 May 14 |
Race 2 May 21 |
Race 3 May 28 |
Race 4 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | CRAZY IVAN | Shark 24 | 815 | O'SULLIVAN, David | BYC | 1.38 | 0.75 | 0.75 | 0.75 | 3.63 | 3.63 |
2nd | Isurus | Shark 24 | 1483 | Schute, Ron | NSC | 3.00 | 3.00 | 3.00 | 3.00 | 12.00 | 12.00 |
3rd | Lone Shark | Shark 24 | 243 | Ritcey, Bert | NSC | 4.00 | 5.00 | 4.00 | 5.00 | 18.00 | 18.00 |
4th | Shark Poop | Shark 24 | 1495 | Lee, Michael | NSC | 15.00 DNC | 2.00 | 2.00 | 2.00 | 21.00 | 21.00 |
5th | Jolly Rodent | Shark 24 | 1014 | Ottawa Sailing School | NSC | 15.00 DNC | 7.00 | 5.00 | 7.00 | 34.00 | 34.00 |
6th | Red Baron | Shark 24 | 251 | Ottawa Sailing School | NSC | 15.00 DNC | 8.00 | 8.00 | 9.00 | 40.00 | 40.00 |
7th | GREAT SCOT! | Shark 24 | 369 | DICKSON, Andrew | BYC | 15.00 DNC | 6.00 | 15.00 DNC | 6.00 | 42.00 | 42.00 |
8th | 007 | Shark 24 | 7 | McGoldrick, Michael | NSC | 15.00 DNC | 10.00 | 6.00 | 15.00 DNC | 46.00 | 46.00 |
9th | Tigershark | Shark 24 | 183 | Bayne, George | NSC | 1.38 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 46.38 | 46.38 |
10th | VINDALOO | Shark 24 | 165 | MOFFAT, Craig | BYC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 4.00 | 49.00 | 49.00 |
11th | Hillaria | Shark 24 | 34 | Hillary, Bill | NSC | 15.00 DNC | 4.00 | 15.00 DNC | 15.00 DNC | 49.00 | 49.00 |
12th | Pain Killer | Shark 24 | 175 | Ottawa Sailing School | NSC | 15.00 DNC | 11.00 | 15.00 DNC | 10.00 | 51.00 | 51.00 |
13th | EEZEE | Shark 24 | 1842 | Ottawa Sailing School | BYC | 15.00 DNC | 15.00 DNC | 7.00 | 15.00 DNC | 52.00 | 52.00 |
14th | Roxsan | Shark 24 | 332 | Mark Beauregard | NSC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 8.00 | 53.00 | 53.00 |
15th | Six Pack | Shark 24 | 736 | Ottawa Sailing School | NSC | 15.00 DNC | 9.00 | 15.00 DNC | 15.00 DNC | 54.00 | 54.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 May 14 |
Race 2 May 21 |
Race 3 May 28 |
Race 4 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nsc Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 2.00 | 0.75 | 0.75 | 0.75 | 4.25 | 4.25 |
2nd | Deuce Coupe | Tanzer 22 | 1738 | Landart /Gough, | NSC | 0.75 | 2.00 | 7.00 DNC | 2.00 | 11.75 | 11.75 |
3rd | Thriller | Tanzer 22 | 191 | Wiseman, Randall | NSC | 4.00 | 4.00 | 2.00 | 7.00 OCS | 17.00 | 17.00 |
4th | Kanananaskis | Tanzer 22 | 2017 | Gow, Ken | NSC | 3.00 | 7.00 DNC | 3.00 | 7.00 DNC | 20.00 | 20.00 |
5th | Magic Dragon | Tanzer 22 | 2053 | John Goatcher | NSC | 7.00 DNC | 3.00 | 4.00 | 7.00 OCS | 21.00 | 21.00 |
6th | DULCINEA | Tanzer 22 | 612 | LYDON, John | BYC | 7.00 DNC | 7.00 DNC | 5.00 | 3.00 | 22.00 | 22.00 |
7th | Sherrie | Tanzer 22 | 89 | Godbout, Daniel | NSC | 7.00 DNC | 7.00 DNC | 6.00 | 4.00 | 24.00 | 24.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 May 14 |
Race 2 May 21 |
Race 3 May 28 |
Race 4 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tactic | Ultimate 20 ODR | 183 | Juryn, Peter | NSC | 0.75 | 3.00 DNC | 0.75 | 2.00 | 6.50 | 6.50 |
2nd | Wizz | Ultimate 20 ODR | 171 | Sheppard, Van | NSC | 3.00 DNF | 0.75 | 3.00 DNC | 0.75 | 7.50 | 7.50 |
3rd | Low Rider | Ultimate 20 ODR | 184 | Labelle, Andre | CVGR | 3.00 DNC | 3.00 DNF | 3.00 DNC | 3.00 | 12.00 | 12.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | Varies |
RDG | Redress - points set by protest hearing | 0.75 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com