Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 August 20 |
Race 2 August 27 |
Race 3 September 3 |
Race 4 September 10 |
Race 5 September 17 |
Race 6 September 24 |
Race 7 October 1 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Zulu | C&C 27 | 894 | Morrin, Hugh | NSC | 2.00 | 4.00 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 9.75 | 3.75 |
2nd | Makai 27 | C&C 27 | 44050 | Goodeve, Peter | NSC | 3.00 | 14.00 DNC | 2.00 | 3.00 | 2.00 | 14.00 DNS | 2.00 | 40.00 | 12.00 |
3rd | Windscot | C&C 27 | 74169 | Culham, Douglas | NSC | 0.75 | 0.75 | 7.00 | 5.00 | 6.00 | 3.00 | 3.00 | 25.50 | 12.50 |
4th | THUMPER | C&C 27 | 34229 | O'SULLIVAN, Mike | BYC | 5.00 | 2.00 | 3.00 | 4.00 | 3.00 | 14.00 DNS | 4.00 | 35.00 | 16.00 |
5th | Xel-Ha | C&C 27 | 64077 | Roper, Michael | NSC | 8.00 | 3.00 | 6.00 | 2.00 | 5.00 | 5.00 | 5.00 | 34.00 | 20.00 |
6th | KOKOPELLI | C&C 27 | 54126 | FAHMY, Mohamed | BYC | 6.00 | 5.00 | 5.00 | 12.00 DNS | 4.00 | 4.00 | 6.00 | 42.00 | 24.00 |
7th | ABRACADABRA III | C&C 27 | 24109 | LEWINSKI, Konrad | BYC | 4.00 | 6.00 | 11.00 | 6.00 | 8.00 | 2.00 | 8.00 | 45.00 | 26.00 |
8th | ISLAY MIST | C&C 27 | 24156 | CRAIG, D'Arcy | BYC | 7.00 | 9.00 | 8.00 | 8.00 | 9.00 | 6.00 | 7.00 | 54.00 | 36.00 |
9th | Escape | C&C 27 | 902 | Shafto, Tig | NSC | 14.00 DNC | 7.00 | 9.00 | 7.00 | 7.00 | 7.00 | 14.00 DNC | 65.00 | 37.00 |
10th | Velero | C&C 27 | 44165 | Nixon, Paul | NSC | 14.00 DNC | 8.00 | 4.00 | 9.00 | 10.00 | 14.00 DNS | 9.00 | 68.00 | 40.00 |
11th | MOJO | C&C 27 | 4126 | MOORMAN, Phil | BYC | 11.00 | 11.00 | 12.00 | 14.00 DNC | 11.00 | 14.00 DNS | 10.00 | 83.00 | 55.00 |
12th | FIREFLY | C&C 27 | 691 | IRVIN, John | BYC | 10.00 | 14.00 DNC | 10.00 | 12.00 DNS | 12.00 | 14.00 DNF | 14.00 DNC | 86.00 | 58.00 |
13th | Lutine | C&C 27 | 27775 | Hunt, Phil | NSC | 9.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 93.00 | 65.00 |
14th | Interlude | C&C 27 | 54129 | Burke, David | BYC | 14.00 DNC | 10.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNS | 14.00 DNC | 94.00 | 66.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 August 20 |
Race 2 August 27 |
Race 3 September 3 |
Race 4 September 10 |
Race 5 September 17 |
Race 6 September 24 |
Race 7 October 1 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jalapeno | J24/K25 | 2600 | Rae John | NSC | 0.75 | 7.00 | 3.00 | 0.75 | 0.75 | 0.75 | 8.00 DNC | 21.00 | 6.00 |
2nd | Woodjchuk | J24/K25 | 3880 | Wood, Peter | NSC | 2.00 | 0.75 | 4.00 | 3.00 | 3.00 | 3.00 | 0.75 | 16.50 | 9.50 |
3rd | Wave | J24/K25 | 45 | McGugan, Hugh | NSC | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.00 | 2.00 | 17.00 | 10.00 |
4th | Blue-J | J24/K25 | 609 | Levac, Jean | NSC | 8.00 DNC | 3.00 | 7.00 | 4.00 | 8.00 DNC | 2.00 | 5.00 | 37.00 | 21.00 |
5th | SKIDBLADNIR | J24/K25 | 159 | Furey, Andrew | BYC | 4.00 | 5.00 | 6.00 | 5.00 | 4.00 | 7.00 | 4.00 | 35.00 | 22.00 |
6th | Problem Child | J24/K25 | 96 | Lanning, Charles | NSC | 6.00 | 4.00 | 5.00 | 6.00 | 5.00 | 6.00 | 8.00 DNC | 40.00 | 26.00 |
7th | Lachaps | J24/K25 | 136 | Lachapelle, Martin | CVGR | 7.00 | 6.00 | 8.00 | 7.00 | 6.00 | 5.00 | 3.00 | 42.00 | 27.00 |
8th | Rushmore | J24/K25 | 3607 | Henderson, Jesse | NSC | 5.00 | 8.00 DNC | 0.75 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 45.75 | 29.75 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 August 20 |
Race 2 August 27 |
Race 3 September 3 |
Race 4 September 10 |
Race 5 September 17 |
Race 6 September 24 |
Race 7 October 1 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hillaria | Shark 24 | 34 | Hillary, Bill | NSC | 0.75 | 0.75 | 3.00 | 3.00 | 3.00 | 2.00 | 17.00 DNC | 29.50 | 9.50 |
2nd | 007 | Shark 24 | 7 | McGoldrick, Michael | NSC | 17.00 DNC | 4.00 | 5.00 | 2.00 | 2.00 | 6.00 | 2.00 | 38.00 | 15.00 |
3rd | Lone Shark | Shark 24 | 243 | Ritcey, Bert | NSC | 2.00 | 17.00 DNC | 17.00 DNC | 6.00 | 6.00 | 3.00 | 0.75 | 51.75 | 17.75 |
4th | GREAT SCOT! | Shark 24 | 369 | DICKSON, Andrew | BYC | 17.00 DNC | 2.00 | 6.00 | 5.00 | 7.00 | 5.00 | 17.00 DNC | 59.00 | 25.00 |
5th | Voodoo | Shark 24 | 442 | Reinhart, Debbie | NSC | 17.00 DNC | 17.00 DNC | 4.00 | 4.00 | 4.00 | 7.00 | 17.00 DNC | 70.00 | 36.00 |
6th | CRAZY IVAN | Shark 24 | 815 | O'SULLIVAN, David | BYC | 17.00 DNC | 17.00 DNC | 0.75 | 17.00 DNC | 0.75 | 0.75 | 17.00 DNC | 70.25 | 36.25 |
7th | Red Baron | Shark 24 | 251 | Ottawa Sailing School | NSC | 5.00 | 10.00 | 17.00 DNC | 11.00 | 9.00 | 8.00 | 17.00 DNC | 77.00 | 43.00 |
8th | SKYLARK | Shark 24 | 1885 | WORLEY, Gordon | BYC | 17.00 DNC | 5.00 | 9.00 | 17.00 DNC | 10.00 | 4.00 | 17.00 DNC | 79.00 | 45.00 |
9th | THE DIANE | Shark 24 | 461 | BYC | BYC | 9.00 | 7.00 | 11.00 | 10.00 | 17.00 DNC | 9.00 | 17.00 DNC | 80.00 | 46.00 |
10th | Jolly Rodent | Shark 24 | 1014 | Ottawa Sailing School | NSC | 3.00 | 3.00 | 8.00 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 82.00 | 48.00 |
11th | Roxsan | Shark 24 | 332 | Mark Beauregard | NSC | 17.00 DNC | 8.00 | 7.00 | 8.00 | 8.00 | 17.00 DNC | 17.00 DNC | 82.00 | 48.00 |
12th | Tigershark | Shark 24 | 183 | Bayne, George | NSC | 17.00 DNC | 6.00 | 17.00 DNC | 7.00 | 5.00 | 17.00 DNC | 17.00 DNC | 86.00 | 52.00 |
13th | Shark Poop | Shark 24 | 1495 | Lee, Michael | NSC | 17.00 DNC | 17.00 DNC | 2.00 | 0.75 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 87.75 | 53.75 |
14th | Six Pack | Shark 24 | 736 | Ottawa Sailing School | NSC | 4.00 | 17.00 DNC | 10.00 | 9.00 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 91.00 | 57.00 |
15th | Pain Killer | Shark 24 | 175 | Ottawa Sailing School | NSC | 6.00 | 9.00 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 100.00 | 66.00 |
16th | Windsong | Shark 24 | 1791 | Ottawa Sailing School | BYC | 8.00 | 11.00 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 104.00 | 70.00 |
17th | EEZEE | Shark 24 | 1842 | BYC | BYC | 7.00 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 109.00 | 75.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 August 20 |
Race 2 August 27 |
Race 3 September 3 |
Race 4 September 10 |
Race 5 September 17 |
Race 6 September 24 |
Race 7 October 1 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nsc Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 0.75 | 2.00 | 2.00 | 0.75 | 2.00 | 0.75 | 2.00 | 10.25 | 6.25 |
2nd | Carpe Diem | Tanzer 22 | 14 | Kennedy, Keith | NSC | 10.00 DNC | 0.75 | 0.75 | 10.00 DNC | 0.75 | 2.00 | 3.00 | 27.25 | 7.25 |
3rd | Magic Dragon | Tanzer 22 | 2053 | John Goatcher | NSC | 3.00 | 3.00 | 3.00 | 8.00 OCS | 3.00 | 3.00 | 4.00 | 27.00 | 15.00 |
4th | Sherrie | Tanzer 22 | 89 | Godbout, Daniel | NSC | 2.00 | 4.00 | 5.00 | 5.00 | 7.00 | 6.00 | 10.00 DNC | 39.00 | 22.00 |
5th | DULCINEA | Tanzer 22 | 612 | LYDON, John | BYC | 5.00 | 7.00 | 4.00 | 4.00 | 5.00 | 5.00 | 10.00 DNC | 40.00 | 23.00 |
6th | Zephyr II | Tanzer 22 | 1617 | Doug Woodley | NSC | 4.00 | 9.00 | 10.00 DNC | 2.00 | 6.00 | 4.00 | 10.00 DNC | 45.00 | 25.00 |
7th | Snoeke | Tanzer 22 | 333 | Ross Ernst | NSC | 10.00 DNC | 6.00 | 10.00 DNC | 10.00 DNC | 4.00 | 10.00 DNC | 0.75 | 50.75 | 30.75 |
8th | Thriller | Tanzer 22 | 191 | Wiseman, Randall | NSC | 6.00 | 10.00 DNC | 8.00 DNF | 3.00 | 10.00 DNC | 10.00 DNC | 10.00 DNC | 57.00 | 37.00 |
9th | Penny Too | Tanzer 22 | 1809 | Martin, Ted | BYC | 10.00 DNC | 8.00 | 6.00 | 8.00 OCS | 10.00 DNC | 10.00 DNC | 10.00 DNC | 62.00 | 42.00 |
10th | Tantramar | Tanzer 22 | 363 | Shenstone, Thom | NSC | 10.00 DNC | 5.00 | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 65.00 | 45.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 2 August 27 |
Race 3 September 3 |
Race 4 September 10 |
Race 5 September 17 |
Race 6 September 24 |
Race 7 October 1 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wizz | Ultimate 20 ODR | 171 | Sheppard, Van | NSC | 5.00 DNC | 0.75 | 0.75 | 0.75 | 0.75 | 2.00 | 10.00 | 3.00 |
2nd | Nitro | Ultimate 20 ODR | 14 | Gow, Ken | NSC | 0.75 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 13.75 | 7.75 |
3rd | Tactic | Ultimate 20 ODR | 183 | Juryn, Peter | NSC | 5.00 DNC | 2.00 | 2.00 | 5.00 DNC | 5.00 DNC | 0.75 | 19.75 | 9.75 |
4th | Go Wild | Ultimate 20 ODR | 123 | Wilding, Chris | NSC | 5.00 DNC | 4.00 | 4.00 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 28.00 | 18.00 |
5th | Low Rider | Ultimate 20 ODR | 184 | Labelle, Andre | NSC | 5.00 DNC | 5.00 DNC | 5.00 DNC | 5.00 DNC | 5.00 DNC | 5.00 DNC | 30.00 | 20.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
OCS | On course side at start or broke rule 30.1 | 8 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com