Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF |
BYC Pinhey's Jun 28 |
NSC Pinhey's Jul 4 |
Mohr Island Jul 25 |
Stony Point Aug 23 |
Queen's Park Sep 20 |
20 Mile Oct 3 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 165 | (DNC 12.00) | 0.75 | 0.75 | 0.75 | 2.00 | 16.25 | 4.25 | |
2nd | Cariad | Catalina 28 MK2 | 835 | Moses, Tim | NSC | 213 | (DNC 12.00) | 2.00 | DNC 12.00 | DNF 3.00 | DNS 5.00 | 34.00 | 22.00 | |
3rd | Firefly | C&C 27 MK III | 691 | Irvin, John | BYC | 201 | 2.00 | (DNC 12.00) | DNC 12.00 | DNC 12.00 | DNF 5.00 | 43.00 | 31.00 | |
4th | DULCINEA | Tanzer 22 | 612 | Lydon, John | BYC | 246 | (DNC 12.00) | DNC 12.00 | DNC 12.00 | DNC 12.00 | 0.75 | 48.75 | 36.75 | |
5th | Abracadabra III | C&C 27 MK II | 24109 | Lewinski, Konrad | BYC | 216 | 0.75 | (DNC 12.00) | DNC 12.00 | DNC 12.00 | DNC 12.00 | 48.75 | 36.75 | |
6th | Blew by You | Tanzer 26 | 521 | Gilbert, Henry | NSC | 219 | (DNC 12.00) | DNC 12.00 | DNF 3.00 | DNC 12.00 | DNC 12.00 | 51.00 | 39.00 | |
7th | Mystique | C&C 24 | 54146 | Little, Kyle | NSC | 237 | 3.00 | (DNC 12.00) | DNC 12.00 | DNC 12.00 | DNC 12.00 | 51.00 | 39.00 | |
8th | Dio Provede | Tanzer 26 | 384 | Buckle, Peter | NSC | 219 | 4.00 | (DNC 12.00) | DNC 12.00 | DNC 12.00 | DNC 12.00 | 52.00 | 40.00 | |
9th | Catharsis | C&C SR 21 MAX MOD | 121 | Locker, Philip | NSC | 174 | 5.00 | (DNC 12.00) | DNC 12.00 | DNC 12.00 | DNC 12.00 | 53.00 | 41.00 | |
10th | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 246 | (DNC 12.00) | DNF 6.00 | DNC 12.00 | DNC 12.00 | DNC 12.00 | 54.00 | 42.00 | |
10th | Sin Wagon | Endeavour 33 | 120 | Dynes, Vinson | NSC | 186 | (DNC 12.00) | DNF 6.00 | DNC 12.00 | DNC 12.00 | DNC 12.00 | 54.00 | 42.00 | |
10th | Happy Mouse | SIRIUS 21 | 89 | Mix, Geoffrey | BYC | 276 | (DNC 12.00) | DNF 6.00 | DNC 12.00 | DNC 12.00 | DNC 12.00 | 54.00 | 42.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF |
BYC Pinhey's Jun 28 |
NSC Pinhey's Jul 4 |
Mohr Island Jul 25 |
Stony Point Aug 23 |
Queen's Park Sep 20 |
20 Mile Oct 3 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 225 | 0.75 | (DNC 25.00) | 0.75 | 2.00 | 12.00 | 40.50 | 15.50 | |
2nd | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 213 | 5.00 | 3.00 | (DNC 25.00) | 0.75 | 10.00 | 43.75 | 18.75 | |
3rd | Espresso | LASER 28 | 237 | Lumsdon/Riordan, Bill/John | BYC | 126 | 11.00 | 2.00 | 3.00 | 6.00 | (14.00) | 36.00 | 22.00 | |
4th | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 126 | 12.00 | 0.75 | 6.00 | 8.00 | (DNC 25.00) | 51.75 | 26.75 | |
5th | Skidbladnir | KIRBY 25 | 159 | Furey, Andrew | BYC | 165 | 8.00 | (DNC 25.00) | 4.00 | 10.00 | 5.00 | 52.00 | 27.00 | |
6th | Phoenix | TANZER 26 | 460 | Robertson, Kirk | BYC | 216 | 2.00 | (DNC 25.00) | DNC 25.00 | 5.00 | 2.00 | 59.00 | 34.00 | |
7th | Malibar | MEGA 30 OB | 83 | McHattie, Malcolm | BYC | 171 | 4.00 | (DNC 25.00) | DNC 25.00 | 4.00 | 4.00 | 62.00 | 37.00 | |
8th | Blue Bird | FABOLA DIVA 39 | 33 | Jalkotzy, Chris | BYC | 105 | 14.00 | 6.00 | 7.00 | 11.00 | (DNC 25.00) | 63.00 | 38.00 | |
9th | Samsara | LASER 28 | 208 | Cairns, Brad | BYC | 126 | (DNC 25.00) | 5.00 | 5.00 | DNC 25.00 | 11.00 | 71.00 | 46.00 | |
10th | Thumper | C&C 27 MK III | 34229 | O'Sullivan, Mike | BYC | 189 | 3.00 | (DNC 25.00) | DNC 25.00 | DNC 25.00 | 0.75 | 78.75 | 53.75 | |
11th | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 150 | 13.00 | (DNC 25.00) | DNC 25.00 | 9.00 | 8.00 | 80.00 | 55.00 | |
12th | Sln | MIRAGE 24 | 68 | Vines, John | BYC | 222 | (DNC 25.00) | DNC 25.00 | 2.00 | DNC 25.00 | 7.00 | 84.00 | 59.00 | |
13th | Jalapeno | J-24 ODR | 2600 | Rae, John & Rob Lee | NSC | 165 | (DNC 25.00) | DNC 25.00 | DNC 25.00 | DNC 25.00 | 3.00 | 103.00 | 78.00 | |
14th | Tactic | Ultimate 20 ODR | 183 | Juryn, Peter | NSC | 144 | (DNC 25.00) | DNC 25.00 | DNC 25.00 | 3.00 | DNC 25.00 | 103.00 | 78.00 | |
15th | Rushmore | J-24 ODR | 3607 | Henderson, Jesse | NSC | 165 | (DNC 25.00) | 4.00 | DNC 25.00 | DNC 25.00 | DNC 25.00 | 104.00 | 79.00 | |
16th | Busted Flush | B32 MOD-OB | 46232 | Hacking/Khan, Roger/Sal | BYC | 72 | (DNC 25.00) | DNC 25.00 | DNC 25.00 | DNC 25.00 | 6.00 | 106.00 | 81.00 | |
17th | Genesis | San Juan 24 | 11358 | Perry, John | NSC | 219 | 6.00 | (DNC 25.00) | DNC 25.00 | DNC 25.00 | DNC 25.00 | 106.00 | 81.00 | |
18th | Kazakami | Soling | 42 | Tom Strang | BYC | 132 | (DNC 25.00) | DNC 25.00 | DNC 25.00 | 7.00 | DNC 25.00 | 107.00 | 82.00 | |
19th | Dj vu | C&C 27-4 | 1662 | Richard, Michel | CVGR | 207 | (DNC 25.00) | 7.00 | DNC 25.00 | DNC 25.00 | DNC 25.00 | 107.00 | 82.00 | |
20th | Lively Lady | NIAGARA 30 MOD | 24168 | Foy, Dennis | BYC | 162 | 7.00 | (DNC 25.00) | DNC 25.00 | DNC 25.00 | DNC 25.00 | 107.00 | 82.00 | |
21st | Snoeke | Tanzer 22 | 333 | Verbaas, John & Ross Ernst | NSC | 213 | (DNC 25.00) | DNC 25.00 | DNC 25.00 | DNC 25.00 | 9.00 | 109.00 | 84.00 | |
22nd | Knotty Gurl | Olson 25 | 42103 | Rzucidlo, Marius | NSC | 168 | 9.00 | (DNC 25.00) | DNC 25.00 | DNC 25.00 | DNC 25.00 | 109.00 | 84.00 | |
23rd | Dulcinea | TANZER 22 | 612 | Lydon, John | BYC | 216 | 10.00 | (DNC 25.00) | DNC 25.00 | DNC 25.00 | DNC 25.00 | 110.00 | 85.00 | |
24th | Mojo | C&C 27 MK III | 4126 | Moorman, Phil | BYC | 195 | (DNC 25.00) | DNC 25.00 | DNC 25.00 | DNC 25.00 | 13.00 | 113.00 | 88.00 | |
25th | Gunsmoke | BENETEAU FC 10 | 84110 | Grant, Gord | BYC | (NR 26.00) | DNC 25.00 | DNC 25.00 | NR 26.00 | 15.00 | 117.00 | 91.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abracadabra III | C&C 27 MK II | 24109 | Lewinski, Konrad | BYC | 216 | 11:05 | 12:41:34 | 1:36:34 | 1:30:28 | 0:00:00 | 216 | 0.75 |
2 | Firefly | C&C 27 MK III | 691 | Irvin, John | BYC | 201 | 11:05 | 12:56:09 | 1:51:09 | 1:46:43 | 0:16:56 | 309.243 | 2.00 |
3 | Mystique | C&C 24 | 54146 | Little, Kyle | NSC | 237 | 11:05 | 13:05:15 | 2:00:15 | 1:48:57 | 0:20:24 | 367.427 | 3.00 |
4 | Dio Provede | Tanzer 26 | 384 | Buckle, Peter | NSC | 219 | 11:05 | 13:14:33 | 2:09:33 | 2:00:47 | 0:32:31 | 426.89 | 4.00 |
5 | Catharsis | C&C SR 21 MAX MOD | 121 | Locker, Philip | NSC | 174 | 11:05 | 13:17:39 | 2:12:39 | 2:13:20 | 0:42:39 | 446.711 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 165 | 13:05 | 15:51:34 | 2:46:34 | 2:50:06 | 0:00:00 | 165 | 0.75 |
2 | Cariad | Catalina 28 MK2 | 835 | Moses, Tim | NSC | 213 | 13:05 | 17:12:34 | 4:07:34 | 3:53:04 | 1:06:53 | 440.451 | 2.00 |
3 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 246 | DNF | 6.00 | |||||
3 | Sin Wagon | Endeavour 33 | 120 | Dynes, Vinson | NSC | 186 | DNF | 6.00 | |||||
3 | Happy Mouse | SIRIUS 21 | 89 | Mix, Geoffrey | BYC | 276 | DNF | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 165 | 10:06 | 15:34:56 | 5:28:56 | 5:35:54 | 0:00:00 | 165 | 0.75 |
2 | Blew by You | Tanzer 26 | 521 | Gilbert, Henry | NSC | 219 | DNF | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 165 | 10:05 | 18:58:30 | 8:53:30 | 9:04:48 | 0:00:00 | 165 | 0.75 |
2 | Cariad | Catalina 28 MK2 | 835 | Moses, Tim | NSC | 213 | DNF | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DULCINEA | Tanzer 22 | 612 | Lydon, John | BYC | 246 | 13:35 | 18:28:40 | 4:53:40 | 4:22:22 | 0:00:00 | 246 | 0.75 |
2 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 165 | 13:35 | 18:29:46 | 4:54:46 | 5:01:01 | 0:37:50 | 248.425 | 2.00 |
3 | Cariad | Catalina 28 MK2 | 835 | Moses, Tim | NSC | 213 | DNS | 5.00 | |||||
3 | Firefly | C&C 27 MK III | 691 | Irvin, John | BYC | 201 | DNF | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 225 | 11:05 | 14:44:54 | 3:39:54 | 3:23:03 | 0:00:00 | 225 | 0.75 |
2 | Phoenix | TANZER 26 | 460 | Robertson, Kirk | BYC | 216 | 11:05 | 14:43:46 | 3:38:46 | 3:24:57 | 0:02:02 | 221.771 | 2.00 |
3 | Thumper | C&C 27 MK III | 34229 | O'Sullivan, Mike | BYC | 189 | 11:05 | 14:35:30 | 3:30:30 | 3:26:13 | 0:03:14 | 198.222 | 3.00 |
4 | Malibar | MEGA 30 OB | 83 | McHattie, Malcolm | BYC | 171 | 11:05 | 14:32:37 | 3:27:37 | 3:29:48 | 0:06:40 | 190.008 | 4.00 |
5 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 213 | 11:05 | 14:51:30 | 3:46:30 | 3:33:14 | 0:10:49 | 243.801 | 5.00 |
6 | Genesis | San Juan 24 | 11358 | Perry, John | NSC | 219 | 11:05 | 14:53:59 | 3:48:59 | 3:33:29 | 0:11:11 | 250.876 | 6.00 |
7 | Lively Lady | NIAGARA 30 MOD | 24168 | Foy, Dennis | BYC | 162 | 11:05 | 14:35:23 | 3:30:23 | 3:35:59 | 0:12:36 | 197.89 | 7.00 |
8 | Skidbladnir | KIRBY 25 | 159 | Furey, Andrew | BYC | 165 | 11:05 | 14:36:34 | 3:31:34 | 3:36:03 | 0:12:44 | 201.261 | 8.00 |
9 | Knotty Gurl | Olson 25 | 42103 | Rzucidlo, Marius | NSC | 168 | 11:05 | 14:37:57 | 3:32:57 | 3:36:19 | 0:13:04 | 205.201 | 9.00 |
10 | Dulcinea | TANZER 22 | 612 | Lydon, John | BYC | 216 | 11:05 | 14:59:14 | 3:54:14 | 3:39:26 | 0:17:30 | 265.831 | 10.00 |
11 | Espresso | LASER 28 | 237 | Lumsdon/Riordan, Bill/John | BYC | 126 | 11:05 | 14:26:28 | 3:21:28 | 3:40:57 | 0:16:19 | 172.489 | 11.00 |
12 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 126 | 11:05 | 14:34:38 | 3:29:38 | 3:49:54 | 0:24:29 | 195.753 | 12.00 |
13 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 150 | 11:05 | 14:45:59 | 3:40:59 | 3:51:48 | 0:27:25 | 228.086 | 13.00 |
14 | Blue Bird | FABOLA DIVA 39 | 33 | Jalkotzy, Chris | BYC | 105 | 11:05 | 14:41:35 | 3:36:35 | 4:07:23 | 0:38:48 | 215.552 | 14.00 |
25 | Gunsmoke | BENETEAU FC 10 | 84110 | Grant, Gord | BYC | NR | 26.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 126 | 13:05 | 15:33:40 | 2:28:40 | 2:43:03 | 0:00:00 | 126 | 0.75 |
2 | Espresso | LASER 28 | 237 | Lumsdon/Riordan, Bill/John | BYC | 126 | 13:05 | 15:40:43 | 2:35:43 | 2:50:46 | 0:07:03 | 151.012 | 2.00 |
3 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 213 | 13:05 | 16:09:58 | 3:04:58 | 2:54:08 | 0:11:47 | 254.783 | 3.00 |
4 | Rushmore | J-24 ODR | 3607 | Henderson, Jesse | NSC | 165 | 13:05 | 15:57:50 | 2:52:50 | 2:56:30 | 0:13:10 | 211.737 | 4.00 |
5 | Samsara | LASER 28 | 208 | Cairns, Brad | BYC | 126 | 13:05 | 15:52:27 | 2:47:27 | 3:03:38 | 0:18:47 | 192.638 | 5.00 |
6 | Blue Bird | FABOLA DIVA 39 | 33 | Jalkotzy, Chris | BYC | 105 | 13:05 | 15:50:38 | 2:45:38 | 3:09:11 | 0:22:53 | 186.193 | 6.00 |
7 | Dj vu | C&C 27-4 | 1662 | Richard, Michel | CVGR | 207 | 13:05 | 16:55:42 | 3:50:42 | 3:39:19 | 0:59:12 | 417.033 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 225 | 10:06 | 14:35:52 | 4:29:52 | 4:09:11 | 0:00:00 | 225 | 0.75 |
2 | Sln | MIRAGE 24 | 68 | Vines, John | BYC | 222 | 10:06 | 14:46:37 | 4:40:37 | 4:20:22 | 0:12:03 | 249.954 | 2.00 |
3 | Espresso | LASER 28 | 237 | Lumsdon/Riordan, Bill/John | BYC | 126 | 10:06 | 14:08:31 | 4:02:31 | 4:25:58 | 0:15:18 | 161.514 | 3.00 |
4 | Skidbladnir | KIRBY 25 | 159 | Furey, Andrew | BYC | 165 | 10:06 | 14:32:41 | 4:26:41 | 4:32:20 | 0:22:40 | 217.611 | 4.00 |
5 | Samsara | LASER 28 | 208 | Cairns, Brad | BYC | 126 | 10:06 | 14:26:39 | 4:20:39 | 4:45:51 | 0:33:26 | 203.606 | 5.00 |
6 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 126 | 10:06 | 15:17:17 | 5:11:17 | 5:41:23 | 1:24:04 | 321.139 | 6.00 |
7 | Blue Bird | FABOLA DIVA 39 | 33 | Jalkotzy, Chris | BYC | 105 | 10:06 | 15:16:10 | 5:10:10 | 5:54:16 | 1:32:00 | 318.547 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 213 | 10:05 | 17:36:15 | 7:31:15 | 7:04:49 | 7:31:15 | 0 | 0.75 |
2 | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 225 | 10:05 | 17:57:06 | 7:52:06 | 7:15:56 | 7:52:06 | 0 | 2.00 |
3 | Tactic | Ultimate 20 ODR | 183 | Juryn, Peter | NSC | 144 | 10:05 | 16:58:30 | 6:53:30 | 7:18:31 | 6:53:30 | 0 | 3.00 |
4 | Malibar | MEGA 30 OB | 83 | McHattie, Malcolm | BYC | 171 | 10:05 | 17:23:00 | 7:18:00 | 7:22:35 | 7:18:00 | 0 | 4.00 |
5 | Phoenix | TANZER 26 | 460 | Robertson, Kirk | BYC | 216 | 10:05 | 17:58:20 | 7:53:20 | 7:23:26 | 7:53:20 | 0 | 5.00 |
6 | Espresso | LASER 28 | 237 | Lumsdon/Riordan, Bill/John | BYC | 126 | 10:05 | 17:04:06 | 6:59:06 | 7:39:37 | 6:59:06 | 0 | 6.00 |
7 | Kazakami | Soling | 42 | Tom Strang | BYC | 132 | 10:05 | 17:24:00 | 7:19:00 | 7:56:02 | 7:19:00 | 0 | 7.00 |
8 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 126 | 10:05 | 17:25:00 | 7:20:00 | 8:02:33 | 7:20:00 | 0 | 8.00 |
9 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 150 | 10:05 | 17:48:10 | 7:43:10 | 8:05:51 | 7:43:10 | 0 | 9.00 |
10 | Skidbladnir | KIRBY 25 | 159 | Furey, Andrew | BYC | 165 | 10:05 | 18:11:00 | 8:06:00 | 8:16:18 | 8:06:00 | 0 | 10.00 |
11 | Blue Bird | FABOLA DIVA 39 | 33 | Jalkotzy, Chris | BYC | 105 | 10:05 | 18:27:00 | 8:22:00 | 9:33:22 | 8:22:00 | 0 | 11.00 |
25 | Gunsmoke | BENETEAU FC 10 | 84110 | Grant, Gord | BYC | 10:05 | 04:12:38 | NR | 0:00:00 | 0:00:00 | 0 | 26.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thumper | C&C 27 MK III | 34229 | O'Sullivan, Mike | BYC | 189 | 13:35 | 17:23:51 | 3:48:51 | 3:44:12 | 0:00:00 | 189 | 0.75 |
2 | Phoenix | TANZER 26 | 460 | Robertson, Kirk | BYC | 216 | 13:35 | 17:37:06 | 4:02:06 | 3:46:48 | 0:02:47 | 223.185 | 2.00 |
3 | Jalapeno | J-24 ODR | 2600 | Rae, John & Rob Lee | NSC | 165 | 13:35 | 17:24:06 | 3:49:06 | 3:53:57 | 0:09:33 | 189.645 | 3.00 |
4 | Malibar | MEGA 30 OB | 83 | McHattie, Malcolm | BYC | 171 | 13:35 | 17:32:20 | 3:57:20 | 3:59:49 | 0:15:28 | 210.887 | 4.00 |
5 | Skidbladnir | KIRBY 25 | 159 | Furey, Andrew | BYC | 165 | 13:35 | 17:37:09 | 4:02:09 | 4:07:17 | 0:22:36 | 223.314 | 5.00 |
6 | Busted Flush | B32 MOD-OB | 46232 | Hacking/Khan, Roger/Sal | BYC | 72 | 13:35 | 16:59:10 | 3:24:10 | 4:09:27 | 0:20:40 | 125.317 | 6.00 |
7 | Sln | MIRAGE 24 | 68 | Vines, John | BYC | 222 | 13:35 | 18:19:45 | 4:44:45 | 4:24:12 | 0:43:07 | 333.222 | 7.00 |
8 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 150 | 13:35 | 17:50:55 | 4:15:55 | 4:28:27 | 0:42:11 | 258.832 | 8.00 |
9 | Snoeke | Tanzer 22 | 333 | Verbaas, John & Ross Ernst | NSC | 213 | 13:35 | 18:20:20 | 4:45:20 | 4:28:37 | 0:47:11 | 334.727 | 9.00 |
10 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 213 | 13:35 | 18:28:53 | 4:53:53 | 4:36:40 | 0:55:44 | 356.785 | 10.00 |
11 | Samsara | LASER 28 | 208 | Cairns, Brad | BYC | 126 | 13:35 | 17:56:33 | 4:21:33 | 4:46:50 | 0:57:07 | 273.366 | 11.00 |
12 | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 225 | 13:35 | 18:59:33 | 5:24:33 | 4:59:41 | 1:21:45 | 435.905 | 12.00 |
13 | Mojo | C&C 27 MK III | 4126 | Moorman, Phil | BYC | 195 | 13:35 | 18:46:38 | 5:11:38 | 5:02:14 | 1:20:27 | 402.58 | 13.00 |
14 | Espresso | LASER 28 | 237 | Lumsdon/Riordan, Bill/John | BYC | 126 | 13:35 | 18:11:16 | 4:36:16 | 5:02:59 | 1:11:50 | 311.335 | 14.00 |
15 | Gunsmoke | BENETEAU FC 10 | 84110 | Grant, Gord | BYC | 13:35 | 17:48:30 | 4:13:30 | 6:05:16 | 1:37:54 | 252.597 | 15.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 5 |
NR | Not Registered for racing in this series | 26 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com