event burgee venue burgee

NSC/BYC Frostbite Series - October, 2009

Ottawa, Ontario Canada

Results as of 18:10 on October 21, 2009

Contents

JAM Division

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:11, Scoring system:Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
Oct 4
Race 2
Oct 11
Total Net
1st Kilty Catalina 27 IB 1554 Blackwood, David / John & Mary Ann Wight NSC 240 2.00 0.75 2.75 2.75
2nd Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 252 3.00 2.00 5.00 5.00
3rd Tanika Tanzer 7.5 176 Bennison, Eric NSC 246 0.75 DNC 12.00 12.75 12.75
4th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 195 DNC 12.00 DNF 3.00 15.00 15.00
5th Kokopelli C&C 27 MK III 54126 Fahmy, Mohamed BYC 201 4.00 DNC 12.00 16.00 16.00
6th Presto Roue 20 35 Hughes, Tom NSC 210 5.00 DNC 12.00 17.00 17.00
7th Sherrie Tanzer 22 89 Godbout, Daniel NSC 240 6.00 DNC 12.00 18.00 18.00
8th Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 165 7.00 DNC 12.00 19.00 19.00
9th Break-Away C&C 99 SFSD 93 Adry Osmon BYC 120 8.00 DNC 12.00 20.00 20.00
10th Voila Tanzer 22 917 Pressault, Carole NSC 246 DNF 9.00 DNC 12.00 21.00 21.00
11th Sln MIRAGE 24 68 Vines, John BYC 237 DNS 10.00 DNC 12.00 22.00 22.00

PHRF Division

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:13, Scoring system:Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
Oct 4
Race 2
Oct 11
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 0.75 0.75 1.50 1.50
2nd NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 213 3.00 3.00 6.00 6.00
3rd Escape C&C 27-3 902 Shafto, Tig & Doug Sander NSC 189 7.00 2.00 9.00 9.00
4th Snoeke Tanzer 22 333 Verbaas, John & Ross Ernst NSC 213 6.00 4.00 10.00 10.00
5th Tactic Ultimate 20 ODR 183 Juryn, Peter NSC 144 2.00 DNC 14.00 16.00 16.00
6th Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 4.00 DNC 14.00 18.00 18.00
7th Red Baron Shark 24 251 Ottawa Sailing, School NSC 228 DNC 14.00 DNF 5.00 19.00 19.00
8th Abracadabra III C&C 27 MK II 24109 Lewinski, Konrad BYC 201 5.00 DNC 14.00 19.00 19.00
9th Jolly Rodent Shark 24 1014 Ottawa Sailing, School NSC 228 8.00 DNC 14.00 22.00 22.00
10th Blue J J-24 ODR 609 Jean Levac NSC 165 9.00 DNC 14.00 23.00 23.00
11th Mojo C&C 27 MK III 4126 Moorman, Phil BYC 195 10.00 DNC 14.00 24.00 24.00
12th Samsara LASER 28 208 Cairns, Brad BYC 126 11.00 DNC 14.00 25.00 25.00
13th Nitro Ultimate 20 ODR 14 Ken Gow NSC 144 DNF 12.00 DNC 14.00 26.00 26.00

Race 1 - JAM Division - Oct 4 at 1335

Start:Start 2, Finishes:Elapsed time, Time:1338
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Tanika Tanzer 7.5 176 Bennison, Eric NSC 246 1338 1:35:50 1:35:50 1:25:37 0:00:00 246 0.75
2 Kilty Catalina 27 IB 1554 Blackwood, David / John & Mary Ann Wight NSC 240 1338 1:35:45 1:35:45 1:26:21 0:00:48 245.437 2.00
3 Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 252 1338 1:39:24 1:39:24 1:27:59 0:02:41 270.096 3.00
4 Kokopelli C&C 27 MK III 54126 Fahmy, Mohamed BYC 201     1:32:08 1:28:28 0:02:58 221.004 4.00
5 Presto Roue 20 35 Hughes, Tom NSC 210 1338 1:33:36 1:33:36 1:28:33 0:03:06 230.912 5.00
6 Sherrie Tanzer 22 89 Godbout, Daniel NSC 240 1338 1:40:50 1:40:50 1:30:56 0:05:53 279.779 6.00
7 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 165 1338 1:31:29 1:31:29 1:33:25 0:07:38 216.612 7.00
8 Break-Away C&C 99 SFSD 93 Adry Osmon BYC 120     1:28:16 1:37:55 0:11:05 194.881 8.00
9 Voila Tanzer 22 917 Pressault, Carole NSC 246     DNF       9.00
10 Sln MIRAGE 24 68 Vines, John BYC 237     DNS       10.00

Race 2 - JAM Division - Oct 11 at 1335

Start:Start 2, Finishes:Finish time, Time:13:48:25
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Kilty Catalina 27 IB 1554 Blackwood, David / John & Mary Ann Wight NSC 240 13:48:25 14:33:20 0:44:55 0:40:30 0:00:00 240 0.75
2 Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 252 13:48:25 14:45:03 0:56:38 0:50:08 0:10:53 407.319 2.00
3 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 195     DNF       3.00

Race 1 - PHRF Division - Oct 4 at 1335

Start:Start 1, Finishes:Elapsed time, Time:1333
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189     1:20:19 1:18:41 0:00:00 189 0.75
2 Tactic Ultimate 20 ODR 183 Juryn, Peter NSC 144 1333   1:17:13 1:21:53 0:03:01 166.211 2.00
3 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 213     1:29:08 1:23:55 0:05:33 253.814 3.00
4 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144     1:19:10 1:23:57 0:04:58 180.546 4.00
5 Abracadabra III C&C 27 MK II 24109 Lewinski, Konrad BYC 201     1:27:29 1:24:00 0:05:32 241.684 5.00
6 Snoeke Tanzer 22 333 Verbaas, John & Ross Ernst NSC 213     1:29:48 1:24:32 0:06:13 258.715 6.00
7 Escape C&C 27-3 902 Shafto, Tig & Doug Sander NSC 189     1:27:47 1:26:00 0:07:28 243.89 7.00
8 Jolly Rodent Shark 24 1014 Ottawa Sailing, School NSC 228     1:34:06 1:26:29 0:08:29 290.325 8.00
9 Blue J J-24 ODR 609 Jean Levac NSC 165     1:24:50 1:26:38 0:07:47 222.203 9.00
10 Mojo C&C 27 MK III 4126 Moorman, Phil BYC 195     1:33:00 1:30:12 0:11:52 282.239 10.00
11 Samsara LASER 28 208 Cairns, Brad BYC 126     1:31:10 1:39:59 0:19:25 268.761 11.00
12 Nitro Ultimate 20 ODR 14 Ken Gow NSC 144     DNF       12.00

Race 2 - PHRF Division - Oct 11 at 1335

Start:Start 1, Finishes:Finish time, Time:13:41:52
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 13:41:52 14:28:59 0:47:07 0:46:10 0:00:00 189 0.75
2 Escape C&C 27-3 902 Shafto, Tig & Doug Sander NSC 189 13:41:52 14:34:46 0:52:54 0:51:49 0:05:47 261.472 2.00
3 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 213 13:41:52 14:37:40 0:55:48 0:52:32 0:06:46 297.813 3.00
4 Snoeke Tanzer 22 333 Verbaas, John & Ross Ernst NSC 213 13:41:52 14:39:09 0:57:17 0:53:56 0:08:15 316.401 4.00
5 Red Baron Shark 24 251 Ottawa Sailing, School NSC 228     DNF       5.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start10

nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.00 build 4
www.sailwave.com