event burgee venue burgee

NSC Fall Series

Ottawa, Ontario, Canada

Results as of 22:25 on September 30, 2009

Dinghy Fleet

Sailed:11, Discards:2, To count:9, Ratings:USPN, Entries:17, Scoring system:Wind Rated Dinghy Scoring
Rank Boat Name Boat Type Sail # Rating 081901 082601 082602 090201 090901 090902 090903 091601 091602 092301 093001 Total Net
1st Albita Albacore 7959 2.0 2.0 4.0 4.0 3.0 2.0 4.0 (7.0) (5.0) 1.0 4.0 38.0 26.0
2nd Waverate I Albacore 7162 (18.0 DNC) 1.0 1.0 (18.0 DNC) 1.0 1.0 1.0 3.0 1.0 18.0 DNC 2.0 65.0 29.0
3rd Albacore 7982 (18.0 DNC) (7.0) 2.0 2.0 2.0 6.0 6.0 4.0 3.0 2.0 3.0 55.0 30.0
4th Risky Business Albacore 7142 1.0 6.0 5.0 1.0 8.0 (10.0) 9.0 2.0 6.0 3.0 (18.0 DNC) 69.0 41.0
5th Rocket Science Fireball 14769 4.0 11.0 8.0 7.0 11.0 (12.0) 10.0 8.0 8.0 5.0 (18.0 DNC) 102.0 72.0
6th Lipstick Fireball 14835 5.0 8.0 3.0 5.0 9.0 4.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 109.0 73.0
7th Mule Albacore 4126 3.0 5.0 9.0 (18.0 DNC) 5.0 7.0 8.0 (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 113.0 77.0
8th Mookie Mary Albacore 7933/4444 (18.0 DNC) 3.0 7.0 (18.0 DNC) 4.0 9.0 11.0 OCS 5.0 4.0 18.0 DNC 18.0 DNC 115.0 79.0
9th Iona Albacore 8054 (18.0 DNC) 9.0 11.0 (18.0 DNC) 7.0 8.0 7.0 6.0 7.0 6.0 18.0 DNC 115.0 79.0
10th Newfie Bullet Albacore 7968 (18.0 DNC) 4.0 6.0 3.0 6.0 5.0 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 119.0 83.0
11th Eurydice Albacore 7437/7707 6.0 13.0 10.0 (18.0 DNC) 10.0 11.0 11.0 DNS (18.0 DNC) 18.0 DNC 7.0 18.0 DNC 140.0 104.0
12th Blaze Fireball 12357 (18.0 DNC) 10.0 12.0 DNF 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 9.0 8.0 18.0 DNC 146.0 110.0
13th Waverate III Albacore 7981 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 2.0 18.0 DNC 1.0 148.0 112.0
14th Unknown Albacore 7784 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 12.0 OCS 3.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 161.0 125.0
15th Gringo Beaches Fireball 11499/14611 (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 186.0 150.0
16th Digby Fireball 14899 (18.0 DNC) 12.0 12.0 DNS (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 186.0 150.0
17th Fireball 14507 98.2 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 10.0 18.0 DNC 18.0 DNC 190.0 154.0

Congrats to Albita, winners of the 2009 Dinghy Fall Series






081901 - Dinghy Fleet

Start:Start 1, Finishes:Place, Time:182100, Wind str:0-1
Rank Boat Name Boat Type Sail # Rating Place Points
1 Risky Business Albacore 7142 94.5 1 1.0
2 Albita Albacore 7959 94.5 2 2.0
3 Mule Albacore 4126 94.5 3 3.0
4 Rocket Science Fireball 14769 87.9 4 4.0
5 Lipstick Fireball 14835 87.9 5 5.0
6 Eurydice Albacore 7437/7707 94.5 6 6.0

082601 - Dinghy Fleet

Start:Start 1, Finishes:Elapsed time, Time:182400, Wind str:2-3, Ave wind:9
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE Points
1 Waverate I Albacore 7162 92.5 35:38 0:38:31 0:00:00 1.0
2 Albita Albacore 7959 92.5 35:48 0:38:42 0:00:10 2.0
3 Mookie Mary Albacore 7933/4444 92.5 36:12 0:39:08 0:00:34 3.0
4 Newfie Bullet Albacore 7968 92.5 36:17 0:39:14 0:00:39 4.0
5 Mule Albacore 4126 92.5 36:26 0:39:23 0:00:48 5.0
6 Risky Business Albacore 7142 92.5 36:30 0:39:28 0:00:52 6.0
7 Albacore 7982 92.5 36:35 0:39:33 0:00:57 7.0
8 Lipstick Fireball 14835 87.1 34:42 0:39:50 0:01:09 8.0
9 Iona Albacore 8054 92.5 37:01 0:40:01 0:01:23 9.0
10 Blaze Fireball 12357 87.1 36:00 0:41:20 0:02:27 10.0
11 Rocket Science Fireball 14769 87.1 36:38 0:42:04 0:03:05 11.0
12 Digby Fireball 14899 87.1 38:09 0:43:48 0:04:36 12.0
13 Eurydice Albacore 7437/7707 92.5 40:35 0:43:52 0:04:57 13.0

082602 - Dinghy Fleet

Start:Start 1, Finishes:Elapsed time, Time:191000, Wind str:2-3, Ave wind:9
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE Points
1 Waverate I Albacore 7162 92.5 37:05 0:40:05 0:00:00 1.0
2 Albacore 7982 92.5 38:29 0:41:36 0:01:24 2.0
3 Lipstick Fireball 14835 87.1 36:18 0:41:41 0:01:23 3.0
4 Albita Albacore 7959 92.5 39:40 0:42:53 0:02:35 4.0
5 Risky Business Albacore 7142 92.5 40:01 0:43:16 0:02:56 5.0
6 Newfie Bullet Albacore 7968 92.5 40:06 0:43:21 0:03:01 6.0
7 Mookie Mary Albacore 7933/4444 92.5 40:18 0:43:34 0:03:13 7.0
8 Rocket Science Fireball 14769 87.1 38:11 0:43:50 0:03:16 8.0
9 Mule Albacore 4126 92.5 40:40 0:43:58 0:03:35 9.0
10 Eurydice Albacore 7437/7707 92.5 40:49 0:44:08 0:03:44 10.0
11 Iona Albacore 8054 92.5 41:06 0:44:26 0:04:01 11.0
12 Blaze Fireball 12357 87.1 DNF     12.0
12 Digby Fireball 14899 87.1 DNS     12.0

090201 - Dinghy Fleet

Start:Start 1, Finishes:Finish time, Time:183100, Wind str:0-1, Ave wind:1
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE Points
1 Risky Business Albacore 7142 94.5 0:20:30 0:21:42 0:00:00 1.0
2 Albacore 7982 94.5 0:20:48 0:22:01 0:00:18 2.0
3 Newfie Bullet Albacore 7968 94.5 0:21:33 0:22:48 0:01:03 3.0
4 Albita Albacore 7959 94.5 0:21:40 0:22:56 0:01:10 4.0
5 Lipstick Fireball 14835 87.9 0:27:37 0:31:25 0:08:33 5.0
6 Gringo Beaches Fireball 11499/14611 87.9 0:28:51 0:32:49 0:09:47 6.0
7 Rocket Science Fireball 14769 87.9 0:30:29 0:34:41 0:11:25 7.0
8 Blaze Fireball 12357 87.9 0:31:04 0:35:21 0:12:00 8.0

090901 - Dinghy Fleet

Start:Start 1, Finishes:Elapsed time, Time:180300, Wind str:2-3, Ave wind:10
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE Points
1 Waverate I Albacore 7162 92.5 27:46 0:30:01 0:00:00 1.0
2 Albacore 7982 92.5 29:12 0:31:34 0:01:26 2.0
3 Albita Albacore 7959 92.5 29:16 0:31:38 0:01:30 3.0
4 Mookie Mary Albacore 7933/4444 92.5 29:37 0:32:01 0:01:51 4.0
5 Mule Albacore 4126 92.5 30:08 0:32:35 0:02:22 5.0
6 Newfie Bullet Albacore 7968 92.5 30:21 0:32:49 0:02:35 6.0
7 Iona Albacore 8054 92.5 30:33 0:33:02 0:02:47 7.0
8 Risky Business Albacore 7142 92.5 30:36 0:33:05 0:02:50 8.0
9 Lipstick Fireball 14835 87.1 29:05 0:33:23 0:02:56 9.0
10 Eurydice Albacore 7437/7707 92.5 31:48 0:34:23 0:04:02 10.0
11 Rocket Science Fireball 14769 87.1 31:26 0:36:05 0:05:17 11.0
12 Unknown Albacore 7784 92.5 OCS     12.0

090902 - Dinghy Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:10
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE Points
1 Waverate I Albacore 7162 92.5 21:25 0:23:09 0:00:00 1.0
2 Albita Albacore 7959 92.5 21:35 0:23:20 0:00:10 2.0
3 Unknown Albacore 7784 92.5 21:44 0:23:30 0:00:19 3.0
4 Lipstick Fireball 14835 87.1 20:42 0:23:46 0:00:32 4.0
5 Newfie Bullet Albacore 7968 92.5 22:00 0:23:47 0:00:35 5.0
6 Albacore 7982 92.5 22:07 0:23:55 0:00:42 6.0
7 Mule Albacore 4126 92.5 22:20 0:24:09 0:00:55 7.0
8 Iona Albacore 8054 92.5 22:26 0:24:15 0:01:01 8.0
9 Mookie Mary Albacore 7933/4444 92.5 22:33 0:24:23 0:01:08 9.0
10 Risky Business Albacore 7142 92.5 23:11 0:25:04 0:01:46 10.0
11 Eurydice Albacore 7437/7707 92.5 23:56 0:25:52 0:02:31 11.0
12 Rocket Science Fireball 14769 87.1 23:24 0:26:52 0:03:14 12.0

090903 - Dinghy Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:10
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE Points
1 Waverate I Albacore 7162 92.5 20:44 0:22:25 0:00:00 1.0
2 Unknown Albacore 7784 92.5 20:49 0:22:30 0:00:05 2.0
3 Lipstick Fireball 14835 87.1 19:40 0:22:35 0:00:09 3.0
4 Albita Albacore 7959 92.5 21:02 0:22:44 0:00:18 4.0
5 Newfie Bullet Albacore 7968 92.5 21:07 0:22:50 0:00:23 5.0
6 Albacore 7982 92.5 21:11 0:22:54 0:00:27 6.0
7 Iona Albacore 8054 92.5 21:21 0:23:05 0:00:37 7.0
8 Mule Albacore 4126 92.5 21:30 0:23:15 0:00:46 8.0
9 Risky Business Albacore 7142 92.5 21:33 0:23:18 0:00:49 9.0
10 Rocket Science Fireball 14769 87.1 21:56 0:25:11 0:02:25 10.0
11 Mookie Mary Albacore 7933/4444 92.5 OCS     11.0
11 Eurydice Albacore 7437/7707 92.5 DNS     11.0

091601 - Dinghy Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:7
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE Points
1 Waverate III Albacore 7981 92.5 27:30 0:29:44 0:00:00 1.0
2 Risky Business Albacore 7142 92.5 28:03 0:30:19 0:00:33 2.0
3 Waverate I Albacore 7162 92.5 28:10 0:30:27 0:00:40 3.0
4 Albacore 7982 92.5 28:33 0:30:52 0:01:03 4.0
5 Mookie Mary Albacore 7933/4444 92.5 28:35 0:30:54 0:01:05 5.0
6 Iona Albacore 8054 92.5 28:44 0:31:04 0:01:14 6.0
7 Albita Albacore 7959 92.5 29:06 0:31:28 0:01:36 7.0
8 Rocket Science Fireball 14769 87.1 28:55 0:33:12 0:03:01 8.0
9 Blaze Fireball 12357 87.1 29:55 0:34:21 0:04:01 9.0

091602 - Dinghy Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:7
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE Points
1 Waverate I Albacore 7162 92.5 28:24 0:30:42 0:00:00 1.0
2 Waverate III Albacore 7981 92.5 28:31 0:30:50 0:00:07 2.0
3 Albacore 7982 92.5 28:51 0:31:11 0:00:27 3.0
4 Mookie Mary Albacore 7933/4444 92.5 29:22 0:31:45 0:00:58 4.0
5 Albita Albacore 7959 92.5 29:33 0:31:57 0:01:09 5.0
6 Risky Business Albacore 7142 92.5 29:42 0:32:06 0:01:18 6.0
7 Iona Albacore 8054 92.5 30:11 0:32:38 0:01:47 7.0
8 Rocket Science Fireball 14769 87.1 28:54 0:33:11 0:02:09 8.0
9 Blaze Fireball 12357 87.1 29:37 0:34:00 0:02:52 9.0
10 Fireball 14507 98.2 34:57 0:35:35 0:04:48 10.0

091603 - Dinghy Fleet

Start:Start 1, Finishes:Place, Time:183100, Wind str:0-1, Ave wind:3
Rank Boat Name Boat Type Sail # Rating Place Points

092301 - Dinghy Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:10
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE Points
1 Albita Albacore 7959 92.5 38:08 0:41:14 0:00:00 1.0
2 Albacore 7982 92.5 38:39 0:41:47 0:00:31 2.0
3 Risky Business Albacore 7142 92.5 39:27 0:42:39 0:01:19 3.0
4 Mule Albacore 4126 92.5 39:57 0:43:11 0:01:49 4.0
5 Rocket Science Fireball 14769 87.1 38:45 0:44:29 0:02:51 5.0
6 Iona Albacore 8054 92.5 41:32 0:44:54 0:03:24 6.0
7 Eurydice Albacore 7437/7707 92.5 42:20 0:45:46 0:04:12 7.0
8 Blaze Fireball 12357 87.1 40:39 0:46:40 0:04:45 8.0

093001 - Dinghy Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:10
Rank Boat Name Boat Type Sail # Rating Place Points
1 Waverate III Albacore 7981 92.5 1 1.0
2 Waverate I Albacore 7162 92.5 2 2.0
3 Albacore 7982 92.5 3 3.0
4 Albita Albacore 7959 92.5 4 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
DNFStarted but did not finish12
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.1Varies

nsc.ca


Sailwave Scoring Software 2.00 build 4
www.sailwave.com

Please send inquires to peter.norwood@sympatico.ca