event burgee venue burgee

NSC Summer Series

Ottawa, Ontario, Canada

Results as of 23:39 on August 5, 2009

Catamaran Fleet

Sailed:10, Discards:2, To count:8, Ratings:Texel, Entries:6, Scoring system:Wednesday Dinghy Scoring
Rank Boat Name Boat Type Sail # Texel 071501 071502 071503 072201 072202 072203 072901 080501 080502 080503 Total Net
1st Unknown Tornado 33 100 1.0 1.0 1.0 (4.0 DNS) 3.0 1.0 (7.0 DNC) 1.0 1.0 1.0 21.0 10.0
2nd Succubus Tornado 350 100 2.0 2.0 2.0 2.0 1.0 2.0 2.0 (4.0) (4.0) 4.0 25.0 17.0
3rd Jellicle Tornado 287 100 (3.0) (4.0) 3.0 1.0 2.0 3.0 1.0 3.0 3.0 3.0 26.0 19.0
4th Unknown Tornado 300 100 (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 OCS 4.0 5.0 DNS 7.0 DNC 2.0 2.0 2.0 47.0 33.0
5th B-Yacht-Itch Tornado 750 100 (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 5.0 4.0 3.0 5.0 5.0 5.0 51.0 37.0
6th Nameless Tornado 248 100 4.0 3.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 60.0 46.0

contact info may be forwarded to peter.norwood@sympatico.ca




071501 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Name Boat Type Sail # Texel Elapsed Corrected BCE BCR Points
1 Unknown Tornado 33 100 21:03 0:21:03 0:00:00 100 1.0
2 Succubus Tornado 350 100 22:18 0:22:18 0:01:15 105.938 2.0
3 Jellicle Tornado 287 100 22:47 0:22:47 0:01:44 108.234 3.0
4 Nameless Tornado 248 100 22:53 0:22:53 0:01:50 108.709 4.0

071502 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Name Boat Type Sail # Texel Elapsed Corrected BCE BCR Points
1 Unknown Tornado 33 100 20:33 0:20:33 0:00:00 100 1.0
2 Succubus Tornado 350 100 23:02 0:23:02 0:02:29 112.084 2.0
3 Nameless Tornado 248 100 25:50 0:25:50 0:05:17 125.71 3.0
4 Jellicle Tornado 287 100 26:25 0:26:25 0:05:52 128.548 4.0

071503 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Name Boat Type Sail # Texel Elapsed Corrected BCE BCR Points
1 Unknown Tornado 33 100 25:37 0:25:37 0:00:00 100 1.0
2 Succubus Tornado 350 100 29:05 0:29:05 0:03:28 113.533 2.0
3 Jellicle Tornado 287 100 30:07 0:30:07 0:04:30 117.567 3.0
4 Nameless Tornado 248 100 32:19 0:32:19 0:06:42 126.155 4.0

072201 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Name Boat Type Sail # Texel Elapsed Corrected BCE BCR Points
1 Jellicle Tornado 287 100 37:35 0:37:35 0:00:00 100 1.0
2 Succubus Tornado 350 100 38:07 0:38:07 0:00:32 101.419 2.0
3 B-Yacht-Itch Tornado 750 100 41:24 0:41:24 0:03:49 110.155 3.0
4 Unknown Tornado 33 100 DNS       4.0
4 Unknown Tornado 300 100 OCS       4.0

072202 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Name Boat Type Sail # Texel Elapsed Corrected BCE BCR Points
1 Succubus Tornado 350 100 24:32 0:24:32 0:00:00 100 1.0
2 Jellicle Tornado 287 100 24:39 0:24:39 0:00:07 100.476 2.0
3 Unknown Tornado 33 100 25:53 0:25:53 0:01:21 105.503 3.0
4 Unknown Tornado 300 100 25:54 0:25:54 0:01:22 105.571 4.0
5 B-Yacht-Itch Tornado 750 100 31:44 0:31:44 0:07:12 129.348 5.0

072203 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Name Boat Type Sail # Texel Elapsed Corrected BCE BCR Points
1 Unknown Tornado 33 100 23:07 0:23:07 0:00:00 100 1.0
2 Succubus Tornado 350 100 26:04 0:26:04 0:02:57 112.761 2.0
3 Jellicle Tornado 287 100 26:28 0:26:28 0:03:21 114.492 3.0
4 B-Yacht-Itch Tornado 750 100 28:29 0:28:29 0:05:22 123.216 4.0
5 Unknown Tornado 300 100 DNS       5.0

072901 - Catamaran Fleet

Start:Start 1, Finishes:Place
Rank Boat Name Boat Type Sail # Texel Place Points
1 Jellicle Tornado 287 100 1 1.0
2 Succubus Tornado 350 100 2 2.0
3 B-Yacht-Itch Tornado 750 100 3 3.0

072902 - Catamaran Fleet

Start:Start 1, Finishes:Place
Rank Boat Name Boat Type Sail # Texel Place Points

080501 - Catamaran Fleet

Start:Start 1, Finishes:Place
Rank Boat Name Boat Type Sail # Texel Place Points
1 Unknown Tornado 33 100 1 1.0
2 Unknown Tornado 300 100 2 2.0
3 Jellicle Tornado 287 100 3 3.0
4 Succubus Tornado 350 100 4 4.0
5 B-Yacht-Itch Tornado 750 100 5 5.0

080502 - Catamaran Fleet

Start:Start 1, Finishes:Place
Rank Boat Name Boat Type Sail # Texel Place Points
1 Unknown Tornado 33 100 1 1.0
2 Unknown Tornado 300 100 2 2.0
3 Jellicle Tornado 287 100 3 3.0
4 Succubus Tornado 350 100 4 4.0
5 B-Yacht-Itch Tornado 750 100 5 5.0

080503 - Catamaran Fleet

Start:Start 1, Finishes:Place
Rank Boat Name Boat Type Sail # Texel Place Points
1 Unknown Tornado 33 100 1 1.0
2 Unknown Tornado 300 100 2 2.0
3 Jellicle Tornado 287 100 3 3.0
4 Succubus Tornado 350 100 4 4.0
5 B-Yacht-Itch Tornado 750 100 5 5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.14

nsc.ca


Sailwave Scoring Software 2.00 build 4
www.sailwave.com

Please send inquires to peter.norwood@sympatico.ca