event burgee venue burgee

NSC Fall Series

Ottawa, Ontario, Canada

Results as of 23:05 on September 30, 2009

Catamaran Fleet

Sailed:11, Discards:2, To count:9, Ratings:Texel, Entries:5, Scoring system:Wednesday Dinghy Scoring
Rank Boat Name Boat Type Sail # Texel 082601 082602 090201 090901 090902 090903 091601 091602 091603 092301 093001 Total Net
1st Unknown Tornado 33 100 (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 1.0 4.0 1.0 1.0 1.0 2.0 25.0 13.0
2nd Succubus Tornado 350 100 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 (3.0) (3.0) 1.0 20.0 14.0
3rd Unknown Tornado 300 100 3.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 2.0 (6.0 DNC) (6.0 DNC) 38.0 26.0
4th Jellicle Tornado 287 100 2.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 3.0 4.0 2.0 3.0 43.0 31.0
5th B-Yacht-Itch Tornado 750 100 4.0 4.0 (6.0 DNC) 4.0 4.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 56.0 44.0

Congrats to the Unknown boat# 33, winners of the 2009 Cat Fall Series






081901 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:182100, Wind str:0-1
Rank Boat Name Boat Type Sail # Texel Place Points

082601 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:182400, Wind str:2-3, Ave wind:9
Rank Boat Name Boat Type Sail # Texel Place Points
1 Succubus Tornado 350 100 1 1.0
2 Jellicle Tornado 287 100 2 2.0
3 Unknown Tornado 300 100 3 3.0
4 B-Yacht-Itch Tornado 750 100 4 4.0

082602 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:191000, Wind str:2-3, Ave wind:9
Rank Boat Name Boat Type Sail # Texel Place Points
1 Succubus Tornado 350 100 1 1.0
2 Jellicle Tornado 287 100 2 2.0
3 Unknown Tornado 300 100 3 3.0
4 B-Yacht-Itch Tornado 750 100 43 4.0

090201 - Catamaran Fleet

Start:Start 1, Finishes:Finish time, Time:183100, Wind str:0-1, Ave wind:1
Rank Boat Name Boat Type Sail # Texel Place Points
1 Unknown Tornado 33 100 1 1.0
2 Succubus Tornado 350 100 2 2.0
3 Unknown Tornado 300 100 3 3.0

090901 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:180300, Wind str:2-3, Ave wind:10
Rank Boat Name Boat Type Sail # Texel Elapsed Corrected BCE Points
1 Unknown Tornado 33 100 15:05 0:15:05 0:00:00 1.0
2 Succubus Tornado 350 100 18:53 0:18:53 0:03:48 2.0
3 Unknown Tornado 300 100 20:59 0:20:59 0:05:54 3.0
4 B-Yacht-Itch Tornado 750 100 21:37 0:21:37 0:06:32 4.0

090902 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:10
Rank Boat Name Boat Type Sail # Texel Elapsed Corrected BCE Points
1 Unknown Tornado 33 100 16:27 0:16:27 0:00:00 1.0
2 Succubus Tornado 350 100 19:35 0:19:35 0:03:08 2.0
3 Unknown Tornado 300 100 19:57 0:19:57 0:03:30 3.0
4 B-Yacht-Itch Tornado 750 100 21:42 0:21:42 0:05:15 4.0

090903 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:10
Rank Boat Name Boat Type Sail # Texel Elapsed Corrected BCE Points
1 Unknown Tornado 33 100 15:08 0:15:08 0:00:00 1.0
2 Succubus Tornado 350 100 17:56 0:17:56 0:02:48 2.0
3 Unknown Tornado 300 100 18:14 0:18:14 0:03:06 3.0
4 B-Yacht-Itch Tornado 750 100 21:36 0:21:36 0:06:28 4.0

091601 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:7
Rank Boat Name Boat Type Sail # Texel Elapsed Corrected BCE Points
1 Succubus Tornado 350 100 17:19 0:17:19 0:00:00 1.0
2 Unknown Tornado 300 100 18:01 0:18:01 0:00:42 2.0
3 Jellicle Tornado 287 100 19:05 0:19:05 0:01:46 3.0
4 Unknown Tornado 33 100 20:46 0:20:46 0:03:27 4.0

091602 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:7
Rank Boat Name Boat Type Sail # Texel Elapsed Corrected BCE Points
1 Unknown Tornado 33 100 15:13 0:15:13 0:00:00 1.0
2 Succubus Tornado 350 100 18:21 0:18:21 0:03:08 2.0
3 Jellicle Tornado 287 100 18:40 0:18:40 0:03:27 3.0
4 Unknown Tornado 300 100 19:03 0:19:03 0:03:50 4.0

091603 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:183100, Wind str:0-1, Ave wind:3
Rank Boat Name Boat Type Sail # Texel Place Points
1 Unknown Tornado 33 100 1 1.0
2 Unknown Tornado 300 100 2 2.0
3 Succubus Tornado 350 100 3 3.0
4 Jellicle Tornado 287 100 4 4.0

092301 - Catamaran Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:10
Rank Boat Name Boat Type Sail # Texel Place Points
1 Unknown Tornado 33 100 1 1.0
2 Jellicle Tornado 287 100 2 2.0
3 Succubus Tornado 350 100 3 3.0

093001 - Catamaran Fleet

Start:Start 1, Finishes:Place, Time:183100, Wind str:2-3, Ave wind:10
Rank Boat Name Boat Type Sail # Texel Place Points
1 Succubus Tornado 350 100 1 1.0
2 Unknown Tornado 33 100 2 2.0
3 Jellicle Tornado 287 100 3 3.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6

nsc.ca


Sailwave Scoring Software 2.00 build 4
www.sailwave.com

Please send inquires to peter.norwood@sympatico.ca