event burgee venue burgee

NSC Spring Series

Ottawa, Ontario, Canada

Results as of 23:18 on June 17, 2009

505 Fleet

Sailed:10, Discards:2, To count:8, Entries:14, Scoring system:Wednesday Dinghy Scoring
Rank Boat Type Sail # Rating 051301 051302 052001 052002 052003 052701 052702 052703 061701 061702 Total Net
1st 505 8535 (6.0) 3.0 (6.0) 1.0 2.0 4.0 DNS 2.0 4.0 3.0 3.0 34.0 22.0
2nd 505 8610 4.0 (7.0 DNF) 2.0 5.0 DNS 4.0 DNS 2.0 3.0 2.0 (8.0) 2.0 39.0 24.0
3rd 505 7099 1.0 4.0 3.0 4.0 3.0 3.0 4.0 OCS 3.0 (7.0) (6.0) 38.0 25.0
4th 505 8233 2.0 2.0 1.0 2.0 4.0 DNS (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 1.0 61.0 31.0
5th 505 8910 7.0 5.0 5.0 5.0 DNS 4.0 DNS (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 8.0 80.0 50.0
6th 505 8410 (15.0 DNC) (15.0 DNC) 4.0 3.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 6.0 4.0 93.0 63.0
7th 505 8735 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 4.0 OCS 1.0 15.0 DNC 15.0 DNC 111.0 81.0
8th 505 8073 3.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 9.0 OCS 113.0 83.0
9th 505 8696 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 DNS 1.0 5.0 15.0 DNC 15.0 DNC 115.0 85.0
10th 505 7876 (15.0 DNC) (15.0 DNC) 7.0 DNS 5.0 DNS 4.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 121.0 91.0
11th 505 8311 5.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 126.0 96.0
12th 505 6910 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 7.0 129.0 99.0
13th 505 7797 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 5.0 134.0 104.0
14th 505 8131 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.0 DNS 9.0 DNS 139.0 109.0

Finally a little breeze...




051301 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Boat Type Sail # Rating Place Points
1 505 7099 1 1.0
2 505 8233 2 2.0
3 505 8073 3 3.0
4 505 8610 4 4.0
5 505 8311 5 5.0
6 505 8535 6 6.0
7 505 8910 7 7.0

051302 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Boat Type Sail # Rating Place Points
1 505 8311 1 1.0
2 505 8233 2 2.0
3 505 8535 3 3.0
4 505 7099 4 4.0
5 505 8910 5 5.0
6 505 8073 6 6.0
7 505 8610 DNF 7.0

052001 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Boat Type Sail # Rating Place Points
1 505 8233 1 1.0
2 505 8610 2 2.0
3 505 7099 3 3.0
4 505 8410 4 4.0
5 505 8910 5 5.0
6 505 8535 6 6.0
7 505 7876 DNS 7.0

052002 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Boat Type Sail # Rating Place Points
1 505 8535 2 1.0
2 505 8233 3 2.0
3 505 8410 4 3.0
4 505 7099 5 4.0
5 505 8610 DNS 5.0
5 505 8910 DNS 5.0
5 505 7876 DNS 5.0

052003 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Boat Type Sail # Rating Place Points
1 505 8410 1 1.0
2 505 8535 2 2.0
3 505 7099 3 3.0
4 505 8610 DNS 4.0
4 505 8233 DNS 4.0
4 505 8910 DNS 4.0
4 505 7876 DNS 4.0

052701 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Boat Type Sail # Rating Place Points
1 505 8735 2 1.0
2 505 8610 3 2.0
3 505 7099 4 3.0
4 505 8535 DNS 4.0
4 505 8696 DNS 4.0

052702 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Boat Type Sail # Rating Place Points
1 505 8696 1 1.0
2 505 8535 2 2.0
3 505 8610 3 3.0
4 505 7099 OCS 4.0
4 505 8735 OCS 4.0

052703 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Boat Type Sail # Rating Place Points
1 505 8735 1 1.0
2 505 8610 2 2.0
3 505 7099 3 3.0
4 505 8535 4 4.0
5 505 8696 5 5.0

061701 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Boat Type Sail # Rating Place Points
1 505 8910 5 1.0
2 505 6910 6 2.0
3 505 8535 7 3.0
4 505 8233 8 4.0
5 505 8073 9 5.0
6 505 8410 10 6.0
7 505 7099 11 7.0
8 505 8610 12 8.0
9 505 7797 13 9.0
10 505 8131 DNS 10.0

061702 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Boat Type Sail # Rating Place Points
1 505 8233 5 1.0
2 505 8610 6 2.0
3 505 8535 7 3.0
4 505 8410 8 4.0
5 505 7797 9 5.0
6 505 7099 10 6.0
7 505 6910 11 7.0
8 505 8910 12 8.0
9 505 8073 OCS 9.0
9 505 8131 DNS 9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
DNFStarted but did not finish7
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.1Varies

nsc.ca


Sailwave Scoring Software 2.00 build 4
www.sailwave.com

Please send inquires to peter.norwood@sympatico.ca