event burgee venue burgee

NSC Fall Series

Ottawa, Ontario, Canada

Results as of 22:04 on September 23, 2009

505 Fleet

Sailed:10, Discards:2, To count:8, Entries:11, Scoring system:Wednesday Dinghy Scoring
Rank Boat Name Boat Type Sail # Rating 081901 082601 082602 090201 090901 090902 090903 091601 091602 092301 Total Net
1st Bandersnatch 505 8410 1.0 1.0 1.0 (12.0 DNC) (3.0) 3.0 1.0 1.0 1.0 1.0 25.0 10.0
2nd Mystery 505 8233 (4.0) 2.0 4.0 2.0 2.0 2.0 2.0 3.0 2.0 (12.0 DNC) 35.0 19.0
3rd Plane Chaos 505 8610 3.0 4.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 3.0 2.0 65.0 41.0
4th AG 505 8910 6.0 5.0 5.0 4.0 6.0 6.0 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 75.0 51.0
5th Pot of Gold 505 8535 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 1.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 84.0 60.0
6th Toil & Trouble 505 6910 8.0 3.0 2.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 86.0 62.0
7th Fat Slags 505 8311 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 4.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 90.0 66.0
8th Suasion 505 8073 (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 5.0 5.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 91.0 67.0
9th 505 7876 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 DNS 7.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 102.0 78.0
10th Toast 505 8735 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 110.0 86.0
11th 505 8131 9.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 117.0 93.0

For the Fall Series we are giving the USSA Portsmouth wind indexed ratings a try.
For information about this rating system and Beaufort Numbers see the following:

http://www.ussailing.org/portsmouth/tables08/tables08cb.asp
http://en.wikipedia.org/wiki/Beaufort_scale

In brief, Portsmouth Ratings for each boat type are broken into 4 wind categories based on the Beaufort Scale. For each race the RC records the average wind speed which is then used during scoring to select which Portmouth Rating is used. We are trying wind indexed ratings in an attempt to produce more realistic scoring and hopefully allow all boats on the race course to be scored in the spirit of good competition..

Contact info may be forwarded to peter.norwood@sympatico.ca




082601 - 505 Fleet

Start:Start 1, Finishes:Elapsed time, Time:182400, Wind str:2-3, Ave wind:9
Rank Boat Name Boat Type Sail # Rating Place Points
1 Bandersnatch 505 8410 1 1.0
2 Mystery 505 8233 2 2.0
3 Toil & Trouble 505 6910 3 3.0
4 Plane Chaos 505 8610 4 4.0
5 AG 505 8910 5 5.0

082602 - 505 Fleet

Start:Start 1, Finishes:Elapsed time, Time:191000, Wind str:2-3, Ave wind:9
Rank Boat Name Boat Type Sail # Rating Place Points
1 Bandersnatch 505 8410 1 1.0
2 Toil & Trouble 505 6910 2 2.0
3 Plane Chaos 505 8610 3 3.0
4 Mystery 505 8233 4 4.0
5 AG 505 8910 5 5.0

090201 - 505 Fleet

Start:Start 1, Finishes:Finish time, Time:183100, Wind str:0-1, Ave wind:1
Rank Boat Name Boat Type Sail # Rating Place Points
1 Toil & Trouble 505 6910 1 1.0
2 Mystery 505 8233 2 2.0
3 Suasion 505 8073 3 3.0
4 AG 505 8910 4 4.0

090901 - 505 Fleet

Start:Start 1, Finishes:Elapsed time, Time:180300, Wind str:2-3, Ave wind:10
Rank Boat Name Boat Type Sail # Rating Place Points
1 Pot of Gold 505 8535 1 1.0
2 Mystery 505 8233 2 2.0
3 Bandersnatch 505 8410 3 3.0
4 Fat Slags 505 8311 4 4.0
5 Suasion 505 8073 5 5.0
6 AG 505 8910 6 6.0
7 505 7876 DNS 7.0

090902 - 505 Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:10
Rank Boat Name Boat Type Sail # Rating Place Points
1 Pot of Gold 505 8535 1 1.0
2 Mystery 505 8233 2 2.0
3 Bandersnatch 505 8410 3 3.0
4 Fat Slags 505 8311 4 4.0
5 Suasion 505 8073 5 5.0
6 AG 505 8910 6 6.0
7 505 7876 7 7.0

090903 - 505 Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:10
Rank Boat Name Boat Type Sail # Rating Place Points
1 Bandersnatch 505 8410 1 1.0
2 Mystery 505 8233 2 2.0
3 Pot of Gold 505 8535 3 3.0
4 505 7876 4 4.0
5 Fat Slags 505 8311 5 5.0
6 Suasion 505 8073 6 6.0
7 AG 505 8910 7 7.0

091601 - 505 Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:7
Rank Boat Name Boat Type Sail # Rating Place Points
1 Bandersnatch 505 8410 1 1.0
2 Plane Chaos 505 8610 2 2.0
3 Mystery 505 8233 3 3.0

091602 - 505 Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:7
Rank Boat Name Boat Type Sail # Rating Elapsed Corrected BCE Points
1 Bandersnatch 505 8410 22:41 0:22:41 0:00:00 1.0
2 Mystery 505 8233 23:08 0:23:08 0:00:27 2.0
3 Plane Chaos 505 8610 23:25 0:23:25 0:00:44 3.0

091603 - 505 Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:0-1, Ave wind:3
Rank Boat Name Boat Type Sail # Rating Place Points

092301 - 505 Fleet

Start:Start 1, Finishes:Elapsed time, Time:183100, Wind str:2-3, Ave wind:10
Rank Boat Name Boat Type Sail # Rating Place Points
1 Bandersnatch 505 8410 1 1.0
2 Plane Chaos 505 8610 2 2.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finish9
DNSCame to the start area but did not start7

nsc.ca


Sailwave Scoring Software 2.00 build 4
www.sailwave.com

Please send inquires to peter.norwood@sympatico.ca