Womens Series 2

Overall

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:16, Scoring system:Appendix A
Fleet Boat Class Nat SailNo Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes
A Woodjchuk J24   3880 NSC 168 2.00 0.75 (17.00 DNC) 0.75 0.75 21.25 4.25  
A Makai 27 C&C 27   44050 NSC 189 5.00 2.00 0.75 (6.00) 2.00 15.75 9.75  
A Thumper C&C 27   34229 BYC 189 0.75 3.00 5.00 3.00 (17.00 OCS) 28.75 11.75  
A Azura Mirage 24   33 NSC 225 3.00 (4.00) 4.00 2.00 3.00 16.00 12.00  
A Kokopelli C&C 27   54126 BYC 189 (6.00) 5.00 3.00 4.00 4.00 22.00 16.00  
A Tarka Tanzer 22   190 NSC 213 4.00 (9.00) 2.00 8.00 5.00 28.00 19.00  
A Misty Star C&C 27   24988 BYC 189 (10.00) 7.00 8.00 7.00 7.00 39.00 29.00  
A Halcyon C&C 25   64243 BYC 225 9.00 (17.00 DNC) 6.00 10.00 6.00 48.00 31.00  
B The Diane Shark 24   461 BYC 228 11.00 6.00 11.00 9.00 (17.00 DNC) 54.00 37.00  
A Zephyr II Tanzer 22   1617 NSC 213 7.00 8.00 7.00 (17.00 DNC) 17.00 DNC 56.00 39.00  
A 007 Shark 24   7 NSC 237 8.00 (17.00 DNC) 17.00 DNC 5.00 17.00 DNF 64.00 47.00  
A Mindemoya Mirage 29   132 NSC 195 (17.00 DNC) 17.00 DNC 9.00 12.00 17.00 DNC 72.00 55.00  
A Excaliber CS 27   1450   210 (17.00 DNC) 17.00 DNC 10.00 13.00 17.00 DNC 74.00 57.00  
B Florican NIagara 26   35 NSC 201 (17.00 DNC) 17.00 DNC 17.00 DNC 11.00 17.00 DNC 79.00 62.00  
A Inchiki Shark 24   117 BYC 228 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNF 17.00 DNC 85.00 68.00  
B Versutus Grampian 26   607 BYC 219 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 85.00 68.00  

Race 1

Start:Start 1, Finishes:Elapsed time, Ave wind:10 kts
Fleet Boat Class Nat SailNo Club PHRFTOT Finish Elapsed Corrected Nett Notes
A Thumper C&C 27   34229 BYC 189   1:06:54 1:05:45 0.75  
A Woodjchuk J24   3880 NSC 168   1:05:10 1:06:02 2.00  
A Azura Mirage 24   33 NSC 225   1:10:45 1:06:07 3.00  
A Tarka Tanzer 22   190 NSC 213   1:11:19 1:07:45 4.00  
A Makai 27 C&C 27   44050 NSC 189   1:09:39 1:08:27 5.00  
A Kokopelli C&C 27   54126 BYC 189   1:12:55 1:11:40 6.00  
A Zephyr II Tanzer 22   1617 NSC 213   1:17:20 1:13:28 7.00  
A 007 Shark 24   7 NSC 237   1:21:07 1:14:35 8.00  
A Halcyon C&C 25   64243 BYC 225   1:23:59 1:18:29 9.00  
A Misty Star C&C 27   24988 BYC 189   1:20:53 1:19:29 10.00  
B The Diane Shark 24   461 BYC 228   1:32:28 1:26:04 11.00  

Race 2

Start:Start 1, Finishes:Elapsed time, Ave wind:10 kts
Fleet Boat Class Nat SailNo Club PHRFTOT Finish Elapsed Corrected Nett Notes
A Woodjchuk J24   3880 NSC 168   00:47:14 0:47:52 0.75  
A Makai 27 C&C 27   44050 NSC 189   00:49:08 0:48:17 2.00  
A Thumper C&C 27   34229 BYC 189   00:50:36 0:49:44 3.00  
A Azura Mirage 24   33 NSC 225   00:54:13 0:50:40 4.00  
A Kokopelli C&C 27   54126 BYC 189   00:51:42 0:50:49 5.00  
B The Diane Shark 24   461 BYC 228   00:58:22 0:54:19 6.00  
A Misty Star C&C 27   24988 BYC 189   00:56:46 0:55:47 7.00  
A Zephyr II Tanzer 22   1617 NSC 213   00:59:53 0:56:54 8.00  
A Tarka Tanzer 22   190 NSC 213   1:02:07 0:59:01 9.00  

Race 3

Start:Start 1, Finishes:Elapsed time, Ave wind:10 kts
Fleet Boat Class Nat SailNo Club PHRFTOT Finish Elapsed Corrected Nett Notes
A Makai 27 C&C 27   44050 NSC 189   1:11:42 1:10:28 0.75  
A Tarka Tanzer 22   190 NSC 213   1:18:57 1:15:01 2.00  
A Kokopelli C&C 27   54126 BYC 189   1:18:04 1:16:43 3.00  
A Azura Mirage 24   33 NSC 225   1:22:16 1:16:53 4.00  
A Thumper C&C 27   34229 BYC 189   1:18:39 1:17:18 5.00  
A Halcyon C&C 25   64243 BYC 225   1:24:53 1:19:20 6.00  
A Zephyr II Tanzer 22   1617 NSC 213   1:25:44 1:21:27 7.00  
A Misty Star C&C 27   24988 BYC 189   1:27:35 1:26:05 8.00  
A Mindemoya Mirage 29   132 NSC 195   1:36:55 1:34:26 9.00  
A Excaliber CS 27   1450   210   1:40:49 1:36:11 10.00  
B The Diane Shark 24   461 BYC 228   1:44:34 1:37:19 11.00  

Race 4

Start:Start 1, Finishes:Elapsed time, Time:18:20.00, Ave wind:12 kts
Fleet Boat Class Nat SailNo Club PHRFTOT Finish Elapsed Corrected Nett Notes
A Woodjchuk J24   3880 NSC 168   00:53:59 0:54:42 0.75  
A Azura Mirage 24   33 NSC 225   1:00:56 0:56:57 2.00  
A Thumper C&C 27   34229 BYC 189   00:59:29 0:58:28 3.00  
A Kokopelli C&C 27   54126 BYC 189   1:02:39 1:01:34 4.00  
A 007 Shark 24   7 NSC 237   1:07:10 1:01:46 5.00  
A Makai 27 C&C 27   44050 NSC 189   1:03:06 1:02:01 6.00  
A Misty Star C&C 27   24988 BYC 189   1:04:56 1:03:49 7.00  
A Tarka Tanzer 22   190 NSC 213   1:07:41 1:04:18 8.00  
B The Diane Shark 24   461 BYC 228   1:09:32 1:04:43 9.00  
A Halcyon C&C 25   64243 BYC 225   1:12:31 1:07:46 10.00  
B Florican NIagara 26   35 NSC 201   1:10:38 1:08:15 11.00  
A Mindemoya Mirage 29   132 NSC 195   1:15:54 1:13:57 12.00  
A Excaliber CS 27   1450   210   1:20:30 1:16:48 13.00  
A Inchiki Shark 24   117 BYC 228   DNF   17.00  

Race 5

Start:Start 1, Finishes:Elapsed time, Ave wind:10 kts
Fleet Boat Class Nat SailNo Club PHRFTOT Finish Elapsed Corrected Nett Notes
A Woodjchuk J24   3880 NSC 168   1:12:41 1:13:39 0.75  
A Makai 27 C&C 27   44050 NSC 189   1:24:18 1:22:51 2.00  
A Azura Mirage 24   33 NSC 225   1:35:15 1:29:01 3.00  
A Kokopelli C&C 27   54126 BYC 189   1:34:10 1:32:33 4.00  
A Tarka Tanzer 22   190 NSC 213   1:48:25 1:43:00 5.00  
A Halcyon C&C 25   64243 BYC 225   1:52:53 1:45:30 6.00  
A Misty Star C&C 27   24988 BYC 189   1:54:00 1:52:02 7.00  
A Thumper C&C 27   34229 BYC 189   OCS   17.00  
A 007 Shark 24   7 NSC 237   DNF   17.00  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 17
DNF Started but did not finish 17
OCS On course side at start or broke rule 30.1 17



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/