Results are final as of Aug 15th

Overall

Sailed:11, Discards:2, To count:9, Ratings:PY, Entries:9, Scoring system:Appendix A
Rank Boat Class SailNo PY R1
July 7th
R2
July 14th
R3
July 14th
R4
July 21st
R5
July 21st
R6
July 21st
R7
July 28th
R8
July 28th
R9
July 28th
R10
Aug 11th
R11
Aug 11th
Total Nett Notes
1st Balance of Power I14 USA 1135 780 1.0 2.0 2.0 2.0 1.0 2.0 3.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 38.0 18.0  
2nd Knee Trembler I14 GBR 1513 780 2.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 1.0 1.0 2.0 1.0 40.0 20.0  
3rd Buffy I14 CAN 575 780 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 2.0 1.0 2.0 3.0 4.0 10.0 DNC 10.0 DNC 63.0 43.0  
4th Vector Vector 18 900 (10.0 DNC) 4.0 DNF 3.0 (10.0 DNC) 6.0 DNF 10.0 DNC 4.0 4.0 2.0 10.0 DNC 10.0 DNC 73.0 53.0  
5th Bliss I14 USA 1148 780 (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 DNS 3.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 3.0 3.0 77.0 57.0  
6th Shocker I14 CAN 590 780 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNF 10.0 DNC 10.0 DNC 1.0 2.0 82.0 62.0  
7th Morning Wood I14 CAN 604 780 (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 DNS 6.0 DNS 5.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 96.0 76.0  
8th Bump & Grind Penultimate CAN 519 900 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 5.0 10.0 DNC 10.0 DNC 100.0 80.0  
9th   I14 CAN 603 780 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 110.0 90.0  

R1

Start:Start 1, Finishes:Finish time, Time:6:18:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Balance of Power I14 USA 1135 780 0:25:44 0:32:59 1.0  
2 Knee Trembler I14 GBR 1513 780 0:26:13 0:33:37 2.0  
3 Shocker I14 CAN 590 780 0:28:46 0:36:53 3.0  

R2

Start:Start 1, Finishes:Finish time, Time:4:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Knee Trembler I14 GBR 1513 780 0:30:40 0:39:19 1.0  
2 Balance of Power I14 USA 1135 780 0:31:00 0:39:45 2.0  
3 Vector Vector 18 900 DNF   4.0  

R3

Start:Start 1, Finishes:Finish time, Time:3:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Knee Trembler I14 GBR 1513 780 0:09:20 0:11:58 1.0  
2 Balance of Power I14 USA 1135 780 0:09:22 0:12:01 2.0  
3 Vector Vector 18 900 0:13:15 0:14:43 3.0  

R4

Start:Start 1, Finishes:Finish time, Time:3:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Buffy I14 CAN 575 780 0:22:35 0:28:57 1.0  
2 Balance of Power I14 USA 1135 780 0:25:09 0:32:15 2.0  
3 Bliss I14 USA 1148 780 DNS   5.0  
3 Morning Wood I14 CAN 604 780 DNS   5.0  

R5

Start:Start 1, Finishes:Finish time, Time:4:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Balance of Power I14 USA 1135 780 0:29:27 0:37:45 1.0  
2 Buffy I14 CAN 575 780 0:30:13 0:38:44 2.0  
3 Bliss I14 USA 1148 780 0:30:54 0:39:37 3.0  
4 Vector Vector 18 900 DNF   6.0  
4 Morning Wood I14 CAN 604 780 DNS   6.0  

R6

Start:Start 1, Finishes:Finish time, Time:3:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Buffy I14 CAN 575 780 0:17:31 0:22:27 1.0  
2 Balance of Power I14 USA 1135 780 0:17:37 0:22:35 2.0  
3 Bliss I14 USA 1148 780 0:18:51 0:24:10 3.0  
4 Morning Wood I14 CAN 604 780 DNS   5.0  

R7

Start:Start 1, Finishes:Finish time, Time:4:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Knee Trembler I14 GBR 1513 780 0:27:10 0:34:50 1.0  
2 Buffy I14 CAN 575 780 0:28:02 0:35:56 2.0  
3 Balance of Power I14 USA 1135 780 0:28:13 0:36:11 3.0  
4 Vector Vector 18 900 0:36:28 0:40:31 4.0  
5 Shocker I14 CAN 590 780 DNF   6.0  

R8

Start:Start 1, Finishes:Finish time, Time:3:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Knee Trembler I14 GBR 1513 780 0:31:45 0:40:42 1.0  
2 Balance of Power I14 USA 1135 780 0:33:58 0:43:33 2.0  
3 Buffy I14 CAN 575 780 0:34:40 0:44:27 3.0  
4 Vector Vector 18 900 0:41:11 0:45:46 4.0  
5 Bump & Grind Penultimate CAN 519 900 0:44:52 0:49:51 5.0  

R9

Start:Start 1, Finishes:Finish time, Time:3:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Knee Trembler I14 GBR 1513 780 0:22:30 0:28:51 1.0  
2 Vector Vector 18 900 0:26:15 0:29:10 2.0  
3 Balance of Power I14 USA 1135 780 0:23:05 0:29:36 3.0  
4 Buffy I14 CAN 575 780 0:23:35 0:30:14 4.0  
5 Bump & Grind Penultimate CAN 519 900 0:28:07 0:31:14 5.0  

R10

Start:Start 1, Finishes:Place, Time:3:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Shocker I14 CAN 590 780 0:31:18 0:40:08 1.0  
2 Knee Trembler I14 GBR 1513 780 0:32:30 0:41:40 2.0  
3 Bliss I14 USA 1148 780 0:35:33 0:45:35 3.0  

R11

Start:Start 1, Finishes:Place, Time:3:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Knee Trembler I14 GBR 1513 780 0:30:30 0:39:06 1.0  
2 Shocker I14 CAN 590 780 0:33:33 0:43:01 2.0  
3 Bliss I14 USA 1148 780 0:35:40 0:45:44 3.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com