Results as of June 2nd

Overall

Sailed:9, Discards:2, To count:7, Ratings:PY, Entries:11, Scoring system:Appendix A
Rank Boat Class SailNo PY R1
May 5th
R2
May 5th
R3
May 12th
R4
May 12th
R5
May 12th
R6
May 26th
R7
May 26th
R8
May 26th
R9
June 2nd
Total Nett Notes
1st Knee Trembler I14 GBR 1513 780 1.0 (2.0) (8.0 DNS) 2.0 2.0 1.0 2.0 1.0 2.0 21.0 11.0  
2nd Buffy I14 CAN 575 780 (6.0 DNS) (6.0 DNS) 1.0 5.0 1.0 2.0 4.0 5.0 6.0 36.0 24.0  
3rd Balance of Power I14 USA 1135 780 (12.0 DNC) (12.0 DNC) 3.0 3.0 7.0 3.0 3.0 3.0 5.0 51.0 27.0  
4th Bump & Grind Penultimate CAN 519 900 6.0 DNF 3.0 8.0 DNS 7.0 6.0 (9.0 DNF) 7.0 4.0 (12.0 DNC) 62.0 41.0  
5th Vector Vector 18 900 (12.0 DNC) (12.0 DNC) 2.0 1.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 4.0 71.0 47.0  
6th Shocker I14 CAN 590 780 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 9.0 DNS 1.0 2.0 1.0 73.0 49.0  
7th Morning Wood I14 CAN 604 780 (12.0 DNC) (12.0 DNC) 4.0 6.0 3.0 9.0 DNF 8.0 9.0 DNS 12.0 DNC 75.0 51.0  
8th Linda _onstan Penultimate CAN 554 900 6.0 DNS 6.0 DNF 8.0 DNS 4.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 77.0 53.0  
9th   I14 CAN 603 780 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 6.0 9.0 DNF 3.0 82.0 58.0  
10th Bliss I14 USA 1148 780 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 9.0 DNS 5.0 6.0 8.0 DNF 88.0 64.0  
11th   49er 4321 747 6.0 DNF 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 91.0 67.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Knee Trembler I14 GBR 1513 780 20:56 0:26:50 1.0  
2 Buffy I14 CAN 575 780 DNS   6.0  
2 Bump & Grind Penultimate CAN 519 900 DNF   6.0  
2 Linda _onstan Penultimate CAN 554 900 DNS   6.0  
2   49er 4321 747 DNF   6.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1   49er 4321 747 18:01 0:24:07 1.0  
2 Knee Trembler I14 GBR 1513 780 25:06 0:32:11 2.0  
3 Bump & Grind Penultimate CAN 519 900 32:57 0:36:37 3.0  
4 Buffy I14 CAN 575 780 DNS   6.0  
4 Linda _onstan Penultimate CAN 554 900 DNF   6.0  

R3

Start:Start 1, Finishes:Finish time, Time:18:18
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Buffy I14 CAN 575 780 0:16:04 0:20:36 1.0  
2 Vector Vector 18 900 0:20:30 0:22:47 2.0  
3 Balance of Power I14 USA 1135 780 0:20:29 0:26:16 3.0  
4 Morning Wood I14 CAN 604 780 0:21:52 0:28:02 4.0  
5 Knee Trembler I14 GBR 1513 780 DNS   8.0  
5 Bump & Grind Penultimate CAN 519 900 DNS   8.0  
5 Linda _onstan Penultimate CAN 554 900 DNS   8.0  

R4

Start:Start 1, Finishes:Finish time, Time:18:44:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Vector Vector 18 900 0:21:00 0:23:20 1.0  
2 Knee Trembler I14 GBR 1513 780 0:18:17 0:23:26 2.0  
3 Balance of Power I14 USA 1135 780 0:19:22 0:24:50 3.0  
4 Linda _onstan Penultimate CAN 554 900 0:22:26 0:24:56 4.0  
5 Buffy I14 CAN 575 780 0:19:29 0:24:59 5.0  
6 Morning Wood I14 CAN 604 780 0:24:31 0:31:26 6.0  
7 Bump & Grind Penultimate CAN 519 900 0:28:40 0:31:51 7.0  

R5

Start:Start 1, Finishes:Finish time, Time:19:18:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Buffy I14 CAN 575 780 0:18:17 0:23:26 1.0  
2 Knee Trembler I14 GBR 1513 780 0:18:47 0:24:05 2.0  
3 Morning Wood I14 CAN 604 780 0:20:22 0:26:07 3.0  
4 Vector Vector 18 900 0:23:41 0:26:19 4.0  
5 Linda _onstan Penultimate CAN 554 900 0:23:42 0:26:20 5.0  
6 Bump & Grind Penultimate CAN 519 900 0:27:33 0:30:37 6.0  
7 Balance of Power I14 USA 1135 780 0:31:23 0:40:14 7.0  

R6

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Knee Trembler I14 GBR 1513 780 29.34 0.37.54 1.0  
2 Buffy I14 CAN 575 780 30.34 0.39.11 2.0  
3 Balance of Power I14 USA 1135 780 31.09 0.39.56 3.0  
4   I14 CAN 603 780 33.28 0.42.54 4.0  
5 Bump & Grind Penultimate CAN 519 900 DNF   9.0  
5 Shocker I14 CAN 590 780 DNS   9.0  
5 Morning Wood I14 CAN 604 780 DNF   9.0  
5 Bliss I14 USA 1148 780 DNS   9.0  

R7

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Shocker I14 CAN 590 780 29.56 0.38.23 1.0  
2 Knee Trembler I14 GBR 1513 780 30.08 0.38.38 2.0  
3 Balance of Power I14 USA 1135 780 31.17 0.40.06 3.0  
4 Buffy I14 CAN 575 780 31.52 0.40.51 4.0  
5 Bliss I14 USA 1148 780 32.27 0.41.36 5.0  
6   I14 CAN 603 780 33.00 0.42.18 6.0  
7 Bump & Grind Penultimate CAN 519 900 38.46 0.43.04 7.0  
8 Morning Wood I14 CAN 604 780 38.47 0.49.43 8.0  

R8

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Knee Trembler I14 GBR 1513 780 19.50 0.25.26 1.0  
2 Shocker I14 CAN 590 780 20.27 0.26.13 2.0  
3 Balance of Power I14 USA 1135 780 20.41 0.26.31 3.0  
4 Bump & Grind Penultimate CAN 519 900 25.14 0.28.02 4.0  
5 Buffy I14 CAN 575 780 21.55 0.28.06 5.0  
6 Bliss I14 USA 1148 780 24.42 0.31.40 6.0  
7 Morning Wood I14 CAN 604 780 DNS   9.0  
7   I14 CAN 603 780 DNF   9.0  

R9

Start:Start 1, Finishes:Finish time, Time:3.00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Shocker I14 CAN 590 780 28.59 0.37.09 1.0  
2 Knee Trembler I14 GBR 1513 780 29.17 0.37.33 2.0  
3   I14 CAN 603 780 30.05 0.38.34 3.0  
4 Vector Vector 18 900 35.42 0.39.40 4.0  
5 Balance of Power I14 USA 1135 780 31.35 0.40.29 5.0  
6 Buffy I14 CAN 575 780 32.20 0.41.27 6.0  
7 Bliss I14 USA 1148 780 DNF   8.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com