Rank | Boat | Class | SailNo | PY |
R1 Aug 25 |
R2 Aug 25 |
R3 Aug 25 |
R4 Oct 6 |
R5 Oct 6 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Knee Trembler | I14 | GBR 1513 | 780 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 8.0 | 5.0 | |
2nd | Balance of Power | I14 | USA 1135 | 780 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 10.0 | 7.0 | |
3rd | Bliss | I14 | CAN 610 | 780 | (3.0) | 3.0 | 1.0 | 2.0 | 3.0 | 12.0 | 9.0 |
Rank | Boat | Class | SailNo | PY | Place | Nett | Notes |
---|---|---|---|---|---|---|---|
1 | Knee Trembler | I14 | GBR 1513 | 780 | 1 | 1.0 | |
2 | Balance of Power | I14 | USA 1135 | 780 | 2 | 2.0 | |
3 | Bliss | I14 | CAN 610 | 780 | 3 | 3.0 |
Rank | Boat | Class | SailNo | PY | Place | Nett | Notes |
---|---|---|---|---|---|---|---|
1 | Knee Trembler | I14 | GBR 1513 | 780 | 1 | 1.0 | |
2 | Balance of Power | I14 | USA 1135 | 780 | 2 | 2.0 | |
3 | Bliss | I14 | CAN 610 | 780 | 3 | 3.0 |
Rank | Boat | Class | SailNo | PY | Place | Nett | Notes |
---|---|---|---|---|---|---|---|
1 | Bliss | I14 | CAN 610 | 780 | 1 | 1.0 | |
2 | Knee Trembler | I14 | GBR 1513 | 780 | 2 | 2.0 | |
3 | Balance of Power | I14 | USA 1135 | 780 | 3 | 3.0 |
Rank | Boat | Class | SailNo | PY | Place | Nett | Notes |
---|---|---|---|---|---|---|---|
1 | Balance of Power | I14 | USA 1135 | 780 | 1 | 1.0 | |
2 | Bliss | I14 | CAN 610 | 780 | 2 | 2.0 | |
3 | Knee Trembler | I14 | GBR 1513 | 780 | 3 | 3.0 |
Rank | Boat | Class | SailNo | PY | Place | Nett | Notes |
---|---|---|---|---|---|---|---|
1 | Knee Trembler | I14 | GBR 1513 | 780 | 1 | 1.0 | |
2 | Balance of Power | I14 | USA 1135 | 780 | 2 | 2.0 | |
3 | Bliss | I14 | CAN 610 | 780 | 3 | 3.0 |
Sailwave Scoring Software 1.95 Build 7
www.sailwave.com