event burgee venue burgee

NSC/BYC PHRF Division 3 Spring Series, 2008

Ottawa, Ontario, Canada

Results are final as of 16:10 on November 18, 2008

Overall

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:19, Scoring system:Appendix A
Rank Boat Name Class Sail # Helm Club PHRF Race 1
May 27
Race 2
Jun 3
Race 3
Jun 10
Total Net
1st NSC BEAGLE Tanzer 22 1681 WILCOX, PHIL NSC 213 5.00 1.38 2.00 8.38 8.38
2nd Snoekie Tanzer 22 333 Verbaas, John NSC 213 10.00 4.00 0.75 14.75 14.75
3rd ROXSAN Shark 24 332 SCHMALZ, Linda NSC 228 0.75 7.00 20.00 DNC 27.75 27.75
4th RUSHLIGHT C&C 24 1 HUGHES, CHRIS NSC 234 8.00 3.00 20.00 DNC 31.00 31.00
5th DEUCE COUPE Tanzer 22 1738 LANDART /GOUGH, NSC 213 3.00 9.00 20.00 DNC 32.00 32.00
6th SLN Mirage 24 68 VINES, John BYC 222 7.00 6.00 20.00 DNC 33.00 33.00
7th DULCINEA Tanzer 22 612 LYDON, John BYC 216 20.00 DNC 13.00 3.00 36.00 36.00
8th 007 Shark 24 7 MCGOLDRICK, MICHAEL NSC 228 6.00 10.00 20.00 DNC 36.00 36.00
9th Red Baron Shark 24 251 OTTAWA SAILING, SCHOOL NSC 228 4.00 15.00 20.00 DNC 39.00 39.00
10th SHARK POOP Shark 24 1495 LEE, MICHAEL NSC 228 20.00 DNC 1.38 20.00 DNC 41.38 41.38
11th HILLARIA Shark 24 34 HILLARY, BILL NSC 228 2.00 20.00 DNC 20.00 DNC 42.00 42.00
12th Jolly Rodent Shark 24 1014 OTTAWA SAILING, SCHOOL NSC 228 11.00 11.00 20.00 DNC 42.00 42.00
13th INCHIKI Shark 24 117 LASKOSKI/SLATER BYC 228 9.00 14.00 20.00 DNC 43.00 43.00
14th Aura Tanzer 22 1649 DeRidder, Darren BYC 216 20.00 DNC 20.00 DNC 4.00 44.00 44.00
15th Six Pack Shark 24 736 OTTAWA SAILING, SCHOOL NSC 228 12.00 12.00 20.00 DNC 44.00 44.00
16th ZEPHYR II Tanzer 22 1617 DAVIS, Richard NSC 213 20.00 DNC 5.00 20.00 DNC 45.00 45.00
17th Great Scot! Shark 24 369 DICKSON, Andrew BYC 228 20.00 DNC 8.00 20.00 DNC 48.00 48.00
18th SHERRIE Tanzer 22 89 GODBOUT, DANIEL NSC 213 14.00 16.00 20.00 DNC 50.00 50.00
19th Kananaskis Tanzer 22 2017 Gow, Ken NSC 213 13.00 20.00 DNC 20.00 DNC 53.00 53.00

Race 1

Start:Start 1, Finishes:Finish time, Time:0:05:00
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Net
1 ROXSAN Shark 24 332 SCHMALZ, Linda NSC 228 1:08:54 0.75
2 HILLARIA Shark 24 34 HILLARY, BILL NSC 228 1:09:45 2.00
3 DEUCE COUPE Tanzer 22 1738 LANDART /GOUGH, NSC 213 1:09:17 3.00
4 Red Baron Shark 24 251 OTTAWA SAILING, SCHOOL NSC 228 1:12:29 4.00
5 NSC BEAGLE Tanzer 22 1681 WILCOX, PHIL NSC 213 1:11:43 5.00
6 007 Shark 24 7 MCGOLDRICK, MICHAEL NSC 228 1:13:40 6.00
7 SLN Mirage 24 68 VINES, John BYC 222 1:13:14 7.00
8 RUSHLIGHT C&C 24 1 HUGHES, CHRIS NSC 234 1:18:19 8.00
9 INCHIKI Shark 24 117 LASKOSKI/SLATER BYC 228 1:17:53 9.00
10 Snoekie Tanzer 22 333 Verbaas, John NSC 213 1:16:57 10.00
11 Jolly Rodent Shark 24 1014 OTTAWA SAILING, SCHOOL NSC 228 1:18:39 11.00
12 Six Pack Shark 24 736 OTTAWA SAILING, SCHOOL NSC 228 1:18:40 12.00
13 Kananaskis Tanzer 22 2017 Gow, Ken NSC 213 1:17:07 13.00
14 SHERRIE Tanzer 22 89 GODBOUT, DANIEL NSC 213 1:18:40 14.00

Race 2

Start:Start 1, Finishes:Finish time, Time:00:05:00
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Net
1 NSC BEAGLE Tanzer 22 1681 WILCOX, PHIL NSC 213 1:04:14 1.38
1 SHARK POOP Shark 24 1495 LEE, MICHAEL NSC 228 1:05:34 1.38
3 RUSHLIGHT C&C 24 1 HUGHES, CHRIS NSC 234 1:06:53 3.00
4 Snoekie Tanzer 22 333 Verbaas, John NSC 213 1:07:50 4.00
5 ZEPHYR II Tanzer 22 1617 DAVIS, Richard NSC 213 1:08:08 5.00
6 SLN Mirage 24 68 VINES, John BYC 222 1:09:00 6.00
7 ROXSAN Shark 24 332 SCHMALZ, Linda NSC 228 1:10:42 7.00
8 Great Scot! Shark 24 369 DICKSON, Andrew BYC 228 1:10:49 8.00
9 DEUCE COUPE Tanzer 22 1738 LANDART /GOUGH, NSC 213 1:10:22 9.00
10 007 Shark 24 7 MCGOLDRICK, MICHAEL NSC 228 1:12:07 10.00
11 Jolly Rodent Shark 24 1014 OTTAWA SAILING, SCHOOL NSC 228 1:12:31 11.00
12 Six Pack Shark 24 736 OTTAWA SAILING, SCHOOL NSC 228 1:13:51 12.00
13 DULCINEA Tanzer 22 612 LYDON, John BYC 216 1:12:49 13.00
14 INCHIKI Shark 24 117 LASKOSKI/SLATER BYC 228 1:14:18 14.00
15 Red Baron Shark 24 251 OTTAWA SAILING, SCHOOL NSC 228 1:16:11 15.00
16 SHERRIE Tanzer 22 89 GODBOUT, DANIEL NSC 213 1:16:03 16.00

Race 3

Start:Start 1, Finishes:Finish time, Time:00:06:00
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Net
1 Snoekie Tanzer 22 333 Verbaas, John NSC 213 0:54:08 0.75
2 NSC BEAGLE Tanzer 22 1681 WILCOX, PHIL NSC 213 0:55:31 2.00
3 DULCINEA Tanzer 22 612 LYDON, John BYC 216 0:58:11 3.00
4 Aura Tanzer 22 1649 DeRidder, Darren BYC 216 1:08:21 4.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area20

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com