PHRF Divisions 1 & 2 - Spring Series, 2008

Results as of 7:33 on September 20, 2008

Contents

1 Division

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:15, Scoring system:Appendix A
Rank Division Boat Class SailNo Helm Club PHRFTOT Race 1
May 27
Race 2
June 3
Race 3
June 10
Race 4
June 17
Total Nett Notes
1st 1 Colibri LASER 28 224 Simon Grgoire CVGR 126 0.75 2.00 0.75 5.00 8.50 8.50  
2nd 1 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 4.00 0.75 3.00 0.75 8.50 8.50  
3rd 1 ANDIAMO Laser 28 150 WARING, TED NSC 126 9.00 3.00 2.00 4.00 18.00 18.00  
4th 1 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 165 7.00 7.00 4.00 2.00 20.00 20.00  
5th 1 TEQUILA J 24 ODR 4412 SOMOZA, VINCE NSC 165 3.00 6.00 6.00 7.00 22.00 22.00  
6th 1 Hijinx J-30 106 Glynn, Corey NSC 135 2.00 5.00 5.00 16.00 DNC 28.00 28.00  
7th 1 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 126 8.00 8.00 8.00 8.00 32.00 32.00  
8th 1 BUSTED FLUSH B32 MOD-OB 46232 HACKING/KHAN BYC 72 5.00 4.00 16.00 DNC 9.00 34.00 34.00  
9th 1 Fantome LASER 28 165 Created from sailno wizard CVGR 126 16.00 DNC 9.00 7.00 6.00 38.00 38.00  
10th 1 Work Release C&C 99 SD 84 Kroeger, Joey BYC 102 11.00 11.00 9.00 11.00 42.00 42.00  
11th 1 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 10.00 10.00 16.00 DNC 10.00 46.00 46.00  
12th 1 Broken Bones Ultimate 20 ODR 137 Crespi, Allan NSC 0 16.00 DNC 12.00 10.00 12.00 50.00 50.00  
13th 1 Jalapeno J-24 ODR 2600 Rae, John NSC 165 16.00 DNC 16.00 DNC 16.00 DNC 3.00 51.00 51.00  
14th 1 LOW RIDER Ultimate 20 ODR 184 Labelle, Andre NSC 144 6.00 16.00 DNC 16.00 DNC 16.00 DNC 54.00 54.00  
15th 1 Blue Bird Fabola Diva 47888 JALKOTZY, Chri BYC 111 12.00 16.00 DNC 12.00 DNF 16.00 DNC 56.00 56.00  

2 Division

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Rank Division Boat Class SailNo Helm Club PHRFTOT Race 1
May 27
Race 2
June 3
Race 3
June 10
Race 4
June 17
Total Nett Notes
1st 2 BLUE ZULU C&C 27-3 894 MORRIN/HOFFMAN NSC 189 0.75 2.00 2.00 3.00 7.75 7.75  
2nd 2 THUMPER C&C 27 MK III 34229 O'SULLIVAN, Mike BYC 189 13.00 DNC 0.75 0.75 0.75 15.25 15.25  
3rd 2 BLUE STREAK Kirby 25 24925 HALL, STEVEN NSC 165 2.00 4.00 6.00 7.00 19.00 19.00  
4th 2 WINDSCOT C&C 27-4 74169 CULHAM, DOUGLAS NSC 195 10.00 OCS 3.00 7.00 2.00 22.00 22.00  
5th 2 Kokopele C&C 27-3 54126 Mike Fahmy BYC 189 5.00 9.00 3.00 8.00 25.00 25.00  
6th 2 Pheonix Tanzer 26 460 ROBERTSON, Kirk BYC 216 10.00 OCS 6.00 4.00 5.00 25.00 25.00  
7th 2 Minard Tanzer 26 664   NSC 216 3.00 8.00 13.00 DNC 4.00 28.00 28.00  
8th 2 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 6.00 10.00 8.00 9.00 33.00 33.00  
9th 2 Skibladnir Kirby 25 159 MALO, Al BYC 162 4.00 13.00 DNC 13.00 DNC 6.00 36.00 36.00  
10th 2 Manatee Mirage 25 83   NSC 216 13.00 DNC 7.00 5.00 13.00 DNC 38.00 38.00  
11th 2 Problem Child Kirby 25 96 Lanning, Charles NSC 165 7.00 5.00 13.00 DNC 13.00 DNC 38.00 38.00  
12th 2 MALIBAR MEGA 30 OB 83 McHATTIE, Malcolm BYC 171 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 52.00 52.00  

Race 1 - 1 Division

Start:Start 1, Finishes:Finish time, Time:18:20, Course:W, Wind dir:NW, Ave wind:15
Rank Division Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 1 Colibri LASER 28 224 Simon Grgoire CVGR 126 1:18:43 1:25:03 0:00:00 126 0.75  
2 1 Hijinx J-30 106 Glynn, Corey NSC 135 1:22:56 1:28:21 0:03:06 159.984 2.00  
3 1 TEQUILA J 24 ODR 4412 SOMOZA, VINCE NSC 165 1:27:35 1:29:09 0:04:02 197.46 3.00  
4 1 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 1:25:56 1:30:17 0:04:59 184.162 4.00  
5 1 BUSTED FLUSH B32 MOD-OB 46232 HACKING/KHAN BYC 72 1:20:24 1:34:57 0:08:23 139.567 5.00  
6 1 LOW RIDER Ultimate 20 ODR 184 Labelle, Andre NSC 144 1:30:53 1:35:29 0:09:56 224.056 6.00  
7 1 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 165 1:33:54 1:35:34 0:10:21 248.369 7.00  
8 1 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 126 1:29:12 1:36:22 0:10:29 210.49 8.00  
9 1 ANDIAMO Laser 28 150 WARING, TED NSC 126 1:30:06 1:37:21 0:11:23 217.743 9.00  
10 1 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 1:32:07 1:39:31 0:13:24 233.996 10.00  
11 1 Work Release C&C 99 SD 84 Kroeger, Joey BYC 102 1:29:30 1:40:30 0:13:46 212.907 11.00  
12 1 Blue Bird Fabola Diva 47888 JALKOTZY, Chri BYC 111 1:35:40 1:45:52 0:18:49 262.607 12.00  

Race 2 - 1 Division

Start:Start 1, Finishes:Finish time, Time:18:36
Rank Division Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 1 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 0:39:54 0:41:55 0:00:00 144 0.75  
2 1 Colibri LASER 28 224 Simon Grgoire CVGR 126 0:39:39 0:42:50 0:00:51 139.912 2.00  
3 1 ANDIAMO Laser 28 150 WARING, TED NSC 126 0:39:59 0:43:12 0:01:11 145.363 3.00  
4 1 BUSTED FLUSH B32 MOD-OB 46232 HACKING/KHAN BYC 72 0:37:01 0:43:43 0:01:31 96.854 4.00  
5 1 Hijinx J-30 106 Glynn, Corey NSC 135 0:41:39 0:44:22 0:02:18 172.615 5.00  
6 1 TEQUILA J 24 ODR 4412 SOMOZA, VINCE NSC 165 0:43:57 0:44:44 0:02:46 210.222 6.00  
7 1 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 165 0:44:28 0:45:16 0:03:17 218.67 7.00  
8 1 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 126 0:42:46 0:46:12 0:03:58 190.873 8.00  
9 1 Fantome LASER 28 165 Created from sailno wizard CVGR 126 0:43:47 0:47:18 0:04:59 207.497 9.00  
10 1 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 0:44:47 0:48:23 0:05:59 223.848 10.00  
11 1 Work Release C&C 99 SD 84 Kroeger, Joey BYC 102 0:46:57 0:52:43 0:09:37 259.276 11.00  
12 1 Broken Bones Ultimate 20 ODR 137 Crespi, Allan NSC 0 0:47:31 1:04:04 0:16:25 268.541 12.00  

Race 3 - 1 Division

Start:Start 1, Finishes:Finish time, Time:18:57
Rank Division Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 1 Colibri LASER 28 224 Simon Grgoire CVGR 126 0:55:44 1:00:13 0:00:00 126 0.75  
2 1 ANDIAMO Laser 28 150 WARING, TED NSC 126 0:55:53 1:00:23 0:00:09 127.707 2.00  
3 1 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 0:58:19 1:01:16 0:01:00 155.406 3.00  
4 1 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 165 1:01:12 1:02:17 0:02:02 188.227 4.00  
5 1 Hijinx J-30 106 Glynn, Corey NSC 135 0:58:33 1:02:22 0:02:02 158.062 5.00  
6 1 TEQUILA J 24 ODR 4412 SOMOZA, VINCE NSC 165 1:02:02 1:03:08 0:02:52 197.713 6.00  
7 1 Fantome LASER 28 165 Created from sailno wizard CVGR 126 0:59:08 1:03:53 0:03:24 164.702 7.00  
8 1 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 126 1:00:08 1:04:58 0:04:24 176.085 8.00  
9 1 Work Release C&C 99 SD 84 Kroeger, Joey BYC 102 1:06:10 1:14:18 0:12:33 244.762 9.00  
10 1 Broken Bones Ultimate 20 ODR 137 Crespi, Allan NSC 0 1:02:06 1:23:43 0:17:26 198.472 10.00  
11 1 Blue Bird Fabola Diva 47888 JALKOTZY, Chri BYC 111 DNF       12.00  

Race 4 - 1 Division

Start:Start 1, Finishes:Finish time, Time:18:20
Rank Division Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 1 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 1:18:14 1:22:11 0:00:00 144 0.75  
2 1 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 165 1:25:59 1:27:31 0:05:14 208.63 2.00  
3 1 Jalapeno J-24 ODR 2600 Rae, John NSC 165 1:26:19 1:27:51 0:05:34 211.409 3.00  
4 1 ANDIAMO Laser 28 150 WARING, TED NSC 126 1:21:34 1:28:07 0:05:30 171.798 4.00  
5 1 Colibri LASER 28 224 Simon Grgoire CVGR 126 1:21:37 1:28:11 0:05:33 172.215 5.00  
6 1 Fantome LASER 28 165 Created from sailno wizard CVGR 126 1:24:28 1:31:15 0:08:24 195.982 6.00  
7 1 TEQUILA J 24 ODR 4412 SOMOZA, VINCE NSC 165 1:30:53 1:32:30 0:10:08 249.492 7.00  
8 1 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 126 1:27:29 1:34:31 0:11:25 221.138 8.00  
9 1 BUSTED FLUSH B32 MOD-OB 46232 HACKING/KHAN BYC 72 1:22:02 1:36:52 0:12:26 175.689 9.00  
10 1 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 1:33:23 1:40:53 0:17:19 270.34 10.00  
11 1 Work Release C&C 99 SD 84 Kroeger, Joey BYC 102 1:34:27 1:46:03 0:21:15 279.236 11.00  
12 1 Broken Bones Ultimate 20 ODR 137 Crespi, Allan NSC 0 1:29:53 2:01:11 0:28:55 241.153 12.00  

Race 1 - 2 Division

Start:Start 2, Finishes:Finish time, Time:18:26, Course:W, Wind dir:NW, Ave wind:15
Rank Division Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 2 BLUE ZULU C&C 27-3 894 MORRIN/HOFFMAN NSC 189 1:01:57 1:00:53 0:00:00 189 0.75  
2 2 BLUE STREAK Kirby 25 24925 HALL, STEVEN NSC 165 1:02:33 1:03:40 0:02:44 195.755 2.00  
3 2 Minard Tanzer 26 664   NSC 216 1:08:34 1:04:53 0:04:13 263.488 3.00  
4 2 Skibladnir Kirby 25 159 MALO, Al BYC 162 1:04:12 1:05:38 0:04:39 214.33 4.00  
5 2 Kokopele C&C 27-3 54126 Mike Fahmy BYC 189 1:09:09 1:07:58 0:07:12 270.055 5.00  
6 2 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 1:09:51 1:09:51 0:08:58 277.935 6.00  
7 2 Problem Child Kirby 25 96 Lanning, Charles NSC 165 1:09:07 1:10:21 0:09:18 269.68 7.00  
8 2 WINDSCOT C&C 27-4 74169 CULHAM, DOUGLAS NSC 195 OCS       10.00  
8 2 Pheonix Tanzer 26 460 ROBERTSON, Kirk BYC 216 OCS       10.00  

Race 2 - 2 Division

Start:Start 2, Finishes:Finish time, Time:18:42
Rank Division Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 2 THUMPER C&C 27 MK III 34229 O'SULLIVAN, Mike BYC 189 0:44:01 0:43:16 0:00:00 189 0.75  
2 2 BLUE ZULU C&C 27-3 894 MORRIN/HOFFMAN NSC 189 0:44:31 0:43:45 0:00:30 196.922 2.00  
3 2 WINDSCOT C&C 27-4 74169 CULHAM, DOUGLAS NSC 195 0:46:07 0:44:56 0:01:43 222.273 3.00  
4 2 BLUE STREAK Kirby 25 24925 HALL, STEVEN NSC 165 0:44:58 0:45:46 0:02:28 204.052 4.00  
5 2 Problem Child Kirby 25 96 Lanning, Charles NSC 165 0:47:12 0:48:02 0:04:42 239.438 5.00  
6 2 Pheonix Tanzer 26 460 ROBERTSON, Kirk BYC 216 0:52:41 0:49:51 0:06:58 326.317 6.00  
7 2 Manatee Mirage 25 83   NSC 216 0:52:43 0:49:53 0:07:00 326.845 7.00  
8 2 Minard Tanzer 26 664   NSC 216 0:52:48 0:49:57 0:07:05 328.165 8.00  
9 2 Kokopele C&C 27-3 54126 Mike Fahmy BYC 189 0:51:11 0:50:18 0:07:10 302.55 9.00  
10 2 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 0:56:36 0:56:36 0:13:20 388.373 10.00  

Race 3 - 2 Division

Start:Start 2, Finishes:Finish time, Time:19:03
Rank Division Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 2 THUMPER C&C 27 MK III 34229 O'SULLIVAN, Mike BYC 189 0:59:00 0:57:59 0:00:00 189 0.75  
2 2 BLUE ZULU C&C 27-3 894 MORRIN/HOFFMAN NSC 189 0:59:53 0:58:51 0:00:53 199.441 2.00  
3 2 Kokopele C&C 27-3 54126 Mike Fahmy BYC 189 1:00:04 0:59:02 0:01:04 201.609 3.00  
4 2 Pheonix Tanzer 26 460 ROBERTSON, Kirk BYC 216 1:02:30 0:59:08 0:01:13 230.372 4.00  
5 2 Manatee Mirage 25 83   NSC 216 1:02:58 0:59:35 0:01:41 235.888 5.00  
6 2 BLUE STREAK Kirby 25 24925 HALL, STEVEN NSC 165 0:58:47 0:59:50 0:01:49 186.439 6.00  
7 2 WINDSCOT C&C 27-4 74169 CULHAM, DOUGLAS NSC 195 1:02:37 1:01:01 0:03:07 231.751 7.00  
8 2 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 1:15:51 1:15:51 0:17:52 388.176 8.00  

Race 4 - 2 Division

Start:Start 2, Finishes:Finish time, Time:18.32
Rank Division Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 2 THUMPER C&C 27 MK III 34229 O'SULLIVAN, Mike BYC 189 1.17.10 1.15.50 0.00.00 189 0.75  
2 2 WINDSCOT C&C 27-4 74169 CULHAM, DOUGLAS NSC 195 1.18.44 1.16.43 0.00.54 203.159 2.00  
3 2 BLUE ZULU C&C 27-3 894 MORRIN/HOFFMAN NSC 189 1.18.22 1.17.01 0.01.12 199.845 3.00  
4 2 Minard Tanzer 26 664   NSC 216 1.22.23 1.17.57 0.02.14 236.147 4.00  
5 2 Pheonix Tanzer 26 460 ROBERTSON, Kirk BYC 216 1.22.34 1.18.07 0.02.25 237.804 5.00  
6 2 Skibladnir Kirby 25 159 MALO, Al BYC 162 1.17.44 1.19.28 0.03.33 194.121 6.00  
7 2 BLUE STREAK Kirby 25 24925 HALL, STEVEN NSC 165 1.19.52 1.21.17 0.05.21 213.402 7.00  
8 2 Kokopele C&C 27-3 54126 Mike Fahmy BYC 189 1.27.18 1.25.48 0.10.08 280.582 8.00  
9 2 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 1.32.38 1.32.38 0.16.48 328.783 9.00  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish12
OCSOn course side at start or broke rule 30.110



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com