PHRF Divisions 1 & 2 - Fall Series, 2008

Results updated at 20:15 on September 30, 2008

Contents

1 Division

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:16, Scoring system:Appendix A
Rank Boat Class SailNo Helm Club PHRFTOT Race 1
August 19
Race 2
August 26
Race 3
Sept 2
Race 4
Sept 9
Race 5
Sept 16
Race 6
Sept 23
Race 7
Sept 30
Total Nett
1st Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 2.00 (17.00 DNC) (3.00) 2.00 0.75 0.75 0.75 26.25 6.25
2nd Colibri LASER 28 224 Grgoire, Simon CVGR 126 0.75 2.00 0.75 0.75 2.00 (17.00 DNC) (17.00 DNC) 40.25 6.25
3rd BUSTED FLUSH B32 MOD-OB 46232 HACKING/KHAN BYC 72 3.00 3.00 (7.00) (7.00) 6.00 3.00 3.50 32.50 18.50
4th Work Release C&C 99 SD 84 Kroeger, Joey BYC 102 (17.00 DNC) (8.00) 2.00 8.00 5.00 2.00 6.00 48.00 23.00
5th Fantome LASER 28 211 Lacasse, Gilles CVGR 126 4.00 9.00 4.00 4.00 4.00 (17.00 DNC) (17.00 DNC) 59.00 25.00
6th ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 126 (10.00) 6.00 8.00 (9.00) 3.00 6.00 5.00 47.00 28.00
7th PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 165 (11.00) 5.00 5.00 6.00 9.00 4.00 (17.00 DNC) 57.00 29.00
8th SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 8.00 7.00 (9.00) (10.00) 7.00 5.00 3.50 49.50 30.50
9th   Viper 640 87 Barnes, Harvey NSC 90 6.00 10.00 (17.00 DNC) 5.00 10.00 (17.00 DNC) 17.00 DNC 82.00 48.00
10th ANDIAMO Laser 28 150 WARING, TED NSC 126 (17.00 DNC) 4.00 6.00 13.00 DNF (17.00 DNC) 17.00 DNC 17.00 DNC 91.00 57.00
11th Hijinx J-30 106 Glynn, Corey NSC 135 9.00 (17.00 DNC) (17.00 DNC) 3.00 17.00 DNC 17.00 DNC 17.00 DNC 97.00 63.00
12th Blue Bird Diva 39 47222 JALKOTZY, Chris BYC 129 12.00 12.00 DNF 11.00 DNF 13.00 DNF (17.00 DNC) (17.00 DNC) 17.00 DNC 99.00 65.00
13th Broken Bones Ultimate 20 ODR 137 Crespi, Allan NSC 144 7.00 (17.00 DNC) (17.00 DNC) 17.00 DNC 8.00 17.00 DNC 17.00 DNC 100.00 66.00
14th Baaad Kitty Henderson 30 112 Torrie, Ian NSC 48 (17.00 DNC) 0.75 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 102.75 68.75
15th     160 Created from sailno wizard   126 (17.00 DNC) (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 2.00 104.00 70.00
16th TEQUILA J 24 ODR 4412 SOMOZA, VINCE NSC 165 5.00 (17.00 DNC) (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 107.00 73.00

2 Division

Sailed:6, Discards:2, To count:4, Ratings:PHRFTOT, Entries:13, Scoring system:Appendix A
Rank Boat Class SailNo Helm Club PHRFTOT Race 1
August 19
Race 2
August 26
Race 4
Sept 9
Race 5
Sept 16
Race 6
Sept 23
Race 7
Sept 30
Total Nett
1st BLUE ZULU C&C 27-3 894 MORRIN/HOFFMAN NSC 189 0.75 (9.00) 0.75 0.75 (4.00) 0.75 16.00 3.00
2nd THUMPER C&C 27-3 34229 O'SULLIVAN, Mike BYC 189 (2.00) 0.75 2.00 2.00 0.75 (3.00) 10.50 5.50
3rd BLUE STREAK Kirby 25 24925 HALL, STEVEN NSC 165 4.00 2.00 (14.00 DNC) (14.00 DNC) 2.00 4.00 40.00 12.00
4th WINDSCOT C&C 27-4 74169 CULHAM, DOUGLAS NSC 195 (7.00) (8.00) 3.00 5.00 3.00 2.00 28.00 13.00
5th Skidbladnir Kirby 25 159 MALO, Al BYC 165 3.00 5.00 5.00 3.00 (8.00) (7.00) 31.00 16.00
6th Phoenix Tanzer 26 460 ROBERSTON, Kirk BYC 216 (6.00) 6.00 4.00 4.00 (7.00) 6.00 33.00 20.00
7th KOKOPELLI C&C 27-3 54126 FAHMY, Mike BYC 189 (9.00) 4.00 7.00 6.00 6.00 (8.00) 40.00 23.00
8th Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 8.00 3.00 (14.00 DNC) 8.00 5.00 (14.00 DNC) 52.00 24.00
9th Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 (10.00) 10.00 6.00 9.00 9.00 (14.00 DNC) 58.00 34.00
10th Manatee Mirage 25 83 Shafto, Tig NSC 216 5.00 7.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 68.00 40.00
11th Problem Child Kirby 25 96 Lanning, Charles NSC 165 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 5.00 75.00 47.00
12th Minard Tanzer 26 664 PAROLIN, DORIS NSC 216 (14.00 DNC) (14.00 DNC) 14.00 DNC 7.00 14.00 DNC 14.00 DNC 77.00 49.00
13th Escape C&C 27-3 902 Shafto/Sander NSC 189 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 10.00 14.00 DNC 80.00 52.00

Race 1 - 1 Division

Start:Start 1, Finishes:Finish time, Time:18:20
Rank Boat Class SailNo Helm Club PHRFTOT Start Elapsed Corrected BCE BCR Nett
1 Colibri LASER 28 224 Grgoire, Simon CVGR 126 18:20 0:47:41 0:51:31 0:00:00 126 0.75
2 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 18:20 0:49:04 0:51:33 0:00:02 144.405 2.00
3 BUSTED FLUSH B32 MOD-OB 46232 HACKING/KHAN BYC 72 18:20 0:44:50 0:52:57 0:01:13 88.082 3.00
4 Fantome LASER 28 211 Lacasse, Gilles CVGR 126 18:20 0:50:05 0:54:07 0:02:24 157.931 4.00
5 TEQUILA J 24 ODR 4412 SOMOZA, VINCE NSC 165 18:20 0:53:14 0:54:11 0:02:37 199.841 5.00
6   Viper 640 87 Barnes, Harvey NSC 90 18:20 0:49:04 0:56:12 0:04:05 144.405 6.00
7 Broken Bones Ultimate 20 ODR 137 Crespi, Allan NSC 144 18:20 0:53:49 0:56:32 0:04:47 207.602 7.00
8 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 18:20 0:52:38 0:56:52 0:04:57 191.858 8.00
9 Hijinx J-30 106 Glynn, Corey NSC 135 18:20 0:55:04 0:58:40 0:06:42 224.233 9.00
10 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 126 18:20 0:55:10 0:59:36 0:07:29 225.563 10.00
11 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 165 18:20 1:00:12 1:01:16 0:09:35 292.53 11.00
12 Blue Bird Diva 39 47222 JALKOTZY, Chris BYC 129 18:20 1:00:57 1:05:32 0:13:02 302.509 12.00

Race 2 - 1 Division

Start:Start 1, Finishes:Finish time, Time:18:20
Rank Boat Class SailNo Helm Club PHRFTOT Start Elapsed Corrected BCE BCR Nett
1 Baaad Kitty Henderson 30 112 Torrie, Ian NSC 48 18:20 0:50:14 1:01:53 0:00:00 48 0.75
2 Colibri LASER 28 224 Grgoire, Simon CVGR 126 18:20 1:00:50 1:05:43 0:03:33 165.411 2.00
3 BUSTED FLUSH B32 MOD-OB 46232 HACKING/KHAN BYC 72 18:20 0:59:57 1:10:48 0:07:33 155.627 3.00
4 ANDIAMO Laser 28 150 WARING, TED NSC 126 18:20 1:05:44 1:11:01 0:08:27 219.686 4.00
5 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 165 18:20 1:10:16 1:11:31 0:09:28 269.9 5.00
6 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 126 18:20 1:07:07 1:12:31 0:09:50 235.009 6.00
7 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 18:20 1:07:48 1:13:15 0:10:31 242.578 7.00
8 Work Release C&C 99 SD 84 Kroeger, Joey BYC 102 18:20 1:06:09 1:14:17 0:11:02 224.301 8.00
9 Fantome LASER 28 211 Lacasse, Gilles CVGR 126 18:20 1:08:50 1:14:22 0:11:33 254.023 9.00
10   Viper 640 87 Barnes, Harvey NSC 90 18:20 1:06:00 1:15:36 0:11:58 222.64 10.00
11 Blue Bird Diva 39 47222 JALKOTZY, Chris BYC 129   DNF       12.00

Race 3 - 1 Division

Start:Start 1, Finishes:Finish time, Time:18:20
Rank Boat Class SailNo Helm Club PHRFTOT Start Elapsed Corrected BCE BCR Nett
1 Colibri LASER 28 224 Grgoire, Simon CVGR 126 18:20 0:39:04 0:42:12 0:00:00 126 0.75
2 Work Release C&C 99 SD 84 Kroeger, Joey BYC 102 18:20 0:39:17 0:44:07 0:01:42 129.518 2.00
3 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 18:20 0:42:55 0:45:05 0:02:44 188.521 3.00
4 Fantome LASER 28 211 Lacasse, Gilles CVGR 126 18:20 0:42:04 0:45:27 0:03:00 174.718 4.00
5 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 165 18:20 0:46:43 0:47:33 0:05:15 250.23 5.00
6 ANDIAMO Laser 28 150 WARING, TED NSC 126 18:20 0:44:13 0:47:46 0:05:09 209.632 6.00
7 BUSTED FLUSH B32 MOD-OB 46232 HACKING/KHAN BYC 72 18:20 0:40:35 0:47:56 0:04:51 150.629 7.00
8 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 126 18:20 0:44:59 0:48:36 0:05:55 222.082 8.00
9 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 18:20 0:46:26 0:50:10 0:07:22 245.629 9.00
10 Blue Bird Diva 39 47222 JALKOTZY, Chris BYC 129   DNF       11.00

Race 4 - 1 Division

Start:Start 1, Finishes:Finish time, Time:18:06
Rank Boat Class SailNo Helm Club PHRFTOT Start Elapsed Corrected BCE BCR Nett
1 Colibri LASER 28 224 Grgoire, Simon CVGR 126 18:06 1:09:28 1:15:03 0:00:00 126 0.75
2 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 18:06 1:14:08 1:17:53 0:02:42 168.619 2.00
3 Hijinx J-30 106 Glynn, Corey NSC 135 18:06 1:15:24 1:20:19 0:04:57 180.187 3.00
4 Fantome LASER 28 211 Lacasse, Gilles CVGR 126 18:06 1:14:35 1:20:35 0:05:07 172.728 4.00
5   Viper 640 87 Barnes, Harvey NSC 90 18:06 1:10:22 1:20:36 0:04:51 134.219 5.00
6 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 165 18:06 1:19:26 1:20:51 0:05:42 217.022 6.00
7 BUSTED FLUSH B32 MOD-OB 46232 HACKING/KHAN BYC 72 18:06 1:08:44 1:21:10 0:05:11 119.303 7.00
8 Work Release C&C 99 SD 84 Kroeger, Joey BYC 102 18:06 1:12:19 1:21:12 0:05:29 152.028 8.00
9 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 126 18:06 1:17:57 1:24:13 0:08:29 203.475 9.00
10 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 18:06 1:19:24 1:25:47 0:09:56 216.717 10.00
11 ANDIAMO Laser 28 150 WARING, TED NSC 126   DNF       13.00
11 Blue Bird Diva 39 47222 JALKOTZY, Chris BYC 129   DNF       13.00

race 5 - 1 Division

Start:Start 1, Finishes:Finish time, Time:18:06
Rank Boat Class SailNo Helm Club PHRFTOT Start Elapsed Corrected BCE BCR Nett
1 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 18:06 1:02:38 1:05:48 0:00:00 144 0.75
2 Colibri LASER 28 224 Grgoire, Simon CVGR 126 18:06 1:01:22 1:06:18 0:00:28 130.806 2.00
3 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 126 18:06 1:05:39 1:10:56 0:04:45 175.423 3.00
4 Fantome LASER 28 211 Lacasse, Gilles CVGR 126 18:06 1:05:45 1:11:02 0:04:51 176.464 4.00
5 Work Release C&C 99 SD 84 Kroeger, Joey BYC 102 18:06 1:03:35 1:11:24 0:04:59 153.896 5.00
6 BUSTED FLUSH B32 MOD-OB 46232 HACKING/KHAN BYC 72 18:06 1:00:38 1:11:36 0:04:55 123.167 6.00
7 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 18:06 1:08:52 1:14:24 0:07:58 208.929 7.00
8 Broken Bones Ultimate 20 ODR 137 Crespi, Allan NSC 144 18:06 1:10:54 1:14:29 0:08:16 230.109 8.00
9 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 165 18:06 1:13:23 1:14:41 0:08:44 255.976 9.00
10   Viper 640 87 Barnes, Harvey NSC 90 18:06 1:05:33 1:15:05 0:08:06 174.381 10.00

Race 6 - 1 Division

Start:Start 1, Finishes:Finish time, Time:18:00
Rank Boat Class SailNo Helm Club PHRFTOT Start Elapsed Corrected BCE BCR Nett
1 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 18:00 0:58:23 1:01:20 0:00:00 144 0.75
2 Work Release C&C 99 SD 84 Kroeger, Joey BYC 102 18:00 0:59:23 1:06:41 0:04:46 155.175 2.00
3 BUSTED FLUSH B32 MOD-OB 46232 HACKING/KHAN BYC 72 18:00 0:56:44 1:07:00 0:04:48 125.562 3.00
4 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 165 18:00 1:08:18 1:09:31 0:08:02 254.815 4.00
5 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 18:00 1:08:58 1:14:31 0:12:12 262.265 5.00
6 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 126 18:00 1:09:48 1:15:25 0:13:02 271.577 6.00

R7 - 1 Division

Start:Start 1, Finishes:Finish time, Time:18:30
Rank Boat Class SailNo Helm Club PHRFTOT Start Elapsed Corrected BCE BCR Nett
1 Wizz Ultimate 20 ODR 171 Sheppard, Van NSC 144 18:30 0:30:24 0:31:56 0:00:00 144 0.75
2     160 Created from sailno wizard   126 18:30 0:29:50 0:32:14 0:00:16 131.839 2.00
3 BUSTED FLUSH B32 MOD-OB 46232 HACKING/KHAN BYC 72 18:30 0:28:57 0:34:11 0:01:54 112.882 3.50
3 SAMSARA LASER 28 208 CAIRNS, Brad BYC 126 18:30 0:31:38 0:34:11 0:02:04 170.468 3.50
5 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 126 18:30 0:31:53 0:34:27 0:02:19 175.834 5.00
6 Work Release C&C 99 SD 84 Kroeger, Joey BYC 102 18:30 0:31:00 0:34:49 0:02:33 156.877 6.00

Race 1 - 2 Division

Start:Start 2, Finishes:Finish time, Time:18:26
Rank Boat Class SailNo Helm Club PHRFTOT Start Elapsed Corrected BCE BCR Nett
1 BLUE ZULU C&C 27-3 894 MORRIN/HOFFMAN NSC 189 18:26 0:54:48 0:53:51 0:00:00 189 0.75
2 THUMPER C&C 27-3 34229 O'SULLIVAN, Mike BYC 189 18:26 0:55:18 0:54:21 0:00:30 195.363 2.00
3 Skidbladnir Kirby 25 159 MALO, Al BYC 165 18:26 0:55:30 0:56:29 0:02:35 197.909 3.00
4 BLUE STREAK Kirby 25 24925 HALL, STEVEN NSC 165 18:26 0:55:38 0:56:37 0:02:43 199.605 4.00
5 Manatee Mirage 25 83 Shafto, Tig NSC 216 18:26 1:01:09 0:57:51 0:04:14 269.813 5.00
6 Phoenix Tanzer 26 460 ROBERSTON, Kirk BYC 216 18:26 1:02:50 0:59:27 0:05:55 291.236 6.00
7 WINDSCOT C&C 27-4 74169 CULHAM, DOUGLAS NSC 195 18:26 1:02:02 1:00:27 0:06:46 281.055 7.00
8 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:26 0:59:45 1:00:33 0:06:36 251.996 8.00
9 KOKOPELLI C&C 27-3 54126 FAHMY, Mike BYC 189 18:26 1:02:42 1:01:37 0:07:54 289.539 9.00
10 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 18:26 1:04:58 1:04:58 0:11:07 318.386 10.00

Race 2 - 2 Division

Start:Start 2, Finishes:Finish time, Time:18:26
Rank Boat Class SailNo Helm Club PHRFTOT Start Elapsed Corrected BCE BCR Nett
1 THUMPER C&C 27-3 34229 O'SULLIVAN, Mike BYC 189 18:26 0:42:20 0:41:36 0:00:00 189 0.75
2 BLUE STREAK Kirby 25 24925 HALL, STEVEN NSC 165 18:26 0:42:34 0:43:20 0:01:41 192.844 2.00
3 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:26 0:42:53 0:43:27 0:01:49 198.061 3.00
4 KOKOPELLI C&C 27-3 54126 FAHMY, Mike BYC 189 18:26 0:44:30 0:43:44 0:02:10 224.694 4.00
5 Skidbladnir Kirby 25 159 MALO, Al BYC 165 18:26 0:43:37 0:44:24 0:02:44 210.142 5.00
6 Phoenix Tanzer 26 460 ROBERSTON, Kirk BYC 216 18:26 0:47:48 0:45:14 0:03:50 279.059 6.00
7 Manatee Mirage 25 83 Shafto, Tig NSC 216 18:26 0:48:04 0:45:29 0:04:06 283.453 7.00
8 WINDSCOT C&C 27-4 74169 CULHAM, DOUGLAS NSC 195 18:26 0:47:23 0:46:10 0:04:41 272.195 8.00
9 BLUE ZULU C&C 27-3 894 MORRIN/HOFFMAN NSC 189 18:26 0:49:38 0:48:47 0:07:18 309.262 9.00
10 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 18:26 0:54:36 0:54:36 0:13:00 391.084 10.00

Race 3 - 2 Division

Start:Start 2, Finishes:Finish time, Time:18:26
Rank Boat Class SailNo Helm Club PHRFTOT Place Nett

Race 4 - 2 Division

Start:Start 2, Finishes:Finish time, Time:18:12
Rank Boat Class SailNo Helm Club PHRFTOT Start Elapsed Corrected BCE BCR Nett
1 BLUE ZULU C&C 27-3 894 MORRIN/HOFFMAN NSC 189 18:12 1:03:19 1:02:14 0:00:00 189 0.75
2 THUMPER C&C 27-3 34229 O'SULLIVAN, Mike BYC 189 18:12 1:04:14 1:03:08 0:00:55 199.097 2.00
3 WINDSCOT C&C 27-4 74169 CULHAM, DOUGLAS NSC 195 18:12 1:08:19 1:06:34 0:04:27 244.073 3.00
4 Phoenix Tanzer 26 460 ROBERSTON, Kirk BYC 216 18:12 1:11:18 1:07:28 0:05:32 276.934 4.00
5 Skidbladnir Kirby 25 159 MALO, Al BYC 165 18:12 1:07:26 1:08:38 0:06:18 234.344 5.00
6 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 18:12 1:09:26 1:09:26 0:07:12 256.373 6.00
7 KOKOPELLI C&C 27-3 54126 FAHMY, Mike BYC 189 18:12 1:11:20 1:10:06 0:08:01 277.301 7.00

race 5 - 2 Division

Start:Start 2, Finishes:Finish time, Time:18:12
Rank Boat Class SailNo Helm Club PHRFTOT Start Elapsed Corrected BCE BCR Nett
1 BLUE ZULU C&C 27-3 894 MORRIN/HOFFMAN NSC 189 18:12 0:45:08 0:44:21 0:00:00 189 0.75
2 THUMPER C&C 27-3 34229 O'SULLIVAN, Mike BYC 189 18:12 0:46:07 0:45:19 0:00:59 204.195 2.00
3 Skidbladnir Kirby 25 159 MALO, Al BYC 165 18:12 0:44:46 0:45:34 0:01:11 183.334 3.00
4 Phoenix Tanzer 26 460 ROBERSTON, Kirk BYC 216 18:12 0:49:02 0:46:24 0:02:09 249.264 4.00
5 WINDSCOT C&C 27-4 74169 CULHAM, DOUGLAS NSC 195 18:12 0:47:53 0:46:39 0:02:22 231.494 5.00
6 KOKOPELLI C&C 27-3 54126 FAHMY, Mike BYC 189 18:12 0:47:54 0:47:05 0:02:46 231.751 6.00
7 Minard Tanzer 26 664 PAROLIN, DORIS NSC 216 18:12 0:52:08 0:49:20 0:05:15 297.166 7.00
8 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:12 0:49:59 0:50:39 0:06:13 263.943 8.00
9 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 18:12 0:57:33 0:57:33 0:13:12 380.865 9.00

Race 6 - 2 Division

Start:Start 2, Finishes:Finish time, Time:18:06
Rank Boat Class SailNo Helm Club PHRFTOT Start Elapsed Corrected BCE BCR Nett
1 THUMPER C&C 27-3 34229 O'SULLIVAN, Mike BYC 189 18:06 0:54:12 0:53:16 0:00:00 189 0.75
2 BLUE STREAK Kirby 25 24925 HALL, STEVEN NSC 165 18:06 0:52:24 0:53:20 0:00:04 165.839 2.00
3 WINDSCOT C&C 27-4 74169 CULHAM, DOUGLAS NSC 195 18:06 0:56:23 0:54:56 0:01:43 217.094 3.00
4 BLUE ZULU C&C 27-3 894 MORRIN/HOFFMAN NSC 189 18:06 0:56:49 0:55:50 0:02:37 222.67 4.00
5 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:06 0:55:37 0:56:21 0:03:03 207.229 5.00
6 KOKOPELLI C&C 27-3 54126 FAHMY, Mike BYC 189 18:06 0:58:25 0:57:25 0:04:13 243.257 6.00
7 Phoenix Tanzer 26 460 ROBERSTON, Kirk BYC 216 18:06 1:01:32 0:58:13 0:05:14 283.361 7.00
8 Skidbladnir Kirby 25 159 MALO, Al BYC 165 18:06 0:57:32 0:58:34 0:05:12 231.891 8.00
9 Muir Caileag C&C 30 549 Nelson, Jeff NSC 177 18:06 1:09:36 1:09:36 0:16:20 387.157 9.00
10 Escape C&C 27-3 902 Shafto/Sander NSC 189 18:06 22:57:34 22:33:52 22:03:22 17217.237 10.00

R7 - 2 Division

Start:Start 2, Finishes:Finish time, Time:18:36
Rank Boat Class SailNo Helm Club PHRFTOT Start Elapsed Corrected BCE BCR Nett
1 BLUE ZULU C&C 27-3 894 MORRIN/HOFFMAN NSC 189 18:36 0:31:44 0:31:11 0:00:00 189 0.75
2 WINDSCOT C&C 27-4 74169 CULHAM, DOUGLAS NSC 195 18:36 0:33:19 0:32:28 0:01:19 223.797 2.00
3 THUMPER C&C 27-3 34229 O'SULLIVAN, Mike BYC 189 18:36 0:33:42 0:33:07 0:01:58 232.222 3.00
4 BLUE STREAK Kirby 25 24925 HALL, STEVEN NSC 165 18:36 0:33:28 0:34:04 0:02:50 227.094 4.00
5 Problem Child Kirby 25 96 Lanning, Charles NSC 165 18:36 0:33:58 0:34:34 0:03:20 238.082 5.00
6 Phoenix Tanzer 26 460 ROBERSTON, Kirk BYC 216 18:36 0:36:58 0:34:59 0:04:00 304.014 6.00
7 Skidbladnir Kirby 25 159 MALO, Al BYC 165 18:36 0:35:57 0:36:35 0:05:19 281.671 7.00
8 KOKOPELLI C&C 27-3 54126 FAHMY, Mike BYC 189 18:36 0:37:45 0:37:06 0:06:01 321.23 8.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com