Rank | Boat | Class | SailNo | Helm | Club |
Race 1 July 3 |
Race 2 July 10 |
Race 3 July 17 |
Race 4 July 24 |
Race 5 July 31 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | THUMPER | C&C 27 | 34229 | O'SULLIVAN, Mike | BYC | 0.75 | (3.00) | 0.75 | 0.75 | 2.00 | 7.25 | 4.25 | |
2nd | BLUE ZULU | C&C 27 | 894 | MORRIN/HOFFMAN | NSC | (4.00) | 0.75 | 3.00 | 2.00 | 0.75 | 10.50 | 6.50 | |
3rd | Makai 27 | C&C 27 | 44050 | Goodeve, Peter | NSC | 2.00 | 2.00 | 2.00 | 3.00 | (18.00 DNC) | 27.00 | 9.00 | |
4th | WINDSCOT | C&C 27 | 74169 | CULHAM, DOUGLAS | NSC | 3.00 | 4.00 | 6.00 | 4.00 | (10.00) | 27.00 | 17.00 | |
5th | Velero | C&C 27 | 44165 | Nixon, Paul | NSC | (8.00) | 7.00 | 4.00 | 5.00 | 4.00 | 28.00 | 20.00 | |
6th | KOKOPELLI | C&C 27 | 54126 | FAHMY, Mike | BYC | (6.00) | 6.00 | 5.00 | 6.00 | 5.00 | 28.00 | 22.00 | |
7th | Abracadabra | C&C 27 | 24109 | LEWINSKI, Konrad | BYC | (10.00) | 5.00 | 8.00 | 7.00 | 3.00 | 33.00 | 23.00 | |
8th | Islay Mist | C&C 27 | 24156 | CRAIG, D'Arcy | BYC | 5.00 | (18.00 DNC) | 7.00 | 9.00 | 6.00 | 45.00 | 27.00 | |
9th | MOJO | C&C 27 | 4126 | MOORMAN, Phil | BYC | 11.00 | 9.00 | 9.00 | (12.00) | 8.00 | 49.00 | 37.00 | |
10th | FIREFLY | C&C 27 | 691 | IRVIN, John | BYC | 7.00 | 12.00 | 11.00 | (18.00 DNC) | 9.00 | 57.00 | 39.00 | |
11th | Xel-ha | C&C 27 | 64077 | Roper, Mike | NSC | 9.00 | 8.00 | (18.00 DNC) | 8.00 | 18.00 DNC | 61.00 | 43.00 | White Sail |
12th | Liane 1 | C&C 27 | 919 | Boudreau, Henri | NSC | 14.00 | 10.00 | 13.00 | 11.00 | (18.00 DNC) | 66.00 | 48.00 | White Sail |
13th | Carvalla | C&C 27 | 652 | Hallgrimsson, Bjarki | NSC | 15.00 | 14.00 | 10.00 | 10.00 | (18.00 DNC) | 67.00 | 49.00 | White Sail |
14th | Legacy | C&C 27 | 953 | Black, Peter | NSC | (18.00 DNC) | 11.00 | 12.00 | 18.00 DNC | 11.00 | 70.00 | 52.00 | White Sail |
15th | Pegasus | C&C 27 | 24153 | Nightingale, Trevor | BYC | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 7.00 | 79.00 | 61.00 | |
16th | Lutine | C&C 27 | 27775 | Hunt, Phil | NSC | 13.00 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 12.00 | 79.00 | 61.00 | |
17th | Interlude | C&C 27 | 54129 | BURKE, David | BYC | 12.00 | 13.00 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 79.00 | 61.00 | White Sail |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 July 3 |
Race 2 July 10 |
Race 3 July 17 |
Race 4 July 24 |
Race 5 July 31 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | WOODJCHUK | K25_J24 | 3880 | WOOD, PETER | NSC | (3.00) | 0.75 | 0.75 | 0.75 | 3.00 | 8.25 | 5.25 | |
2nd | DYNAMO HUM | K25_J24 | 208 | WARREN, SIMON | NSC | 0.75 | (5.00) | 4.00 | 2.00 | 2.00 | 13.75 | 8.75 | |
3rd | WAVE | K25_J24 | 45 | MCGUGAN, HUGH | NSC | (4.00) | 2.00 | 2.00 | 4.00 | 4.00 | 16.00 | 12.00 | |
4th | Skidbladnir | K25_J24 | 159 | MALO, Al | BYC | 2.00 | 6.00 | 5.00 | (9.00 DNC) | 5.00 | 27.00 | 18.00 | |
5th | Rushmore | K25_J24 | 3607 | Henderson, Jesse | NSC | 6.00 | 4.00 | (9.00 DNC) | 5.00 | 6.00 | 30.00 | 21.00 | |
6th | Problem Child | K25_J24 | 96 | Lanning, Charles | NSC | 5.00 | (9.00 DNC) | 6.00 | 3.00 | 9.00 DNC | 32.00 | 23.00 | |
7th | BLUE STREAK | K25_J24 | 24925 | HALL, STEVEN | NSC | (9.00 DNC) | 3.00 | 3.00 | 9.00 DNC | 9.00 DNC | 33.00 | 24.00 | |
8th | Jalapeno | K25_J24 | 2600 | Rae, John | NSC | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 0.75 | 36.75 | 27.75 |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 July 3 |
Race 2 July 10 |
Race 3 July 17 |
Race 4 July 24 |
Race 5 July 31 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SLN | Mirage 24 | 68 | VINES, John | BYC | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 | 5.00 | 3.00 | |
2nd | Peaceful Chaos | Mirage 24 | 320 | LANGOIS, Jay | BYC | 0.75 | (3.00) | 3.00 | 2.00 | 2.00 | 10.75 | 7.75 | |
3rd | Azura | Mirage 24 | 33 | Reinhart, Debbie | NSC | (3.00) | 2.00 | 2.00 | 3.00 | 3.00 | 13.00 | 10.00 | |
4th | Pachebel | Mirage 24 | 190 | Chaudron, Georges-Andre | NSC | 4.00 | 4.00 | 4.00 | 4.00 | (5.00 DNC) | 21.00 | 16.00 |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 July 3 |
Race 2 July 10 |
Race 3 July 17 |
Race 4 July 24 |
Race 5 July 31 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Crazy Ivan | Shark 24 | 815 | FOY, Dave | BYC | 0.75 | (2.00) | 0.75 | 0.75 | 2.00 | 6.25 | 4.25 | |
2nd | SHARK POOP | Shark 24 | 1495 | LEE, MICHAEL | NSC | 2.00 | 0.75 | (21.00 DNC) | 2.00 | 0.75 | 26.50 | 5.50 | |
3rd | LONE SHARK | Shark 24 | 243 | RITCEY, BERT | NSC | 3.00 | 3.00 | 2.00 | 4.00 | (21.00 DNC) | 33.00 | 12.00 | |
4th | ISURUS | Shark 24 | 1483 | Schute, Ron | NSC | 4.00 | 8.00 | 3.00 | 3.00 | (21.00 DNC) | 39.00 | 18.00 | |
5th | Wobbly Pop | Shark 24 | 1025 | Langlois, Chris | NSC | 7.00 | 5.00 | 4.00 | (21.00 DNC) | 3.00 | 40.00 | 19.00 | |
6th | Tigershark | Shark 24 | 183 | Bayne, George | NSC | 6.00 | 4.00 | 7.00 | (21.00 DNC) | 5.00 | 43.00 | 22.00 | |
7th | Great Scot! | Shark 24 | 369 | Dickson, Andrew | BYC | 8.00 | 7.00 | (21.00 DNC) | 7.00 | 7.00 | 50.00 | 29.00 | |
8th | Vindalo | Shark 24 | 165 | MOFFAT, Craig | BYC | 12.00 | 9.00 | 5.00 | (21.00 DNC) | 4.00 | 51.00 | 30.00 | |
9th | Six Pack | Shark 24 | 736 | OTTAWA SAILING, SCHOOL | NSC | (14.00) | 11.00 | 9.00 | 9.00 | 10.00 | 53.00 | 39.00 | |
10th | ROXSAN | Shark 24 | 332 | AYROUD, YASMINE | NSC | 11.00 | (13.00) | 11.00 | 10.00 | 12.00 | 57.00 | 44.00 | |
11th | Shark 24 | 286 | Created from sailno wizard | 15.00 | 14.00 | 8.00 | 8.00 | (21.00 DNC) | 66.00 | 45.00 | |||
12th | Shark 24 | 570 | Created from sailno wizard | 9.00 | 10.00 | (21.00 DNC) | 21.00 DNC | 8.00 | 69.00 | 48.00 | |||
13th | TBD | Shark 24 | 181 | Quick, Steve | NSC | 5.00 | (21.00 DNC) | 6.00 | 21.00 DNC | 21.00 DNC | 74.00 | 53.00 | |
14th | Red Baron | Shark 24 | 3 | OTTAWA SAILING, SCHOOL | NSC | 13.00 | (21.00 DNC) | 10.00 | 21.00 DNC | 9.00 | 74.00 | 53.00 | |
15th | HILLARIA | Shark 24 | 34 | HILLARY, BILL | NSC | (21.00 DNC) | 6.00 | 21.00 DNC | 21.00 DNC | 6.00 | 75.00 | 54.00 | |
16th | Jolly Rodent | Shark 24 | 1014 | OTTAWA SAILING, SCHOOL | NSC | 16.00 | (21.00 DNC) | 12.00 | 21.00 DNC | 13.00 | 83.00 | 62.00 | |
17th | 007 | Shark 24 | 7 | MCGOLDRICK, MICHAEL | NSC | 10.00 | 12.00 | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 85.00 | 64.00 | |
18th | Shark 24 | 246 | Created from sailno wizard | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 5.00 | 21.00 DNC | 89.00 | 68.00 | |||
19th | Shark 24 | 104 | Crain, Peter | NSC | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 6.00 | 21.00 DNC | 90.00 | 69.00 | ||
20th | Shark 24 | 461 | Created from sailno wizard | BYC | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 21.00 DNC | 11.00 | 95.00 | 74.00 |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 July 3 |
Race 2 July 10 |
Race 3 July 17 |
Race 4 July 24 |
Race 5 July 31 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NSC BEAGLE | Tanzer 22 | 1681 | WILCOX, PHIL | NSC | 0.75 | (3.00) | 0.75 | 2.00 | 0.75 | 7.25 | 4.25 | |
2nd | DEUCE COUPE | Tanzer 22 | 1738 | LANDART /GOUGH, | NSC | 5.00 | 2.00 | 3.00 | 0.75 | (14.00 DNC) | 24.75 | 10.75 | |
3rd | Snoekie | Tanzer 22 | 333 | Verbaas, John | NSC | 3.00 | 0.75 | 2.00 | (14.00 DNC) | 6.00 | 25.75 | 11.75 | |
4th | THRILLER | Tanzer 22 | 191 | WISEMAN, RANDALL | NSC | 7.00 | 4.00 | 4.00 | 3.00 | (14.00 DNC) | 32.00 | 18.00 | |
5th | Kanananaskis | Tanzer 22 | 2017 | Gow, Ken | NSC | 6.00 | (7.00) | 5.00 | 6.00 | 3.00 | 27.00 | 20.00 | |
6th | ZEPHYR II | Tanzer 22 | 1617 | DAVIS, Richard | NSC | (14.00 DNC) | 9.00 | 6.00 | 5.00 | 5.00 | 39.00 | 25.00 | |
7th | Magic Dragon | Tanzer 22 | 2053 | Godfrey, Bryan | NSC | 4.00 | 6.00 | (14.00 DNC) | 14.00 DNC | 2.00 | 40.00 | 26.00 | |
8th | DULCINEA | Tanzer 22 | 612 | LYDON, John | BYC | (14.00 DNC) | 14.00 DNC | 8.00 | 4.00 | 4.00 | 44.00 | 30.00 | |
9th | Tanzer 22 | 2092 | Created from sailno wizard | 9.00 | (14.00 DNC) | 9.00 | 8.00 | 7.00 | 47.00 | 33.00 | |||
10th | CARPE DIEM | Tanzer 22 | 14 | KENNEDY, KEITH | NSC | 2.00 | 5.00 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 49.00 | 35.00 | |
11th | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | (11.00) | 10.00 | 10.00 | 7.00 | 8.00 | 46.00 | 35.00 | |
12th | SHERRIE | Tanzer 22 | 89 | GODBOUT, DANIEL | NSC | 8.00 | 8.00 | 7.00 | (14.00 DNC) | 14.00 DNC | 51.00 | 37.00 | |
13th | Tanzer 22 | 2036 | Created from sailno wizard | 10.00 | 11.00 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 63.00 | 49.00 |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 July 3 |
Race 2 July 10 |
Race 3 July 17 |
Race 4 July 24 |
Race 5 July 31 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TACTIC | Ultimate 20 ODR | 183 | JURYN, PETER | NSC | 2.00 | (3.00) | 0.75 | 0.75 | 0.75 | 7.25 | 4.25 | |
2nd | LOW RIDER | Ultimate 20 ODR | 184 | Labelle, Andre | NSC | (3.00) | 2.00 | 2.00 | 2.00 | 3.00 | 12.00 | 9.00 | |
3rd | Wizz | Ultimate 20 ODR | 171 | Sheppard, Van | NSC | 0.75 | 0.75 | (6.00 DNC) | 6.00 DNC | 2.00 | 15.50 | 9.50 | |
4th | Broken Bones | Ultimate 20 ODR | 137 | Crespi, Allan | NSC | 4.00 | 4.00 | 4.00 | (6.00 DNC) | 4.00 | 22.00 | 16.00 | |
5th | TBD | Ultimate 20 ODR | 123 | Wilding, Chris | NSC | (6.00 DNC) | 5.00 | 3.00 | 6.00 DNC | 5.00 | 25.00 | 19.00 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com