Rank | Boat | Class | SailNo | Helm | Club |
Race 1 May 22 |
Race 2 May 29 |
Race 3 June 5 |
Race 4 June 19 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BLUE ZULU | C&C 27 | 894 | MORRIN/HOFFMAN | NSC | 0.75 | 0.75 | 0.75 | 0.75 | 3.00 | 3.00 | |
2nd | THUMPER | C&C 27 | 34229 | O'SULLIVAN, Mike | BYC | 3.00 | 2.00 | 2.00 | 2.00 | 9.00 | 9.00 | |
3rd | Makai 27 | C&C 27 | 44050 | Goodeve, Peter | NSC | 2.00 | 3.00 | 3.00 | 3.00 | 11.00 | 11.00 | |
4th | WINDSCOT | C&C 27 | 74169 | CULHAM, DOUGLAS | NSC | 4.00 | 4.00 | 4.00 | 5.00 | 17.00 | 17.00 | |
5th | Kokopelli | C&C 27 | 54126 | Fahmy, Mike | BYC | 6.00 | 5.00 | 6.00 | 4.00 | 21.00 | 21.00 | |
6th | Velero | C&C 27 | 44165 | Nixon, Paul | NSC | 5.00 | 6.00 | 5.00 | 6.00 | 22.00 | 22.00 | White Sail |
7th | MOJO | C&C 27 | 4126 | MOORMAN, Phil | BYC | 7.00 | 8.00 | 7.00 | 7.00 | 29.00 | 29.00 | |
8th | Legacy | C&C 27 | 953 | Black, Peter | NSC | 9.00 | 9.00 | 8.00 | 10.00 | 36.00 | 36.00 | White Sail |
9th | Carvalla | C&C 27 | 652 | Hallgrimsson, Bjarki | NSC | 10.00 | 10.00 | 9.00 | 11.00 | 40.00 | 40.00 | White Sail |
10th | Islay Mist | C&C 27 | 24156 | Craig, D'Arcy | BYC | 8.00 | 16.00 DNC | 16.00 DNC | 8.00 | 48.00 | 48.00 | |
11th | Liane 1 | C&C 27 | 919 | Boudreau, Henri | NSC | 11.00 | 11.00 | 16.00 DNC | 16.00 DNC | 54.00 | 54.00 | White Sail |
12th | Pegasus | C&C 27 | 24513 | Nightingale, Trevor | BYC | 16.00 DNC | 7.00 | 16.00 DNC | 16.00 DNC | 55.00 | 55.00 | White Sail |
13th | FIREFLY | C&C 27 | 691 | IRVIN, John | BYC | 16.00 DNC | 16.00 DNC | 16.00 DNC | 9.00 | 57.00 | 57.00 | |
14th | Lutine | C&C 27 | 27775 | Hunt, Phil | NSC | 16.00 DNC | 16.00 DNC | 16.00 DNC | 12.00 | 60.00 | 60.00 | White Sail |
15th | ABRACADABRA III | C&C 27 | 24109 | Lewinski, Konrad | BYC | 13.00 DNF | 16.00 DNC | 16.00 DNC | 16.00 DNC | 61.00 | 61.00 |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 May 22 |
Race 2 May 29 |
Race 3 June 5 |
Race 4 June 19 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | WAVE | K25_J24 | 45 | MCGUGAN, HUGH | NSC | 2.00 | 2.00 | 3.00 | 2.00 | 9.00 | 9.00 | |
2nd | BLUE STREAK | K25_J24 | 24925 | HALL, STEVEN | NSC | 0.75 | 8.00 OCS | 2.00 | 0.75 | 11.50 | 11.50 | |
3rd | WOODJCHUK | K25_J24 | 3880 | WOOD, PETER | NSC | 8.00 DNC | 0.75 | 0.75 | 3.00 | 12.50 | 12.50 | |
4th | Skidbladnir | K25_J24 | 159 | MALO, Admiral | BYC | 3.00 | 8.00 OCS | 5.00 | 4.00 | 20.00 | 20.00 | |
5th | DYNAMO HUM | K25_J24 | 208 | WARREN, SIMON | NSC | 4.00 | 4.00 | 4.00 | 8.00 DNC | 20.00 | 20.00 | |
6th | Problem Child | K25_J24 | 96 | Lanning, Charles | NSC | 8.00 DNC | 5.00 | 6.00 | 5.00 | 24.00 | 24.00 | |
7th | Rushmore | K25_J24 | 3607 | Henderson, Jesse | NSC | 8.00 DNC | 3.00 | 8.00 DNC | 8.00 DNC | 27.00 | 27.00 |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 May 22 |
Race 2 May 29 |
Race 3 June 5 |
Race 4 June 19 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SLN | Mirage 24 | 68 | VINES, John | BYC | 6.00 DNC | 0.75 | 2.00 | 0.75 | 9.50 | 9.50 | |
2nd | Azura | Mirage 24 | 33 | Reinhart, Debbie | NSC | 3.00 OCS | 6.00 DNC | 0.75 | 2.00 | 11.75 | 11.75 | |
3rd | Pachebel | Mirage 24 | 190 | Chaudron, Georges-Andre | NSC | 0.75 | 4.00 | 5.00 | 4.00 | 13.75 | 13.75 | |
4th | Peaceful Chaos | Mirage 24 | 320 | Jay Langois | BYC | 6.00 DNC | 2.00 | 3.00 | 3.00 | 14.00 | 14.00 | |
5th | Clockwork | Mirage 24 | 275 | Roper, Michael | NSC | 6.00 DNC | 3.00 | 4.00 | 6.00 DNC | 19.00 | 19.00 |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 May 22 |
Race 2 May 29 |
Race 3 June 5 |
Race 4 June 19 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Crazy Ivan | Shark 24 | 815 | FOY, Dave | BYC | 0.75 | 0.75 | 0.75 | 0.75 | 3.00 | 3.00 | |
2nd | SHARK POOP | Shark 24 | 1495 | LEE, MICHAEL | NSC | 2.00 | 2.00 | 2.00 | 15.00 DNC | 21.00 | 21.00 | |
3rd | Wobbly Pop | Shark 24 | 1025 | Langlois, Chris | NSC | 4.00 | 3.00 | 3.00 | 15.00 DNC | 25.00 | 25.00 | |
4th | Six Pack | Shark 24 | 736 | Ottawa Sailing School | NSC | 8.00 | 7.00 | 8.00 | 6.00 | 29.00 | 29.00 | |
5th | Mischief | Shark 24 | 286 | Best, Pamela | BYC | 6.00 | 5.00 | 9.00 | 15.00 DNC | 35.00 | 35.00 | |
6th | 007 | Shark 24 | 7 | MCGOLDRICK, MICHAEL | NSC | 5.00 | 10.00 OCS | 6.00 | 15.00 DNC | 36.00 | 36.00 | |
7th | ISURUS | Shark 24 | 1483 | Schute, Ron | NSC | 15.00 DNC | 15.00 DNC | 4.00 | 3.00 | 37.00 | 37.00 | |
8th | Red Baron | Shark 24 | 3 | Ottawa Sailing School | NSC | 7.00 | 10.00 OCS | 15.00 DNC | 5.00 | 37.00 | 37.00 | |
9th | Shark 24 | 246 | Created from sailno wizard | 15.00 DNC | 15.00 DNC | 5.00 | 4.00 | 39.00 | 39.00 | |||
10th | Great Scot! | Shark 24 | 369 | Dickson, Andrew | 15.00 DNC | 15.00 DNC | 15.00 DNC | 2.00 | 47.00 | 47.00 | ||
11th | Jolly Rodent | Shark 24 | 1014 | Ottawa Sailing School | NSC | 3.00 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 48.00 | 48.00 | |
12th | TBD | Shark 24 | 181 | Quick, Steve | NSC | 15.00 DNC | 4.00 | 15.00 DNC | 15.00 DNC | 49.00 | 49.00 | |
13th | Shark 24 | 381 | Created from sailno wizard | 15.00 DNC | 6.00 | 15.00 DNC | 15.00 DNC | 51.00 | 51.00 | |||
14th | Shark 24 | 1015 | Created from sailno wizard | 15.00 DNC | 15.00 DNC | 7.00 | 15.00 DNC | 52.00 | 52.00 |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 May 22 |
Race 2 May 29 |
Race 3 June 5 |
Race 4 June 19 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NSC BEAGLE | Tanzer 22 | 1681 | WILCOX, PHIL | NSC | 0.75 | 2.00 | 0.75 | 3.00 | 6.50 | 6.50 | |
2nd | THRILLER | Tanzer 22 | 191 | WISEMAN, RANDALL | NSC | 3.00 | 3.00 | 4.00 | 5.00 | 15.00 | 15.00 | |
3rd | Kanananaskis | Tanzer 22 | 2017 | Gow, Ken | NSC | 2.00 | 7.00 | 5.00 | 6.00 | 20.00 | 20.00 | |
4th | Magic Dragon | Tanzer 22 | 2053 | Godfrey, Bryan | NSC | 5.00 | 4.00 | 7.00 | 4.00 | 20.00 | 20.00 | |
5th | SHERRIE | Tanzer 22 | 89 | GODBOUT, DANIEL | NSC | 4.00 | 6.00 | 6.00 | 8.00 | 24.00 | 24.00 | |
6th | Snoekie | Tanzer 22 | 333 | Verbaas, John | NSC | 13.00 DNC | 0.75 | 2.00 | 9.00 | 24.75 | 24.75 | |
7th | CARPE DIEM | Tanzer 22 | 14 | KENNEDY, KEITH | NSC | 13.00 DNC | 13.00 DNC | 3.00 | 2.00 | 31.00 | 31.00 | |
8th | ZEPHYR II | Tanzer 22 | 1617 | DAVIS, Richard | NSC | 13.00 DNC | 5.00 | 8.00 | 7.00 | 33.00 | 33.00 | |
9th | DEUCE COUPE | Tanzer 22 | 1738 | LANDART /GOUGH, | NSC | 13.00 DNC | 8.00 | 13.00 DNC | 0.75 | 34.75 | 34.75 | |
10th | Celtic Lady | Tanzer 22 | 2092 | Ottawa Sailing School | 13.00 DNC | 9.00 | 11.00 | 13.00 DNC | 46.00 | 46.00 | ||
11th | DULCINEA | Tanzer 22 | 612 | LYDON, John | BYC | 13.00 DNC | 13.00 DNC | 9.00 | 13.00 DNC | 48.00 | 48.00 | |
12th | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 13.00 DNC | 13.00 DNC | 10.00 | 13.00 DNC | 49.00 | 49.00 |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 May 22 |
Race 2 May 29 |
Race 3 June 5 |
Race 4 June 19 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TACTIC | Ultimate 20 ODR | 183 | JURYN, PETER | NSC | 0.75 | 5.00 OCS | 0.75 | 2.00 | 8.50 | 8.50 | |
2nd | Broken Bones | Ultimate 20 ODR | 137 | Crespi, Allan | NSC | 2.00 | 2.00 | 2.00 | 4.00 | 10.00 | 10.00 | |
3rd | LOW RIDER | Ultimate 20 ODR | 184 | Labelle, Andre | NSC | 4.00 DNF | 0.75 | 5.00 DNC | 0.75 | 10.50 | 10.50 | |
4th | Wizz | Ultimate 20 ODR | 171 | Sheppard, Van | NSC | 5.00 DNC | 5.00 OCS | 5.00 DNC | 3.00 | 18.00 | 18.00 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com