Rank | Boat | Class | SailNo | Helm | Club |
Race 1 August 14 |
Race 2 August 21 |
Race 3 Sept 4 |
Race 4 Sept 11 |
Race 5 Sept 19 |
Race 6 September 25 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Makai 27 | C&C 27 | 44050 | Goodeve, Peter | NSC | (6.00) | (16.00 OCS) | 4.00 | 0.75 | 0.75 | 0.75 | 28.25 | 6.25 | |
2nd | BLUE ZULU | C&C 27 | 894 | MORRIN/HOFFMAN | NSC | (3.00) | (2.00) | 0.75 | 2.00 | 2.00 | 2.00 | 11.75 | 6.75 | |
3rd | THUMPER | C&C 27 | 34229 | O'SULLIVAN, Mike | BYC | (4.00) | 0.75 | 2.00 | (4.00) | 3.00 | 3.00 | 16.75 | 8.75 | |
4th | KOKOPELLI | C&C 27 | 54126 | FAHMY, Mike | BYC | 2.00 | 3.00 | 3.00 | 3.00 | (5.00) | (4.00) | 20.00 | 11.00 | |
5th | WINDSCOT | C&C 27 | 74169 | CULHAM, DOUGLAS | NSC | 0.75 | (16.00 OCS) | 5.00 | 5.00 | 4.00 | (6.00) | 36.75 | 14.75 | |
6th | Velero | C&C 27 | 44165 | Nixon, Paul | NSC | 5.00 | 4.00 | (9.00) | (10.00) | 8.00 | 7.00 | 43.00 | 24.00 | |
7th | Islay Mist | C&C 27 | 24156 | CRAIG, D'Arcy | BYC | 7.00 | 5.00 | (8.00) | 6.00 | (9.00) | 8.00 | 43.00 | 26.00 | |
8th | Xel-ha | C&C 27 | 64077 | Roper, Mike | NSC | (8.00) | (10.00) | 7.00 | 8.00 | 7.00 | 5.00 | 45.00 | 27.00 | |
9th | Abracadabra | C&C 27 | 24109 | LEWINSKI, Konrad | BYC | (11.00) | 8.00 | 6.00 | 7.00 | 6.00 | (19.00 DNC) | 57.00 | 27.00 | |
10th | Interlude | C&C 27 | 54129 | BURKE, David | BYC | (14.00) | 9.00 | 10.00 | 11.00 | (12.00) | 10.00 | 66.00 | 40.00 | |
11th | Carvalla | C&C 27 | 652 | Hallgrimsson, Bjarki | NSC | 10.00 | 11.00 | (14.00) | (19.00 DNC) | 13.00 | 12.00 | 79.00 | 46.00 | |
12th | MOJO | C&C 27 | 4126 | MOORMAN, Phil | BYC | 12.00 | 12.00 | 11.00 | (19.00 DNC) | (14.00) | 11.00 | 79.00 | 46.00 | |
13th | Escape | C&C 27 | 902 | Shafto/Sander | NSC | (19.00 DNC) | (19.00 DNC) | 19.00 DNC | 9.00 | 10.00 | 9.00 | 85.00 | 47.00 | |
14th | FIREFLY | C&C 27 | 691 | IRVIN, John | BYC | 13.00 | (19.00 DNC) | 12.00 | (19.00 DNC) | 11.00 | 19.00 DNC | 93.00 | 55.00 | |
15th | Legacy | C&C 27 | 953 | Black, Peter | NSC | (19.00 DNC) | 13.00 | 13.00 | 12.00 | (19.00 DNC) | 19.00 DNC | 95.00 | 57.00 | White Sail |
16th | C&C 27 | 24165 | Created from sailno wizard | (19.00 DNC) | 6.00 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 101.00 | 63.00 | |||
17th | Pegasus | C&C 27 | 24153 | Nightingale, Trevor | BYC | (19.00 DNC) | 7.00 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 102.00 | 64.00 | |
18th | Lutine | C&C 27 | 27775 | Hunt, Phil | NSC | 9.00 | (19.00 DNC) | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 104.00 | 66.00 |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 August 14 |
Race 2 August 21 |
Race 3 Sept 4 |
Race 4 Sept 11 |
Race 5 Sept 19 |
Race 6 September 25 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jalapeno | K25_J24 | 2600 | Rae, John | NSC | 3.00 | 0.75 | (7.00 OCS) | 0.75 | 0.75 | (4.00) | 16.25 | 5.25 | |
2nd | WOODJCHUK | K25_J24 | 3880 | WOOD, PETER | NSC | 2.00 | (9.00 DNC) | 0.75 | (9.00 DNC) | 2.00 | 3.00 | 25.75 | 7.75 | |
3rd | BLUE STREAK | K25_J24 | 24925 | HALL, STEVEN | NSC | (5.00) | 3.00 | 2.00 | (9.00 DNC) | 4.00 | 0.75 | 23.75 | 9.75 | |
4th | WAVE | K25_J24 | 45 | MCGUGAN, HUGH | NSC | (9.00 DNC) | (5.00) | 3.00 | 2.00 | 3.00 | 2.00 | 24.00 | 10.00 | |
5th | Problem Child | K25_J24 | 96 | Lanning, Charles | NSC | 0.75 | 2.00 | 4.00 | 4.00 | (5.00) | (5.00) | 20.75 | 10.75 | |
6th | Skid Bladner | K25_J24 | 159 | FUREY, Buck | (6.00) | 4.00 | 5.00 | (9.00 DNC) | 6.00 | 6.00 | 36.00 | 21.00 | ||
7th | DYNAMO HUM | K25_J24 | 208 | WARREN, SIMON | NSC | 4.00 | 6.00 | (9.00 DNC) | 3.00 | (9.00 DNC) | 9.00 DNC | 40.00 | 22.00 | |
8th | Rushmore | K25_J24 | 3607 | Henderson, Jesse | NSC | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | 5.00 | 9.00 DNC | 9.00 DNC | 50.00 | 32.00 |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 August 14 |
Race 2 August 21 |
Race 3 Sept 4 |
Race 4 Sept 11 |
Race 5 Sept 19 |
Race 6 September 25 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SLN | Mirage 24 | 68 | VINES, John | BYC | (4.00 DNC) | 2.00 | (3.00) | 0.75 | 0.75 | 0.75 | 11.25 | 4.25 | |
2nd | Peaceful Choas | Mirage 24 | 320 | Langlois Jay | BYC | 0.75 | 0.75 | 0.75 | (2.00) | (3.00) | 2.00 | 9.25 | 4.25 | |
3rd | Pachebel | Mirage 24 | 190 | Chaudron, Georges-Andre | NSC | 2.00 | (3.00) | 2.00 | (3.00) | 2.00 | 3.00 | 15.00 | 9.00 |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 August 14 |
Race 2 August 21 |
Race 3 Sept 4 |
Race 4 Sept 11 |
Race 5 Sept 19 |
Race 6 September 25 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ISURUS | Shark 24 | 1483 | Schute, Ron | NSC | 2.00 | 0.75 | (3.00) | 3.00 | 2.00 | (9.00 OCS) | 19.75 | 7.75 | |
2nd | Great Scot! | Shark 24 | 369 | Dickson, Andrew | 3.00 | (6.00) | (20.00 DNC) | 4.00 | 3.00 | 3.00 | 39.00 | 13.00 | ||
3rd | TBD | Shark 24 | 181 | Quick, Steve | NSC | (20.00 DNC) | 3.00 | 8.00 | 5.00 | (20.00 DNC) | 0.75 | 56.75 | 16.75 | |
4th | Wobbly Pop | Shark 24 | 1025 | Langlois, Chris | NSC | 4.00 | 5.00 | 4.00 | 6.00 | (20.00 DNC) | (20.00 DNC) | 59.00 | 19.00 | |
5th | 007 | Shark 24 | 7 | MCGOLDRICK, MICHAEL | NSC | 5.00 | (20.00 DNC) | (10.00) | 7.00 | 6.00 | 2.00 | 50.00 | 20.00 | |
6th | Six Pack | Shark 24 | 736 | OTTAWA SAILING, SCHOOL | NSC | 6.00 | 7.00 | (11.00) | (9.00) | 9.00 | 4.00 | 46.00 | 26.00 | |
7th | ROXSAN | Shark 24 | 332 | AYROUD, YASMINE | NSC | 9.00 | 8.00 | (20.00 DNC) | (20.00 DNC) | 5.00 | 5.00 | 67.00 | 27.00 | |
8th | Malicious Mallard | Shark 24 | 570 | Fuller, Sam | (20.00 DNC) | 4.00 | 5.00 | (20.00 DNC) | 0.75 | 20.00 DNC | 69.75 | 29.75 | ||
9th | Red Baron | Shark 24 | 251 | Ottawa Sailing School | 11.00 | 9.00 | (14.00) | 8.00 | 7.00 | (20.00 DNC) | 69.00 | 35.00 | ||
10th | HILLARIA | Shark 24 | 34 | HILLARY, BILL | NSC | 7.00 | (20.00 DNC) | 9.00 | 0.75 | (20.00 DNC) | 20.00 DNC | 76.75 | 36.75 | |
11th | Tigershark | Shark 24 | 183 | Bayne, George | NSC | 8.00 | (20.00 DNC) | 6.00 | (20.00 DNC) | 4.00 | 20.00 DNC | 78.00 | 38.00 | |
12th | Mischief | Shark 24 | 286 | Best, Pamela | 10.00 | (20.00 DNC) | 12.00 | 11.00 | 8.00 | (20.00 DNC) | 81.00 | 41.00 | ||
13th | The Diane | Shark 24 | 461 | BYC | 12.00 | 10.00 | 15.00 | (20.00 DNC) | (20.00 DNC) | 6.00 | 83.00 | 43.00 | ||
14th | SHARK POOP | Shark 24 | 1495 | LEE, MICHAEL | NSC | (20.00 DNC) | (20.00 DNC) | 2.00 | 2.00 | 20.00 DNC | 20.00 DNC | 84.00 | 44.00 | |
15th | SKYLARK | Shark 24 | 1885 | WORLEY, Gordon | BYC | (20.00 DNC) | (20.00 DNC) | 13.00 | 10.00 | 20.00 DNC | 9.00 OCS | 92.00 | 52.00 | |
16th | LONE SHARK | Shark 24 | 243 | RITCEY, BERT | NSC | (20.00 DNC) | (20.00 DNC) | 0.75 | 20.00 DNC | 20.00 DNC | 20.00 DNC | 100.75 | 60.75 | |
17th | Crazy Ivan | Shark 24 | 815 | FOY, Dave | BYC | 0.75 | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 100.75 | 60.75 | |
18th | Shark 24 | 246 | Created from sailno wizard | (20.00 DNC) | 2.00 | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 102.00 | 62.00 | |||
19th | TBD | Shark 24 | 104 | Crain, Peter | NSC | (20.00 DNC) | (20.00 DNC) | 7.00 | 20.00 DNC | 20.00 DNC | 20.00 DNC | 107.00 | 67.00 |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 August 14 |
Race 2 August 21 |
Race 3 Sept 4 |
Race 4 Sept 11 |
Race 5 Sept 19 |
Race 6 September 25 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Snoekie | Tanzer 22 | 333 | Verbaas, John | NSC | 2.00 | 2.00 | 0.75 | (3.00) | 0.75 | (3.00) | 11.50 | 5.50 | |
2nd | Kanananaskis | Tanzer 22 | 2017 | Gow, Ken | NSC | (4.00) | (4.00) | 3.00 | 2.00 | 2.00 | 0.75 | 15.75 | 7.75 | |
3rd | NSC BEAGLE | Tanzer 22 | 1681 | WILCOX, PHIL | NSC | (6.00) | (3.00) | 2.00 | 0.75 | 3.00 | 2.00 | 16.75 | 7.75 | |
4th | DEUCE COUPE | Tanzer 22 | 1738 | LANDART /GOUGH, | NSC | 3.00 | 0.75 | 4.00 | (13.00 DNC) | (13.00 DNC) | 4.00 | 37.75 | 11.75 | |
5th | Magic Dragon | Tanzer 22 | 2053 | Godfrey, Bryan | NSC | 0.75 | (6.00) | (5.00) | 4.00 | 4.00 | 5.00 | 24.75 | 13.75 | |
6th | ZEPHYR II | Tanzer 22 | 1617 | DAVIS, Richard | NSC | 5.00 | (13.00 DNC) | 6.00 | 5.00 | 5.00 | (7.00) | 41.00 | 21.00 | |
7th | THRILLER | Tanzer 22 | 191 | WISEMAN, RANDALL | NSC | 7.00 | 5.00 | (13.00 DNC) | (8.00) | 7.00 | 6.00 | 46.00 | 25.00 | |
8th | DULCINEA | Tanzer 22 | 612 | LYDON, John | BYC | (13.00 DNC) | (13.00 DNC) | 7.00 | 6.00 | 6.00 | 10.00 | 55.00 | 29.00 | |
9th | SHERRIE | Tanzer 22 | 89 | GODBOUT, DANIEL | NSC | (8.00) | 7.00 | 8.00 | 7.00 | (13.00 DNC) | 8.00 | 51.00 | 30.00 | |
10th | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | (10.00) | (13.00 DNC) | 9.00 | 9.00 | 8.00 | 9.00 | 58.00 | 35.00 | |
11th | Triple Shot | Tanzer 22 | 2036 | Ottawa Sailing School | 9.00 | 9.00 | (10.00) | 10.00 | 9.00 | (13.00 DNC) | 60.00 | 37.00 | ||
12th | Tanzer 22 | 332 | Created from sailno wizard | (13.00 DNC) | 8.00 | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 73.00 | 47.00 |
Rank | Boat | Class | SailNo | Helm | Club |
Race 1 August 14 |
Race 2 August 21 |
Race 3 Sept 4 |
Race 4 Sept 11 |
Race 6 September 25 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wizz | Ultimate 20 ODR | 171 | Sheppard, Van | NSC | (2.00) | 0.75 | 0.75 | 0.75 | 2.00 | 6.25 | 4.25 | |
2nd | TACTIC | Ultimate 20 ODR | 183 | JURYN, PETER | NSC | 0.75 | (2.00) | 2.00 | 2.00 | 0.75 | 7.50 | 5.50 | |
3rd | Broken Bones | Ultimate 20 ODR | 137 | Crespi, Allan | NSC | (6.00 DNC) | 3.00 | 3.00 | 3.00 | 6.00 DNC | 21.00 | 15.00 | |
4th | LOW RIDER | Ultimate 20 ODR | 184 | Labelle, Andre | NSC | 3.00 | (6.00 DNC) | 6.00 OCS | 4.00 | 3.00 | 22.00 | 16.00 | |
5th | TBD | Ultimate 20 ODR | 123 | Wilding, Chris | NSC | 4.00 | (6.00 DNC) | 4.00 | 6.00 DNC | 6.00 DNC | 26.00 | 20.00 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com