Results are final as of 16:46 on June 22, 2008

505 Class

Sailed:5, Discards:1, To count:4, Entries:10, Scoring system:Appendix A
Rank Helm Boat Class Club SailNo R1 R2 R3 R4 R5 Total Nett Notes
1st Boyd Desperate 505 KYC 8264 1.00 (2.00) 1.00 1.00 1.00 6.00 4.00  
2nd Hughes Toil & Trouble 505 NSC 6910 2.00 (5.00) 2.00 2.00 2.00 13.00 8.00  
3rd Hurley Pot of Gold 505 NSC 8535 4.00 3.00 4.00 (7.00) 3.00 21.00 14.00  
4th Wonnacott Plane Chaos 505 NSC 8610 6.00 1.00 (7.00) 6.00 4.00 24.00 17.00  
5th Bradly Fat Slags 505 NSC 8311 5.00 4.00 3.00 5.00 (6.00) 23.00 17.00  
6th Davidge Freeq 505 NSC 8442 3.00 (11.00 DSQ) 6.00 4.00 5.00 29.00 18.00  
7th Bush Bandersnatch 505 NSC 8410 7.00 (8.00) 5.00 3.00 7.00 30.00 22.00  
8th Janidlo Ag 49 505 NSC 8910 8.50 6.00 8.50 8.00 (11.00 DNS) 42.00 31.00  
9th Cruickshank Salty Solution 505 Parc Nautique Cap Rouge 7858 8.50 7.00 8.50 (9.00) 8.00 41.00 32.00  
10th Dingle Suasion 505 NSC 8073 (11.00 DNS) 11.00 DNS 11.00 DNS 11.00 DNS 11.00 DNS 55.00 44.00  

Albacore Class

Sailed:5, Discards:1, To count:4, Entries:22, Scoring system:Appendix A
Rank Helm Boat Class Club SailNo R1 R2 R3 R4 R5 Total Nett Notes
1st Harris La Regazza Difotossa Albacore PRSA 8122 1.00 2.00 (4.00) 1.00 1.00 9.00 5.00  
2nd Bury   Albacore St Jamestown SC 8120 2.00 3.00 3.00 3.00 (12.00) 23.00 11.00  
3rd Provan Babe Boat Albacore OHCC 7942 8.00 5.00 (13.00) 2.00 3.00 31.00 18.00  
4th Montiero   Albacore NSC 7162 7.00 1.00 (10.00) 8.00 4.00 30.00 20.00  
5th Measor Northern Aggression Albacore St Jamestown SC 8088 3.00 13.00 2.00 (18.00) 2.00 38.00 20.00  
6th Hobbs Waverate Albacore NSC 7960 (21.00) 4.00 6.00 7.00 5.00 43.00 22.00  
7th Leone   Albacore St Jamestown SC 8113 6.00 (15.00) 8.00 4.00 9.00 42.00 27.00  
8th Bear Indefatigable Albacore WRSA 8095 (22.00) 6.00 5.00 6.00 10.00 49.00 27.00  
9th Martin Mookie Man Albacore NSC 7933 4.00 9.00 12.00 11.00 (14.00) 50.00 36.00  
10th Maloney Albita Albacore NSC 7959 10.00 (14.00) 11.00 9.00 7.00 51.00 37.00  
11th Marsh Glass Tuna Albacore Monmouth Boat Club 7945 11.00 11.00 (19.00) 5.00 11.00 57.00 38.00  
12th Pedro Baldrick's Cunning Plan Albacore Westwood Sailing Club 7700 (18.00) 7.00 15.00 15.00 6.00 61.00 43.00  
13th Jordon Blue Bayou Albacore WRSA 7981 14.00 10.00 7.00 (19.00) 18.00 68.00 49.00  
14th Marsh Sliders Albacore PRSA 7958 9.00 12.00 (18.00) 12.00 17.00 68.00 50.00  
15th Neumann   Albacore St Jamestown SC 8112 5.00 (16.00) 16.00 14.00 16.00 67.00 51.00  
16th Glass What Now Albacore St Jamestown SC 8016 17.00 8.00 14.00 13.00 (20.00) 72.00 52.00  
17th Macnaughton MMII Albacore OHCC 7944 15.00 19.00 1.00 (20.00) 19.00 74.00 54.00  
18th Byron Missee Lee Albacore WRSA 8027 13.00 (17.00) 9.00 17.00 15.00 71.00 54.00  
19th Callum   Albacore OHCC 5009 20.00 (21.00) 20.00 10.00 8.00 79.00 58.00  
20th Yamazaki   Albacore St Jamestown SC 8031 12.00 (18.00) 17.00 16.00 13.00 76.00 58.00  
21st Norwood Mule Albacore NSC 4126 16.00 20.00 21.00 22.00 (23.00 DNS) 102.00 79.00  
22nd Bain Euridice Albacore ONEC 7437 19.00 (22.00) 22.00 21.00 21.00 105.00 83.00  

C&C 27 Class

Sailed:5, Discards:1, To count:4, Entries:5, Scoring system:Appendix A
Rank Helm Boat Class Club SailNo R1 R2 R3 R4 R5 Total Nett Notes
1st Hoffman Blue Zulu C&C 27 NSC 894 1.00 (3.00) 1.00 2.00 2.00 9.00 6.00  
2nd Goodeve Makai27 C&C 27 NSC 44050 2.00 2.00 2.00 (3.00) 1.00 10.00 7.00  
3rd O'Sullivan Thumper C&C 27 BYC 34229 (5.00) 1.00 4.00 1.00 3.00 14.00 9.00  
4th Culham Windscot C&C 27 NSC 74169 3.00 4.00 3.00 4.00 (5.00) 19.00 14.00  
5th Fahmy Kokopelli C&C 27 BYC 54126 4.00 (5.00) 5.00 5.00 4.00 23.00 18.00  

Fireball Class

Sailed:5, Discards:1, To count:4, Entries:6, Scoring system:Appendix A
Rank Helm Boat Class Club SailNo R1 R2 R3 R4 R5 Total Nett Notes
1st Jospe Rocket Science Fireball Pointe Claire YC 14769 (1.00) 1.00 1.00 1.00 1.00 5.00 4.00  
2nd McEvoy Lipstick Fireball NSC 14835 2.00 2.00 (3.00) 2.00 2.00 11.00 8.00  
3rd Spurdle Proteus Fireball NSC 11136 3.00 3.00 2.00 (4.00) 3.00 15.00 11.00  
4th Carpentier Friarballs Fireball Pointe Claire YC 1483 (4.00) 4.00 4.00 3.00 4.00 19.00 15.00  
5th Lucy Wild Child Fireball Pointe Claire YC 1476 (7.00 DNS) 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 35.00 28.00  
5th Thompson Rainmaker Fireball NSC 148284 (7.00 DNS) 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 35.00 28.00  

Kirby 25 Class

Sailed:5, Discards:1, To count:4, Entries:8, Scoring system:Appendix A
Rank Helm Boat Class Club SailNo R1 R2 R3 R4 R5 Total Nett Notes
1st Taylor Summer Salt Kirby 25 DYC 125 1.00 (2.00) 1.00 1.00 1.00 6.00 4.00  
2nd Hall Blue Streak Kirby 25 NSC 24925 3.00 1.00 (5.00) 2.00 4.00 15.00 10.00  
3rd McGugan Wave Kirby 25 NSC 45 4.00 (5.00) 2.00 5.00 3.00 19.00 14.00  
4th Dorrington E2 Kirby 25 DYC 47 2.00 3.00 3.00 (7.00) 7.00 22.00 15.00  
5th Warren Dynamo Hum Kirby 25 NSC 208 6.00 (7.00) 4.00 6.00 2.00 25.00 18.00  
6th Lanning Problem Child Kirby 25 NSC 96 5.00 (6.00) 6.00 3.00 6.00 26.00 20.00  
7th Krall Bender Kirby 25 DYC 39 (8.00) 4.00 7.00 4.00 5.00 28.00 20.00  
8th Fossl First Jump Kirby 25 ONEC 158 7.00 8.00 (9.00 DNF) 9.00 DNS 9.00 DNS 42.00 33.00  

Tanzer 22 Class

Sailed:5, Discards:1, To count:4, Entries:6, Scoring system:Appendix A
Rank Helm Boat Class Club SailNo R1 R2 R3 R4 R5 Total Nett Notes
1st Wilcox NSC Beagle Tanzer 22 NSC 1681 (1.00) 1.00 1.00 1.00 1.00 5.00 4.00  
2nd Gough Deuce Coupe Tanzer 22 NSC 1738 2.00 2.00 2.00 2.00 (4.00) 12.00 8.00  
3rd Shenstone Tantramar Tanzer 22 NSC 363 3.00 3.00 3.00 (5.00) 2.00 16.00 11.00  
4th Rosenes Zephyr II Tanzer 22 NSC 1617 (6.00) 5.00 4.00 3.00 3.00 21.00 15.00  
5th Godbout Sherrie Tanzer 22 NSC 89 4.00 4.00 (5.00) 4.00 5.00 22.00 17.00  
6th Belleperche Triple Shot Tanzer 22 NSC 2036 5.00 6.00 6.00 6.00 (7.00 DNS) 30.00 23.00  

Ultimate 20 Class

Sailed:5, Discards:1, To count:4, Entries:5, Scoring system:Appendix A
Rank Helm Boat Class Club SailNo R1 R2 R3 R4 R5 Total Nett Notes
1st Sheppard Wizz Ultimate 20 NSC 171 1.00 (2.00) 1.00 2.00 1.00 7.00 5.00  
2nd Juryn Tactic Ultimate 20 NSC 183 (2.00) 1.00 2.00 1.00 2.00 8.00 6.00  
3rd Labelle Low Rider Ultimate 20 NSC 12 (3.00) 3.00 3.00 3.00 3.00 15.00 12.00  
4th Crespi   Ultimate 20 NSC 1171 (4.00) 4.00 4.00 4.00 4.00 20.00 16.00  
5th Wilding Go Wild Ultimate 20 NSC 123 (6.00 DNF) 5.00 5.00 5.00 5.00 26.00 20.00  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification11



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com