event burgee venue burgee

NSC/BYC JAM Divisions A, B & C - Summer Series, 2008

Ottawa, Ontario, Canada

Results updated at 16:27 on November 18, 2008

Contents

A Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:20, Scoring system:Appendix A
Rank Boat Name Class Sail # Helm Club PHRF Race 2
Jul 3  
Race 3
Jul 10  
Race 4
Jul 17  
Race 5
Jul 24  
Race 6
Jul 31  
Total Net
1st PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 168 0.75 0.75 0.75 0.75 (6.00) 9.00 3.00
2nd ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 153 4.00 2.00 3.00 (8.00) 0.75 17.75 9.75
3rd SAMSARA LASER 28 208 CAIRNS, Brad BYC 153 2.00 (4.00) 4.00 4.00 2.00 16.00 12.00
4th Work Release C&C 99 SD 84 Kroeger, Joey NSC 123 (21.00 DNC) 5.00 2.00 5.00 3.00 36.00 15.00
5th RUM RUNNER Kirby 25 207 MCKINNON, SCOTT NSC 177 3.00 6.00 7.00 3.00 (8.00) 27.00 19.00
6th Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 165 (7.00) 7.00 5.00 2.00 7.00 28.00 21.00
7th OBSESSION VIKING 33 V 33 LAROCHE, MARCEL NSC 150 5.00 3.00 10.00 (21.00 DNC) 4.00 43.00 22.00
8th PRESTO Roue 20 35 HUGHES, TOM NSC 210 (9.00) 9.00 6.00 6.00 9.00 39.00 30.00
9th ADRENALIN C&C 29 MK I 20915 LACROIX, Jean Paul BYC 186 6.00 10.00 (21.00 DNC) 21.00 DNC 10.00 68.00 47.00
10th Waltzing Bear, Too Catalina 320 WK 797 AMIRAULT, BRIAN NSC 165 12.00 11.00 11.00 (21.00 DNC) 14.00 69.00 48.00
11th TBD C&C 33-2 CB 63326 Kerr, George NSC 165 (21.00 DNC) 14.00 14.00 7.00 15.00 71.00 50.00
12th TABASCO Laser 28 207 EVANS, RON NSC 159 (21.00 DNC) 8.00 9.00 21.00 DNC 12.00 71.00 50.00
13th Flip Flop Elite 324 73415 Eglin, Matthew NSC 165 (21.00 DNC) 21.00 DNC 21.00 DNC 9.00 5.00 77.00 56.00
14th Indecision Sirius 28 100 Bradley, Peter NSC 216 15.00 DNF 12.00 12.00 (21.00 DNC) 17.00 77.00 56.00
15th Waterparke Catalina 34 MK II 1410 DAVIS, PARKE NSC 180 15.00 DNF 13.00 13.00 (21.00 DNC) 16.00 78.00 57.00
16th Cheque Mate J-22 1482 Huus, Jan NSC 201 8.00 (21.00 DNC) 21.00 DNC 21.00 DNC 11.00 82.00 61.00
17th Lutine C&C 27-3 27775 Hunt, Phil NSC 213 (21.00 DNC) 21.00 DNC 8.00 21.00 DNC 21.00 DNC 92.00 71.00
18th Magie Aloha 28 204 Little, David BYC 216 (21.00 DNC) 16.00 DNF 21.00 DNC 21.00 DNC 13.00 92.00 71.00
19th MANDOLIN WIND NIAGARA 26 OB 62 CARRAN, ANDREW NSC 195 10.00 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 94.00 73.00
20th CAVEAT C&C 29-1 15563 Parlour, Derek NSC 192 11.00 (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 95.00 74.00

B Division

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:17, Scoring system:Appendix A
Rank Boat Name Class Sail # Helm Club PHRF Race 2
Jul 3  
Race 3
Jul 10  
Race 4
Jul 17  
Race 6
Jul 31  
Total Net
1st MANATEE Mirage 25 83 SHAFTO, Tig NSC 222 0.75 2.00 2.00 2.00 6.75 6.75
2nd Genesis San Juan 24 11358 Perry, John NSC 234 2.00 5.00 3.00 3.00 13.00 13.00
3rd Trivial Pursuit Tanzer 7.5 729 Mann, John NSC 246 6.00 8.00 4.00 4.00 22.00 22.00
4th RUSHLIGHT C&C 24 1 HUGHES, CHRIS NSC 237 18.00 DNC 3.00 0.75 0.75 22.50 22.50
5th PRETENDER Tanzer 7.5 636 DARGAVEL, GREG NSC 246 8.00 7.00 5.00 5.00 25.00 25.00
6th BODACIOUS Tanzer 22 1857 MACE, PETER NSC 240 3.00 0.75 6.00 18.00 DNC 27.75 27.75
7th BEAU ZEPHYR Catalina 30 860 MCEVOY, MIKE NSC 222 4.00 12.00 7.00 7.00 30.00 30.00
8th INCHIKI SHARK 117 LASKOSKI/SLATER BYC 237 7.00 4.00 8.00 11.00 30.00 30.00
9th Good Speed TANZER 22 1262 Lopez, Paul NSC 240 11.00 13.00 10.00 8.00 42.00 42.00
10th TANIKA Tanzer 7.5 176 BENNISON, ERIC NSC 246 5.00 16.00 DNF 18.00 DNC 6.00 45.00 45.00
11th SHERRIE Tanzer 22 89 GODBOUT, DANIEL NSC 240 10.00 11.00 13.00 12.00 46.00 46.00
12th Augusta Blow Shock 23 WK MOD 54969 Smadella, Randy NSC 219 9.00 18.00 DNC 11.00 9.00 47.00 47.00
13th T for Two Tanzer 26 678 Leonard, Dan NSC 225 18.00 DNC 10.00 12.00 18.00 DNC 58.00 58.00
14th   Tanzer 22 1649 DeRidder, Daren BYC 246 18.00 DNC 14.00 9.00 18.00 DNC 59.00 59.00
15th CECILIA Venture 24/224 836 BOOTH, ED NSC 246 18.00 DNC 6.00 18.00 DNC 18.00 DNC 60.00 60.00
16th Fiasco Capri 22 Catalina WK 346 Miller, Tom NSC 222 18.00 DNC 9.00 18.00 DNC 18.00 DNC 63.00 63.00
17th Azura Mirage 24 33 Reinhart, Debbie NSC 243 18.00 DNC 18.00 DNC 18.00 DNC 10.00 64.00 64.00

C Division

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:13, Scoring system:Appendix A
Rank Boat Name Class Sail # Helm Club PHRF Race 2
Jul 3  
Race 3
Jul 10  
Race 4
Jul 17  
Race 5
Jul 24  
Race 6
Jul 31  
Total Net
1st Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 252 0.75 (7.00) 2.00 0.75 4.00 14.50 7.50
2nd HIGH LANDER LANCER 28-5 50952 MOCHI, ROBERTO NSC 273 2.00 5.00 0.75 4.00 (14.00 DNC) 25.75 11.75
3rd AWAY! Venture 25 763 GEHRELS, KEN NSC 258 3.00 3.00 4.00 (14.00 DNC) 3.00 27.00 13.00
4th Martin 16 Martin 16 94   NSC 336 5.00 0.75 6.00 (14.00 DNC) 6.00 31.75 17.75
5th Ptaszyna Catalina 22 13629 Kraaszewski, Marcin BYC 294 (14.00 DNC) 14.00 DNC 3.00 2.00 0.75 33.75 19.75
6th Martin 16 Martin 16 15   NSC 336 6.00 2.00 7.00 (14.00 DNC) 5.00 34.00 20.00
7th MUSKAD MIRAGE 24 331 HARGADON, Brian BYC 249 4.00 8.00 (14.00 DNC) 3.00 7.00 36.00 22.00
8th Latvis Contessa 26 339 Adam, Jacques NSC 273 7.00 4.00 (14.00 DNC) 14.00 DNC 2.00 41.00 27.00
9th Martin 16 Martin 16 16   NSC 336 (14.00 DNC) 14.00 DNC 5.00 14.00 DNC 8.00 55.00 41.00
10th Happy Daze Sirius 21 502 Clifford, Charles NSC 270 (14.00 DNC) 9.00 14.00 DNC 14.00 DNC 9.00 60.00 46.00
11th Martin 16 Martin 16 52   NSC 336 (14.00 DNC) 6.00 14.00 DNC 14.00 DNC 14.00 DNC 62.00 48.00
12th Triskell Edel 665 918 Stelliga, Joe NSC 294 (14.00 DNC) 14.00 DNC 8.00 14.00 DNC 14.00 DNC 64.00 50.00
13th Coco TANZER 22 1183   NSC 249 (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 11.00 OCS 67.00 53.00

Race 2 - A Division

Start:Jam A, Finishes:Elapsed time
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Corrected BCE BCR Net
1 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 168 01.34.30 1.35.45 0.00.00 168 0.75
2 SAMSARA LASER 28 208 CAIRNS, Brad BYC 153 01.32.52 1.36.14 0.00.28 156.309 2.00
3 RUM RUNNER Kirby 25 207 MCKINNON, SCOTT NSC 177 01.39.54 1.39.54 0.04.09 206.652 3.00
4 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 153 01.37.12 1.40.44 0.04.48 187.326 4.00
5 OBSESSION VIKING 33 V 33 LAROCHE, MARCEL NSC 150 01.38.20 1.42.22 0.06.21 195.438 5.00
6 ADRENALIN C&C 29 MK I 20915 LACROIX, Jean Paul BYC 186 01.45.19 1.43.57 0.08.18 245.423 6.00
7 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 165 01.43.32 1.45.23 0.09.27 232.659 7.00
8 Cheque Mate J-22 1482 Huus, Jan NSC 201 01.51.20 1.47.34 0.12.13 288.489 8.00
9 PRESTO Roue 20 35 HUGHES, TOM NSC 210 01.53.09 1.47.57 0.12.47 301.493 9.00
10 MANDOLIN WIND NIAGARA 26 OB 62 CARRAN, ANDREW NSC 195 01.51.44 1.48.52 0.13.28 291.353 10.00
11 CAVEAT C&C 29-1 15563 Parlour, Derek NSC 192 01.53.03 1.50.38 0.15.12 300.777 11.00
12 Waltzing Bear, Too Catalina 320 WK 797 AMIRAULT, BRIAN NSC 165 01.50.06 1.52.04 0.16.01 279.661 12.00
13 Indecision Sirius 28 100 Bradley, Peter NSC 216 DNF       15.00
13 Waterparke Catalina 34 MK II 1410 DAVIS, PARKE NSC 180 DNF       15.00

Race 3 - A Division

Start:Jam A, Finishes:Elapsed time
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Corrected BCE BCR Net
1 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 168 01.18.31 1.19.34 0.00.00 168 0.75
2 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 153 01.17.17 1.20.05 0.00.30 157.375 2.00
3 OBSESSION VIKING 33 V 33 LAROCHE, MARCEL NSC 150 01.17.10 1.20.20 0.00.44 156.37 3.00
4 SAMSARA LASER 28 208 CAIRNS, Brad BYC 153 01.18.04 1.20.54 0.01.17 164.123 4.00
5 Work Release C&C 99 SD 84 Kroeger, Joey NSC 123 01.16.41 1.23.14 0.03.23 152.206 5.00
6 RUM RUNNER Kirby 25 207 MCKINNON, SCOTT NSC 177 01.24.15 1.24.15 0.04.41 217.392 6.00
7 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 165 01.23.36 1.25.05 0.05.26 211.792 7.00
8 TABASCO Laser 28 207 EVANS, RON NSC 159 01.23.55 1.26.11 0.06.27 214.52 8.00
9 PRESTO Roue 20 35 HUGHES, TOM NSC 210 01.30.46 1.26.36 0.07.22 273.532 9.00
10 ADRENALIN C&C 29 MK I 20915 LACROIX, Jean Paul BYC 186 01.28.06 1.26.57 0.07.30 250.559 10.00
11 Waltzing Bear, Too Catalina 320 WK 797 AMIRAULT, BRIAN NSC 165 01.29.09 1.30.44 0.10.59 259.605 11.00
12 Indecision Sirius 28 100 Bradley, Peter NSC 216 01.48.27 1.42.37 0.24.22 425.872 12.00
13 Waterparke Catalina 34 MK II 1410 DAVIS, PARKE NSC 180 01.46.49 1.46.21 0.26.54 411.801 13.00
14 TBD C&C 33-2 CB 63326 Kerr, George NSC 165 01.48.00 1.49.55 0.29.50 421.995 14.00
15 Magie Aloha 28 204 Little, David BYC 216 DNF       16.00

Race 4 - A Division

Start:Jam A, Finishes:Elapsed time
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Corrected BCE BCR Net
1 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 168 01.20.54 1.21.59 0.00.00 168 0.75
2 Work Release C&C 99 SD 84 Kroeger, Joey NSC 123 01.18.46 1.25.30 0.03.15 150.163 2.00
3 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 153 01.25.05 1.28.10 0.05.59 202.977 3.00
4 SAMSARA LASER 28 208 CAIRNS, Brad BYC 153 01.25.45 1.28.52 0.06.39 208.551 4.00
5 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 165 01.27.48 1.29.22 0.07.16 225.691 5.00
6 PRESTO Roue 20 35 HUGHES, TOM NSC 210 01.34.05 1.29.46 0.08.10 278.227 6.00
7 RUM RUNNER Kirby 25 207 MCKINNON, SCOTT NSC 177 01.30.28 1.30.28 0.08.29 247.988 7.00
8 Lutine C&C 27-3 27775 Hunt, Phil NSC 213 01.35.54 1.31.07 0.09.37 293.416 8.00
9 TABASCO Laser 28 207 EVANS, RON NSC 159 01.29.35 1.32.00 0.09.46 240.602 9.00
10 OBSESSION VIKING 33 V 33 LAROCHE, MARCEL NSC 150 01.28.39 1.32.17 0.09.54 232.798 10.00
11 Waltzing Bear, Too Catalina 320 WK 797 AMIRAULT, BRIAN NSC 165 01.33.23 1.35.03 0.12.51 272.374 11.00
12 Indecision Sirius 28 100 Bradley, Peter NSC 216 01.46.14 1.40.31 0.19.36 379.814 12.00
13 Waterparke Catalina 34 MK II 1410 DAVIS, PARKE NSC 180 01.47.41 1.47.13 0.25.21 391.937 13.00
14 TBD C&C 33-2 CB 63326 Kerr, George NSC 165 01.54.59 1.57.02 0.34.27 452.973 14.00

Race 5 - A Division

Start:Jam A, Finishes:Finish time, Time:18.20
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Corrected BCE BCR Net
1 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 168 1.04.41 1.05.33 0.00.00 168 0.75
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 165 1.08.55 1.10.09 0.04.31 212.269 2.00
3 RUM RUNNER Kirby 25 207 MCKINNON, SCOTT NSC 177 1.10.10 1.10.10 0.04.37 225.341 3.00
4 SAMSARA LASER 28 208 CAIRNS, Brad BYC 153 1.08.03 1.10.31 0.04.48 203.206 4.00
5 Work Release C&C 99 SD 84 Kroeger, Joey NSC 123 1.05.13 1.10.48 0.04.50 173.577 5.00
6 PRESTO Roue 20 35 HUGHES, TOM NSC 210 1.14.59 1.11.32 0.06.17 275.71 6.00
7 TBD C&C 33-2 CB 63326 Kerr, George NSC 165 1.11.27 1.12.43 0.07.03 238.761 7.00
8 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 153 1.11.30 1.14.06 0.08.15 239.284 8.00
9 Flip Flop Elite 324 73415 Eglin, Matthew NSC 165 1.13.40 1.14.59 0.09.16 261.941 9.00

Race 6 - A Division

Start:Jam A, Finishes:Elapsed time
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Corrected BCE BCR Net
1 ESPRESSO LASER 28 237 LUMSDON/RIORDAN BYC 153 01.25.40 1.28.47 0.00.00 153 0.75
2 SAMSARA LASER 28 208 CAIRNS, Brad BYC 153 01.26.50 1.29.59 0.01.10 162.008 2.00
3 Work Release C&C 99 SD 84 Kroeger, Joey NSC 123 01.23.03 1.30.09 0.01.16 132.797 3.00
4 OBSESSION VIKING 33 V 33 LAROCHE, MARCEL NSC 150 01.28.56 1.32.35 0.03.39 178.221 4.00
5 Flip Flop Elite 324 73415 Eglin, Matthew NSC 165 01.31.47 1.33.25 0.04.34 200.225 5.00
6 PANACHE NIAGARA 31 74222 SEARLE, DAVID NSC 168 01.32.40 1.33.54 0.05.03 207.045 6.00
7 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 165 01.32.22 1.34.01 0.05.09 204.729 7.00
8 RUM RUNNER Kirby 25 207 MCKINNON, SCOTT NSC 177 01.35.48 1.35.48 0.07.01 231.237 8.00
9 PRESTO Roue 20 35 HUGHES, TOM NSC 210 01.42.12 1.37.30 0.09.09 280.65 9.00
10 ADRENALIN C&C 29 MK I 20915 LACROIX, Jean Paul BYC 186 01.39.24 1.38.07 0.09.28 259.032 10.00
11 Cheque Mate J-22 1482 Huus, Jan NSC 201 01.41.36 1.38.10 0.09.43 276.017 11.00
12 TABASCO Laser 28 207 EVANS, RON NSC 159 01.37.00 1.39.37 0.10.33 240.502 12.00
13 Magie Aloha 28 204 Little, David BYC 216 01.49.45 1.43.50 0.15.55 338.941 13.00
14 Waltzing Bear, Too Catalina 320 WK 797 AMIRAULT, BRIAN NSC 165 01.42.45 1.44.35 0.15.32 284.896 14.00
15 TBD C&C 33-2 CB 63326 Kerr, George NSC 165 01.44.02 1.45.53 0.16.49 294.804 15.00
16 Waterparke Catalina 34 MK II 1410 DAVIS, PARKE NSC 180 01.55.36 1.55.06 0.26.26 384.108 16.00
17 Indecision Sirius 28 100 Bradley, Peter NSC 216 02.06.00 1.59.13 0.32.10 464.404 17.00

Race 2 - B Division

Start:Jam B, Finishes:Elapsed time
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Corrected BCE BCR Net
1 MANATEE Mirage 25 83 SHAFTO, Tig NSC 222 01.15.22 1.10.43 0.00.00 222 0.75
2 Genesis San Juan 24 11358 Perry, John NSC 234 01.19.20 1.13.15 0.02.44 260.443 2.00
3 BODACIOUS Tanzer 22 1857 MACE, PETER NSC 240 01.22.27 1.15.31 0.05.14 290.648 3.00
4 BEAU ZEPHYR Catalina 30 860 MCEVOY, MIKE NSC 222 01.21.12 1.16.12 0.05.50 278.533 4.00
5 TANIKA Tanzer 7.5 176 BENNISON, ERIC NSC 246 01.24.19 1.16.36 0.06.28 308.738 5.00
6 Trivial Pursuit Tanzer 7.5 729 Mann, John NSC 246 01.26.55 1.18.58 0.09.04 333.936 6.00
7 INCHIKI SHARK 117 LASKOSKI/SLATER BYC 237 01.26.51 1.19.52 0.09.56 333.29 7.00
8 PRETENDER Tanzer 7.5 636 DARGAVEL, GREG NSC 246 01.28.38 1.20.32 0.10.47 350.573 8.00
9 Augusta Blow Shock 23 WK MOD 54969 Smadella, Randy NSC 219 01.32.52 1.27.30 0.17.49 391.6 9.00
10 SHERRIE Tanzer 22 89 GODBOUT, DANIEL NSC 240 01.35.42 1.27.39 0.18.29 419.059 10.00
11 Good Speed TANZER 22 1262 Lopez, Paul NSC 240 01.45.23 1.36.31 0.28.10 512.905 11.00

Race 3 - B Division

Start:Jam B, Finishes:Elapsed time
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Corrected BCE BCR Net
1 BODACIOUS Tanzer 22 1857 MACE, PETER NSC 240 01.05.55 1.00.22 0.00.00 240 0.75
2 MANATEE Mirage 25 83 SHAFTO, Tig NSC 222 01.04.22 1.00.24 0.00.02 222.401 2.00
3 RUSHLIGHT C&C 24 1 HUGHES, CHRIS NSC 237 01.06.34 1.01.13 0.00.55 247.38 3.00
4 INCHIKI SHARK 117 LASKOSKI/SLATER BYC 237 01.07.03 1.01.39 0.01.24 252.868 4.00
5 Genesis San Juan 24 11358 Perry, John NSC 234 01.07.37 1.02.26 0.02.14 259.302 5.00
6 CECILIA Venture 24/224 836 BOOTH, ED NSC 246 01.09.51 1.03.28 0.03.24 284.659 6.00
7 PRETENDER Tanzer 7.5 636 DARGAVEL, GREG NSC 246 01.10.07 1.03.42 0.03.40 287.686 7.00
8 Trivial Pursuit Tanzer 7.5 729 Mann, John NSC 246 01.15.11 1.08.18 0.08.44 345.213 8.00
9 Fiasco Capri 22 Catalina WK 346 Miller, Tom NSC 222 01.15.15 1.10.37 0.10.55 345.97 9.00
10 T for Two Tanzer 26 678 Leonard, Dan NSC 225 01.16.08 1.11.09 0.11.32 355.999 10.00
11 SHERRIE Tanzer 22 89 GODBOUT, DANIEL NSC 240 01.20.34 1.13.47 0.14.39 406.335 11.00
12 BEAU ZEPHYR Catalina 30 860 MCEVOY, MIKE NSC 222 01.18.41 1.13.50 0.14.21 384.951 12.00
13 Good Speed TANZER 22 1262 Lopez, Paul NSC 240 01.28.00 1.20.36 0.22.05 490.732 13.00
14   Tanzer 22 1649 DeRidder, Daren BYC 246 01.36.42 1.27.51 0.30.15 589.511 14.00
15 TANIKA Tanzer 7.5 176 BENNISON, ERIC NSC 246 DNF       16.00

Race 4 - B Division

Start:Jam B, Finishes:Elapsed time
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Corrected BCE BCR Net
1 RUSHLIGHT C&C 24 1 HUGHES, CHRIS NSC 237 01.05.24 1.00.08 0.00.00 237 0.75
2 MANATEE Mirage 25 83 SHAFTO, Tig NSC 222 01.04.33 1.00.34 0.00.28 227.312 2.00
3 Genesis San Juan 24 11358 Perry, John NSC 234 01.08.37 1.03.21 0.03.29 273.663 3.00
4 Trivial Pursuit Tanzer 7.5 729 Mann, John NSC 246 01.10.00 1.03.36 0.03.49 289.43 4.00
5 PRETENDER Tanzer 7.5 636 DARGAVEL, GREG NSC 246 01.14.58 1.08.07 0.08.47 346.038 5.00
6 BODACIOUS Tanzer 22 1857 MACE, PETER NSC 240 01.14.54 1.08.36 0.09.14 345.278 6.00
7 BEAU ZEPHYR Catalina 30 860 MCEVOY, MIKE NSC 222 01.16.00 1.11.19 0.11.55 357.816 7.00
8 INCHIKI SHARK 117 LASKOSKI/SLATER BYC 237 01.18.13 1.11.55 0.12.49 383.081 8.00
9   Tanzer 22 1649 DeRidder, Daren BYC 246 01.20.36 1.13.14 0.14.25 410.245 9.00
10 Good Speed TANZER 22 1262 Lopez, Paul NSC 240 01.20.57 1.14.08 0.15.17 414.235 10.00
11 Augusta Blow Shock 23 WK MOD 54969 Smadella, Randy NSC 219 01.20.01 1.15.24 0.16.12 403.597 11.00
12 T for Two Tanzer 26 678 Leonard, Dan NSC 225 01.23.10 1.17.43 0.18.49 439.5 12.00
13 SHERRIE Tanzer 22 89 GODBOUT, DANIEL NSC 240 01.30.46 1.23.08 0.25.06 526.122 13.00

Race 5 - B Division

Start:Jam B, Finishes:Elapsed time
Rank Boat Name Class Sail # Helm Club PHRF Place Net

Race 6 - B Division

Start:Jam B, Finishes:Elapsed time
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Corrected BCE BCR Net
1 RUSHLIGHT C&C 24 1 HUGHES, CHRIS NSC 237 01.13.33 1.07.38 0.00.00 237 0.75
2 MANATEE Mirage 25 83 SHAFTO, Tig NSC 222 01.12.06 1.07.39 0.00.02 222.305 2.00
3 Genesis San Juan 24 11358 Perry, John NSC 234 01.16.40 1.10.47 0.03.25 268.587 3.00
4 Trivial Pursuit Tanzer 7.5 729 Mann, John NSC 246 01.18.47 1.11.35 0.04.21 290.039 4.00
5 PRETENDER Tanzer 7.5 636 DARGAVEL, GREG NSC 246 01.19.28 1.12.12 0.05.02 296.964 5.00
6 TANIKA Tanzer 7.5 176 BENNISON, ERIC NSC 246 01.20.16 1.12.56 0.05.50 305.072 6.00
7 BEAU ZEPHYR Catalina 30 860 MCEVOY, MIKE NSC 222 01.19.55 1.15.00 0.07.51 301.525 7.00
8 Good Speed TANZER 22 1262 Lopez, Paul NSC 240 01.22.04 1.15.10 0.08.13 323.314 8.00
9 Augusta Blow Shock 23 WK MOD 54969 Smadella, Randy NSC 219 01.21.05 1.16.24 0.09.19 313.348 9.00
10 Azura Mirage 24 33 Reinhart, Debbie NSC 243 01.23.56 1.16.34 0.09.47 342.233 10.00
11 INCHIKI SHARK 117 LASKOSKI/SLATER BYC 237 01.26.08 1.19.12 0.12.35 364.529 11.00
12 SHERRIE Tanzer 22 89 GODBOUT, DANIEL NSC 240 01.35.17 1.27.16 0.21.26 457.262 12.00

Race 2 - C Division

Start:Jam C, Finishes:Elapsed time
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Corrected BCE BCR Net
1 Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 252 01.29.56 1.21.04 0.00.00 252 0.75
2 HIGH LANDER LANCER 28-5 50952 MOCHI, ROBERTO NSC 273 01.33.04 1.21.38 0.00.39 278.493 2.00
3 AWAY! Venture 25 763 GEHRELS, KEN NSC 258 01.33.05 1.23.15 0.02.26 278.634 3.00
4 MUSKAD MIRAGE 24 331 HARGADON, Brian BYC 249 01.32.12 1.23.26 0.02.37 271.165 4.00
5 Martin 16 Martin 16 94   NSC 336 01.44.07 1.24.31 0.04.15 371.924 5.00
6 Martin 16 Martin 16 15   NSC 336 01.44.21 1.24.42 0.04.29 373.897 6.00
7 Latvis Contessa 26 339 Adam, Jacques NSC 273 01.38.50 1.26.41 0.06.25 327.252 7.00

Race 3 - C Division

Start:Jam C, Finishes:Elapsed time
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Corrected BCE BCR Net
1 Martin 16 Martin 16 94   NSC 336 01.16.06 1.01.46 0.00.00 336 0.75
2 Martin 16 Martin 16 15   NSC 336 01.16.20 1.01.58 0.00.14 338.589 2.00
3 AWAY! Venture 25 763 GEHRELS, KEN NSC 258 01.17.23 1.09.12 0.08.19 350.24 3.00
4 Latvis Contessa 26 339 Adam, Jacques NSC 273 01.19.10 1.09.26 0.08.45 370.028 4.00
5 HIGH LANDER LANCER 28-5 50952 MOCHI, ROBERTO NSC 273 01.20.32 1.10.38 0.10.07 385.193 5.00
6 Martin 16 Martin 16 52   NSC 336 01.27.22 1.10.55 0.11.16 461.016 6.00
7 Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 252 01.20.46 1.12.48 0.12.14 387.782 7.00
8 MUSKAD MIRAGE 24 331 HARGADON, Brian BYC 249 01.22.32 1.14.41 0.14.16 407.385 8.00
9 Happy Daze Sirius 21 502 Clifford, Charles NSC 270 01.30.52 1.20.01 0.20.43 499.852 9.00

Race 4 - C Division

Start:Jam C, Finishes:Elapsed time
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Corrected BCE BCR Net
1 HIGH LANDER LANCER 28-5 50952 MOCHI, ROBERTO NSC 273 01.18.00 1.08.25 0.00.00 273 0.75
2 Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 252 01.16.04 1.08.34 0.00.10 253.632 2.00
3 Ptaszyna Catalina 22 13629 Kraaszewski, Marcin BYC 294 01.21.07 1.09.17 0.01.01 304.223 3.00
4 AWAY! Venture 25 763 GEHRELS, KEN NSC 258 01.20.22 1.11.52 0.03.52 296.709 4.00
5 Martin 16 Martin 16 16   NSC 336 01.29.03 1.12.17 0.04.46 383.7 5.00
6 Martin 16 Martin 16 94   NSC 336 01.29.05 1.12.19 0.04.48 384.034 6.00
7 Martin 16 Martin 16 15   NSC 336 01.37.16 1.18.57 0.12.59 466.015 7.00
8 Triskell Edel 665 918 Stelliga, Joe NSC 294 01.38.53 1.24.28 0.18.47 482.211 8.00

Race 5 - C Division

Start:Jam C, Finishes:Finish time, Time:18:39
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Corrected BCE BCR Net
1 Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 252 1:04:59 0:58:34 0:00:00 252 0.75
2 Ptaszyna Catalina 22 13629 Kraaszewski, Marcin BYC 294 1:09:37 0:59:28 0:01:03 306.218 2.00
3 MUSKAD MIRAGE 24 331 HARGADON, Brian BYC 249 1:08:32 1:02:01 0:03:48 293.541 3.00
4 HIGH LANDER LANCER 28-5 50952 MOCHI, ROBERTO NSC 273 1:11:05 1:02:21 0:04:18 323.38 4.00

Race 6 - C Division

Start:Jam C, Finishes:Elapsed time
Rank Boat Name Class Sail # Helm Club PHRF Elapsed Corrected BCE BCR Net
1 Ptaszyna Catalina 22 13629 Kraaszewski, Marcin BYC 294 01.23.00 1.10.54 0.00.00 294 0.75
2 Latvis Contessa 26 339 Adam, Jacques NSC 273 01.28.08 1.17.18 0.07.18 343.627 2.00
3 AWAY! Venture 25 763 GEHRELS, KEN NSC 258 01.27.36 1.18.21 0.08.19 338.471 3.00
4 Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 252 01.27.23 1.18.46 0.08.44 336.376 4.00
5 Martin 16 Martin 16 15   NSC 336 01.37.46 1.19.21 0.10.25 436.758 5.00
6 Martin 16 Martin 16 94   NSC 336 01.38.26 1.19.54 0.11.05 443.203 6.00
7 MUSKAD MIRAGE 24 331 HARGADON, Brian BYC 249 01.29.07 1.20.39 0.10.46 353.134 7.00
