NSC/BYC Summer 2008 JAM Series

JAM Summer 6 - A Division

Start:Jam A, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 ESPRESSO LASER 28 237 BYC 153 01.25.40 1.28.47 0.00.00 153 0.75  
2 SAMSARA LASER 28 208 BYC 153 01.26.50 1.29.59 0.01.10 162.008 2.00  
3 Work Release C&C 99 SD 84 NSC 123 01.23.03 1.30.09 0.01.16 132.797 3.00  
4 OBSESSION VIKING 33 V 33 NSC 150 01.28.56 1.32.35 0.03.39 178.221 4.00  
5 Flip Flop Elite 324 73415 NSC 165 01.31.47 1.33.25 0.04.34 200.225 5.00  
6 PANACHE NIAGARA 31 74222 NSC 168 01.32.40 1.33.54 0.05.03 207.045 6.00  
7 Rainy Day Woman C&C 35-1 14133 NSC 165 01.32.22 1.34.01 0.05.09 204.729 7.00  
8 RUM RUNNER Kirby 25 207 NSC 177 01.35.48 1.35.48 0.07.01 231.237 8.00  
9 PRESTO Roue 20 35 NSC 210 01.42.12 1.37.30 0.09.09 280.65 9.00  
10 ADRENALIN C&C 29 MK I 20915 BYC 186 01.39.24 1.38.07 0.09.28 259.032 10.00  
11 Cheque Mate J-22 1482 NSC 201 01.41.36 1.38.10 0.09.43 276.017 11.00  
12 TABASCO Laser 28 207 NSC 159 01.37.00 1.39.37 0.10.33 240.502 12.00  
13 Magie Aloha 28 204 BYC 216 01.49.45 1.43.50 0.15.55 338.941 13.00  
14 Waltzing Bear, Too Catalina 320 WK 797 NSC 159 01.42.45 1.45.31 0.16.18 284.896 14.00  
15 TBD C&C 33-2 CB 63326 NSC 165 01.44.02 1.45.53 0.16.49 294.804 15.00  
16 Waterparke Catalina 34 MK II 1410 NSC 180 01.55.36 1.55.06 0.26.26 384.108 16.00  
17 Indecision Sirius 28 100 NSC 216 02.06.00 1.59.13 0.32.10 464.404 17.00  

JAM Summer 6 - B Division

Start:Jam B, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 RUSHLIGHT C&C 24 1 NSC 237 01.13.33 1.07.38 0.00.00 237 0.75  
2 MANATEE Mirage 25 83 NSC 222 01.12.06 1.07.39 0.00.02 222.305 2.00  
3 Genesis San Juan 24 11358 NSC 234 01.16.40 1.10.47 0.03.25 268.587 3.00  
4 Trivial Pursuit Tanzer 7.5 729 NSC 246 01.18.47 1.11.35 0.04.21 290.039 4.00  
5 PRETENDER Tanzer 7.5 636 NSC 246 01.19.28 1.12.12 0.05.02 296.964 5.00  
6 TANIKA Tanzer 7.5 176 NSC 246 01.20.16 1.12.56 0.05.50 305.072 6.00  
7 BEAU ZEPHYR Catalina 30 860 NSC 222 01.19.55 1.15.00 0.07.51 301.525 7.00  
8 Good Speed TANZER 22 1262 NSC 240 01.22.04 1.15.10 0.08.13 323.314 8.00  
9 Augusta Blow Shock 23 WK MOD 54969 NSC 219 01.21.05 1.16.24 0.09.19 313.348 9.00  
10 Azura Mirage 24 33 NSC 243 01.23.56 1.16.34 0.09.47 342.233 10.00  
11 INCHIKI SHARK 117 BYC 237 01.26.08 1.19.12 0.12.35 364.529 11.00  
12 SHERRIE Tanzer 22 89 NSC 240 01.35.17 1.27.16 0.21.26 457.262 12.00  

JAM Summer 6 - C Division

Start:Jam C, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 Ptaszyna Catalina 22 13629 BYC 294 01.23.00 1.10.54 0.00.00 294 0.75  
2 Latvis Contessa 26 339 NSC 273 01.28.08 1.17.18 0.07.18 343.627 2.00  
3 AWAY! Venture 25 763 NSC 258 01.27.36 1.18.21 0.08.19 338.471 3.00  
4 Blue Mist Tanzer 22 1450 NSC 252 01.27.23 1.18.46 0.08.44 336.376 4.00  
5 Martin 16 Martin 16 15 NSC 336 01.37.46 1.19.21 0.10.25 436.758 5.00  
6 Martin 16 Martin 16 94 NSC 336 01.38.26 1.19.54 0.11.05 443.203 6.00  
7 MUSKAD MIRAGE 24 331 BYC 249 01.29.07 1.20.39 0.10.46 353.134 7.00  
8 Martin 16 Martin 16 16 NSC 336 01.41.50 1.22.40 0.14.29 476.073 8.00  
9 Happy Daze Sirius 21 502 NSC 270 01.43.40 1.31.17 0.23.09 493.797 9.00  
10 CoCo Tanzer 22 1183 BYC 249 OCS       11.00  

Scoring codes used

CodeDescriptionPoints
OCSOn course side at start or broke rule 30.111



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com