NSC/BYC Summer 2008 JAM Series

JAM Summer 4 - A Division

Start:Jam A, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 PANACHE NIAGARA 31 74222 NSC 168 01.20.54 1.21.59 0.00.00 168 0.75  
2 Work Release C&C 99 SD 84 NSC 123 01.18.46 1.25.30 0.03.15 150.163 2.00  
3 ESPRESSO LASER 28 237 BYC 153 01.25.05 1.28.10 0.05.59 202.977 3.00  
4 SAMSARA LASER 28 208 BYC 153 01.25.45 1.28.52 0.06.39 208.551 4.00  
5 Rainy Day Woman C&C 35-1 14133 NSC 165 01.27.48 1.29.22 0.07.16 225.691 5.00  
6 PRESTO Roue 20 35 NSC 210 01.34.05 1.29.46 0.08.10 278.227 6.00  
7 RUM RUNNER Kirby 25 207 NSC 177 01.30.28 1.30.28 0.08.29 247.988 7.00  
8 Lutine C&C 27-3 27775 NSC 213 01.35.54 1.31.07 0.09.37 293.416 8.00  
9 TABASCO Laser 28 207 NSC 159 01.29.35 1.32.00 0.09.46 240.602 9.00  
10 OBSESSION VIKING 33 V 33 NSC 150 01.28.39 1.32.17 0.09.54 232.798 10.00  
11 Waltzing Bear, Too Catalina 320 WK 797 NSC 159 01.33.23 1.35.54 0.13.34 272.374 11.00  
12 Indecision Sirius 28 100 NSC 216 01.46.14 1.40.31 0.19.36 379.814 12.00  
13 Waterparke Catalina 34 MK II 1410 NSC 180 01.47.41 1.47.13 0.25.21 391.937 13.00  
14 TBD C&C 33-2 CB 63326 NSC 165 01.54.59 1.57.02 0.34.27 452.973 14.00  

JAM Summer 4 - B Division

Start:Jam B, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 RUSHLIGHT C&C 24 1 NSC 237 01.05.24 1.00.08 0.00.00 237 0.75  
2 MANATEE Mirage 25 83 NSC 222 01.04.33 1.00.34 0.00.28 227.312 2.00  
3 Genesis San Juan 24 11358 NSC 234 01.08.37 1.03.21 0.03.29 273.663 3.00  
4 Trivial Pursuit Tanzer 7.5 729 NSC 246 01.10.00 1.03.36 0.03.49 289.43 4.00  
5 PRETENDER Tanzer 7.5 636 NSC 246 01.14.58 1.08.07 0.08.47 346.038 5.00  
6 BODACIOUS Tanzer 22 1857 NSC 240 01.14.54 1.08.36 0.09.14 345.278 6.00  
7 BEAU ZEPHYR Catalina 30 860 NSC 222 01.16.00 1.11.19 0.11.55 357.816 7.00  
8 INCHIKI SHARK 117 BYC 237 01.18.13 1.11.55 0.12.49 383.081 8.00  
9   Tanzer 22 1649 BYC 246 01.20.36 1.13.14 0.14.25 410.245 9.00  
10 Good Speed TANZER 22 1262 NSC 240 01.20.57 1.14.08 0.15.17 414.235 10.00  
11 Augusta Blow Shock 23 WK MOD 54969 NSC 219 01.20.01 1.15.24 0.16.12 403.597 11.00  
12 T for Two Tanzer 26 678 NSC 225 01.23.10 1.17.43 0.18.49 439.5 12.00  
13 SHERRIE Tanzer 22 89 NSC 240 01.30.46 1.23.08 0.25.06 526.122 13.00  

JAM Summer 4 - C Division

Start:Jam C, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 HIGH LANDER LANCER 28-5 50952 NSC 273 01.18.00 1.08.25 0.00.00 273 0.75  
2 Blue Mist Tanzer 22 1450 NSC 252 01.16.04 1.08.34 0.00.10 253.632 2.00  
3 Ptaszyna Catalina 22 13629 BYC 294 01.21.07 1.09.17 0.01.01 304.223 3.00  
4 AWAY! Venture 25 763 NSC 258 01.20.22 1.11.52 0.03.52 296.709 4.00  
5 Martin 16 Martin 16 16 NSC 336 01.29.03 1.12.17 0.04.46 383.7 5.00  
6 Martin 16 Martin 16 94 NSC 336 01.29.05 1.12.19 0.04.48 384.034 6.00  
7 Martin 16 Martin 16 15 NSC 336 01.37.16 1.18.57 0.12.59 466.015 7.00  
8 Triskell Edel 665 918 NSC 294 01.38.53 1.24.28 0.18.47 482.211 8.00  



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com