NSC/BYC Summer 2008 JAM Series

JAM Summer 2 - A Division

Start:Jam A, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 PANACHE NIAGARA 31 74222 NSC 168 01.34.30 1.35.45 0.00.00 168 0.75  
2 SAMSARA LASER 28 208 BYC 153 01.32.52 1.36.14 0.00.28 156.309 2.00  
3 RUM RUNNER Kirby 25 207 NSC 177 01.39.54 1.39.54 0.04.09 206.652 3.00  
4 ESPRESSO LASER 28 237 BYC 153 01.37.12 1.40.44 0.04.48 187.326 4.00  
5 OBSESSION VIKING 33 V 33 NSC 150 01.38.20 1.42.22 0.06.21 195.438 5.00  
6 ADRENALIN C&C 29 MK I 20915 BYC 186 01.45.19 1.43.57 0.08.18 245.423 6.00  
7 Rainy Day Woman C&C 35-1 14133 NSC 165 01.43.32 1.45.23 0.09.27 232.659 7.00  
8 Cheque Mate J-22 1482 NSC 201 01.51.20 1.47.34 0.12.13 288.489 8.00  
9 PRESTO Roue 20 35 NSC 210 01.53.09 1.47.57 0.12.47 301.493 9.00  
10 MANDOLIN WIND NIAGARA 26 OB 62 NSC 195 01.51.44 1.48.52 0.13.28 291.353 10.00  
11 CAVEAT C&C 29-1 15563 NSC 192 01.53.03 1.50.38 0.15.12 300.777 11.00  
12 Waltzing Bear, Too Catalina 320 WK 797 NSC 159 01.50.06 1.53.04 0.16.51 279.661 12.00  
13 Indecision Sirius 28 100 NSC 216 DNF       15.00  
13 Waterparke Catalina 34 MK II 1410 NSC 180 DNF       15.00  

JAM Summer 2 - B Division

Start:Jam B, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 MANATEE Mirage 25 83 NSC 222 01.15.22 1.10.43 0.00.00 222 0.75  
2 Genesis San Juan 24 11358 NSC 234 01.19.20 1.13.15 0.02.44 260.443 2.00  
3 BODACIOUS Tanzer 22 1857 NSC 240 01.22.27 1.15.31 0.05.14 290.648 3.00  
4 BEAU ZEPHYR Catalina 30 860 NSC 222 01.21.12 1.16.12 0.05.50 278.533 4.00  
5 TANIKA Tanzer 7.5 176 NSC 246 01.24.19 1.16.36 0.06.28 308.738 5.00  
6 Trivial Pursuit Tanzer 7.5 729 NSC 246 01.26.55 1.18.58 0.09.04 333.936 6.00  
7 INCHIKI SHARK 117 BYC 237 01.26.51 1.19.52 0.09.56 333.29 7.00  
8 PRETENDER Tanzer 7.5 636 NSC 246 01.28.38 1.20.32 0.10.47 350.573 8.00  
9 Augusta Blow Shock 23 WK MOD 54969 NSC 219 01.32.52 1.27.30 0.17.49 391.6 9.00  
10 SHERRIE Tanzer 22 89 NSC 240 01.35.42 1.27.39 0.18.29 419.059 10.00  
11 Good Speed TANZER 22 1262 NSC 240 01.45.23 1.36.31 0.28.10 512.905 11.00  

JAM Summer 2 - C Division

Start:Jam C, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 Blue Mist Tanzer 22 1450 NSC 252 01.29.56 1.21.04 0.00.00 252 0.75  
2 HIGH LANDER LANCER 28-5 50952 NSC 273 01.33.04 1.21.38 0.00.39 278.493 2.00  
3 AWAY! Venture 25 763 NSC 258 01.33.05 1.23.15 0.02.26 278.634 3.00  
4 MUSKAD MIRAGE 24 331 BYC 249 01.32.12 1.23.26 0.02.37 271.165 4.00  
5 Martin 16 Martin 16 94 NSC 336 01.44.07 1.24.31 0.04.15 371.924 5.00  
6 Martin 16 Martin 16 15 NSC 336 01.44.21 1.24.42 0.04.29 373.897 6.00  
7 Latvis Contessa 26 339 NSC 273 01.38.50 1.26.41 0.06.25 327.252 7.00  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish15



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com