NSC/BYC Spring 2008 JAM Series

Jam Spring 6 - A Division

Start:Jam A, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 PANACHE NIAGARA 31 74222 NSC 168 01.13.15 1.14.13 0.00.00 168 0.75  
2 RUM RUNNER Kirby 25 207 NSC 177 01.15.31 1.15.31 0.01.18 188.931 2.00  
3 ESPRESSO LASER 28 237 BYC 153 01.14.33 1.17.15 0.02.55 180.005 3.00  
4 SAMSARA LASER 28 208 BYC 153 01.14.46 1.17.29 0.03.08 182.005 4.00  
5 Flip Flop Elite 324 73415 NSC 165 01.17.20 1.18.43 0.04.24 205.707 5.00  
6 Cheque Mate J-22 1482 NSC 201 01.22.20 1.19.33 0.05.31 251.878 6.00  
7 PRESTO Roue 20 35 NSC 210 01.23.52 1.20.01 0.06.04 266.037 7.00  
8 ADRENALIN C&C 29 MK I 20915 BYC 186 01.22.04 1.21.00 0.06.52 249.416 8.00  
9 Waltzing Bear, Too Catalina 320 WK 797 NSC 159 01.23.15 1.25.30 0.10.58 260.343 9.00  

Jam Spring 6 - B Division

Start:Jam B, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 RUSHLIGHT C&C 24 1 NSC 237 01.05.00 0.59.46 0.00.00 237 0.75  
2 PRETENDER Tanzer 7.5 636 NSC 246 01.06.27 1.00.22 0.00.40 253.628 2.00  
3 TANIKA Tanzer 7.5 176 NSC 246 01.08.45 1.02.28 0.02.58 280.004 3.00  
4 Trivial Pursuit Tanzer 7.5 729 NSC 246 01.09.47 1.03.24 0.04.00 291.855 4.00  
5 CECILIA Venture 24/224 836 NSC 246 01.10.03 1.03.39 0.04.16 294.913 5.00  
6 T for Two Tanzer 26 678 NSC 225 01.09.53 1.05.19 0.05.56 293.001 6.00  
7 Augusta Blow Shock 23 WK MOD 54969 NSC 219 01.13.42 1.09.27 0.10.16 336.77 7.00  
8 Versutus Grampian 26OB 607 BYC 222 01.19.08 1.14.15 0.15.26 399.079 8.50  
8 Fiasco Capri 22 Catalina WK 346 NSC 222 01.19.07 1.14.15 0.15.25 398.888 8.50  
10 INCHIKI SHARK 117 BYC 237 01.21.10 1.14.38 0.16.10 422.397 10.00  
11 Equinox C&C 25-2 IB 74046 NSC 237 01.26.44 1.19.45 0.21.44 486.235 11.00  

Jam Spring 6 - C Division

Start:Jam C, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 Martin 16 Martin 16 15 NSC 336 01.23.29 1.07.46 0.00.00 336 0.75  
2 Martin 16 Martin 16 94 NSC 336 01.24.21 1.08.28 0.00.52 344.766 2.00  
3 Blue Mist Tanzer 22 1450 NSC 252 01.18.30 1.10.45 0.03.19 285.595 3.00  
4 HURDY GURDY EDEL 540 1765 BYC 294 01.25.54 1.13.22 0.06.34 360.444 4.00  
5 Happy Daze Sirius 21 502 NSC 270 01.27.47 1.17.18 0.10.50 379.493 5.00  



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com