NSC/BYC Spring 2008 JAM Series

Jam Spring 3 - A Division

Start:Jam A, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 PANACHE NIAGARA 31 74222 NSC 168 01.01.16 1.02.05 0.00.00 168 0.75  
2 ADRENALIN C&C 29 MK I 20915 BYC 186 01.03.31 1.02.42 0.00.37 192.841 2.00  
3 SAMSARA LASER 28 208 BYC 153 01.02.19 1.04.35 0.02.25 179.592 3.00  
4 ESPRESSO LASER 28 237 BYC 153 01.03.29 1.05.47 0.03.35 192.473 4.00  
5 Flip Flop Elite 324 73415 NSC 165 01.06.36 1.07.47 0.05.36 226.882 5.00  
6 PRESTO Roue 20 35 NSC 210 01.12.44 1.09.24 0.07.40 294.597 6.00  
7 Waltzing Bear, Too Catalina 320 WK 797 NSC 159 01.11.17 1.13.12 0.10.50 278.588 7.00  
8 RUM RUNNER Kirby 25 207 NSC 177 DNF       10.00  
8 Work Release C&C 99 SD 84 NSC 123 OCS       10.00  

Jam Spring 3 - B Division

Start:Jam B, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 RUSHLIGHT C&C 24 1 NSC 237 01.12.40 1.06.49 0.00.00 237 0.75  
2 PRETENDER Tanzer 7.5 636 NSC 246 01.14.42 1.07.52 0.01.09 257.858 2.00  
3 MANATEE Mirage 25 83 NSC 222 01.13.08 1.08.38 0.01.56 241.787 3.00  
4 INCHIKI SHARK 117 BYC 237 01.14.58 1.08.56 0.02.18 260.593 4.00  
5 CECILIA Venture 24/224 836 NSC 246 01.15.59 1.09.02 0.02.26 271.022 5.00  
6 Augusta Blow Shock 23 WK MOD 54969 NSC 219 01.15.16 1.10.55 0.04.21 263.671 6.00  
7 Kilty Catalina 27 IB 1554 NSC 240 01.18.17 1.11.42 0.05.19 294.615 7.00  
8 TANIKA Tanzer 7.5 176 NSC 246 01.19.04 1.11.50 0.05.31 302.651 8.00  
9 T for Two Tanzer 26 678 NSC 225 01.17.34 1.12.29 0.06.04 287.264 9.00  
10 Trivial Pursuit Tanzer 7.5 729 NSC 246 01.20.30 1.13.08 0.06.57 317.354 10.00  
11 Versutus Grampian 26OB 607 BYC 222 01.27.44 1.22.20 0.16.32 391.553 11.00  

Jam Spring 3 - C Division

Start:Jam C, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 PTASZYNA CATALINA 22 13629 BYC 294 01.19.45 1.08.07 0.00.00 294 0.75  
2 AWAY! Venture 25 763 NSC 258 01.17.09 1.09.00 0.00.59 267.84 2.00  
3 Martin 16 Martin 16 15 NSC 336 01.30.04 1.13.06 0.06.09 397.802 3.00  
4 Martin 16 Martin 16 94 NSC 336 01.32.08 1.14.47 0.08.13 418.596 4.00  
5 MUSKAD MIRAGE 24 331 BYC 249 01.23.55 1.15.56 0.08.38 335.923 5.00  
6 Blue Mist Tanzer 22 1450 NSC 252 01.27.40 1.19.01 0.12.05 373.654 6.00  
7 Happy Daze Sirius 21 502 NSC 270 01.31.06 1.20.13 0.13.44 408.199 7.00  
8 TRISKELL Edel 665 918 NSC 294 DNF       10.00  
8 Martin 16 Martin 16 107   336 DNF       10.00  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish10
OCSOn course side at start or broke rule 30.110



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com