NSC/BYC Spring 2008 JAM Series

JAM Spring 1 - A Division

Start:Jam A, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 Makai 27 C&C 27-3 44050 NSC 201 00.59.15 0.57.15 0.00.00 201 0.75  
2 PANACHE NIAGARA 31 74222 NSC 168 00.56.32 0.57.17 0.00.02 168.473 2.00  
3 Flip Flop Elite 324 73415 NSC 165 00.58.43 0.59.46 0.02.28 194.614 3.00  
4 PRESTO Roue 20 35 NSC 210 01.03.30 1.00.35 0.03.30 251.886 4.00  
5 Waltzing Bear, Too Catalina 320 WK 797 NSC 159 01.03.16 1.04.58 0.07.31 249.092 5.00  

JAM Spring 1 - B Division

Start:Jam B, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 MANATEE Mirage 25 83 NSC 222 01.02.43 0.58.51 0.00.00 222 0.75  
2 SHERRIE Tanzer 22 89 NSC 240 01.05.43 1.00.11 0.01.27 256.939 2.00  
3 Pachebel Mirage 24 190 NSC 243 01.06.45 1.00.53 0.02.14 268.973 3.00  
4 T for Two Tanzer 26 678 NSC 225 01.05.19 1.01.03 0.02.21 252.28 4.00  
5 RUSHLIGHT C&C 24 1 NSC 237 01.06.50 1.01.27 0.02.50 269.944 5.00  
6 Trivial Pursuit Tanzer 7.5 729 NSC 246 01.08.19 1.02.04 0.03.32 287.219 6.00  
7 TANIKA Tanzer 7.5 176 NSC 246 01.09.59 1.03.35 0.05.12 306.629 7.00  
8 PRETENDER Tanzer 7.5 636 NSC 246 01.10.32 1.04.05 0.05.45 313.034 8.00  
9 CECILIA Venture 24/224 836 NSC 246 01.12.40 1.06.01 0.07.53 337.88 9.00  

JAM Spring 1 - C Division

Start:Jam C, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 AWAY! Venture 25 763 NSC 258 01.13.11 1.05.27 0.00.00 258 0.75  
2 Blue Mist Tanzer 22 1450 NSC 252 01.13.11 1.05.58 0.00.34 258 2.00  
3 Happy Daze Sirius 21 502 NSC 270 01.21.05 1.11.24 0.06.45 340.733 3.00  



Sailwave Scoring Software 1.95 Build 8
http://www.sailwave.com/