NSC/BYC Fall 2008 JAM Series

JAM Fall 6 - A Division

Start:Jam A, Finishes:Finish time, Time:18:05:00
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 PANACHE NIAGARA 31 74222 NSC 168 1:13:43 1:14:42 0:00:00 168 0.75  
2 Samsara Laser 28 208 BYC 153 1:16:08 1:18:54 0:04:03 190.175 2.00  
3 Work Release C&C 99 SD 84 BYC 123 1:13:52 1:20:11 0:05:03 169.376 3.00  
4 Rum Runner Kirby 25 207 BYC 177 1:20:38 1:20:38 0:05:56 231.466 4.00  
5 Rainbow NIAGARA 26 OB 111 BYC 195 1:23:58 1:21:49 0:07:18 262.052 5.00  
6 Waskana C & C 29 -MKII 84008 BYC 183 1:22:52 1:22:09 0:07:31 251.959 6.00  
7 ESPRESSO LASER 28 237 BYC 153 1:19:48 1:22:42 0:07:43 223.82 7.00  
8 Flip Flop Elite 324 73415 NSC 165 1:21:47 1:23:14 0:08:24 242.018 8.00  
9 Rainy Day Woman C&C 35-1 14133 NSC 165 1:23:25 1:24:54 0:10:02 257.005 9.00  
10 ADRENALIN C&C 29 MK I 20915 BYC 186 1:26:59 1:25:51 0:11:18 289.733 10.00  
11 Hola! Ultimate 20 ODR 86 NSC 159 1:26:44 1:29:04 0:14:00 287.439 11.00  
12 OBSESSION VIKING 33 V 33 NSC 150 1:25:45 1:29:16 0:14:00 278.416 12.00  
13 PRESTO Roue 20 35 NSC 210 1:34:34 1:30:13 0:16:16 359.316 13.00  
14 Liane 1 C&C 27-4 919 NSC 216 1:36:37 1:31:25 0:17:40 378.126 14.00  
15 Blue Bird FABOLA DIVA 39 S47888 BYC 129 1:28:41 1:35:22 0:19:13 305.331 15.00  
16 Waltzing Bear, Too Catalina 320 WK 797 NSC 165 1:34:24 1:36:05 0:21:01 357.787 16.00  
17 Indecision Sirius 28 100 NSC 216 DNF       18.00  

JAM Fall 6 - B Division

Start:Jam B, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 Genesis San Juan 24 57745 NSC 234 1:13:37 1:07:58 0:00:00 234 0.75  
2 PRETENDER Tanzer 7.5 636 NSC 246 1:21:20 1:13:54 0:06:32 311.821 2.00  
3 Trivial Pursuit Tanzer 7.5 729 NSC 246 1:28:02 1:19:59 0:13:14 379.39 3.00  
4 Swan Song Nonsuch 26 72 NSC 243 1:28:02 1:20:18 0:13:31 379.39 4.00  
5 Good Speed TANZER 22 1262 NSC 240 1:29:25 1:21:53 0:15:12 393.34 5.00  
6 BEAU ZEPHYR Catalina 30 860 NSC 222 1:31:03 1:25:26 0:18:37 409.812 6.00  
7 INCHIKI SHARK 117 BYC 237 1:36:46 1:28:59 0:22:51 467.464 7.00  

JAM Fall 6 - C Division

Start:Jam C, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 Ptaszyna Catalina 22 13629 BYC 294 1:35:05 1:21:13 0:00:00 294 0.75  
2 HIGH LANDER LANCER 28-5 50952 NSC 273 1:36:45 1:24:52 0:04:09 308.065 2.00  
3 MUSKAD MIRAGE 24 331 BYC 249 1:35:14 1:26:11 0:05:29 295.266 3.00  
4 Blue Mist Tanzer 22 1450 NSC 252 1:36:29 1:26:58 0:06:23 305.815 4.00  
5 Away! Venture 25 763 NSC 258 1:38:04 1:27:42 0:07:15 319.176 5.00  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish18



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com