NSC/BYC Fall 2008 JAM Series

JAM Fall 4 - A Division

Start:Jam A, Finishes:Finish time, Time:18.20
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 PANACHE NIAGARA 31 74222 NSC 168 1.01.29 1.02.18 0.00.00 168 0.75  
2 Rum Runner Kirby 25 207 BYC 177 1.02.22 1.02.22 0.00.04 177.718 2.00  
3 Rainbow NIAGARA 26 OB 111 BYC 195 1.07.50 1.06.06 0.03.54 237.86 3.00  
4 ESPRESSO LASER 28 237 BYC 153 1.04.13 1.06.33 0.04.06 198.071 4.00  
5 BUSTED FLUSH B32 MOD-OB 46232 BYC 102 0.59.59 1.07.21 0.04.30 151.498 5.00  
6 OBSESSION VIKING 33 V 33 NSC 150 1.05.17 1.07.58 0.05.26 209.806 6.00  
7 Samsara Laser 28 208 BYC 153 1.06.15 1.08.39 0.06.08 220.441 7.00  
8 TABASCO Laser 28 207 NSC 159 1.06.54 1.08.42 0.06.14 227.592 8.00  
9 Cheque Mate J-22 1482 NSC 201 1.11.15 1.08.50 0.06.46 275.448 9.00  
10 PRESTO Roue 20 35 NSC 210 1.12.15 1.08.56 0.06.57 286.45 10.00  
11 ADRENALIN C&C 29 MK I 20915 BYC 186 1.10.05 1.09.11 0.06.58 262.613 11.00  
12 Waskana C & C 29 -MKII 84008 BYC 183 1.11.28 1.10.51 0.08.37 277.832 12.00  
13 Rainy Day Woman C&C 35-1 14133 NSC 165 1.09.50 1.11.05 0.08.37 259.863 13.00  
14 Hola! Ultimate 20 ODR 86 NSC 159 1.11.35 1.13.31 0.10.55 279.115 14.00  
15 Liane 1 C&C 27-4 919 NSC 216 1.17.46 1.13.35 0.11.55 347.142 15.00  
16 Magie Aloha 28 204 BYC 216 1.20.28 1.16.08 0.14.37 376.846 16.00  
17 Blue Bird FABOLA DIVA 39 S47888 BYC 129 1.11.48 1.17.12 0.13.52 281.499 17.00  
18 Waltzing Bear, Too Catalina 320 WK 797 NSC 165 1.17.46 1.19.09 0.16.33 347.142 18.00  
19 Work Release C&C 99 SD 84 BYC 123 OCS       20.00  

JAM Fall 4 - B Division

Start:Jam B, Finishes:Elapsed time
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 Genesis San Juan 24 57745 NSC 234 1.12.29 1.06.55 0.00.00 234 0.75  
2 RUSHLIGHT C&C 24 1 NSC 237 1.15.20 1.09.16 0.02.33 263.191 2.00  
3 PRETENDER Tanzer 7.5 636 NSC 246 1.17.22 1.10.17 0.03.43 284.018 3.00  
4 MANATEE Mirage 25 83 NSC 222 1.16.38 1.11.55 0.05.19 276.506 4.00  
5 Good Speed TANZER 22 1262 NSC 240 1.19.46 1.13.03 0.06.42 308.6 5.00  
6 T for Two Tanzer 26 678 NSC 225 1.20.55 1.15.37 0.09.19 320.378 6.00  
7 INCHIKI SHARK 117 BYC 237 1.22.49 1.16.09 0.10.02 339.839 7.00  
8 BEAU ZEPHYR Catalina 30 860 NSC 222 1.21.15 1.16.15 0.09.56 323.793 8.00  

JAM Fall 4 - C Division

Start:Jam C, Finishes:Finish time, Time:18:39
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 Ptaszyna Catalina 22 13629 BYC 294 1.25.26 1.12.59 0.00.00 294 0.75  
2 HIGH LANDER LANCER 28-5 50952 NSC 273 1.26.28 1.15.51 0.03.16 303.705 2.00  
3 Blue Mist Tanzer 22 1450 NSC 252 1.24.15 1.15.56 0.03.17 282.886 3.00  
4 Away! Venture 25 763 NSC 258 1.27.17 1.18.04 0.05.41 311.376 4.00  
5 MUSKAD MIRAGE 24 331 BYC 249 1.29.26 1.20.56 0.08.47 331.569 5.00  
6 Happy Mouse Sirius 21 89 BYC 276 1.33.13 1.21.27 0.09.42 367.103 6.00  
7 ARIEL HUGHES 26 127 BYC 264 1.34.25 1.23.47 0.12.11 378.374 7.00  

Scoring codes used

Code Description Points
OCS On course side at start or broke rule 30.1 20



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/