NSC/BYC Fall 2008 JAM Series

JAM Fall 2 - A Division

Start:Jam A, Finishes:Elapsed time, Time:00.06.00
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 PANACHE NIAGARA 31 74222 NSC 168 00.53.25 0.54.08 0.00.00 168 0.75  
2 Samsara Laser 28 208 BYC 153 00.53.26 0.55.22 0.01.12 168.211 2.00  
3 Rum Runner Kirby 25 207 BYC 177 00.55.38 0.55.38 0.01.30 196.069 3.00  
4 Rainbow NIAGARA 26 OB 111 BYC 195 00.57.49 0.56.20 0.02.16 223.717 4.00  
5 ESPRESSO LASER 28 237 BYC 153 00.54.25 0.56.23 0.02.11 180.663 5.00  
6 TABASCO Laser 28 207 NSC 159 00.55.32 0.57.02 0.02.50 194.803 6.50  
6 Flip Flop Elite 324 73415 NSC 165 00.56.02 0.57.02 0.02.51 201.135 6.50  
8 PRESTO Roue 20 35 NSC 210 01.02.05 0.59.14 0.05.21 277.745 8.00  
9 Cheque Mate J-22 1482 NSC 201 01.02.04 0.59.58 0.06.03 277.534 9.00  
10 Waltzing Bear, Too Catalina 320 WK 797 NSC 165 01.01.44 1.02.50 0.08.33 273.313 10.00  
11 Blue Bird FABOLA DIVA 39 S47888 BYC 129 01.01.15 1.05.52 0.10.55 267.193 11.00  
12 Magie Aloha 28 204 BYC 216 01.09.48 1.06.03 0.12.36 375.461 12.00  

JAM Fall 2 - B Division

Start:Jam B, Finishes:Elapsed time, Time:00.11.00
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 RUSHLIGHT C&C 24 1 NSC 237 00.44.26 0.40.51 0.00.00 237 0.75  
2 Genesis San Juan 24 57745 NSC 234 00.44.46 0.41.20 0.00.31 242.592 2.00  
3 MANATEE Mirage 25 83 NSC 222 00.47.25 0.44.30 0.03.53 287.048 3.00  
4 PRETENDER Tanzer 7.5 636 NSC 246 OOD       3.50  
5 Good Speed TANZER 22 1262 NSC 240 00.49.27 0.45.17 0.04.50 321.159 4.00  
6 INCHIKI SHARK 117 BYC 237 00.52.45 0.48.30 0.08.19 376.52 5.00  

JAM Fall 2 - C Division

Start:Jam C, Finishes:Elapsed time, Time:00.16.00
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 Blue Mist Tanzer 22 1450 NSC 252 00.55.08 0.49.42 0.00.00 252 0.75  
2 HIGH LANDER LANCER 28-5 50952 NSC 273 00.57.25 0.50.22 0.00.46 283.492 2.00  
3 Happy Mouse Sirius 21 89 BYC 276 00.58.10 0.50.50 0.01.18 293.836 3.00  
4 Latvis Contessa 26 339 NSC 273 00.58.45 0.51.32 0.02.06 301.882 4.00  
5 MUSKAD MIRAGE 24 331 BYC 249 00.57.33 0.52.05 0.02.38 285.331 5.00  
6 ARIEL HUGHES 26 127 BYC 264 00.59.53 0.53.08 0.03.53 317.513 6.00  
7 Away! Venture 25 763 NSC 258 01.05.58 0.59.00 0.10.24 401.416 7.00  
8 Triskell Edel 665 918 NSC 294 01.11.52 1.01.23 0.13.41 482.79 8.00  
9 Ptaszyna Catalina 22 13629 BYC 294 DNF       10.00  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish10
OODRace officer duty points scored as RDGa3.5



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com