NSC/BYC Fall 2008 JAM Series

JAM Fall 1 - A Division

Start:Jam A, Finishes:Finish time, Time:18:20
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 PANACHE NIAGARA 31 74222 NSC 168 1:12:30 1:13:28 0:00:00 168 0.75  
2 BUSTED FLUSH B32 MOD-OB 46232 BYC 102 1:10:45 1:19:27 0:05:19 151.673 2.00  
3 Hola! Ultimate 20 ODR 86 NSC 159 1:17:26 1:19:31 0:05:54 214.027 3.00  
4 Rum Runner Kirby 25 207 BYC 177 1:19:32 1:19:32 0:06:04 233.62 4.00  
5 TABASCO Laser 28 207 NSC 159 1:17:34 1:19:40 0:06:02 215.271 5.00  
6 ESPRESSO LASER 28 237 BYC 153 1:17:02 1:19:50 0:06:08 210.295 6.00  
7 Samsara Laser 28 208 BYC 153 1:17:34 1:20:23 0:06:40 215.271 7.00  
8 ADRENALIN C&C 29 MK I 20915 BYC 186 1:21:42 1:20:38 0:07:16 253.834 8.00  
9 OBSESSION VIKING 33 V 33 NSC 150 1:17:30 1:20:41 0:06:56 214.649 9.00  
10 Rainy Day Woman C&C 35-1 14133 NSC 165 1:21:22 1:22:49 0:09:11 250.724 10.00  
11 Liane 1 C&C 27-4 919 NSC 216 1:28:02 1:23:18 0:10:23 312.923 11.00  
12 PRESTO Roue 20 35 NSC 210 1:29:03 1:24:58 0:12:03 322.408 12.00  
13 Cheque Mate J-22 1482 NSC 201 1:28:23 1:25:24 0:12:21 316.188 13.00  
14 Blue Bird FABOLA DIVA 39 S47888 BYC 129 1:23:37 1:29:55 0:15:18 271.716 14.00  
15 TBD C&C 33-2 CB 63326 NSC 165 DNF       16.00  

JAM Fall 1 - B Division

Start:Jam B, Finishes:Finish time, Time:18.25
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 Genesis San Juan 24 57745 NSC 234 1.18.47 1.12.44 0.00.00 234 0.75  
2 MANATEE Mirage 25 83 NSC 222 1.21.02 1.16.02 0.03.31 255.203 2.00  
3 RUSHLIGHT C&C 24 1 NSC 237 1.23.20 1.16.38 0.04.14 276.877 3.00  
4 PRETENDER Tanzer 7.5 636 NSC 246 1.25.30 1.17.41 0.05.27 297.294 4.00  
5 Trivial Pursuit Tanzer 7.5 729 NSC 246 1.34.04 1.25.28 0.14.01 378.022 5.00  
6 CECILIA Venture 24/224 836 NSC 246 1.39.32 1.30.26 0.19.29 429.537 6.00  
7 DANHELA HUGHES 29 KC41 BYC 234 DNF       9.00  
7 BEAU ZEPHYR Catalina 30 860 NSC 222 DNF       9.00  

JAM Fall 1 - C Division

Start:Jam C, Finishes:Finish time, Time:18.30
Rank Boat Class SailNo Club PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 Latvis Contessa 26 339 NSC 273 1.00.22 0.52.57 0.00.00 273 0.75  
2 Blue Mist Tanzer 22 1450 NSC 252 1.00.10 0.54.14 0.01.25 270.411 2.00  
3 MUSKAD MIRAGE 24 331 BYC 249 1.03.10 0.57.10 0.04.39 309.244 3.00  
4 Martin 16 Martin 16 94 NSC 336 1.11.34 0.58.05 0.06.20 417.977 4.00  
5 Hurdy Gurdy Edel 540 1765 BYC 294 1.08.02 0.58.07 0.06.03 372.24 5.00  
6 Ptaszyna Catalina 22 13629 BYC 294 1.08.12 0.58.15 0.06.13 374.398 6.00  
7 Happy Mouse Sirius 21 89 BYC 276 1.07.56 0.59.22 0.07.20 370.946 7.00  
8 Triskell Edel 665 918 NSC 294 1.13.13 1.02.32 0.11.14 439.336 8.00  
9 HIGH LANDER LANCER 28-5 50952 NSC 273 1.11.28 1.02.41 0.11.06 416.683 9.00  
10 Away! Venture 25 763 NSC 258 1.13.31 1.05.45 0.14.19 443.219 10.00  
11 Happy Daze Sirius 21 502 NSC 270 1.19.41 1.10.10 0.19.33 523.043 11.00  

Scoring codes used

CodeDescription
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com