Results as of Oct 9th

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Boat Class SailNo PY 1
Oct 5
R2
Oct 5
Total Nett Notes
1st Plane Chaos 505 8610 902 1.0 1.0 2.0 2.0  
2nd Balance of Power I14 USA 1135 780 2.0 3.0 5.0 5.0  
3rd Bliss I14 CAN 610 780 4.0 2.0 6.0 6.0  
4th Jellicle Tornado 287 700 5.0 4.0 9.0 9.0  
5th Knee Trembler I14 GBR 1513 780 3.0 7.0 DNC 10.0 10.0  
6th Succubus Tornado 350 700 6.0 7.0 DNC 13.0 13.0  

1

Start:Start 1, Finishes:Finish time, Time:2:15:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Plane Chaos 505 8610 902 0:40:52 0:45:18 1.0  
2 Balance of Power I14 USA 1135 780 0:40:10 0:51:30 2.0  
3 Knee Trembler I14 GBR 1513 780 0:41:41 0:53:26 3.0  
4 Bliss I14 CAN 610 780 0:42:13 0:54:07 4.0  
5 Jellicle Tornado 287 700 0:41:12 0:58:51 5.0  
6 Succubus Tornado 350 700 0:41:50 0:59:46 6.0  

R2

Start:Start 1, Finishes:Finish time, Time:3:45:00
Rank Boat Class SailNo PY Elapsed Corrected Nett Notes
1 Plane Chaos 505 8610 902 0:38:21 0:42:31 1.0  
2 Bliss I14 CAN 610 780 0:37:45 0:48:24 2.0  
3 Balance of Power I14 USA 1135 780 0:40:10 0:51:30 3.0  
4 Jellicle Tornado 287 700 0:37:54 0:54:09 4.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com