Summer Series

Results as of 23:07 on July 31, 2008

  • Dinghy Fleet
  • Dinghy Fleet

    Sailed:9, Discards:2, To count:7, Ratings:USPN, Entries:19, Scoring system:Wednesday Dinghy Scoring
    Rank Boat Class SailNo Helm Rating 70201 70202 70203 71601 71602 72301 72302 73001 73002 Total Nett
    1st Waverate III Albacore 7960 Matt Hobbs 106.6 1.0 1.0 1.0 (3.0) 1.0 (7.0 OCS) 2.0 1.0 1.0 18.0 8.0
    2nd Waverate II Albacore 7933/4444 Martins F&S 106.6 4.0 2.0 5.0 1.0 4.0 2.0 4.0 DNS (20.0 DNC) (20.0 DNC) 62.0 22.0
    3rd Iona Albacore 8054 Dominic Goodwill 106.6 (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 9.0 3.0 4.0 DNF 4.0 6.0 92.0 52.0
    4th Risky Business Albacore 7142 Kevin O'Rourke 106.6 3.0 4.0 2.0 4.0 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 95.0 55.0
    5th   Albacore 7982 David Peer 106.6 5.0 3.0 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 3.0 96.0 56.0
    6th Lipstick Fireball 14835 Mike McEvoy 98.2 2.0 5.0 4.0 (20.0 DNC) (20.0 DNC) 5.0 4.0 DNS 20.0 DNC 20.0 DNC 100.0 60.0
    7th   Fireball 14568 Unknown 98.2 7.0 7.0 DNS 6.0 DNS (20.0 DNC) (20.0 DNC) 1.0 1.0 20.0 DNC 20.0 DNC 102.0 62.0
    8th Albita Albacore 7959 Frank Maloney 106.6 (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 3.0 20.0 DNC 20.0 DNC 3.0 2.0 110.0 70.0
    9th Eurydice Albacore 7437 Chuck Bain 106.6 (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 6.0 4.0 4.0 DNS 20.0 DNC 20.0 DNC 119.0 79.0
    10th   Fireball 14744 Unknown 98.2 (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 DNS 8.0 20.0 DNC 20.0 DNC 6.0 DNS 8.0 129.0 89.0
    11th Banshee Albacore 5646 Ken Fraser 106.6 (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 DNS 10.0 20.0 DNC 20.0 DNC 6.0 DNS 9.0 132.0 92.0
    12th Proteus Fireball 11136 Alan Spurdle 98.2 6.0 6.0 6.0 DNS (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 138.0 98.0
    13th   Fireball 11499 Unknown 98.2 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNS 3.0 20.0 DNC 20.0 DNC 150.0 110.0
    14th Waverate I Albacore 7162 Warner Monteiro 106.6 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 DNS 4.0 150.0 110.0
    15th   Laser 178598 Unknown 107.5 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 4.0 DNS 20.0 DNC 20.0 DNC 150.0 110.0
    16th Mule Albacore 4126 Peter Norwood 106.6 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 DNS 5.0 151.0 111.0
    17th   Fireball 14828 Unknown 98.2 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 7.0 152.0 112.0
    18th unknown Albacore 7060 Unknown 106.6 (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 DNS 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 152.0 112.0
    19th   Fireball 14618 Unknown 98.2 (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 DNS 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 154.0 114.0

    Please send inquires to peter.norwood@sympatico.ca.

    RDGa - average series score excluding the current race. Applied due to participation on Race Commitee.



    70201 - Dinghy Fleet

    Start:Dinghy, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Elapsed Corrected BCE BCR Nett
    1 Waverate III Albacore 7960 Matt Hobbs 106.6 30:59 0:29:04 0:00:00 106.6 1.0
    2 Lipstick Fireball 14835 Mike McEvoy 98.2 28:38 0:29:09 0:00:05 98.515 2.0
    3 Risky Business Albacore 7142 Kevin O'Rourke 106.6 31:40 0:29:42 0:00:41 108.951 3.0
    4 Waverate II Albacore 7933/4444 Martins F&S 106.6 31:55 0:29:56 0:00:56 109.811 4.0
    5   Albacore 7982 David Peer 106.6 31:56 0:29:57 0:00:57 109.869 5.0
    6 Proteus Fireball 11136 Alan Spurdle 98.2 30:00 0:30:33 0:01:27 103.217 6.0
    7   Fireball 14568 Unknown 98.2 30:16 0:30:49 0:01:43 104.134 7.0

    70202 - Dinghy Fleet

    Start:Dinghy, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Elapsed Corrected BCE BCR Nett
    1 Waverate III Albacore 7960 Matt Hobbs 106.6 32:37 0:30:36 0:00:00 106.6 1.0
    2 Waverate II Albacore 7933/4444 Martins F&S 106.6 33:36 0:31:31 0:00:59 109.814 2.0
    3   Albacore 7982 David Peer 106.6 33:38 0:31:33 0:01:01 109.923 3.0
    4 Risky Business Albacore 7142 Kevin O'Rourke 106.6 33:41 0:31:36 0:01:04 110.086 4.0
    5 Lipstick Fireball 14835 Mike McEvoy 98.2 31:23 0:31:58 0:01:20 102.569 5.0
    6 Proteus Fireball 11136 Alan Spurdle 98.2 32:49 0:33:25 0:02:46 107.254 6.0
    7   Fireball 14568 Unknown 98.2 DNS       7.0

    70203 - Dinghy Fleet

    Start:Dinghy, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Elapsed Corrected BCE BCR Nett
    1 Waverate III Albacore 7960 Matt Hobbs 106.6 33:47 0:31:42 0:00:00 106.6 1.0
    2 Risky Business Albacore 7142 Kevin O'Rourke 106.6 35:27 0:33:15 0:01:40 111.859 2.0
    3   Albacore 7982 David Peer 106.6 35:35 0:33:23 0:01:48 112.28 3.0
    4 Lipstick Fireball 14835 Mike McEvoy 98.2 32:55 0:33:31 0:01:48 103.865 4.0
    5 Waverate II Albacore 7933/4444 Martins F&S 106.6 35:51 0:33:38 0:02:04 113.121 5.0
    6   Fireball 14568 Unknown 98.2 DNS       6.0
    6 Proteus Fireball 11136 Alan Spurdle 98.2 DNS       6.0

    71601 - Dinghy Fleet

    Start:Dinghy, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Elapsed Corrected BCE BCR Nett
    1 Waverate II Albacore 7933/4444 Martins F&S 106.6 40:11 0:37:42 0:00:00 106.6 1.0
    2 Albita Albacore 7959 Frank Maloney 106.6 40:16 0:37:46 0:00:05 106.821 2.0
    3 Waverate III Albacore 7960 Matt Hobbs 106.6 40:21 0:37:51 0:00:10 107.042 3.0
    4 Risky Business Albacore 7142 Kevin O'Rourke 106.6 40:27 0:37:57 0:00:16 107.307 4.0
    5 Eurydice Albacore 7437 Chuck Bain 106.6 41:18 0:38:45 0:01:07 109.562 5.0
    6 Iona Albacore 8054 Dominic Goodwill 106.6 44:52 0:42:05 0:04:41 119.024 6.0
    7   Fireball 14744 Unknown 98.2 DNS       7.0
    7 Banshee Albacore 5646 Ken Fraser 106.6 DNS       7.0
    7 unknown Albacore 7060 Unknown 106.6 DNS       7.0
    7   Fireball 14618 Unknown 98.2 DNS       7.0

    71602 - Dinghy Fleet

    Start:Dinghy, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Elapsed Corrected BCE BCR Nett
    1 Waverate III Albacore 7960 Matt Hobbs 106.6 41:34 0:39:00 0:00:00 106.6 1.0
    2 Risky Business Albacore 7142 Kevin O'Rourke 106.6 42:13 0:39:36 0:00:39 108.267 2.0
    3 Albita Albacore 7959 Frank Maloney 106.6 43:26 0:40:45 0:01:52 111.387 3.0
    4 Waverate II Albacore 7933/4444 Martins F&S 106.6 43:51 0:41:08 0:02:17 112.456 4.0
    5 unknown Albacore 7060 Unknown 106.6 44:11 0:41:27 0:02:37 113.311 5.0
    6 Eurydice Albacore 7437 Chuck Bain 106.6 45:14 0:42:26 0:03:40 116.003 6.0
    7   Fireball 14618 Unknown 98.2 41:45 0:42:31 0:03:28 107.07 7.0
    8   Fireball 14744 Unknown 98.2 42:40 0:43:27 0:04:23 109.421 8.0
    9 Iona Albacore 8054 Dominic Goodwill 106.6 46:49 0:43:55 0:05:15 120.064 9.0
    10 Banshee Albacore 5646 Ken Fraser 106.6 46:54 0:44:00 0:05:20 120.278 10.0

    71603 - Dinghy Fleet

    Start:Dinghy, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Place Nett

    72301 - Dinghy Fleet

    Start:Dinghy, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Elapsed Corrected BCE BCR Nett
    1   Fireball 14568 Unknown 98.2 38:39 0:39:22 0:00:00 98.2 1.0
    2 Waverate II Albacore 7933/4444 Martins F&S 106.6 42:02 0:39:26 0:00:05 106.796 2.0
    3 Iona Albacore 8054 Dominic Goodwill 106.6 44:44 0:41:58 0:02:47 113.656 3.0
    4 Eurydice Albacore 7437 Chuck Bain 106.6 45:42 0:42:52 0:03:45 116.112 4.0
    5 Lipstick Fireball 14835 Mike McEvoy 98.2 43:00 0:43:47 0:04:21 109.252 5.0
    6   Laser 178598 Unknown 107.5 47:27 0:44:08 0:05:08 120.559 6.0
    7 Waverate III Albacore 7960 Matt Hobbs 106.6 OCS       7.0
    7   Fireball 11499 Unknown 98.2 DNS       7.0

    72302 - Dinghy Fleet

    Start:Dinghy, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Elapsed Corrected BCE BCR Nett
    1   Fireball 14568 Unknown 98.2 33:58 0:34:35 0:00:00 98.2 1.0
    2 Waverate III Albacore 7960 Matt Hobbs 106.6 37:11 0:34:53 0:00:19 107.5 2.0
    3   Fireball 11499 Unknown 98.2 47:57 0:48:50 0:13:59 138.627 3.0
    4 Waverate II Albacore 7933/4444 Martins F&S 106.6 DNS       4.0
    4 Iona Albacore 8054 Dominic Goodwill 106.6 DNF       4.0
    4 Lipstick Fireball 14835 Mike McEvoy 98.2 DNS       4.0
    4 Eurydice Albacore 7437 Chuck Bain 106.6 DNS       4.0
    4   Laser 178598 Unknown 107.5 DNS       4.0

    73001 - Dinghy Fleet

    Start:Dinghy, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Elapsed Corrected BCE BCR Nett
    1 Waverate III Albacore 7960 Matt Hobbs 106.6 32:38 0:30:37 0:00:00 106.6 1.0
    2   Albacore 7982 David Peer 106.6 33:18 0:31:14 0:00:40 108.778 2.0
    3 Albita Albacore 7959 Frank Maloney 106.6 33:22 0:31:18 0:00:44 108.996 3.0
    4 Iona Albacore 8054 Dominic Goodwill 106.6 33:52 0:31:46 0:01:14 110.629 4.0
    5   Fireball 14828 Unknown 98.2 31:45 0:32:20 0:01:41 103.715 5.0
    6   Fireball 14744 Unknown 98.2 DNS       6.0
    6 Banshee Albacore 5646 Ken Fraser 106.6 DNS       6.0
    6 Waverate I Albacore 7162 Warner Monteiro 106.6 DNS       6.0
    6 Mule Albacore 4126 Peter Norwood 106.6 DNS       6.0

    73002 - Dinghy Fleet

    Start:Dinghy, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Rating Elapsed Corrected BCE BCR Nett
    1 Waverate III Albacore 7960 Matt Hobbs 106.6 32:10 0:30:11 0:00:00 106.6 1.0
    2 Albita Albacore 7959 Frank Maloney 106.6 32:21 0:30:21 0:00:11 107.208 2.0
    3   Albacore 7982 David Peer 106.6 32:32 0:30:31 0:00:22 107.815 3.0
    4 Waverate I Albacore 7162 Warner Monteiro 106.6 33:03 0:31:00 0:00:53 109.527 4.0
    5 Mule Albacore 4126 Peter Norwood 106.6 33:29 0:31:25 0:01:19 110.963 5.0
    6 Iona Albacore 8054 Dominic Goodwill 106.6 34:02 0:31:56 0:01:52 112.786 6.0
    7   Fireball 14828 Unknown 98.2 32:28 0:33:04 0:02:50 107.594 7.0
    8   Fireball 14744 Unknown 98.2 33:26 0:34:03 0:03:48 110.798 8.0
    9 Banshee Albacore 5646 Ken Fraser 106.6 36:36 0:34:20 0:04:26 121.292 9.0

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area20
    DNFStarted but did not finish4
    DNSCame to the start area but did not startVaries
    OCSOn course side at start or broke rule 30.17



    Sailwave Scoring Software 1.94 Build 29
    www.sailwave.com