Fall Series

Results as of 20:15 on September 25, 2008

  • Catamaran Fleet
  • Catamaran Fleet

    Sailed:19, Discards:4, To count:15, Ratings:Texel, Entries:4, Scoring system:Wednesday Dinghy Scoring
    Rank Boat Class SailNo Helm Texel 081301 081302 081303 081304 082001 082002 082701 082702 090301 090302 090303 091001 091002 091003 091701 091702 092401 092402 092403 Total Nett
    1st Jellicle Tornado 287 John Walker 100 (3.0) 2.0 1.0 1.0 (3.0) 2.0 2.0 2.0 2.0 1.0 (3.0) 1.0 1.0 1.0 (3.0) 2.0 1.0 1.0 1.0 33.0 21.0
    2nd Succubus Tornado 350 Josh Rousseau 100 1.0 1.0 (4.0 DNF) 3.0 2.0 1.0 1.0 1.0 1.0 3.0 1.0 2.0 2.0 2.0 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 42.0 23.0
    3rd Nameless Tornado 248 Paul Pearl 100 2.0 (3.0) 2.0 2.0 1.0 (3.0) 3.0 3.0 (4.0) 2.0 2.0 (4.0) 3.0 3.0 2.0 3.0 2.0 2.0 3.0 49.0 35.0
    4th B-Yacht-Itch Tornado 750 Michael Sink 100 (4.0) (4.0) 3.0 4.0 (5.0 DNC) (5.0 DNC) 4.0 4.0 3.0 4.0 4.0 3.0 4.0 4.0 4.0 4.0 3.0 3.0 2.0 71.0 53.0

    Please send inquires to peter.norwood@sympatico.ca.

    RDGa - average series score excluding the current race. Applied due to participation on Race Commitee.



    081301 - Catamaran Fleet

    Start:Start 1, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Succubus Tornado 350 Josh Rousseau 100 1 1.0
    2 Nameless Tornado 248 Paul Pearl 100 2 2.0
    3 Jellicle Tornado 287 John Walker 100 3 3.0
    4 B-Yacht-Itch Tornado 750 Michael Sink 100 4 4.0

    081302 - Catamaran Fleet

    Start:Start 1, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Succubus Tornado 350 Josh Rousseau 100 1 1.0
    2 Jellicle Tornado 287 John Walker 100 2 2.0
    3 Nameless Tornado 248 Paul Pearl 100 3 3.0
    4 B-Yacht-Itch Tornado 750 Michael Sink 100 4 4.0

    081303 - Catamaran Fleet

    Start:Start 1, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Jellicle Tornado 287 John Walker 100 1 1.0
    2 Nameless Tornado 248 Paul Pearl 100 2 2.0
    3 B-Yacht-Itch Tornado 750 Michael Sink 100 3 3.0
    4 Succubus Tornado 350 Josh Rousseau 100 DNF 4.0

    082001 - Catamaran Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Nameless Tornado 248 Paul Pearl 100 1 1.0
    2 Succubus Tornado 350 Josh Rousseau 100 2 2.0
    3 Jellicle Tornado 287 John Walker 100 3 3.0

    082002 - Catamaran Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Succubus Tornado 350 Josh Rousseau 100 1 1.0
    2 Jellicle Tornado 287 John Walker 100 2 2.0
    3 Nameless Tornado 248 Paul Pearl 100 3 3.0

    082701 - Catamaran Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Succubus Tornado 350 Josh Rousseau 100 1 1.0
    2 Jellicle Tornado 287 John Walker 100 2 2.0
    3 Nameless Tornado 248 Paul Pearl 100 3 3.0
    4 B-Yacht-Itch Tornado 750 Michael Sink 100 4 4.0

    082702 - Catamaran Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Succubus Tornado 350 Josh Rousseau 100 1 1.0
    2 Jellicle Tornado 287 John Walker 100 2 2.0
    3 Nameless Tornado 248 Paul Pearl 100 3 3.0
    4 B-Yacht-Itch Tornado 750 Michael Sink 100 4 4.0

    090301 - Catamaran Fleet

    Start:Start 1, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Succubus Tornado 350 Josh Rousseau 100 1 1.0
    2 Jellicle Tornado 287 John Walker 100 2 2.0
    3 B-Yacht-Itch Tornado 750 Michael Sink 100 3 3.0
    4 Nameless Tornado 248 Paul Pearl 100 4 4.0

    090302 - Catamaran Fleet

    Start:Start 1, Finishes:Elapsed time
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Jellicle Tornado 287 John Walker 100 1 1.0
    2 Nameless Tornado 248 Paul Pearl 100 2 2.0
    3 Succubus Tornado 350 Josh Rousseau 100 3 3.0
    4 B-Yacht-Itch Tornado 750 Michael Sink 100 4 4.0

    091001 - Catamaran Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Jellicle Tornado 287 John Walker 100 1 1.0
    2 Succubus Tornado 350 Josh Rousseau 100 2 2.0
    3 B-Yacht-Itch Tornado 750 Michael Sink 100 3 3.0
    4 Nameless Tornado 248 Paul Pearl 100 4 4.0

    091002 - Catamaran Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Jellicle Tornado 287 John Walker 100 1 1.0
    2 Succubus Tornado 350 Josh Rousseau 100 2 2.0
    3 Nameless Tornado 248 Paul Pearl 100 3 3.0
    4 B-Yacht-Itch Tornado 750 Michael Sink 100 4 4.0

    091003 - Catamaran Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Jellicle Tornado 287 John Walker 100 1 1.0
    2 Succubus Tornado 350 Josh Rousseau 100 2 2.0
    3 Nameless Tornado 248 Paul Pearl 100 3 3.0
    4 B-Yacht-Itch Tornado 750 Michael Sink 100 4 4.0

    091701 - Catamaran Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Succubus Tornado 350 Josh Rousseau 100 1 1.0
    2 Nameless Tornado 248 Paul Pearl 100 2 2.0
    3 Jellicle Tornado 287 John Walker 100 3 3.0
    4 B-Yacht-Itch Tornado 750 Michael Sink 100 4 4.0

    091702 - Catamaran Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Succubus Tornado 350 Josh Rousseau 100 1 1.0
    2 Jellicle Tornado 287 John Walker 100 2 2.0
    3 Nameless Tornado 248 Paul Pearl 100 3 3.0
    4 B-Yacht-Itch Tornado 750 Michael Sink 100 4 4.0

    092401 - Catamaran Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Jellicle Tornado 287 John Walker 100 1 1.0
    2 Nameless Tornado 248 Paul Pearl 100 2 2.0
    3 B-Yacht-Itch Tornado 750 Michael Sink 100 3 3.0

    092402 - Catamaran Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Jellicle Tornado 287 John Walker 100 1 1.0
    2 Nameless Tornado 248 Paul Pearl 100 2 2.0
    3 B-Yacht-Itch Tornado 750 Michael Sink 100 3 3.0

    092403 - Catamaran Fleet

    Start:Start 1, Finishes:Place
    Rank Boat Class SailNo Helm Texel Place Nett
    1 Jellicle Tornado 287 John Walker 100 1 1.0
    2 B-Yacht-Itch Tornado 750 Michael Sink 100 2 2.0
    3 Nameless Tornado 248 Paul Pearl 100 3 3.0

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area5
    DNFStarted but did not finish4



    Sailwave Scoring Software 1.94 Build 29
    www.sailwave.com