Summer Series

Results as of 7:54 on August 16, 2008

  • 505 Fleet
  • 505 Fleet

    Sailed:10, Discards:2, To count:8, Entries:13, Scoring system:Wednesday Dinghy Scoring
    Rank Boat Class SailNo Helm Rating 70201 70202 70203 71601 71602 71603 72301 72302 73001 73002 Total Nett
    1st Toast 505 8735 Brent Beninger   7.0 2.0 4.0 1.0 1.0 4.0 (14.0 DNC) (14.0 DNC) 2.0 1.0 50.0 22.0
    2nd Pot of Gold 505 8535 Margaret Hurley   3.0 3.0 3.0 4.0 5.0 3.0 1.0 2.0 (14.0 DNC) (14.0 DNC) 52.0 24.0
    3rd Toil & Trouble 505 6910 John Bryant   2.0 4.0 2.0 2.0 4.0 6.0 2.0 3.0 (14.0 DNC) (14.0 DNC) 53.0 25.0
    4th Unknown 505 8600 Marie Gendron   (8.0) 5.0 (8.0 DNS) 3.0 3.0 8.0 4.0 OCS 1.0 1.0 2.0 43.0 27.0
    5th FreeQ 505 7099 Christian Dechamplain   5.0 7.0 7.0 7.0 7.0 9.0 3.0 4.0 (14.0 DNC) (14.0 DNC) 77.0 49.0
    6th Fat Slags 505 8311 Dave Bradley   4.0 8.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 3.0 93.0 65.0
    7th MWP 505 8442 Steve Adolph   1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 101.0 73.0
    8th Bandersnatch 505 8410 Clarissa Bush   (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 2.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 107.0 79.0
    9th Plane Chaos 505 8610 Shona Weldon   (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 6.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 111.0 83.0
    10th   505 7876 Jon Preston-Thomas   6.0 6.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 116.0 88.0
    11th   505 7797 Irene Warner   (14.0 DNC) (14.0 DNC) 14.0 DNC 8.0 DNS 9.0 DNS 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 120.0 92.0
    12th AG 505 8910 Tom Janidlo   (14.0 DNC) (14.0 DNC) 14.0 DNC 8.0 DNS 8.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 121.0 93.0
    13th   505 8131 Unknown   9.0 9.0 8.0 DNS (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 124.0 96.0

    Please send inquires to peter.norwood@sympatico.ca.

    RDGa - average series score excluding the current race. Applied due to participation on Race Commitee.



    70201 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Toil & Trouble 505 6910 John Bryant 2 2.0
    3 Pot of Gold 505 8535 Margaret Hurley 3 3.0
    4 Fat Slags 505 8311 Dave Bradley 4 4.0
    5 FreeQ 505 7099 Christian Dechamplain 5 5.0
    6   505 7876 Jon Preston-Thomas 6 6.0
    7 Toast 505 8735 Brent Beninger 7 7.0
    8 Unknown 505 8600 Marie Gendron 8 8.0
    9   505 8131 Unknown 9 9.0

    70202 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Toast 505 8735 Brent Beninger 2 2.0
    3 Pot of Gold 505 8535 Margaret Hurley 3 3.0
    4 Toil & Trouble 505 6910 John Bryant 4 4.0
    5 Unknown 505 8600 Marie Gendron 5 5.0
    6   505 7876 Jon Preston-Thomas 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0
    8 Fat Slags 505 8311 Dave Bradley 8 8.0
    9   505 8131 Unknown 9 9.0

    70203 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Toil & Trouble 505 6910 John Bryant 2 2.0
    3 Pot of Gold 505 8535 Margaret Hurley 3 3.0
    4 Toast 505 8735 Brent Beninger 4 4.0
    5 Fat Slags 505 8311 Dave Bradley 5 5.0
    6   505 7876 Jon Preston-Thomas 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0
    8 Unknown 505 8600 Marie Gendron DNS 8.0
    8   505 8131 Unknown DNS 8.0

    71601 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toast 505 8735 Brent Beninger 1 1.0
    2 Toil & Trouble 505 6910 John Bryant 2 2.0
    3 Unknown 505 8600 Marie Gendron 3 3.0
    4 Pot of Gold 505 8535 Margaret Hurley 4 4.0
    5 Plane Chaos 505 8610 Shona Weldon 5 5.0
    6 Bandersnatch 505 8410 Clarissa Bush 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0
    8   505 7797 Irene Warner DNS 8.0
    8 AG 505 8910 Tom Janidlo DNS 8.0

    71602 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toast 505 8735 Brent Beninger 1 1.0
    2 Bandersnatch 505 8410 Clarissa Bush 2 2.0
    3 Unknown 505 8600 Marie Gendron 3 3.0
    4 Toil & Trouble 505 6910 John Bryant 4 4.0
    5 Pot of Gold 505 8535 Margaret Hurley 5 5.0
    6 Plane Chaos 505 8610 Shona Weldon 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0
    8 AG 505 8910 Tom Janidlo 8 8.0
    9   505 7797 Irene Warner DNS 9.0

    71603 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Bandersnatch 505 8410 Clarissa Bush 1 1.0
    2 Plane Chaos 505 8610 Shona Weldon 2 2.0
    3 Pot of Gold 505 8535 Margaret Hurley 3 3.0
    4 Toast 505 8735 Brent Beninger 4 4.0
    5   505 7797 Irene Warner 5 5.0
    6 Toil & Trouble 505 6910 John Bryant 6 6.0
    7 AG 505 8910 Tom Janidlo 7 7.0
    8 Unknown 505 8600 Marie Gendron 8 8.0
    9 FreeQ 505 7099 Christian Dechamplain 9 9.0

    72301 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Pot of Gold 505 8535 Margaret Hurley 1 1.0
    2 Toil & Trouble 505 6910 John Bryant 3 2.0
    3 FreeQ 505 7099 Christian Dechamplain 4 3.0
    4 Unknown 505 8600 Marie Gendron OCS 4.0

    72302 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Unknown 505 8600 Marie Gendron 1 1.0
    2 Pot of Gold 505 8535 Margaret Hurley 2 2.0
    3 Toil & Trouble 505 6910 John Bryant 3 3.0
    4 FreeQ 505 7099 Christian Dechamplain 4 4.0

    73001 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Unknown 505 8600 Marie Gendron 1 1.0
    2 Toast 505 8735 Brent Beninger 2 2.0
    3 Fat Slags 505 8311 Dave Bradley 3 3.0

    73002 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toast 505 8735 Brent Beninger 1 1.0
    2 Unknown 505 8600 Marie Gendron 2 2.0
    3 Fat Slags 505 8311 Dave Bradley 3 3.0

    73003 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area14
    DNSCame to the start area but did not startVaries
    OCSOn course side at start or broke rule 30.14



    Sailwave Scoring Software 1.94 Build 29
    www.sailwave.com