Spring Series

Results as of 22:28 on July 2, 2008

  • 505 Fleet
  • 505 Fleet

    Sailed:16, Discards:3, To count:13, Entries:13, Scoring system:Wednesday Dinghy Scoring
    Rank Boat Class SailNo Helm Rating 51401 51402 52801 52802 52803 60401 60402 60403 61101 61102 61103 61801 61802 62501 62502 62503 Total Nett
    1st Lead Poison 505 8735 Brent Benninger   3.0 4.0 6.0 3.0 3.0 2.0 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 1.0 3.0 4.0 4.0 85.0 43.0
    2nd Fat Slags 505 8311 Dave Bradley   2.0 2.0 1.0 6.0 2.0 3.0 4.0 7.0 DNS (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 7.0 DNS 6.0 6.0 92.0 50.0
    3rd MWP 505 8442 Steve Adolph   1.0 1.0 4.0 4.0 6.0 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 DNS 2.0 3.0 101.0 59.0
    4th FreeQ 505 7099 Christian Dechamplain   5.0 5.0 5.0 (7.0) (7.0) 7.0 6.0 5.0 2.0 DNS 2.0 2.0 6.0 (8.0) 5.0 5.0 5.0 82.0 60.0
    5th Bandersnatch 505 8410 Clarissa Bush   (14.0 DNC) (14.0 DNC) 2.0 2.0 1.0 4.0 5.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 1.0 118.0 76.0
    6th Plane Chaos 505 8610 Shona Weldon   (14.0 DNC) (14.0 DNC) 3.0 5.0 5.0 6.0 8.0 DNS 7.0 DNS 2.0 DNS 5.0 DNF 4.0 DNS 7.0 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 128.0 86.0
    7th Toil & Trouble 505 6910 John Bryant   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 DNS 4.0 1.0 1.0 3.0 2.0 8.0 DNF 2.0 135.0 93.0
    8th Pot of Gold 505 8535 Margaret Hurley   6.0 3.0 7.0 DNF 1.0 4.0 (14.0 DNC) 2.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 135.0 93.0
    9th   505 8073 Dingle   4.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 8.0 DNS 7.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 8.0 5.0 6.0 7.0 8.0 DNS 148.0 106.0
    10th Loose Unit 505 8696 Debbie Ashby   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 4.0 DNS 14.0 DNC 14.0 DNC 4.0 3.0 8.0 DNS 161.0 119.0
    11th   505 7876 Jon Preston-Thomas   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 DNS 7.0 6.0 2.0 DNS 3.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 169.0 127.0
    12th Unknown 505 8600 Marie Gendron   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 4.0 7.0 DNS 8.0 DNS 7.0 184.0 142.0
    13th AG 505 8910 Tom Janidlo   7.0 7.0 DNS (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNS 9.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 200.0 158.0

    There's several unknown boat numbers in the results. Please send your details to peter.norwood@sympatico.ca.

    The scores from June 4th, 2008 have been found....they moved the results box...who knew???

    RDGa - average series score excluding the current race. Applied due to participation on Race Commitee.



    51401 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Fat Slags 505 8311 Dave Bradley 2 2.0
    3 Lead Poison 505 8735 Brent Benninger 3 3.0
    4   505 8073 Dingle 4 4.0
    5 FreeQ 505 7099 Christian Dechamplain 5 5.0
    6 Pot of Gold 505 8535 Margaret Hurley 6 6.0
    7 AG 505 8910 Tom Janidlo 7 7.0

    51402 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Fat Slags 505 8311 Dave Bradley 2 2.0
    3 Pot of Gold 505 8535 Margaret Hurley 3 3.0
    4 Lead Poison 505 8735 Brent Benninger 4 4.0
    5 FreeQ 505 7099 Christian Dechamplain 5 5.0
    6   505 8073 Dingle 6 6.0
    7 AG 505 8910 Tom Janidlo DNS 7.0

    52801 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Fat Slags 505 8311 Dave Bradley 1 1.0
    2 Bandersnatch 505 8410 Clarissa Bush 2 2.0
    3 Plane Chaos 505 8610 Shona Weldon 3 3.0
    4 MWP 505 8442 Steve Adolph 4 4.0
    5 FreeQ 505 7099 Christian Dechamplain 5 5.0
    6 Lead Poison 505 8735 Brent Benninger 6 6.0
    7 Pot of Gold 505 8535 Margaret Hurley DNF 7.0

    52802 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Pot of Gold 505 8535 Margaret Hurley 1 1.0
    2 Bandersnatch 505 8410 Clarissa Bush 2 2.0
    3 Lead Poison 505 8735 Brent Benninger 3 3.0
    4 MWP 505 8442 Steve Adolph 4 4.0
    5 Plane Chaos 505 8610 Shona Weldon 5 5.0
    6 Fat Slags 505 8311 Dave Bradley 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0

    52803 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Bandersnatch 505 8410 Clarissa Bush 1 1.0
    2 Fat Slags 505 8311 Dave Bradley 2 2.0
    3 Lead Poison 505 8735 Brent Benninger 3 3.0
    4 Pot of Gold 505 8535 Margaret Hurley 4 4.0
    5 Plane Chaos 505 8610 Shona Weldon 5 5.0
    6 MWP 505 8442 Steve Adolph 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0

    52804 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett

    60401 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Lead Poison 505 8735 Brent Benninger 2 2.0
    3 Fat Slags 505 8311 Dave Bradley 3 3.0
    4 Bandersnatch 505 8410 Clarissa Bush 4 4.0
    5   505 8073 Dingle 5 5.0
    6 Plane Chaos 505 8610 Shona Weldon 6 6.0
    7 FreeQ 505 7099 Christian Dechamplain 7 7.0
    8   505 7876 Jon Preston-Thomas DNS 8.0

    60402 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Pot of Gold 505 8535 Margaret Hurley 2 2.0
    3 Lead Poison 505 8735 Brent Benninger 3 3.0
    4 Fat Slags 505 8311 Dave Bradley 4 4.0
    5 Bandersnatch 505 8410 Clarissa Bush 5 5.0
    6 FreeQ 505 7099 Christian Dechamplain 6 6.0
    7   505 7876 Jon Preston-Thomas 7 7.0
    8 Plane Chaos 505 8610 Shona Weldon DNS 8.0
    8   505 8073 Dingle DNS 8.0

    60403 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 MWP 505 8442 Steve Adolph 1 1.0
    2 Lead Poison 505 8735 Brent Benninger 2 2.0
    3 Bandersnatch 505 8410 Clarissa Bush 3 3.0
    4 Pot of Gold 505 8535 Margaret Hurley 4 4.0
    5 FreeQ 505 7099 Christian Dechamplain 5 5.0
    6   505 7876 Jon Preston-Thomas 6 6.0
    7 Fat Slags 505 8311 Dave Bradley DNS 7.0
    7 Plane Chaos 505 8610 Shona Weldon DNS 7.0
    7   505 8073 Dingle DNS 7.0

    61101 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Loose Unit 505 8696 Debbie Ashby 1 1.0
    2 FreeQ 505 7099 Christian Dechamplain DNS 2.0
    2 Plane Chaos 505 8610 Shona Weldon DNS 2.0
    2 Toil & Trouble 505 6910 John Bryant DNS 2.0
    2   505 7876 Jon Preston-Thomas DNS 2.0

    61102 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Loose Unit 505 8696 Debbie Ashby 1 1.0
    2 FreeQ 505 7099 Christian Dechamplain 2 2.0
    3   505 7876 Jon Preston-Thomas 3 3.0
    4 Toil & Trouble 505 6910 John Bryant 4 4.0
    5 Plane Chaos 505 8610 Shona Weldon DNF 5.0

    61103 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toil & Trouble 505 6910 John Bryant 1 1.0
    2 FreeQ 505 7099 Christian Dechamplain 2 2.0
    3   505 7876 Jon Preston-Thomas 3 3.0
    4 Plane Chaos 505 8610 Shona Weldon DNS 4.0
    4 Loose Unit 505 8696 Debbie Ashby DNS 4.0

    61801 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Toil & Trouble 505 6910 John Bryant 1 1.0
    2 Fat Slags 505 8311 Dave Bradley 2 2.0
    3 Pot of Gold 505 8535 Margaret Hurley 3 3.0
    4 Unknown 505 8600 Marie Gendron 4 4.0
    5 Lead Poison 505 8735 Brent Benninger 5 5.0
    6 FreeQ 505 7099 Christian Dechamplain 6 6.0
    7 Plane Chaos 505 8610 Shona Weldon 7 7.0
    8   505 8073 Dingle 8 8.0
    9 AG 505 8910 Tom Janidlo DNS 9.0

    61802 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Lead Poison 505 8735 Brent Benninger 1 1.0
    2 Fat Slags 505 8311 Dave Bradley 2 2.0
    3 Toil & Trouble 505 6910 John Bryant 3 3.0
    4 Unknown 505 8600 Marie Gendron 4 4.0
    5   505 8073 Dingle 5 5.0
    6 Plane Chaos 505 8610 Shona Weldon 6 6.0
    7 Pot of Gold 505 8535 Margaret Hurley 7 7.0
    8 FreeQ 505 7099 Christian Dechamplain 8 8.0
    9 AG 505 8910 Tom Janidlo DNS 9.0

    62501 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Bandersnatch 505 8410 Clarissa Bush 1 1.0
    2 Toil & Trouble 505 6910 John Bryant 2 2.0
    3 Lead Poison 505 8735 Brent Benninger 3 3.0
    4 Loose Unit 505 8696 Debbie Ashby 4 4.0
    5 FreeQ 505 7099 Christian Dechamplain 5 5.0
    6   505 8073 Dingle 6 6.0
    7 Fat Slags 505 8311 Dave Bradley DNS 7.0
    7 MWP 505 8442 Steve Adolph DNS 7.0
    7 Unknown 505 8600 Marie Gendron DNS 7.0

    62502 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Bandersnatch 505 8410 Clarissa Bush 2 1.0
    2 MWP 505 8442 Steve Adolph 3 2.0
    3 Loose Unit 505 8696 Debbie Ashby 4 3.0
    4 Lead Poison 505 8735 Brent Benninger 5 4.0
    5 FreeQ 505 7099 Christian Dechamplain 6 5.0
    6 Fat Slags 505 8311 Dave Bradley 7 6.0
    7   505 8073 Dingle 8 7.0
    8 Toil & Trouble 505 6910 John Bryant DNF 8.0
    8 Unknown 505 8600 Marie Gendron DNS 8.0

    62503 - 505 Fleet

    Start:505, Finishes:Place
    Rank Boat Class SailNo Helm Rating Place Nett
    1 Bandersnatch 505 8410 Clarissa Bush 1 1.0
    2 Toil & Trouble 505 6910 John Bryant 2 2.0
    3 MWP 505 8442 Steve Adolph 3 3.0
    4 Lead Poison 505 8735 Brent Benninger 4 4.0
    5 FreeQ 505 7099 Christian Dechamplain 5 5.0
    6 Fat Slags 505 8311 Dave Bradley 6 6.0
    7 Unknown 505 8600 Marie Gendron 7 7.0
    8   505 8073 Dingle DNS 8.0
    8 Loose Unit 505 8696 Debbie Ashby DNS 8.0

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area14
    DNFStarted but did not finishVaries
    DNSCame to the start area but did not startVaries



    Sailwave Scoring Software 1.94 Build 29
    www.sailwave.com